| Cowboy Action |
Cowboy Action Shooting (CAS) requires that the reloader work towards achieving less velocity and less pressure. This can be a potentially dangerous process as the large cases used in CAS can be easily double charged. Always remember to DOUBLE CHECK YOUR CASES WHILE RELOADING TO ENSURE THAT YOU DO NOT OVERCHARGE A CASE.
Additionally, while reloading for CAS, the OAL, primer and bullet selection should be matched as closely as possible. Variations in components can cause fluctuations in velocity and most importantly in pressure. DO NOT REDUCE THESE LOADS. Chronograph your load to check against the data presented in this guide (every gun performs differently). The loads listed in this guide are not intended for use in black powder guns.
|
|
|||||
| 45 Long Colt 7.26" BBL | |||||
|---|---|---|---|---|---|
| Bullet Weight | Powder | Grains | OAL | Primer | Velocity |
| 200 Burgess RNFP | True Blue | 6.8 | 1.560" | WLP | 667 fps |
| 200 Laser Cast RNFP | Competition | 5.2 | 1.560" | CCI 300 | 731 fps |
| 250 Laser Cast RNFP | Zip | 5.8 | 1.580" | CCI 300 | 698 fps |
| 250 Rushmore RNFP | Competition | 5.0 | 1.580" | CCI 300 | 723 fps |
| 250 Burgess RNFP | True Blue | 7.0 | 1.580" | WLP | 733 fps |
| 250 Laser Cast RNFP | Competition | 5.0 | 1.580" | CCI 300 | 738 fps |
| 250 Laser Cast RNFP | Silhouette | 6.2 | 1.580" | CCI 300 | 753 fps |
| 255 True Shot SWC | Competition | 4.5 | 1.595" | CCI 300 | 753 fps |
| 255 Hornady Cowboy | True Blue | 7.1 | 1.570" | Fed 150 | 737 fps |
|
|
|||||
| 44 Special 8.275" BBL | |||||
| Bullet Weight | Powder | Grains | OAL | Primer | Velocity |
| 200 Burgess RNFP | Competition | 3.8 | 1.430" | CCI 300 | 768 fps |
| 240 Burgess RNFP | Competition | 4.0 | 1.430" | CCI 300 | 754 fps |
|
|
|||||
| 44-40 24.0" BBL | |||||
| Bullet Weight | Powder | Grains | OAL | Primer | Velocity |
| 200 Burgess RNFP | True Blue | 7.5 | 1.592" | Fed 150 | 1052 fps |
| 200 Burgess RNFP | Silhouette | 8.0 | 1.595" | Fed 150 | 1060 fps |
|
|
|||||
| 38 Special 7.71" BBL | |||||
| Bullet Weight | Powder | Grains | OAL | Primer | Velocity |
| 125 Burgess FP | Competition | 2.0 | 1.440" | CCI 500 | 803 fps |
| 125 Burgess FP | Zip | 3.4 | 1.440" | Fed 100 | 732 fps |
| 158 Burgess RNFP | Zip | 3.3 | 1.430" | CCI 500 | 711 fps |
| 158 Burgess FP | Competition | 2.6 | 1.425" | CCI 500 | 801 fps |
| 158 Rushmore TCFP | Zip | 3.7 | 1.462" | Fed 100 | 846 fps |
| 160 Cast Perf. FNPB | Competition | 2.4 | 1.470" | CCI 500 | 698 fps |
|
|
|||||
| 38 Special 4.0" BBL | |||||
| Bullet Weight | Powder | Grains | OAL | Primer | Velocity |
| 125 Burgess RNFP | True Blue | 4.0 | 1.435" | WSP | 744 fps |
| 148 Rushmore RNFP | True Blue | 3.7 | 1.455" | WSP | 744 fps |
| 158 Burgess RNFP | True Blue | 4.0 | 1.425" | WSP | 772 fps |
At Western Powders we are dedicated to providing you the latest information on Ramshot Powders. This information was last updated on 4/18/06 and supersedes all previously produced Ramshot data.
If you have any questions or concerns not included in our load data, please contact us.