-------------------------------------------------------------------------
 AVAILABLE FREE AGENTS~

-----------------------------------------------------------------------
-- The NHLers (in EASports Game) listed below have been Re-Rated -- 


-----------------------------------------------------------------------

-----------------------------------------------------------------------
Player's name            H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
Denis Maxwell            R  C    5  9  9  9  8  5  7  4  4  8  6  74
Ladislav Nagy            L  C    3  9  6  9  8  7  9  4  6  7  5  73
Ronald Petrovicky        R  C    8  8  9  7  7  2  6  4  7  8  6  72
Yanick Lehoux            L  C    7  6  6  7  8  3  9  7  8  5  6  72
Mike York                L  C    3  7  4  8  7  7  9  7  7  6  7  72* (NO BIDS ALLOWED)
Randy Davidson           L  C    2  9  8  8  9  8  8  3  4  8  5  72
Jeff O'Neill             R  C    6  9  7  8  9  4  9  3  5  6  4  70 
Blair Betts              L  C    8  9  5  8  8  1  8  5  6  6  6  70
Jason Krog               L  C    4  7  7  6  6  9  6  6  6  8  5  70
Stephane Yelle           L  C    3  6  7  7  8  8  6  5  5  8  7  70
Shane Endicott           L  C    6  6  8  6  9  3  9  5  8  5  6  71
Chris Winnes             R  C    4  8  8  8  9  5  9  4  4  6  6  71
Mike Fisher              R  C    8  9  6  9  9  3  7  3  6  6  4  70
Trevor Linden            R  C    3  8  8  7  6  7  8  4  7  8  4  70 
Ryan Johnson             L  C    7  6  6  7  7  6  8  3  7  7  5  69 
Andrei Nikolishin        L  C    6  7  8  6  5  6  6  5  7  8  5  69
Aaron Goldade            R  C    5  6  4  7  8  5  7  3  6  9  8  68
Patrick Jarrett          R  C    7  6  8  5  7  3  6  6  6  8  6  68
Richard Park             R  C    2  9  5  7  5  8  9  5  5  7  6  68
Pat Kavanagh             R  C    7  8  6  7  6  3  7  4  6  8  6  68
Todd Harvey              R  C    4  6  7  7  7  6  5  7  5  8  6  68
Jaroslav Kristek         L  C    4  9  5  4  7  6  9  6  8  5  5  68 
Jeff Halpern             R  C    6  7  8  5  4  5  7  5  7  8  6  68
Rob Gordon               R  C    6  8  9  5  6  3  6  7  6  6  6  68    
Rastislav Pavlikovsky    R  C    1  9  6  6  5  9  7  6  8  5  6  68 
Matt Cullen              L  C    6  8  5  7  7  4  8  6  7  5  4  67
Mikko Koivu              R  C	 8  5  8  4  8  2  4  8  5  8  7  67
Alexei Tereschenko       R  C    8  7  6  6  6  2  6  6  8  7  5  67 
Herbert Vasiljev         R  C    2  9  6  6  8  8  8  2  3  9  6  67
Francois Methot          L  C    4  6  8  6  7  5  7  5  6  8  5  67
Ryan Courtney            L  C    7  6  9  3  5  3  7  5  7  9  6  67
Tomas Skvaridlo          L  C    8  7  6  5  7  1  8  6  6  7  6  67
Brad Twordik             L  C    2  7  8  6  5  8  7  5  7  6  6  67 
Danny Riva               R  C    1  7  8  5  5  9  9  5  6  7  5  67
Chad Hinz                L  C    4  7  6  6  6  6  7  5  7  8  5  67
Boyd Devereaux           L  C    9  8  7  7  7  1  8  3  4  8  5  67
Brian Collins            L  C    5  8  6  6  5  4  8  5  7  8  4  66
Ales Kotalik             L  C    4  8  6  6  5  6  8  6  6  6  5  66
Alexei Kolkunov          L  C    1  9  7  4  9  9  7  4  4  7  5  66
Ian Laperriere           R  C	 4  7  8  6  7  7  7  3  5  6  6  66 
Colin Beardsmore         L  C    2  9  6  7  9  8  6  3  3  5  8  66
Maxim Orlov              R  C    8  6  8  9  6  2  7  5  7  4  4  66
Chris Neilson            R  C    5  7  6  7  7  5  5  7  4  7  6  66
Joe Talbot               R  C    9  4  7  6  7  1  5  4  6  8  3  60
Jaroslav Bednar          L  C    1  7  6  5  6  9  5  6  4  5  5  59
Aaron Gavey              L  C    5  6  5  4  3  7  6  3  5  7  5  56 
Mats Lindgren            L  C    7  5  3  4  3  7  6  4  5  6  4  54
Jonas Ronnqvist          L  C    7  5  5  4  3  6  6  3  6  6  5  56 
Antti Aalto              L  C    6  6  6  3  2  7  8  4  5  3  6  56
David Oliver             L  C    6  6  4  5  4  4  5  6  5  4  6  55 
David Legwand            R  C    4  6  4  5  6  6  7  2  3  4  5  53 
Kris Newbury             L  C    9  4  4  4  7  1  4  1  4  8  5  51
Kiel McLeod              R  C    8  4  5  3  4  5  5  3  3  6  3  49
Scott Cameron            R  C    4  4  4  3  4  9  3  2  3  5  7  48
Doug Ast                 R  C    8  6  2  4  8  2  7  1  1  6  3  48
Matt Higgins             L  C    3  5  4  4  5  7  6  3  2  4  5  48
Sean Kotary              R  C    5  5  4  3  4  5  6  2  2  6  5  47
Nick Smith               L  C    6  4  4  4  3  6  4  3  4  4  4  46
Ryan Steeves             L  C    7  4  4  4  3  3  4  5  4  3  5  46


Player's name            H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
-----------------------------------------------------------------------
Igor Korolev             L  RW   5  8  6  8  7  5  8  3  5  7  6  68
Martin Sonenberg         R  RW   3  9  6  9  8  8  7  2  5  5  6  68
Alex Johnstone           R  RW   3  7  8  8  7  7  7  2  6  7  5  67
Josh Langfield           L  RW   1  9  8  7  6  9  8  2  4  8  5  67 
Tommi Santala            R  RW   2  8  6  5  9  8  8  2  5  7  6  66
Pat Verbeek              R  RW   6  6  8  6  6  4  5  7  6  6  6  66
Simon Ostlund            L  RW   6  7  5  5  7  4  9  5  7  5  6  66   
Chad Wiseman             L  RW   3  7  7  7  7  8  5  4  6  6  6  66
Josh Tataryn             L  RW   9  9  6  8  6  1  5  3  5  8  5  65
Lance Monych             L  RW   6  6  6  6  6  4  4  6  7  6  6  63
Kelly Buchberger         L  RW   3  6  6  6  6  7  5  6  4  8  4  61 
D.J. King                R  RW   5  4  6  3  6  5  4  3  5  6  6  53 
Darren McCarty           R  RW   8  4  9  5  5  2  4  4  6  7  6  60
Turner Stevenson         R  RW   6  5  6  8  8  4  4  3  4  6  6  60
Chris Blight             R  RW   6  5  7  6  6  4  5  5  4  7  4  59
Colton Fretter           R  RW   5  4  6  6  7  5  4  3  4  7  7  58
Milan Hejduk             R  RW   1  6  4  5  7  9  5  4  5  6  5  57
Dmitri Leonov            R  RW   2  6  6  8  8  8  5  1  2  3  7  56 
Olivier Morin            R  RW   1  6  5  6  5  9  8  4  4  3  4  55
Ladislav Kohn            L  RW   3  4  6  5  5  5  6  3  8  4  6  55 
Eric Nickulas            L  RW   2  4  7  6  6  8  5  1  3  3  5  50
Hannes Hyvonen           R  RW   5  5  4  5  4  5  6  5  6  5  4  54
Jon Disalvatore          R  RW   7  5  5  5  4  3  7  3  5  4  6  54
Shawn Mamane             R  RW   2  6  4  4  5  8  6  4  4  6  4  53
Justin Cox               R  RW   4  4  5  5  4  4  8  3  3  7  5  52 
Vladimir Antopov         L  RW   5  7  6  3  6  5  4  3  5  3  5  52
Sergei Zinovjev          R  RW   1  7  6  3  5  8  5  4  4  4  5  52
Dennis Bonvie            R  RW   3  4  4  7  7  3  4  6  4  6  4  52 
Chris Corrinet           R  RW   4  5  6  5  5  4  5  4  5  5  4  52
Tomi Kallio              L  RW   5  7  7  4  3  5  7  2  5  7  6  58
Konstantin Panov         L  RW   3  4  7  4  6  7  5  1  3  5  6  51
Jim Cummins              R  RW   6  4  4  7  7  4  4  3  4  3  5  51 
Peter Ferraro            R  RW   4  5  5  5  4  4  6  4  7  3  4  51 
Tom Kostopoulos          R  RW   4  4  6  6  6  7  3  4  4  4  3  51 
Frank Banham             R  RW   4  5  4  5  5  8  5  3  4  4  4  51
Corey Spring             R  RW   3  5  4  6  5  7  5  4  4  4  4  51
Gaetan Royer             R  RW   6  4  4  6  5  4  4  4  4  6  4  51
Nathan Perrott           R  RW   7  4  4  5  3  3  5  5  3  6  5  50
Brad Smyth               R  RW   4  5  6  4  3  5  4  6  5  3  5  50
Rob Fried                R  RW   8  4  3  4  5  5  4  4  3  3  6  49  
Brian Urick              R  RW   3  6  4  3  5  5  4  4  7  4  4  49
Ryan MacMurchy           R  RW   4  4  4  5  4  6  5  4  3  4  6  49 
Matt Keith               R  RW   6  5  2  5  4  4  3  3  5  5  6  48 
Kyle Wanvig              R  RW   7  5  4  5  4  5  4  2  3  4  5  48 
Steve Brule              R  RW   3  7  3  4  3  8  7  1  2  3  7  48
Jan Caloun               R  RW   4  5  6  4  2  4  6  4  4  3  6  48 
Anthony Aquino           L  RW   3  5  3  3  5  7  7  3  3  3  5  47
David Nemirovsky         R  RW   2  6  4  4  4  8  5  2  3  3  6  47
Jason Sessa              L  RW   5  3  4  3  4  5  4  3  5  6  4  46
Brantt Myhres            R  RW   6  4  3  6  6  3  3  3  3  5  4  46
Sergei Varlamov          R  RW   2  6  3  5  2  8  4  2  4  2  4  42


Player's name            H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
-----------------------------------------------------------------------
Glen Metropolit          L  LW   2  9  8  7  6  8  7  4  6  6  6  69
Eric Landry              L  LW   7  8  8  7  7  3  7  3  5  7  6  68
Shawn MacEachern         L  LW   9  8  6  8  6  1  7  4  8  6  5  68
Adam Graves              L  LW   1  6  7  9  8  9  6  2  6  8  6  68
Louis Debrusk            L  LW   8  7  9  8  7  2  8  2  5  7  5  68
Eric Lacroix             L  LW   3  8  8  8  8  7  8  2  4  8  4  68
Dan Lacouture            L  LW   1  8  7  6  9  9  8  1  6  5  7  67 
Rob Zamuner              L  LW   9  6  8  7  7  1  6  2  7  8  6  67
Brad May                 L  LW   7  5  8  7  5  4  6  4  8  6  6  66  
David Duerden            L  LW   9  7  7  8  8  1  6  1  4  4  5  60
Krysztof Oliwa           L  LW   8  5  6  6  5  3  5  4  4  6  5  57
Tim Preston              L  LW   7  8  6  7  7  3  5  1  4  4  4  56
Niklas Nordgren          R  LW   2  4  4  6  4  8  6  6  8  5  4  57
Terry Ryan               R  LW   2  7  5  7  6  8  6  1  4  4  5  55
Jean-Yves Leroux         L  LW   5  5  4  6  5  5  6  4  5  4  5  54 
Johan Forsander          L  LW   5  5  8  6  3  5  6  2  4  5  5  54
Rob Skrlac               L  LW   9  8  6  6  7  1  6  2  3  3  3  54 
Dustin Bru               L  LW   3  5  5  3  7  9  6  1  2  6  6  53
Bob Probert              L  LW   5  4  4  7  7  3  4  4  4  5  5  52
Ken Belanger             L  LW   5  4  4  7  7  3  4  3  4  5  6  52
Andrei Trochinsky        L  LW   3  6  5  5  6  8  5  1  3  6  4  52 
Shawn Limpright          R  LW   7  5  5  5  6  3  3  4  4  6  4  52 
Tomas Holmstrom          L  LW   1  5  7  5  5  9  5  1  3  4  6  51
Joel Stepp               L  LW   4  6  4  4  5  7  5  3  2  4  6  50 
Trevor Blanchard         L  LW   5  5  5  4  6  8  5  3  3  3  3  50
Bryan Adams              L  LW   6  6  4  5  5  2  6  3  5  2  6  50
Martin Spanhel           R  LW   6  5  5  4  4  3  3  4  4  6  5  49
Steve McLaren            R  LW   2  4  6  5  5  8  4  2  5  2  6  49 
Anton But                L  LW   3  6  5  4  5  7  5  2  4  3  5  49 
Zdenek Blatny            L  LW   1  5  6  4  5  9  4  2  3  3  7  49 
Gino Odjick              L  LW   6  4  4  4  3  4  4  6  4  5  5  49
Steve McKenna            L  LW   6  4  4  6  5  3  4  5  3  5  4  49 
Frantisek Skladany       L  LW   7  5  5  6  6  2  2  2  4  6  3  48 
Yevgeny Lazarev          L  LW   3  3  8  3  5  7  4  3  1  4  7  48
Graig Mischler           L  LW   1  5  7  6  2  9  4  1  2  6  5  48
Mikko Elomo              R  LW   2  6  4  6  5  8  4  1  2  6  4  48 
Tomi Maki                L  LW   4  4  4  4  4  6  4  1  4  4  7  46
Mike Brown               L  LW   5  4  3  7  7  3  4  3  4  3  4  47
Francis Belanger         L  LW   2  4  4  3  4  8  4  1  4  4  8  46
Jeff Smith               L  LW   1  3  3  5  6  9  4  1  5  3  5  45
Mike Watt                L  LW   4  5  4  3  3  4  6  3  5  3  5  45
Brad Defauw              L  LW   5  3  3  3  5  6  5  1  3  4  6  44
Ryan Bayda               R  LW   5  5  4  2  2  9  3  2  1  6  5  44
Patrick Cote             L  LW   7  4  4  4  3  3  4  3  3  4  4  43
Jonathan Delisle         R  RW   5  2  3  4  3  7  3  4  3  4  5  43
Jeremy Stevenson         L  LW   5  4  4  3  2  4  5  3  4  3  4  41 
Chad Wolkowski           L  LW   2  1  4  3  2  8  2  2  4  1  6  35


Player's name            H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
-----------------------------------------------------------------------
Eric Brewer              L  D    3  7  6  8  9  6  8  6  7  8  6  74* (NO BIDS ALLOWED)
Steve Staois             L  D    3  8  6  8  7  6  8  6  6  8  6  72* (NO BIDS ALLOWED)
Terran Sandwith          L  D    1  8  9  8  8  9  9  5  1  8  6  72 
Remi Royer               L  D    1  7  9  9  7  9  7  5  1  9  6  70
Aris Brismanis           L  D    5  8  7  5  7  5  7  5  8  6  6  69
George Halkidis          R  D    6  7  6  6  7  4  8  5  7  8  5  69
Alexandre Rouleau        R  D    2  8  5  8  7  8  6  8  6  5  6  69
Larry Shapely            R  D    8  7  5  9  8  2  9  1  5  8  7  69
Ladislav Benysek         R  D    5  7  6  8  6  5  7  8  6  7  4  69
Mike Rathje              L  D    4  8  7  7  8  6  5  5  4  7  7  68
Steve Poapst             R  D    6  7  9  5  7  4  6  7  5  9  3  68
Ryan Glenn               L  D    3  8  9  7  7  7  9  2  2  9  5  68
Michael Sykora           L  D    8  8  9  7  5  2  8  6  2  8  5  68  
Brad Werenka             L  D    5  6  9  7  7  5  6  5  4  9  5  68
Rene Vydareny            L  D    3  8  9  7  6  7  8  2  3  7  7  67
Mattias Norstrom         L  D    4  8  7  7  7  5  6  5  6  7  5  67
Bill Houlder             L  D    6  7  8  8  8  4  7  3  1  8  7  67
Evgeny Korolev           L  D    4  8  6  7  7  6  5  8  3  7  6  67
Burke Henry              L  D    6  7  9  6  7  4  8  4  3  9  4  67 
Stephen Peat             L  D    2  7  9  5  6  8  7  5  5  5  8  67
Trevor Daly              R  D    6  5  8  6  6  6  7  5  5  8  5  67
Ruslan Salei             L  D    2  8  8  8  8  8  9  2  2  7  4  66 
Karel Pilar              L  D    4  7  7  6  6  6  5  7  6  6  6  66
Noah Welch               L  D    6  3  7  4  8  6  5  8  6  6  7  66
David Cullen             R  D    2  7  7  5  7  9  6  5  7  5  6  66 
Luc Theoret              R  D    6  7  9  8  6  3  8  4  2  9  4  66 
Jan Horacek              R  D    7  8  8  7  7  2  7  6  2  7  5  66
Tim Gleason              R  D    6  5  7  7  7  4  8  5  2  9  6  66
Scott Neidermeyer        R  D    2  7  5  7  7  8  7  5  6  6  4  64
Sheldon Souray           L  D    1  6  9  7  7  9  7  4  1  8  4  63
Alexei Vasiliev          L  D    5  7  6  8  8  5  7  2  1  8  5  62
Ken Daneyko              L  D    3  6  8  8  7  7  7  1  1  8  6  62
Jonas Frogen             L  D    1  8  7  7  7  9  6  3  1  8  3  60
J.F. Fortin              R  D    5  6  7  7  5  5  5  4  5  6  5  60 
Francis Bouillon         R  D    6  5  7  6  6  4  7  4  6  3  5  59
Curtis Leschyshyn        L  D    4  6  6  7  6  6  4  4  5  6  5  59
Patrick Traverse         R  D    3  7  8  7  8  7  7  1  1  7  3  59
Alexander Karpotsev      R  D    5  6  7  7  5  5  7  5  1  5  5  58
Didier Pietropaolo       L  D    6  5  6  8  8  3  6  2  3  6  5  58
Jamie Pushor             R  D    4  6  6  8  7  4  4  4  4  5  6  58
Cory Sarich              L  D    1  7  8  5  6  9  5  2  2  7  6  58
Kurtis Forster           R  D    2  6  6  6  5  8  4  5  4  6  5  57
Ron Hainsey              L  D    4  6  7  6  5  6  5  4  4  5  4  56
Ken Klee                 L  D    1  5  5  6  7  9  5  6  2  5  5  56 
Hugo Marchand            R  D    6  5  9  6  6  4  6  2  2  6  4  56 
Chris McAlpine           R  D    7  6  4  7  6  4  4  3  4  6  5  56 
Craig Weller             R  D    1  4  8  5  4  9  5  4  1  7  8  56 
Gerard Dicaire           L  D    5  7  5  6  4  5  5  3  4  6  6  56 
Scott Balan              R  D    1  7  4  6  4  9  6  6  4  5  3  55
Mike Hoffman             R  D    1  5  3  6  5  9  5  6  3  6  3  52 
Karlis Skrastins         L  D    2  4  4  5  4  9  4  5  5  5  4  51 
Doug Houda               R  D    6  5  4  4  3  4  5  6  4  5  5  51
Jason Strudwick          L  D    6  5  7  6  5  4  4  5  3  5  5  55
Jason Doig               R  D    5  5  6  5  5  4  6  3  4  7  5  55
Kevin Dean               L  D    4  5  7  6  6  4  5  4  5  4  5  55 
Steve Shireffs           R  D    3  4  6  7  6  7  4  2  4  7  5  55
Sami Helenius            L  D    4  5  4  7  6  4  6  4  4  5  5  54 
Brad Norton              L  D    6  6  4  7  6  4  5  3  4  4  5  54 
Adam Dombrowski          L  D    7  5  7  4  5  3  7  5  1  5  5  54
Bert Robertsson          L  D    7  5  7  5  4  3  4  3  5  5  6  54
Lance Pitlick            R  D    6  4  4  7  7  4  4  5  4  3  5  53
Jamie Allison            L  D    5  5  4  6  6  4  5  3  4  4  7  53
Antti-Jussi Niemi        L  D    6  5  4  5  4  4  7  4  5  4  5  53   
Vladimir Chebaturkin     L  D    4  5  4  7  7  4  4  5  4  4  5  53
Jamie Heward             R  D    5  5  4  4  3  5  6  5  7  4  5  53
Jonas Lennartsson        L  D    4  5  7  4  6  7  5  2  4  5  4  53 
Dmitri Yakushin          L  D    4  5  5  4  6  6  6  3  4  5  5  53
Josef Melichar           L  D    4  6  4  6  6  6  5  2  3  5  5  52
Ben Carpentier           L  D    1  6  5  5  4  9  6  2  2  6  6  52
Eric Cairns              L  D    6  4  8  5  6  4  4  2  1  7  5  52
Mike McBain              L  D    2  5  5  5  5  9  6  3  2  6  4  52
Gavin Mcleod             L  D    6  4  7  8  5  4  3  2  2  6  5  52 
Bryce Lampman            L  D    4  7  3  4  4  6  4  6  5  3  4  50 
Dale Purinton            R  D    6  4  4  6  6  4  4  3  4  4  5  50
Ray Schultz              L  D    4  4  4  7  7  4  4  3  4  4  5  50
Keith Ballard            L  D    6  4  6  6  6  4  3  3  4  4  4  50
Mike Crowley             L  D    3  5  5  5  3  4  5  5  6  3  5  49 
Andrei Markov            L  D    3  2  5  2  3  7  5  4  6  6  6  49
Jason Holland            R  D    6  5  5  4  3  4  6  3  4  4  5  49
Harlan Anderson          R  D    5  5  5  5  4  7  1  4  4  5  4  49
Shaone Morrisonn         R  D    3  3  3  6  4  7  3  6  6  3  5  49 
Jonathan Fauteux         R  D    5  3  8  4  6  6  5  2  2  5  3  49 
Marek Posmyk             R  D    4  4  5  7  4  8  2  4  3  4  4  49 
Mike Gaul                L  D    5  5  5  5  5  4  4  4  2  6  4  49 
Jim Vandermeer           L  D    5  4  4  6  6  5  5  3  3  5  3  49 
Richard Petiot           L  D    6  3  3  6  6  4  5  5  3  3  5  49
Dallas Eakins            L  D    5  4  4  6  6  3  4  3  4  5  5  49 
John Jakopin             R  D    4  4  4  7  8  4  4  3  4  3  4  49 
Craig Millar             L  D    5  5  4  4  3  4  4  6  4  5  5  49
Pavel Kolarik            R  D    6  3  5  3  2  4  4  7  5  4  5  48
Brandon Rogers           R  D    2  6  3  6  6  6  4  3  3  6  3  48 
Arto Laatikainen         L  D    5  5  5  4  3  6  6  3  4  2  5  48 
Robert Horak             L  D    6  2  4  5  6  4  5  4  1  4  7  48
Maxim Linnik             L  D    3  3  5  2  3  7  7  2  4  4  7  47
Nathan Dempsey           R  D    3  5  5  5  3  5  5  4  6  3  3  47
Wade Davis               R  D    6  5  4  5  7  4  1  1  1  7  5  46
Drew Bannister           R  D    3  4  5  5  5  4  4  3  4  5  4  46
John Cronin              R  D    3  5  3  5  4  7  4  3  1  5  5  45 
Henrik Rehnberg          L  D    5  5  6  4  2  6  5  4  4  3  1  45 
Grant McNeill            R  D    4  7  6  2  2  7  2  1  3  7  4  45 
Sven Butenschon          L  D    5  4  4  5  4  3  4  3  4  5  4  45
Paul Martin              L  D    2  5  4  5  4  4  5  4  4  3  4  44
Jim Baxter               R  D    2  3  3  3  5  9  5  3  1  6  4  44
J.M. Liles               R  D    4  5  4  4  3  5  2  4  4  5  4  44 
Vratislav Cech           L  D    4  1  4  2  4  9  2  6  1  4  5  42
Evan Nielsen             L  D    2  2  3  6  5  9  1  1  4  5  2  40
Nathaniel Kiser          L  D    5  4  1  4  3  5  2  2  4  5  5  40
Francois Senez           L  D    2  2  2  5  2  6  4  7  3  3  3  39
Player's name            H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
-----------------------------------------------------------------------
Zac Bierk                L  G    4  6  8  6  5  6  5  5  6  -  -  51 
John Handley             L  G    6  9  5  4  6  5  6  5  5  -  -  51  
Kevin Weekes             L  G    2  8  5  5  5  4  6  5  6  -  -  51
Martin Prusek            R  G    4  9  6  5  4  4  6  5  7  -  -  50
Dimitri Patzold          L  G    3  9  6  6  6  4  5  4  7  -  -  50   
Drew MacIntyre           L  G    4  7  5  8  6  5  3  4  8  -  -  50
Seamus Kotyk             L  G    6  7  6  7  6  6  4  3  5  -  -  50 
Ilya Bryzgalov           R  G    1  8  6  6  9  3  8  1  7  -  -  49 
Brian Regan              L  G    3  7  7  3  5  6  6  5  7  -  -  49   
TJ Aceti                 R  G    6  7  5  7  3  5  6  5  5  -  -  49
Arturs Irbe              L  G    2  9  4  6  6  3  6  4  8  -  -  48 
Marc Robitaille          R  G    5  8  6  4  5  3  8  2  7  -  -  48
Norm Maracle             L  G    4  8  5  6  5  3  6  4  7  -  -  48
Seb Charpentier          L  G    4  7  6  4  4  6  6  5  6  -  -  48 
Neil Little              L  G    4  7  6  4  4  7  5  5  6  -  -  48
Marty Magers             L  G    4  6  4  7  5  6  5  4  7  -  -  48  
Blake Ward               R  G    3  5  7  5  5  4  5  6  8  -  -  48 
Jan Chovan               L  G    4  7  6  5  3  4  6  6  7  -  -  48 
Roman Malek              L  G    7  5  5  5  4  5  4  5  8  -  -  48
Frederic Chabot          L  G    5  5  5  6  4  6  5  7  5  -  -  48 
Dusan Salficky           R  G    6  7  4  5  3  6  5  7  5  -  -  48 
Eric Fichaud             L  G    4  8  5  4  6  4  6  4  7  -  -  48
Nick Pannoni             L  G    6  8  8  3  4  1  4  6  7  -  -  47
Patrice DesRochers       R  G    3  8  6  5  5  6  8  1  5  -  -  47 
Adam Hauser              R  G    5  5  7  4  6  5  5  5  5  -  -  47
Steve Valiquette         L  G    5  7  3  5  7  6  3  7  4  -  -  47
Scott Langkow            L  G    5  6  5  4  5  6  4  4  7  -  -  46 
Cory Roberts             R  G    7  5  7  5  3  4  6  4  5  -  -  46 
Antti Jokela             L  G    5  5  5  4  5  4  7  6  5  -  -  46
Alexei Volkov            L  G    3  7  6  6  6  6  5  2  5  -  -  46
J.F. Racine              R  G    2  7  6  8  7  2  4  4  6  -  -  46
Davis Parley             R  G    3  8  6  5  6  1  8  3  5  -  -  45
Aaron Molnar             L  G    7  5  6  4  4  2  5  6  6  -  -  45 
Joe Turminton            R  G    5  5  4  5  6  6  3  5  6  -  -  45
Davis Parley             R  G    3  8  6  5  6  1  8  3  5  -  -  45 
Mathieu Chouinard        L  G    2  7  5  4  4  7  4  4  7  -  -  44 
Matt Underhill           R  G    6  5  4  4  7  5  5  4  4  -  -  44 
Fred Brind'Amour         L  G    3  6  3  6  4  4  4  6  7  -  -  43 
Mike O'Neill             L  G    7  5  4  3  5  4  5  5  5  -  -  43 
Cory Campbell            L  G    5  6  5  4  2  5  5  3  6  -  -  41
Jonas Forberg            R  G    2  7  4  6  7  5  3  3  4  -  -  41
Andreas Andersson        L  G    5  6  6  4  4  4  5  3  4  -  -  41 
Craig Hillier            R  G    7  5  7  7  2  2  6  2  3  -  -  41 
Scott Buhler             L  G    7  4  5  4  3  5  5  4  4  -  -  41
Pete Brady               L  G    3  8  5  6  4  3  4  2  5  -  -  40
Fredric Henry            L  G    4  7  5  5  3  3  6  1  5  -  -  39
Jason Elliot             R  G    2  7  4  4  6  3  6  2  5  -  -  39
Bobby Ledner             L  G    3  6  5  4  4  4  4  3  5  -  -  38
Blake Sopyky             L  G    5  6  5  1  4  3  7  4  2  -  -  37
Randy Petruk             L  G    1  8  7  4  6  1  3  1  6  -  -  37
Mike Lehto               L  G    3  7  4  4  5  1  4  1  5  -  -  34 
Adam Robbins             L  G    4  7  3  2  3  3  3  3  5  -  -  33