Last updated:
14 Sep 2007
Gore Township 1842 Census Index
Source: National Archives of Canada microfilm #C-728, 1842 Census of Lower Canada, County of Deux-Montagnes, Parish of Gore and Wentworth, sheets 1226-1232.
Also on LDS Family History Library microfilm #1375934.
Background: The microfilm quality is good and almost all of the entries are clear. This census was enumerated by three Gore residents: William Henderson, James Stephenson and Samuel Smith.
Their statement as to the accuracy of the return was sworn before Thomas Barron, JP, on 14 May 1842.
NB: Please be aware that on Sheet 1226, the enumerator appears to have transposed a line at some point, as the numbers in the column under "Total in family" do not correspond to the cumulative numbers given in the "Nativity" column.
Index: Gore and Wentworth were enumerated as one district and no attempt has been made to separate them in this index, therefore it is quite lengthy.
Index information includes:
line number, name, occupation, total persons in family, nativity (IRL=Ireland, SCT=Scotland, CB=Canada of British origin, CF=Canada of French origin), number of years in the province if not native, and under what tenure land is held by each family.
Items which could not be transcribed with certainty are indicated by the use of square brackets [ ] and question marks. Spellings are preserved as they appear in the original.
Parish of Gore & Wentworth Sheet 1226
| Line # | Name | Occupation | Total # | Nativity | # Years | Tenure |
| 1 | Robert McKinly | Farmer | 4 | 4 IRL | 11 | squatter |
| 2 | John McKinly | Farmer | | | | squatter |
| 3 | William Strong | Farmer | 7 | 2 IRL, 5 CB | 11 | squatter |
| 4 | James Pollock | Farmer | 7 | 6 IRL, 1 CB | 11 | squatter |
| 5 | Widow Burns | Occupant | 4 | 2 IRL, 2 CB | 7 | squatter |
| 6 | James Brown | Farmer | 6 | 2 IRL, 4 CB | 11 | squatter |
| 7 | William Pollock | Farmer | 8 | 6 IRL, 2 CB | 11 | squatter |
| 8 | George Pollock | Farmer | | | | squatter |
| 9 | Joseph Murdock | Farmer | 5 | 2 IRL, 3 CB | 10 | squatter |
| 10 | John Kearny | Farmer | 8 | 3 IRL, 5 CB | 11 | squatter |
| 11 | Thomas Westgate | Farmer | 5 | 3 IRL, 2 CB | 11 | squatter |
| 12 | Peter Birds | Farmer | 7 | 4 IRL, 1 CB | 8 | squatter |
| 13 | John Makinly | Farmer | 6 | 2 IRL, 5 CB | 13 | squatter |
| 14 | Widow Dixon | Occupant | 8 | 4 or 6? IRL, 3 CB | 8 | squatter |
| 15 | John Moor | Farmer | 4 | 3 IRL, 5 CB | 11 | squatter |
| 16 | George Sherit | Farmer | 5 | 3 IRL, 1 CB | 11 | squatter |
| 17 | Nathaniel Boyd | Farmer | 7 | 2 IRL, 1 CF, 2 CB | 13 | squatter |
| 18 | William Boyd | Farmer | | 3 IRL, 4 CB | 14 | squatter |
| 19 | William Henderson | Farmer | 3 | | | purchased |
| 20 | Stuart Boyd | Do. | | 2 IRL, 1 CB | 19 | purchased |
| 21 | Stuart Boyd | Farmer | 7 | | | free |
| 22 | John Kerr | Farmer | 10 | 2 IRL, 3 CB | 15 | free |
| 23 | Henery McDonald | Farmer | 7 | 4 IRL, 6 CB | 16 | free |
| 24 | Samuel Henderson | Farmer | 4 | 2 IRL, 5 CB | 19 | free |
| 25 | Edward Parker | Farmer | 10 | 3 IRL, 1 CB | 19 | free |
| 26 | William Watchorn | Shoemaker | 8 | 2 IRL, 8 CB | 12 | free |
| 27 | Nathaniel Copeland | Farmer | 1 | 2 IRL, 6 CB | 10 | free |
| 28 | James Kenedy | Farmer | 2 | 1 IRL | 19 | free |
| 29 | Anthony Copeland | Farmer | 4 | 2 IRL | 5 | free |
| 30 | James Westgate | Farmer | 5 | 2 IRL, 2 CB | 19 | free |
Parish of Gore & Wentworth Sheet 1227
| Line # | Name | Occupation | Total # | Nativity | # Years | Tenure |
| 1 | Robert McMahon | Farmer | 9 | 3 IRL, 6 CB | 19 | free |
| 2 | Samuel Cambell | Farmer | 10 | 5 IRL, 3 CB | 19 | free |
| 3 | Arthur Davis | Farmer | 7 | 5 IRL, 2 CB | 20 | free |
| 4 | Robert Smith | Farmer | 7 | 3 IRL, 4 CB | 22 | free |
| 5 | Daniel Timmins | Farmer | 8 | 2 IRL, 6 CB | 22 | free |
| 6 | James Stephenson Jnr | Farmer | 6 | 2 IRL, 4 CB | 20 | free |
| 7 | Jamse Stephenson Snr | Farmer | 3 | 3 IRL | 20 | free |
| 8 | Alexander Putilla | Farmer | 4 | 1 SCT, 3 CB | 19 | purchased |
| 9 | William Christy | Farmer | 1 | 1 IRL | 16 | free |
| 10 | Gavan Christy | Farmer | 6 | 3 IRL, 3 CB | 16 | free |
| 11 | John Campbell | Farmer | 5 | 3 IRL, 2 CB | 17 | free |
| 12 | Gavan Christy | Farmer | | | | |
| 13 | Joseph McMahon | Farmer | 10 | 2 IRL, 8 CB | 19 | free |
| 14 | Joseph McMahon | blank | | | | purchased |
| 15 | Thomas Hess | Farmer | 7 | 2 IRL, 5 CB | 15 | free |
| 16 | Jacob Hess | Farmer | 6 | 6 IRL | 15 | free |
| 17 | Jacob Hess | Farmer | | | | purchased |
| 18 | Jacob Hess | Farmer | | | | purchased |
| 19 | William Hess | Farmer | | | | squatter |
| 20 | William Jakel | Farmer | 9 | 2 IRL, 7 CB | 14 | free |
| 21 | Thoams Smith | Farmer | 4 | 2 IRL, 2 CB | 20 | free |
| 22 | William Byrne | Farmer | 10 | 1 IRL, 1 SCT, 8 CB | 20 | free |
| 23 | William Byrne | Shoemaker | | | | purchased |
| 24 | James Bennet | Farmer | 8 | 2 IRL, 6 CB | 20 | free |
| 25 | Henery Pollock | Farmer | 11 | 5 IRL, 6 CB | 14 | free |
| 26 | John Bryans | Farmer | 6 | 2 IRL, 4 CB | 20 | free |
| 27 | John Parker | Farmer | 6 | 2 IRL, 4 CB | 20 | free |
| 28 | Daniel Parker | Farmer | 8 | 2 IRL, 6 CB | 20 | free |
| 29 | James Arnot | Miller | 10 | 1 IRL, 2 SCT, 7 CB | 23 | purchased |
| 30 | Alexander Sutton | Farmer | | 1 IRL | 5 | purchased |
Parish of Gore & Wentworth Sheet 1228
| Line # | Name | Occupation | Total # | Nativity | # Years | Tenure |
| 1 | Lovy Miller | Farmer | 7 | 1 IRL, 5 CB, 1 USA | 20 | squatter |
| 2 | Thos Robinson | Farmer | 3 | 2 IRL, 1 CB | 17 | free |
| 3 | Isiah Curry | Farmer | 7 | 4 IRL, 3 CF, 3 CB | 1 | purchased |
| 4 | Arthur Davis Jnr | Farmer | 5 | 1 IRL, 1 SCT, 3 CB | | purchased |
| 5 | John Reyley | ? | 9 | 6 IRL, 3 CB | 11 | squatter |
| 6 | Charless Curry | Farmer | 5 | 2 IRL, 3 CB | 11 | squatter |
| 7 | Thos Reiley | Farmer | | | | squatter |
| 8 | John Hare | Carpenter | 6 | 3 IRL, 3 CB | 7 | squatter |
| 9 | Robert Brown | Mason | 5 | 3 IRL, 2 CB | 9 | squatter |
| 10 | Mathew Hammon | Farmer | 4 | 4 IRL | 10 | squatter |
| 11 | James Hamilton | Farmer | 7 | 2 IRL, 5 CB | 18 | squatter |
| 12 | Mark Nicholson | Farmer | 7 | 6 IRL, 1 CB | 4 | free |
| 13 | Robert Armstrong Jnr | Farmer | 7 | 2 IRL, 5 CB | 19 | free |
| 14 | Andrew Elliot | Farmer | 12 | 2 IRL, 10 CB | 18 | free |
| 15 | William Wilson | Farmer | 8 | 2 IRL, 6 CB | 23 | free |
| 16 | Edward Dawson | Farmer | 9 | 2 IRL, 7 CB | 17 | free |
| 17 | William Evans | Farmer | 8 | 3 IRL, 5 CB | 16 | free |
| 18 | James Armstrong | Farmer | 3 | 2 IRL, 1 CB | 19 | free |
| 19 | Robert Armstrong Snr | Farmer | 3 | 3 IRL | 19 | purchased |
| 20 | John Hammon | Farmer | | | | squatter |
| 21 | John Hammon | Farmer | 6 | 2 IRL, 3 CB | 9 | squatter |
| 22 | Mathew Scott | Farmer | 7 | 2 IRL, 5 CB | 13 | squatter |
| 23 | William Beaty | Farmer | 7 | 2 IRL, 1 CB | 18 | squatter |
| 24 | Patrick Farrel | Farmer | 4 | 4 IRL | 16 | squatter |
| 25 | Thos Farrel | Farmer | | | 16 | squatter |
| 26 | Robert Beaty | Farmer | 4 | 2 IRL, 2 CB | 17 | squatter |
| 27 | William Wood | Carpenter | | | | blank |
| 28 | Charless Wils | Farmer | 5 | 2 IRL, 3 CB | 11 | squatter |
| 29 | John Nicholson | Farmer | 7 | 3 IRL, 4 CB | 11 | squatter |
| 30 | Michael Nicholson | Farmer | 7 | 2 IRL, 5 CB | 11 | squatter |
Parish of Gore & Wentworth Sheet 1229
| Line # | Name | Occupation | Total # | Nativity | # Years | Tenure |
| 1 | William Smith | Farmer | 5 | 1 ENG, 1 IRL, 3 CB | 21 | free |
| 2 | Samuel Smith | Farmer | 9 | 1 ENG, 2 IRL, 6 CB | 21 | free |
| 3 | William Smith Sen | Farmer | 4 | 4 ENG | 21 | free |
| 4 | Watson Guy | Volenteer | | 2 ENG, 3 CB | 20 | squatter |
| 5 | John Davis | Farmer | 5 | 1 ENG, 1 IRL, 3 CB | 19 | squatter |
| 6 | Joseph Campbell | Farmer | 2 | 1 ENG, 1 IRL | 19 | |
| 7 | Joseph Campbell | Ditto | | | 19 | squatter |
| 8 | David Cristey | Farmer | 9 | 2 IRL, 7 CB | 15 | free |
| 9 | Mickle Pain | Farmer | 5 | 5 IRL, 4 CB | 16 | free |
| 10 | Mickle Pain | Farmer | | | | squatter |
| 11 | James Gaffney | Farmer | 9 | 5 IRL, 4 CB | 9 | free |
| 12 | William Crofert | Farmer | 5 | 2 IRL, 3 CB | 16 | squatter |
| 13 | James Man | Mason | 4 | 2 SCT, 2 CB | 10 | squatter |
| 14 | Robert Criswell | Farmer | 2 | 1 IRL, 1 CB | 15 | squatter |
| 15 | James Lee | Farmer | 7 | 2 IRL, 5 CB | 12 | squatter |
| 16 | Andrew Hannah | Farmer | 6 | 3 IRL, 3 CB | 11 | squatter |
| 17 | Hugh Akins | Shoemaker | 5 | 2 SCT, 3 CB | 9 | squatter |
| 18 | Peter Miller | Mason | 3 | 2 SCT, 1 CB | 10 | squatter |
| 19 | Hugh McAbe | Farmer | 8 | 5 IRL, 3 CB | 7 | squatter |
| 20 | John Miller | Farmer | 4 | 4 IRL | 10 | squatter |
| 21 | Thomas Conland | Farmer | 6 | 3 IRL, 2 CB | 7 | squatter |
| 22 | Luke Conland | Farmer | | | | squatter |
| 23 | Thomas Guy | Farmer | 6 | 1 ENG, 1 IRL, 4 CB | 21 | squatter |
| 24 | Watson Guy | Volenteer | | | | squatter |
| 25 | William McDonald | Farmer | 8 | 2 IRL, 6 CB | 20 | squatter |
| 26 | Mark Wilson | Farmer | 4 | 1 IRL, 1 SCT, 2 CB | 11 | squatter |
| 27 | Robert Curran | Mason | 9 | 3 IRL, 6 CB | 10 | squatter |
| 28 | Francis Watshorn | Farmer | 8 | 5 IRL, 3 CB | 10 | squatter |
| 29 | Valentine Matthews | Farmer | 5 | 3 IRL, 2 CB | 9 | free |
| 30 | Hugh M[cAbe?] | Farmer | 5 | 2 IRL, 3 CB | 11 | squatter |
Parish of Gore & Wentworth Sheet 1230
| Line # | Name | Occupation | Total # | Nativity | # Years | Tenure |
| 1 | Valentine Swales | Farmer | 6 | 2 IRL, 4 CB | 19 | squatter |
| 2 | Robert Campbell | Farmer | 8 | 3 IRL, 5 CB | 13 | squatter |
| 3 | Henry Morris | Farmer | 7 | 2 IRL, 5 CB | 8 | squatter |
| 4 | James Claland | Shoemaker | 5 | 3 IRL, 2 CB | 5 | squatter |
| 5 | Samuel Cliffert | Farmer | 7 | 5 IRL, 3 CB | 13 | squatter |
| 6 | George Mckinsey | Farmer | 8 | 4 SCT, 4 CB | 11 | squatter |
| 7 | William Jackle | Blacksmith | 4 | 2 IRL, 2 CB | 9 | squatter |
| 8 | Abell Pounder | Farmer | 8 | 2 IRL, 6 CB | 21 | squatter |
| 9 | James Gud [Good?] | Farmer | 7 | 2 IRL, 5 CB | 13 | squatter |
| 10 | George Hamilton | Farmer | 5 | 3 IRL, 2 CB | 5 | squatter |
| 11 | Ants? McOlough? | Farmer | 9 | 1 IRL, 8 CB | 19 | squatter |
| 12 | Robert Curtar? | Glass Blower | 2 | 2 IRL | 7 | squatter |
| 13 | Charles Rathwell | Farmer | 5 | 5 IRL, 3 CB | 10 | squatter |
| 14 | John Williams | Farmer | 8 | 6 IRL, 2 CB | 10 | squatter |
| 15 | William Pain | Farmer | 1 | 1 IRL | 17 | squatter |
| 16 | William Pain | Farmer | 1 | | 10 | squatter |
| 17 | Samuel Rathwell | Farmer | | | 10 | squatter |
| 18 | William Morrow | Farmer | | | 3 | squatter |
| 19 | Joseph Thomson | Farmer | 9 | 3 IRL, 6 CB | 12 | squatter |
| 20 | John Gain | School Teacher | 1 | 3 IRL | 18 | squatter |
| 21 | Robert Davis | Cooper | | | | squatter |
| 22 | Hugh Mackintire | Farmer | 5 | | | free |
| 23 | Mark Wilson | Farmer | | | | free |
| 24 | Richard Perry | Farmer | | | | free |
| 25 | Hugh McAabe? | Farmer | 4 | 2 IRL, 2 CB | 7 | squatter |
| 26 | William Smith | Farmer | | | | free |
Parish of Gore & Wentworth Sheet 1231
| Line # | Name | Occupation | Total # | Nativity | # Years | Tenure |
| 1 | Thomas Edwards | Carpenter | 10 | 5 IRL, 5 CB | 13? | squatter |
| 2 | William Edwards | Farmer | | | | squatter |
| 3 | James Kilfoil | Farmer | 6 | 3 IRL, 3 CB | 21 | squatter |
| 4 | James Boyd | Farmer | 9 | 2 IRL, 7 CB | 17 | free |
| 5 | John Graham | Farmer | 5 | 5 IRL, 7 CB | 9 | tenant |
| 6 | John Sutton | Farmer | 3 | 3 IRL | 4 | squatter |
| 7 | George Woods | Farmer | 8 | 4 IRL | 7 | squatter |
| 8 | James Akins | Farmer | | | | rented? |
| 9 | James McDonald | Farmer | 3 | 2 IRL, 1 CB | 14 | free |
| 10 | James McDonald | Farmer | | | | purchased |
| 11 | James Good Jnr | Farmer | 3 | 2 IRL, 1 CB | 13 | squatter |
| 12 | Robert Good | Farmer | 3 | 3 IRL | 13 | squatter |
| 13 | James Egerton | Farmer | | | | free |
| 14 | Robert Brown | Farmer | 4 | 2 IRL, 2 CB | 12 | squatter |
| 15 | James Chapman | Farmer | 10 | 4 ENG, 6 CB | 8 | squatter |
| 16 | James Arnet | Farmer | | | | squatter |
Parish of Gore & Wentworth Sheet 1232
| Line # | Name | Occupation | Total # | Nativity | # Years | Tenure |
| 1 | Thomas Kelly | Farmer | 3 | 2 IRL, 1 CB | 30 | free |
| 2 | Joseph Boyd | Farmer | 4 | 3 IRL, 1 CB | 15? | purchased |
| 3 | Patrick Kerr | Farmer | 11 | 4 IRL, 6 CB | 16 | free |
| 4 | William Kermick? | Farmer | 6 | 3 IRL, 3 CB | 12 | squatter |
| 5 | John Kermick? | Purchased | | 1 IRL, 3 CB | 3 | |
| 6 | James Kermick? | Purchased | | 2 IRL, 1 CB | 12 | |
| 7 | William McManus | Farmer | 10 | 2 IRL | 19 | free |
| 8 | William Boyd | Farmer | 8 | 3 IRL, 5 CB | 17 | free |
| 9 | Robert Kenny Criple | Farmer | 4 | 2 IRL, 2 CB | 20 | free |
| 10 | William Wright | Farmer | 5 | 3 IRL | 16 | free |
| 11 | Alexander Johnston | Farmer | 12 | 2 IRL, 10 CB | 12 | free |
| 12 | William Henderson | Farmer | 12 | 4 IRL, 6 CB | 19 | free |
| 13 | Andrew Heany | Farmer | 7 | 3 IRL, 4 CB | 10 | squatter |
| 14 | Edward Beaty | Farmer | 5 | 1 IRL, 4 CB | | free |
| 15 | John Timmins | Farmer | 4 | 2 IRL, 2 CB | 17 | free |
| 16 | John Robison | Farmer | 7 | 2 IRL, 5 CB | 10 | squatter |
| 17 | William Kerr | Farmer | 3 | 2 IRL, 1 CB | 16 | purchased |
| 18 | Francis Kermick? | Farmer | 3 | 2 IRL, 1 CB | 10 | squatter |
| 19 | Robert Kettle Snr | Farmer | 3 | 3 IRL | 10 | squatter |
| 20 | Robert Kettle Jnr | Farmer | 5 | 2 IRL, 3 CB | 10 | squatter |
| 21 | Fredrick Rodgers | Farmer | 8 | 2 IRL, 6 CB | 16 | free |
| 22 | Charles Robison | Farmer | 9 | 2 IRL, 7 CB | 16 | squatter |
| 23 | Haslit Hicks | Farmer | 8 | 2 IRL, 6 CB | 15 | free |
| 24 | Hall West | Farmer | 6 | 2 IRL, 2 CB, 2 USA | 8 | squatter |
| 25 | Samuel Rodgers | Farmer | 3 | 3 IRL | 13 | free |
| 26 | John Rodgers | Farmer | 7 | 2 IRL, 5 CB | 13 | squatter |
| 27 | William Craig | Farmer | 9 | 3 IRL, 1 CF, 5 CB | 13 | free |
| 28 | George Rodgers | Farmer | 9 | 4 IRL, 5 CB | 13 | free |
| 29 | Michael Craig | Farmer | 3 | 3 IRL | 15 | free |
| 30 | Charles Moore | Farmer | 8 | 3 IRL, 5 CB | 13 | free |
| top |
©2002-2007 Eileen E. McElroy
Background and graphics courtesy of