
Source: LDS Family History Library microfilm #1992904. Also available on Archives nationales du Québec (ANQ) microfilm #128.50.
Another copy of the registers is
in the custody of the National Archives of Canada and filmed copies are available through inter-library loan on microfilm numbers C-2904 and C-2905. I have cross-referenced many of the illegible entries with this copy of the registers to fill in gaps where possible.
Background: St. Andrews Anglican Church (later called Christ Church) was not in Gore Township, but in the Seigneury of St. Andrews, Argenteuil County. However, prior to the establishment of Anglican churches within Gore, it served the needs of many of the settlers and therefore contains a number of their early births, marriages and burials. Some historical and architectural background of the church and a photograph of it are on the web.
Index: The items contained in the marriage index are: bride's name, groom's name, marriage date, names of witnesses and the frame number on which the entry appears on the microfilm.
If one of the parties is noted as being from somewhere other than Gore Township, this is included in brackets after the person's name. Spellings are given as they appear on the film.
The items contained in the baptisms index are: child's name, parents' names (including mother's maiden name, if given), dates of birth and baptism, names of sponsors and the frame number on which the
entry appears on the microfilm. If family relationships are mentioned on the film they are included in the index. An attempt has been made to standardize the surname spelling of the child's name but
all other names are given as on the film.
At present, marriages and baptisms are listed chronologically by date, so use the FIND command on your browser to locate entries. It is interesting to note that several "batches" of babies from the Gore were baptized
together, for example, on 22 Mar 1826, 11 Jan 1828 and 27 Apr 1829.
| Groom | Bride | Date | Witnesses | Frame # |
|---|---|---|---|---|
| McMannas, William (of the Chute) | Gain, Sarah (of the same place) | 7 Sep 1825 | James Stephenson, Jane Armstrong | 281 |
| Bennet, James | McFaull, Catherine (of Chatham) | 6 Nov 1826 | Robert Smith, Archibauld McFaull | 333 |
| Profit, Thomas | McFaull, Ann Jane | 6 Nov 1826 | Robert Smith, Archibauld McFaull | 333 |
| Jack, William | Hess, Margaret | 23 Oct 1827 | Jacob Hesse, Elizabeth Hesse | 391 |
| McDonall, William | Robinson, Frances | 26 Nov 1827 | Edward Parker | 392 |
| Robinson, Charles | Armstrong, Margaret | 26 Nov 1827 | Edward Parker, Edward Dawson | 393 |
| McDonald, Henry | McCormick, Esther | 3 Dec 1827 | Jas. Pollick?, Mary Ronald? | 393 |
| Boyd, William | Timmins, Mary Ann | 22 Jan 1828 | Daniel Timmins, Margaret Timmins | 410 |
| Smith, Samuel (of Wentworth) | McDonald, Margaret | 7 Apr 1828 | James Tenneson, Jane Dawson | 426 |
| Dawson, Edward | Kenny, Isabella | 22 Sep 1828 | Robert Kenny, Edward Parker | 442 |
| Parker, Daniel | Crosier, Mary Ann | 12 Jan 1829 | Edward Parker, Margaret Smith | 459 |
| Edgerton, James | Timmins, Betsey | 27 Mar 1829 | Thos. Barron, Andrew Timmins | 474 |
| Timmins, Andrew | Sherret, Rebecca | 30 Jun 1829 | Richard Evans, Hugh Timmins | 486 |
| Beaty, William | McBride, Nancy | 31 Aug 1829 | Henry McBride, Robert Beaty | 495 |
| Gain, William | McMannes, Mary Ann | 5 Nov 1829 | George Polick, Elizabeth M. Stearns | 502 |
| Scott, Matthew | Armstrong, Jane | 9 Dec 1829 | Robert Armstrong, John Rogers | 508 |
| Evans, Richard (widower) | Pollock, Charlotte | 11 Sep 1830 | Andrew Timmins, James Egerton | 554 |
| Parker, Edward | Dawson, Jane | 24 Feb 1831 | Wm. Smith, Jane Esther Smith | 591 |
| Stephenson, George | Kilfoil, Eliza | 16 Feb 1831 | William [?], James Kilfoil | 597 |
| Hammon, Henry | Dawson, Fanny | 18 Apr 1831 | Mary Ann Beattie, Elon Kittle | 603 |
| Strong, William | Craig, Jane | 13 Jul 1831 | Michael Nicholson, Ann Nicholson | 610 |
| Armstrong, Robert | Scott, Ann | 21 Sep 1831 | Matthew Fullerton, Ann Jane Fullerton | 625 |
| Miller, Levi (widower) | Kerr, Elizabeth | 13 Feb 1832 | James McDonald, James Stevenson | 661 |
| Good, James | Gain, Dinah | 21 Feb 1832 | James Campbell, William Gain | 661 |
| Crawford, William | Timmins, Margaret | 5 Mar 1832 | John Timmins, Susannah Wright | 666 |
| Cochran, Robert | Christie, Eliza | 13 Mar 1832 | John Davis, Margaret Cochran | 667 |
| Good, James | Gain, Catherine | 5 Apr 1832 | William McCulloch, Mary Ann Beattie | 670 |
| Rogers, John | Nicholson, Elizabeth | 11 Sep 1832 | Samuel Rogers, Michael Nicholson | 693 |
| Stephenson, James | Watchhorn, Rachel | 15? Nov 1832 | Janet McDonald, Agnes, Beaton | 703 |
| Parker, John | Westgate, Esther | 27 Nov 1832 | Thos White?, George Westgate, Ellinor McKinley | 706 |
| Coplen, Anthony (widower of St. Andrews) | Armstrong, Elizabeth | 6 Dec 1832 | James Johnstone, Catherine McVicar | 707 |
| Sherrit, John | Armstrong, Mary Ann | 26 Dec 1832 | William White, Fanny Armstrong | 710 |
| Guy, William | Crawford, Mary | 4 Feb 1833 | Alexr Pattallo?, Mary A. Hamilton | 730 |
| Stephenson, John | Smith, Sarah | 4 Mar 1833 | Eleanor Kenny, Alexr [?], James Bennet | 743 |
| Stephenson, William | Kenny, Eleanor | 1 Apr 1833 | Mary Smith?, Wm. Smith? | 747 |
| Kenny, John | Hunter, Sarah | 30 Apr 1833 | Saml Henderson, Robert Kenny, Sarah Griffin | 750 |
| Thomson, Joseph | Matthews, Ann | 17 Jun 1833 | Andrew Shields, George [?], Maria [?] | 754 |
| Nicholson, Michael | Byrnes, Janet | 14 Jan 1834 | Thos Byrnes, Ann Nicholson | 778 |
| McDonald, Patrick | Rathwell, Sarah | 14 Apr 1834 | Sarah Pain, Andrew Rathwell, Thos Hesse | 785 |
| Westgate, George | Moore, Maria | 12 Feb 1835 | Thomas Robinson, Sarah Westgate | 819 |
| Davis, John | Smith, Jane Esther | 3 Mar 1835 | John Cochrane, Catherine Davis | 824 |
| Hess, Thomas | Payne, Sarah | 31 Mar 1835 | Nancy [?], Henry Jacle | 828 |
| Clifford, Samuel (widower of Wentworth) | Good, Eliza (of Gore) | 29 Sep 1835 | James Campbell, Robert Good | 845 |
| Dawson, Joseph | Armstrong, Fanny | 24 Dec 1835 | Stewart Boyd, Jane Rogers | 860 |
| Smith, William (of Wentworth) | Smith, Jane (of the Gore) | 26 Jan 1836 | Robert Davis, Mary Smith | 882 |
| Robinson, Thomas | Moore, Dinah | 20 Sep 1836 | Jane Gordon, Samuel Henderson | 913 |
| Cochran, John | Rathwell, Mary | 29 Jan 1837 | Jane? Mackdonald, James Kilfoil | 938 |
| Curry, Isaiah | Reilly, Abigail | 29 Jan 1837 | James McDonald, Catherine Davis | 939 |
| Davis, Robert | Wood, Jane (of St. Andrews) | 19 Jan 1838 | Joseph Campbell, Margaret Wood | 972 |
| Curry, Charles | Willans, Elizabeth | 18 Sep 1838 | James Cannady, Charlotte Hess | 998 |
| Boyd, Joseph | Haman, Jane | 25 Feb 1840 | Stuart Boyd, [?] Hammon? | 1083 |
| Child | Parents | Birth date / Baptism date | Sponsors | Frame # |
|---|---|---|---|---|
| Rogers, John | Frederick Rogers Elizabeth Wills? | 1 Jan 1826 / 15 Jan 1826 | privately baptized | 309 |
| Wright, Eliza Jane | William Wright Sarah Timmings | 14 Dec 1825 / 22 Mar 1826 | John Timmings (uncle), Margaret Timmings (aunt) | 309 |
| Morrow, Bessey? | Thomas Morrow Bessey Shei? [Chee] | 15 Nov 1825 / 22 Mar 1826 | George Stephenson, Thomas Profit, Jane Armstrong | 311 |
| Johnston, William | Alexander Johnston Rachel Boyde | 26 Jan 1826 / 22 Mar 1826 | Daniel Parker, William McManus, Margaret McDonald | 311 |
| Henderson, Robert | William Henderson Mary Kerr | 9 Oct 1825 / 22 Mar 1826 | William Byrne, Edward Dawson, Rachel Boyde | 311 |
| Christy, David | Gairn [Gawn] Christy Jane Hutchison? | 6 Jan 1826 / 22 Mar 1826 | without sponsors | 311 |
| McManus, Mary Anne | William McManis Sarah Geans | 18 Jul 1826 / 13 Aug 1826 | no sponsors | 320 |
| Evans, Isabella | William Evans Elizabeth Patterson | 16 Oct 1826 / 6 Feb 1827 | Andrew Timmins, Betsey Timmins, Catherine Smith | 322 |
| Johnston, Allice | Alexander Johnston Rachel Boyd | 1 Nov 1826 / 6 Feb 1827 | Robert Armstrong, Sarah Mayball, Ellen Dawson | 343 |
| Boyd, William | James Boyd Elizabeth Scott | 13 Jan 1827 / 6 Feb 1827 | George Stephenson, Samuel Smith, Margaret Maybale | 345 |
| Evans, Isabella | Richard Evans Jane Bailey | 22 Jan 1826 / 6 Feb 1827 | D. Timmins, Mary Ann Timmins, Jane Dawson | 345 |
| Campbell, Thomas | John Campbell Jannet Cameron | 12 Feb 1827 / 26 Feb 1827 | Samuel Smith, Robert Monahan, Margaret McDonald | 357 |
| Byrnes, John | William Byrnes Agnes McKissock? | 16 Jan 1827 / 26 Feb 1827 | Charles Robinson, William McDonald, Frances Robinson | 357 |
| Smith, Robert | Robert Smith Jane Wilson | 5 Dec 1827 / 11 Jan 1828 | Margaret McDonald, George Stevenson, David Christy | 403 |
| Henderson, Elizabeth | William Henderson Mary Kerr | 20 Jun 1827 / 11 Jan 1828 | Michael Craig, Elizabeth Craig, Jane Dawson | 403 |
| Payne, Catherine | Michael Payne Margaret Hesse | 13 Aug 1827 / 11 Jan 1828 | Betty Hesse, Jacob Hesse, Margaret Hesse | 406 |
| Rogers, Frederick | Frederick Rogers Elizabeth Wills | 28 Mar 1827 / 11 Jan 1828 | Jane Armstrong, Alexander Johnston, Edward Dawson | 406 |
| Kerr, Sarah | John Karr Ann Henderson | 27 Jul 1827 / 11 Jan 1828 | William Byrnes, Frances Dawson, Mary Henderson | 406 |
| Kerr, Robert | Patrick Karr Hannah Karr | 20 Nov 1827 / 11 Jan 1828 | Thomas Robinson, William Henderson, Elizabeth Robinson | 407 |
| Smith, Mary Ann | Thomas Smith Catherine Harper | 5 Jul 1827 / 11 Jan 1828 | William Boyd, Jane Smith, Margaret Timmins | 407 |
| Evans, George | Richard Evans Jane Bayley | 27 Nov 1827 / 11 Jan 1828 | John Timmins, James Adgerton, Betsey Timmins | 407 |
| McMahon, John | Robert McMahon Martha Park | 5 Dec 1827 / 11 Jan 1828 | Arthur Davis, Samuel Smith, Elizabeth Cochran | 408 |
| Cochran, James | Alexander Cochran Elizabeth Campbell | 1 Aug 1827 / 11 Jan 1828 | James Campbell (uncle), James McAughy, Martha McMahon | 408 |
| Elliott, William | Andrew Elliott Ann Dawson | 16 Jan 1828 / 27 Jan 1828 | Thomas Morrow, George Sherrit, Jane Betty | 411 |
| McManus, Mary Ann | William McMannis Sarah Gain | 18 Jul 1827 / 27 Jan 1828 | Mary Betty, Rachel Sherrit, John Sherrit | 412 |
| Wilson, Hannah | William Wilson Ellanor [no surname] | 2 Jul 1828 / 14 Sep 1828 | privately | 441 |
| Boyd, Ann | James Boyd Betsey Scott | 4 Aug 1828 / 28 Jan 1829 | Mary Ann Boyd (aunt), Catherine Smith | 462 |
| McDonald, Eliza | William McDonald Francis Robinson | 7 Jan 1829 / 28 Jan 1829 | Thomas Robinson (uncle), Elizabeth Robinson (aunt), Mary Ann Parker | 464 |
| McDonald, Jane | John McDonald Henrietta Watchorn | 14 Oct 1828 / 28 Jan 1829 | James McDonald (uncle), Fanny McDonald (aunt), Jane Smith | 464 |
| Robinson, Christopher | Charles Robinson Margaret Armstrong | 1 Nov 1828 / 28 Jan 1829 | James Stephenson, George Stephenson, Catherine Stephenson | 464 |
| Boyd, Margaret | William Boyd Mary Ann Timmins | 12 Nov 1828 / 28 Jan 1829 | William Evans, Elizabeth Evans, Susanna Wright | 465 |
| Bennett, Archibald | James Bennet Catherine McFaul | 5 Sep 1828 / 28 Jan 1829 | Robert Smith, James Stevenson, Sarah Smith | 465 |
| Wright, Sarah | William Wright Sarah Timmins | 7 Dec 1828 / 28 Jan 1829 | John McManis, Margaret Maple, Mary Ann McManus | 465 |
| Morrow, James | Richard Morrow Ellenor Young | 8 Jul 1828 / 28 Jan 1829 | Thomas Morrow (uncle), Thomas Smith, Levy Maple | 466 |
| Kerr, William | John Karr Ann Henderson | 17 Feb 1829 / 27 Apr 1829 | John Brien, Daniel Parker, Elizabeth Moore | 475 |
| Morrow, Mary Ann | Thomas Morrow Elizabeth [no surname] | 5 Dec 1828 / 27 Apr 1829 | Alexander Johnson, Mary Henderson, Ellen Kenny | 476 |
| Beatty, Robert | Edward Beatty Mary [no surname] | 22 Oct 1828 / 27 Apr 1829 | James McManus, William Beatty, Jane Beatty | 476 |
| Johnston, Mary Ann | Alexander Johnston Rachel Boyd | 9 Sep 1828 / 27 Apr 1829 | Thomas Morrow, Margaret White, Betty Morrow | 477 |
| Henderson, Robert | William Henderson Mary Karr | 3 Feb 1829 / 27 Apr 1829 | George Sharret, Robert Armstrong, Jane Armstrong | 477 |
| Byrne, William | William Byrne Agnes [no surname] | 3 Oct 1828 / 27 Apr 1829 | John Karr, Henry McDonald, Rebecca Sherret | 477 |
| Moore, Mary | Charles Moor Elizabeth Wills? | 22 Jan 1829 / 27 Apr 1829 | Samuel Rogers, Elizabeth Craig, Ann Karr | 477 |
| McDonald, James | Henry McDonald Esther McCormick | 21 Mar 1829 / 27 Apr 1829 | William Byrnes, Edward Parker, Henrietta McDonald | 478 |
| McManus, Laura Ann | Ambrose McMannes Fanny Johnson | 15 Jun 1828 / 2 Aug 1829 | William Beaty, Mary Br[?], Sarah Wilson | 491 |
| Dawson, Joseph | Edward Dawson Isabella Kenny | 17 Jun 1829 / 14 Aug 1829 | William Henderson, William McMannes, Sarah McMannes | 492 |
| McManus, Eliza Caroline | William McMannus Sarah Gains | 26 Jun 1829 / 14 Aug 1829 | William Gains, Deborah Gains, Catherine Gains | 493 |
| Rogers, Eleanor | Frederick Rogers Elizabeth [no surname] | 2? Mar 1829 / 14 Aug 1829 | Rachel Sherret, Jane Rogers, Michael Craig | 493 |
| Bennett, Ann | James Bennett Catherine McFall | 10? Jul 1829 / 10 Aug 1829 | John Stephenson, Jane Smith, Mary Smith | 493 |
| Cochran, Ann | James Cochran Fanny Hanley? | 6 Aug 1829 / 14 Aug 1829 | John Cochran, Elizabeth Cochran, Jannet Campbell | 493 |
| Davis, Margaret | Arthur Davis Sarah Lister | 4 Feb 1829 / 14 Aug 1829 | Richard Evans, John Simpson, Elizabeth Thompson | 494 |
| Morrow, John | William Morrow Catherine Ho[?]ier | 17 Apr 1828 / 14 Aug 1829 | Richard Evans, John Simpson, Elizabeth Simpson | 494 |
| Christie, Peggy Ann | Gavan [Gawn] Christie Jane Higginson | 14 Jun 1828 / 21 Sep 1829 | Margaret Jackle, Margaret Wilson, John Cochran | 498 |
| Jekyll, [blank] | William Jackle Margaret Hesse | 10 Nov 1828 / 21 Sep 1829 | Gavan Christy, Jane Christy, Mary Ann Good | 498 |
| Elliott, Ann Jane | Andrew Elliott Ann [no surname] | 25 Sep 1829 / 26 Feb 1830 | Jane Armstrong, Mary Ann Beattie, Thomas Robinson | 526 |
| Craig, Thomas | William Craig Catherine [no surname] | 8 Nov 1829 / 26 Feb 1830 | George Rogers, John Rogers, Betsey Craig | 526 |
| Kerr, John | Patrick Kerr Hannah [no surname] | 26 [blank] 1829 / 26 Feb 1830 | Elizabeth Kerr, Samuel Henderson, Edward Beattie | 526 |
| Payne, William | Michael Pane Margaret Budds? | 20 Mar 1820 / 6 Aug 1830 | privately | 544 |
| Timmins, John | Andrew Timmins Rebecca Sherret | 2 Apr 1820 / 11 Aug 1830 | George Sherret, James Egerton, Margaret Timmins | 547 |
| Gain, Jane | William Gane Mary Ann McMannes | 3 Aug 1830 / 11 Aug 1830 | John McMannes (uncle), Deborah Gane (grandmother), Margaret McMannes (grandmother) | 547 |
| McDonald, Mary | Henry McDonald Esther McCormick | 23 Jul 1830 / 11 Aug 1830 | John Brigan?, Levie Mabel, Margaret Mabel | 548 |
| Dawson, Robert | Edward Dawson Isabella Kenny | 18 Dec 1829 / 28 Oct 1830 | Andrew Elliott, Robert Kenny (grandfather), Jane Dawson (aunt) | 559 |
| Henderson, James | Wm Henderson Mary Keer | 7 Oct 1830 / 28 Oct 1830 | Thomas Morrow, Matthew Scott, Francis Dawson | 559 |
| Scott, James | Matthew Scott Jane Armstrong | 29 Sep 1830 / 28 Oct 1830 | Samuel Rogers, Robert Armstrong (uncle), Eleanor Wilson | 559 |
| Rogers, Mary | Frederick Rogers Elizabeth Wills | 25 Sep 1830 / 28 Oct 1830 | Mary Henderson, Charles Wills | 560 |
| Edward, Mary Ann | Thomas Edward Eliza Edward | 16 Apr 1830 / 28 Oct 1830 | Mary Ann Good, Ellen Kelfoye?, William Paine, George Stephenson | 560 |
| Jekyll, Mary | William Jackle Margaret [no surname] | 23 Aug 1830 25 Jan 1831 | Betty Eliza Good, Jacob Hess | 594 |
| Parker, John | Daniel Parker Mary Ann [no surname] | 11 Dec 1830 / 25 Jan 1831 | John Parker, John Crozier, Mary Ann Crozier | 594 |
| Evans, Ann | William Evans Elizabeth [no surname] | 16 Oct 1830 / 25 Jan 1831 | Ann Dawson, Charlotte Evans, Richard Evans | 594 |
| Byrnes, Andrew | William Byrnes Agnes [no surname] | 21 Sep 1830 / 25 Jan 1831 | James Benet, John McDonald, Catherine Smith | 595 |
| Timmins, Andrew | Hugh Timmings Mary Ann [no surname] | 12 May 1831 / 11 Jun 1831 | privately | 609 |
| Beattie, John | Edward Beattie Mary [ no surname] | 5 Apr 1831 / 13 Jul 1831 | William Strong, Thomas Dixon, Mary Ann Beattie | 610 |
| Dixon, Margaret | Thomas Dixon Margaret Dixon | 17 Dec 1830 / 13 Jul 1831 | Michael Nicholson, Ann Nicholson | 612 |
| McManus, George William | William McMannes Sarah [no surname] | 15 [blank] 1831 / 13 Jul 1831 | Thomas Robinson, William White, Elizabeth Gain | 613 |
| Timmins, Andrew | Andrew Timmings Rebecca [no surname] | 5 Nov 1831 / 3 Jan 1832 | Daniel Timmings, William Smith, Margaret Timmings | 653 |
| Christie, John | David Christy Mary [no surname] | 23 Oct 1831 / 3 Jan 1832 | William Pain, James Good, Elizabeth Good | 653 |
| McDonald, William | John McDonald Henrietta [no surname] | 18 Sep 1831 / 3 Jan 1832 | James Albroke, Patrick McDonald, Rachel Watchorn | 653 |
| Creswell, Jane | Robert Creswell Mary [no surname] | 15 Dec 1831 / 3 Jan 1832 | Thomas Graham, Barbara Walker | 654 |
| McDonald, Mary Ann | William McDonald Francis [no surname] | 21 Nov 1831 / 17 Jan 1832 | Daniel Smith, Margaret Smith, Margaret Robinson | 657 |
| Stephenson, James | George Stevenson Elizabeth [no surname] | 21 Dec 1831 / 14 Feb 1832 | Wm Stevenson, Robert Stevenson, Eleanor Kellfoil (aunt) | 659 |
| Christie, Susan | Gavin [Gawn] Christie Jane [no surname] | 4 Mar 1831 / 14 Feb 1832 | John Cochran, Elizabeth Cochran, Fanny Cochran | 660 |
| Cochran, Elizabeth | James Cochran Fanny [no surname] | 16 Jan 1832 / 14 Feb 1832 | John Campbell, James Campbell, Margaret Cochran | 660 |
| Parker, Eliza | Edward Parker Jane Dawson | 15 Nov 1831 / 22 Feb 1832 | Jane Esther Smith, Mary Ann Parker, Joseph Dawson | 662 |
| Elliott, Andrew | Andrew Elliott Ann Dawson | 28 Feb 1831 / 13 Mar 1832 | John Shirret, Stewart Boyd, Fanny Armstrong | 667 |
| Dawson, Thomas | Edward Dawson Isabella Kennie | 17 Jan 1832 / 13 Mar 1832 | Robert Kennie, William Beattie, Ellen Kennie | 669 |
| Gain, John | William Gain Mary Ann [no surname] | 28 Dec 1831 / 13 Mar 1832 | Edward Beattie, James Stevenson, Catherine Gain | 669 |
| Shields, Hugh | Andrew Shields Elizabeth Bean | 22 Apr 1832 / 1 Jul 1832 | Andrew Rothwell, Mark Bean, Elleanor Kelfoye | 683 |
| Byrnes, James | William Byrne Agnes McCassock | 9 Jun 1832 / 19 Sep 1832 | James McDonald, John Shirret, Mrs Henderson | 695 |
| Moore, Dotty | John Moore Ellen McKinley | 16 Jul 1832 / 19 Sep 1832 | Robert McKinley, Mary McKinley, Ellen Moore (sister) | 696 |
| Armstrong, Mary Ann | Robert Armstrong Ann Scott | 9 Sep 1832 / 19 Sep 1832 | Robert Armstrong (grandfather), Mary Scott (grandmother), Eleanor Wilson (aunt) | 696 |
| Boyd, James | James Boyd Elizabeth Scott | 13 May 1832 / 8 Sep 1832 | Alexander Johnston, William Evans, Catherine Smith | 697 |
| Davis, Catherine | Arthur Davis Sarah Lister | 3 Aug 1832 / 19 Sep 1832 | John Davis (uncle), Mary Smith, Sarah Smith | 697 |
| Wilson, John | William Wilson Eleanor [no surname] | 21 June 1832 / 1 July 1832 | Robt Armstrong, Nathaniel Boyd, Sarah Boyd | 683 |
| Morrow, Catherine | William Morrow Catherine [no surname] | 9 Mar 1832 / June 1832 | privately | 685 |
| Copeland, Sarah | Anthony Coplen Elizabeth Armstrong | 26 May 1832 / 23 Jul 1832 | no sponsors | 686 |
| Byrne, James | William Byrne Agnes McCaffrock | 9 Jun 1832 / 19 Sep 1832 | James, McDonald, John Sherrit, Mrs. Henderson | 695 |
| Jekyll, Margaret | William Jacle Margaret Hess | 22 Dec 1831 / 5 Feb 1833 | privately | 731 |
| Payne, Margaret | Michael Payne Margaret Butts? | 19 Jun 1832 / 3? Mar 1833 | Elizabeth Hess, Samuel [?], Jacob Hess | 740 |
| Kerr, Hannah | John Kerr Ann Henderson | 1 Oct 1832 / 3? Mar 1833 | Sarah Hunter, Hannah Hunter, Samuel Henderson | 742 |
| Ryan, Catherine | John Ryan Elizabeth Robertson | 12 Mar 1833 / 14 Jan 1834 | Thomas Robison, Elizabeth Moore, Catherine Robison | 777 |
| Henderson, William | Samuel Henderson Catherine Henderson | 3 Jul 1833 / 14 Jan 1834 | John Hunter, William Henderson, Jane Rogers | 777 |
| Morris, William | Henry Morris Bella Kenedy | 4 Jan 1833 / 14 Jan 1834 | George Sherret, Charles Cor[?], Isabella Arnot | 778 |
| Crawford, Mary Jane | Samuel Crawford Sarah Lowden | 4 Jan 1833 / 14 Jan 1834 | Dinah Good, John Kenny | 780 |
| Watchorn, Jane | William Watchhorn Ann Rathwell | 7 Feb 1833 / 12 Feb 1834 | James Stephenson (uncle), Sarah Rathwell (cousin), Sarah Pane | 781 |
| Crawford, John | William Crawford Margaret Timmins | 27 Sep 1833 / 7 Mar 1834 | James Crawford, William Guy (uncles), Mary Guy | 782 |
| Henderson, Edward | William Henderson Mary Kerr | 27 Feb 1834 / 14 Mar 1834 | Stuart Boyd, Samuel Henderson (uncle), Belly Murrough | 783 |
| McDonald, James | William McDonald Fanny Robison | 2 Mar 1834 / 14 Mar 1834 | James McDonald (uncle), Mary McDonald (aunt), William Henderson | 783 |
| Jekyll, Samuel | William Jacle Margaret [no surname] | 4 Jan 1833 / 28 Sep 1834 | no sponsors | 797 |
| Elliott, Richard | Andrew Elliot Ann Dawson | 19 Dec 1835 / 12 Jan 1836 | Joseph Boyde, Joseph Dawson, Elizabeth Beatie | 875 |
| Good, William | James Good Catherine Gain | 11 Jul 1835 / 12 Jan 1836 | John Gain, James Good, Dinah Gain | 877 |
| Henderson, Jane | Samuel Henderson Catherine Henderson | 2 Oct 1835 / 12 Jan 1836 | Alexander Jackson, Sarah Boyde, Elizabeth Moore | 878 |
| McDonald, George | Patrick McDonald Sarah Rathwell | 17 Jan 1835 / 12 Jan 1836 | Edward Parker, Samuel Rathwell (maternal uncle), Mary Rathwell | 879 |
| Parker, Margaret | John Parker Esther Westgate | 10 Dec 1835 / 12 Jan 1836 | Ann Rogers, Elizabeth Craig, James McDonell | 881 |
| Wilson, William | William Wilson Sarah [no surname] | 8 May 1835 / 30? Mar 1836 | privately | 892 |
| Hesse, Jacob | Thomas Hess Sarah [no surname] | 7 Mar 1836 / 5 Apr 1836 | George Hess, Sarah Hess | 893 |
Source: LDS Family History Library microfilm #1430826, item 10-12. Also available on Archives nationales du Québec (ANQ) microfilm #128.48.
Years covered are 1805-1808, 1811-1815, and 1851.
Index: The items contained in the marriage index are: bride's name, groom's name, marriage date, names of witnesses and the frame number on which the entry appears on the microfilm.
If one of the parties is noted as being from somewhere other than Gore Township, this is included in brackets after the person's name. Spellings are given as they appear on the film.
The items contained in the baptisms index are: child's name, parents' names (including mother's maiden name, if given), dates of birth and baptism, names of sponsors and the frame number on which the
entry appears on the microfilm. An attempt has been made to standardize the surname spelling of the child's name but
all other names are given as on the film.
At present, marriages and baptisms are listed chronologically by date, so use the FIND command on your browser to locate entries.
| Groom | Bride | Date | Witnesses | Frame # |
|---|---|---|---|---|
| Henderson, Robert | Brinkman, Mary Ann | 11 Feb 1851 | Edward Parker, James Brinkman | 755 |
| Rogers, Samuel | Woods, Margaret | 29 Apr 1851 | Samuel Rogers, Thomas Woods | 759 |
| Gain, William | Good, Ann | 11 Dec 1851 | John McKnight, Mary Good, Valentine Swail | 764 |
| Pollock, James (of Chatham) | Boyd, Elizabeth | 16 Dec 1851 | John McKnight, Mary Boyd, Hugh Boyd | 764 |
| Child | Parents | Birth date / Baptism date | Sponsors | Frame # |
|---|---|---|---|---|
| Scarlett, Eliza | James Scarlett Catharine Noble | 7 Dec 1850 / 19 Jan 1851 | Colin Arnot | 753 |
| Pratt, Jemima? | William Pratt Margaret Kettle | 6 Jul 1850 / 19 Jan 1851 | John Mahon | 753 |
| Kettle, Margaret | Robert Kettle Mary Doyle | 6 Oct 1850 / 19 Jan 1851 | William Pratt | 754 |
| Boyd, Mary Jane | Boyd, Joseph Jane Hammon | 17 Feb 1851 / 25 Feb 1851 | privately | 754 |
| Hesse, Alice | John Hess Isabella Wood | 8 Dec 1850 / 16 Feb 1851 | Thomas Williams, Cathrine Jeakle | 755 |
| Hodge, James | John Hodge Margaret Hunter | 16 Feb 1851 / 25 Feb 1851 | privately | 755 |
| Edwards, Elizabeth Jane | William Edwards Catharine Rathwell | 22 Sep 1848 / 16 Mar 1851 | Thomas Edwards, Daniel Parker | 756 |
| Edwards, Sarah | William Edwards Catharine Rathwell | 26 May 1850 / 16 Mar 1851 | Thomas Edwards, Daniel Parker | 756 |
| Clifford, Elizabeth Ann | Samuel Clifford Eliza Good | 22 May 1850 / 16 Mar 1851 | John Clifford, John Moffat | 756 |
| Good, James | William Good Catherine Gain | 26 Feb 1850 / 16 Mar 1851 | James Good, William Gain | 757 |
| Craig, Thomas | Thomas Craig Ann Mole | 20 May 1850 / 23 Mar 1851 | Michal Craig, Thomas Evans, Sidney Evans | 757 |
| Murdoch, Nathaniel | Joseph Mordock Esther McAndrew | 13 Dec 1850 / 24 Jan 1851 | privately | 757 |
| Rathwell, Elizabeth | Samuel Rathwell Margaret McCollough | 1 Mar 1851 / 30 Mar 1851 | Jane Woods | 757 |
| Morrow, Sarah | William Morrow Jane Rathwell | 30 Aug 1850 / 30 Mar 1851 | Mary Boude? | 758 |
| Matthews, John | Michael Matthews Margaret Miller | 5 Mar 1851 / 6 Apr 1851 | Wm McManis, Elizabeth Matthews | 758 |
| McKinley, Catharine | John McKenley Eliza Caroll | 28 Feb 1851 / 19 Apr 1851 | privately | 758 |
| Sherritt, Rebecca Martha | George Sherit Isabella Arnott | 13 Mar 1851 / 11 May 1851 | Jane Hicks, Elizabeth Boyd, John Arnot | 759 |
| Boyd, Nathaniel | John Boyd Ann Evens | 4 Apr 1851 / 15 Jun 1851 | William Evens, Isabell Evans | 760 |
| Lister, Robert | William Lister Mary Beaty | 25 Jun 1851 / 6 Jul 1851 | Mary Kerr, Thomas Evans, Samuel Kerr | 760 |
| McDonald, Eliza Jane | James McDonald Ann Conley | 12 Jan 1851 / 27 Jul 1851 | James Sutton, Margaret McDonald | 761 |
