
Source: Langlois, Charles-François. List of Lands Granted by the Crown in the Province of Quebec, from 1763 to 31st December 1890. Quebec: The Queen's Printer, 1891.
LDS Family History Library microfilm #413121, National Library of Canada (AMICUS No. 25026976), or CIHM Microfiche series no. 94807.
Background: The list contains the names of all grantees who received title to lands from the Crown (government) before 1891. Your ancestor would not appear here if a) they received patent to their land after 1890, or b) they purchased their property from another settler, or c) they were squatters on Crown land.
It is important to note that these people may have been on their land for a number of years before they received title to the property. As an example, my ancestor Andrew Timmins appeared in the 1825 census, received a ticket of location in 1829 and fulfilled his settlement requirements by 1832, but letters-patent were not issued until 1840.
Gore Township was laid out in six ranges of 18 lots each. The ranges were numbered beginning with I along the southern boundary of the township through VI along the northern boundary with Mille Isles. The lots (deeper than they were wide) in each range were numbered from 1 on the western perimeter of Gore through 18 on the eastern border. Each lot contained about 200 acres, more or less, with the exception of lots numbered 18, which appear to have been considerably narrower and contained less acreage.
Index: This is not an original index created by me, but rather an extraction of the Gore Township entries from Langlois' list, which is basically an index itself. The list is presented in two ways: alphabetically by grantee and numerically by lot and range location.
The surname spellings in the alphabetical list are given as they appear in Langlois.
| Grantee | Lot, Range | Acres | Letters-Patent date | Location ticket date |
|---|---|---|---|---|
| Armstrong, James | W. ½ of L12, R4 | 100 | 14 Dec 1840 | |
| Armstrong, Robert Jr | E. ½ of L12, R4 | 100 | 14 Dec 1840 | |
| Armstrong, Robert Sr | E. ½ of L13, R4 | 100 | 28 Oct 1840 | |
| Barron, Thomas | L9, R3 | 190 | 29 Dec 1840 | |
| Beaty, Edward | E. ½ of L10, R2 | 100 | 14 Dec 1840 | |
| Bennet, James | E. ½ of L6, R3 | 100 | 28 Oct 1840 | |
| Bettie, William J. | E. ½ of L10, R1 | 100 | 18 May 1884 | |
| Boyd, James | E. ½ of L4, R2 and W. Part of L5, R2 | 196 | 4 Feb 1886 | |
| Boyd, James | W. ½ of L6, R2 | 100 | 4 Feb 1886 | |
| Boyde, James | E. ½ of L6, R2 | 100 | 28 Oct 1840 | |
| Boyde, William Jr | E. ½ of L5, R2 | 90 | 14 Dec 1840 | |
| Boyde, Wm Jr | N. ½ of E. ½ of L6, R1 and N. ½ of W. ½ of L7, R1 | 100 | 28 Oct 1840 | |
| Brown, Robert | W. ½ of L5, R4 | 95 | 25 Feb 1884 | |
| Bryars, John | W. ½ of L7, R3 | 100 | 28 Oct 1840 | |
| Byrne, Wm | E. ½ of L5, R3 | 100 | 14 Dec 1840 | |
| Campbell, James Jr | E. ½ of L17, R1 | 100 | 14 Dec1840 | |
| Campbell, James Sr | E. ½ of L1, R1 | 97 | 14 Dec 1840 | |
| Campbell, John | W. ½ of L1, R2 | 92 | 14 Dec 1840 | |
| Campbell, Samuel | L18, R1 | 127 | 14 Dec 1840 | |
| Carroll, Elizabeth, widow of John McKinley | W. ½ of L14, R6 | 114 a, 2 rods | 20 Mar 1871 | |
| Chambers, John | E. ½ of L4, R5 | 100 | 13 Mar 1867 | |
| Christie, David | W. ½ of L2, R3 | 100 | 28 Oct 1840 | |
| Christie, Garven | W. ½ of L2, R2 | 100 | 14 Dec 1840 | |
| Christie, Wm G. | E. ½ of L2, R2 | 100 | 28 Oct 1840 | |
| Cochran, Alexander | E. ½ of L1, R2 | 100 | 14 Dec 1840 | |
| Copland, Anthony | E. ½ of L6, R5 | 100 | 24 Sept 1866 | |
| Craig, Michael | E. ½ of L13, R3 | 100 | 28 Oct 1840 | |
| Craig, Wm | E. ½ of L12, R3 | 100 | 28 Oct 1840 | |
| Crawford, Thomas | E. ½ of L4, r3 | 100 | 14 Dec 1840 | |
| Crawford, Wm | W. ½ of L1, R3 | 90 | 14 Dec 1840 | |
| Davis, Arthur | W. ½ of L2, R1 | 94 | 14 Dec1840 | |
| Dawson, Edward | E. ½ of L14, R4 | 100 | 14 Dec 1840 | |
| Dixon, James | W. ½ of L16, R6 | 124 a, 2 rods | 19 Sep 1870 | |
| Dixon, Tho. (see Nicholson, Margaret) | ||||
| Elliot, Andrew | W. ½ of L11, R4 | 100 | 14 Dec 1840 | |
| Evans, Thomas | E. Part (100 acres) or res L14, R5 | 100 | 22 Aug 1881 | |
| Evans, Wm | E. ½ of L11, R4 | 100 | 28 Oct 1840 | |
| Fish, James | E. ½ of L16, R3; L17, R3 and L18, R3 | 429 | 4 Dec 1874 | |
| Good, James Jr | W. ½ of L4, R4 | 83 | 24 Sept 1866 | |
| Good, Michael | E. ½ of L3, R4 | 100 | 24 Sept 1866 | |
| Good, Philip | W. ½ of L7, R6 | 128 a, 2 rods | 1 Oct 1883 | |
| Good, Philip | W. ½ of L6, R6 | 128 a, 2 rods | 13 Mar 1867 | |
| Good, Robert | E. ½ of L4, R4 | 83 | 24 Sept 1866 | |
| Good, William | E. ½ of L6, R6 | 128 a, 2 rods | 1 Oct 1883 | |
| Hamilton, James | W. ½ of L16, R3 | 100 | 26 Sept 1866 | |
| Hammond, David | L10, R?????????? | 238 | 20 Mar 1882 | |
| Hammond, John | W. ½ of L16, R4 | 100 | 15 Mar 1867 | |
| Hammond, John, the legal rep. of | E. ½ of L15, R4 | 100 | 26 Aug 1878 | |
| Hammond, Matthew | E. ½ of L16, R4 | 100 | 26 Aug 1878 | |
| Henderson, Wm | W. ½ of L8, R2 | 100 | 28 Oct 1840 | |
| Hess, Thomas Jr | W. ½ of L3, R3 | 100 | 14 Dec 1840 | |
| Hesse, Jacob Sr | E. ½ of L3, R3 | 100 | 28 Oct 1840 | |
| Hicks, Haslet | W. ½ of L11, R3 | 100 | 13 Mar 1867 | |
| Hicks, Hazlot | E. ½ of L11, R3 | 100 | 28 Oct 1840 | |
| Hodge, John, the legal rep. of | W. ½ of L15, R4 | 100 | 26 Aug 1878 | |
| Hodge, Robert | W. ½ and S. ½ of E. ½ of L17, R4 | 150 | 27 Apr 1882 | |
| Hunter, Wm | E. ½ of L7, R2 | 100 | 28 Oct 1840 | |
| Jackle, Wm | W. ½ of L4, R3 | 100 | 28 Oct 1840 | |
| Jackson, Geo. | E. ½ of L10, R4 | 100 | 14 Dec 1840 | |
| Johnson, Alexander | W. ½ of L7, R2 | 100 | 28 Oct 1840 | |
| Keer, James | L9, R6 | 142 | 26 Apr 1881 | |
| Kenny, Robert | W. ½ of L5, R1 | 85 | 14 Dec1840 | |
| Kerr, John | W. ½ of L10, R4 | 100 | 14 Dec 1840 | |
| Kerr, Patrick | E. ½ of L11, R2 | 100 | 14 Dec 1840 | |
| Kettyle, Robert | E. ½ of L14, R1 | 100 | 15 Apr 1876 | |
| Kilford, Sarah, widow of Chs Rathwell | W. ½ of L3, R6 | 128 a, 2 rods | 17 Feb 1870 | |
| Kyle, John | W. ½ of L17, R6 | 128 a, 2 rods | 19 May 1870 | |
| Lister, Joseph, the legal rep. of | W. ½ of L10, R1 | 100 | 21 May 1884 | |
| Lister, Thomas Jr | E. ½ of L12, R1 | 100 | 4 Dec 1874 | |
| Lister, Wm | E. Part of L9, R2 | 74 | 15 Mar 1867 | |
| Lorin, Octave Sr & Jr | E. ½ of L13, R2, and W. ½ of L14, R2 | 185 | 28 Dec 1875 | |
| Lyster, John | E. ½ of L15, R1 | 100 | 23 Feb 1882 | |
| Mahon, James, legal rep. of | E. ½ of L5, R1 | 85 | 5 Jan 1882 | |
| Mahon, Joseph | E. ½ of L8, R1 | 100 | 27 Apr 1882 | |
| Mayble, John | E. ½ of L7, R1 | 100 | 14 Dec1840 | |
| Mayble, Robert | S. ½ of E. ½ of L6, R1 and S. ½ of W. ½ of L7, R1 | 94 | 28 Oct 1840 | |
| McCulloch, Hans | E. ½ of L3, R6 | 128 a, 2 rods | 15 Apr 1876 | |
| McDonald, Henry | E. ½ of L9, R4 | 100 | 14 Dec 1840 | |
| McDonald, James | W. ½ of L6, R4 | 100 | 28 Oct 1840 | |
| McDonald, John | E. ½ of L7, R3 | 100 | 14 Dec 1840 | |
| McDonald, Joshua | E. ½ of L6, R4 | 100 | 15 Apr 1885 | |
| McDonald, Wm | W. ½ of L8, R3 | 100 | 14 Dec 1840 | |
| McKinley, John (see Carroll, Elizabeth) | ||||
| McKnight, Hugh | W. ½ of L4,R5 | 100 | 17 Jul 1877 | |
| McKnight, Robert | W. ½ of L1, R4 | 100 | 28 Jan 1885 | |
| McMahon, Joseph | E. ½ of L2, R3 | 100 | 28 Oct 1840 | |
| McMahon, Robert | W. ½ of L1, R1 | 97 | 19 Oct 1840 | |
| McManners, James | W. ½ of L10, R2 | 80 | 14 Dec 1840 | |
| McManners, Wm | E. ½ of L8, R2 | 100 | 14 Dec 1840 | |
| McNeil, Thomas | E. ½ of L5, R5 and W. ½ of L6, R5 | 200 | 1 Oct 1883 | |
| McNeil, Thomas | W. ½ of L7, R5 | 100 | 11 June 1862 | |
| McNeil, Thomas | W. ½ of L5, R5 | 100 | 15 Mar 1867 | |
| McNeil, Thomas | E. ½ of L7, R4 | 100 | 19 Aug 1878 | |
| McNeil, Thomas | E. ½ of L7, R5 | 100 | 24 Feb 1865 | |
| McNeil, Thomas | E. ½ of L7, R4 | 100 | 30 Aug 1877 | |
| Meikle, John | E. ½ of L?, R4 | 100 | 4 Dec 1861 | |
| Miller, John | L13, R1 and W. ½ of L14, R1 | 300 | 14 May 1878 | |
| Moore, Charles | W. ½ of L14, R3 | 100 | 14 Dec 1840 | |
| Moore, George | W. ½ of L15, R2 | 100 | 12 Mar 1867 | |
| Morrison, John | E. ½ of L1, R4 and W. ½ of L2, R4 | 180 | 26 Oct 1883 | |
| Morrison, Thomas Sr | E. ½ of L16, R1 | 100 | 12 Mar 1867 | |
| Morrisson, Thos., legal rep. of | W. ½ of L8, R1 | 100 | 3 Nov 1875 | |
| Morrow, Thos. | W. ½ of L6, R1 | 85 | 14 Dec1840 | |
| Nicholson, Elizabeth, widow of John Rogers | W. ½ of L15, R5 | 100 | 26 Aug 1878 | |
| Nicholson, George | W. ½ of L17, R5 | 100 | 12 Mar 1867 | |
| Nicholson, John | E. ½ of L16, R5 | 100 | 19 Jun 1882 | |
| Nicholson, John | E. ½ of L15, R5 | 100 | 21 Mar 1871 | |
| Nicholson, John | W. ½ of L16, R5 | 100 | 25 Oct 1870 | |
| Nicholson, Margaret, widow of Tho. Dixon | W. Part of L14, R5 | 86 | 17 Jul 1873 | |
| Parker, Daniel | E. ½ of L8, R3 | 100 | 14 Dec 1840 | |
| Parker, James | W. ½ of L11, R2 | 100 | 18 Jun 1875 | |
| Parker, John | W. ½ of L6, R3 | 100 | 14 Dec 1840 | |
| Parker, William | W. ½ of L15, R6 | 108 a, 2 rods | 22 May 1868 | |
| Parker, Wm | E. ½ of L14, R6 | 114 a, 2 rods | 24 Sept 1866 | |
| Patterson, Isaac | W. ½ of L12, R1 | 100 | 20 Feb 1863 | |
| Payn, Michael | E. ½ of L1, R3 | 70 | 14 Dec 1840 | |
| Pete, Henry | L18, R2 | 128 | 26 Aug 1874 | |
| Pollock, George | E. ½ of L16, R6 | 124 a, 2 rods | 28 Jun 1870 | |
| Rathwell, Chs (see Kilford, Sarah) | ||||
| Rathwell, Samuel | E. ½ of L2, R6 | 128 a, 2 rods | 24 Sept 1866 | |
| Robertson, Thos. | E. ½ of L12, R2 | 95 | 14 Dec 1840 | |
| Robertson, widow of Richard | W. ½ of L10, R3 | 92 | 14 Dec 1840 | |
| Rodgers, Frederick | E. ½ of L10, R3 | 100 | 28 Oct 1840 | |
| Rodgers, Samuel | W. ½ of L12, R3 | 100 | 28 Oct 1840 | |
| Rogers, Geo. | W. ½ of L13, R3 | 100 | 14 Dec 1840 | |
| Rogers, George | W. ½ of L9, R5 | 92 a, 2 rods | 15 Mar 1867 | |
| Rogers, George | W. Part of L9, R2 | 100 | 21 Apr 1864 | |
| Rogers, George | L8, R6 | 191 | 6 May 1867 | |
| Rogers, Georges | W. ½ of L9, R4 | 100 | 4 Sept 1869 | |
| Rogers, John | E. ½ of L14, R2 | 100 | 27 Aug 1874 | |
| Rogers, John (see Nicholson, Elizabeth) | ||||
| Rogers, Mathew, the legal rep. of | E. ½ of L8, R5 | 100 | 28 Jan 1885 | |
| Scott, James | E. ½ of L12, R6 | 114 | 10 Jan 1879 | |
| Scott, James | W. ½ of L15, R6 | 108 a, 2 rods | 12 Mar 1867 | |
| Scott, James | W. ½ of L13, R6 | 128 a, 2 rods | 24 Sept 1866 | |
| Scott, James Jr | E. ½ of L11, R6 | 128 a, 2 rods | 10 Jan 1871 | |
| Scott, James Sr | W. ½ of L12, R6 | 114 | 12 Mar 1872 | |
| Scott, Matthew Jr | E. ½ of L15, R6 | 108 a, 2 rods | 7 May 1869 | |
| Scott, Matthew Sr | W. ½ of L14, R4 | 100 | 3 Nov 1870 | |
| Sheret, Geo. | E. ½ of L11, R1 | 100 | 28 Oct 1840 | 6 Nov 1829 |
| Sheret, John | W. ½ of L11, R1 | 100 | 14 Dec1840 | 11 Nov 1829 |
| Sherret, George | L13, R5 | 167 | 16 May 1879 | |
| Silverson, John Sr | W ½ of L17, R2 | 100 | 4 Mar 1879 | |
| Smith, Robert | E. ½ of L3, R1 | 100 | 28 Oct 1840 | |
| Smith, Thomas | W. ½ of L5, R3 | 100 | 14 Dec 1840 | |
| Stephenson, Geo. | W. ½ of L3, R2 | 100 | 14 Dec 1840 | |
| Stephenson, James | W. ½ of L3, R1 | 100 | 14 Dec1840 | |
| Stephenson, John | E. ½ of L3, R2 | 100 | 14 Dec1840 | |
| Stephenson, Wm | W. ½ of L4, R2 | 100 | 14 Dec 1840 | |
| Stevenson, James | E. ½ of L2, R1 | 100 | 28 Oct 1840 | |
| Strong, Matthew | W. ½ of L11, R6 | 128 a, 2 rods | 19 Jun 1882 | |
| Strong, William | L18, R5; E. ½ of L17, R6 and ???????? | 404 a, 2 rods | 5 Mar 1880 | |
| Strong, Wm | E. ½ of L17, R5 | 100 | 30 Apr 1867 | |
| Sutton, James | L6, R4 | 200 | 28 Jan 1885 | |
| Thompson, Joseph | E. ½ of L4, R6, and W. ½ of L5, R6 | 257 | 13 Mar 1867 | |
| Thompson, Richard | E. ½ of L5, R6 | 128 a, 2 rods | 26 Oct 1883 | |
| Thompson, William | W. ½ of L4, R6 | 128 a, 2 rods | 11 Jan 1877 | |
| Timmons, Andrew | W. ½ of L16, R1 | 100 | 14 Dec1840 | 23 Nov 1829 |
| Timmons, Andrew Sr | W. ½ of L4, R1 | 100 | 14 Dec1840 | 5 Nov 1829 |
| Timmons, Daniel | E. ½ of L4, R1 | 90 | 14 Dec1840 | 5 Nov 1829 |
| Timmons, John | W. ½ of L12, R2 | 100 | 14 Dec 1840 | 5 Nov 1829 |
| Viger, Louis | W. ½ of L1, R6 | 98 | 15 Jan 1888 | |
| Westgate, Jarvis | E. ½ of L13, R6 | 128, 2 rods | 12 Mar 1872 | |
| William, John | W. ½ of L2, R6 | 128 a, 2 rods | 12 Mar 1867 | |
| Williams, Jacob | E. ½ of L1, R6 | 98 | 15 Mar 1867 | |
| Williams, John | N. ½ of E. ½ of L2, R5 | 50 | 15 Mar 1867 | |
| Williams, Thomas | W. ½ of L3, R5 | 100 | 15 Mar 1867 | |
| Wilson, Thomas, legal rep. of | E. ½ of L9, R1 | 100 | 28 Jun 1886 | |
| Wilson, Wm | W. ½ of L13, R4 | 100 | 14 Dec 1840 | |
| Wright, Wm | W. ½ of L17 R1 | 100 | 14 Dec1840 | |
| Young, George | W.½ of L16, R2 | 100 | 23 Feb 1882 | |
| Young, George | E. ½ of L15, R2 | 100 | 28 Feb 1882 |
This is the list of grantees arranged by land location so it is easier to see who were neighbors. In this list, an attempt has been made to standardize the spelling of surnames.
| Portion | Lot | Range | Name |
|---|---|---|---|
| W ½ | 1 | 1 | Robert McMahon |
| E ½ | 1 | 1 | James Campbell Sr |
| W ½ | 2 | 1 | Arthur Davis |
| E ½ | 2 | 1 | James Stephenson |
| W ½ | 3 | 1 | James Stephenson |
| E ½ | 3 | 1 | Robert Smith |
| W ½ | 4 | 1 | Andrew Timmins Sr |
| E ½ | 4 | 1 | Daniel Timmins |
| W ½ | 5 | 1 | Robert Kenny |
| E ½ | 5 | 1 | James Mahon |
| W ½ | 6 | 1 | Thomas Morrow |
| N ½ of E ½ | 6 | 1 | William Boyd Jr |
| S ½ of E ½ | 6 | 1 | Robert Maple |
| N ½ of W ½ | 7 | 1 | William Boyd Jr |
| S ½ of W ½ | 7 | 1 | Robert Maple |
| E ½ | 7 | 1 | John Maple |
| W ½ | 8 | 1 | Thomas Morrison |
| E ½ | 8 | 1 | Joseph Mahon |
| W ½ | 9 | 1 | |
| E ½ | 9 | 1 | Thomas Wilson |
| W ½ | 10 | 1 | Joseph Lister |
| E ½ | 10 | 1 | William J.Beattie |
| W ½ | 11 | 1 | John Sherritt |
| E ½ | 11 | 1 | George Sherritt |
| W ½ | 12 | 1 | Isaac Patterson |
| E ½ | 12 | 1 | Thomas Lister Jr |
| All | 13 | 1 | John Miller |
| W ½ | 14 | 1 | John Miller |
| E ½ | 14 | 1 | Robert Kettyle |
| W ½ | 15 | 1 | |
| E ½ | 15 | 1 | John Lister |
| W ½ | 16 | 1 | Andrew Timmins |
| E ½ | 16 | 1 | Thomas Morrison Sr |
| W ½ | 17 | 1 | William Wright |
| E ½ | 17 | 1 | James Campbell Jr |
| All | 18 | 1 | Samuel Campbell |
| W ½ | 1 | 2 | John Campbell |
| E ½ | 1 | 2 | Alexander Cochran |
| W ½ | 2 | 2 | Gawn Christie |
| E ½ | 2 | 2 | William G. Christie |
| W ½ | 3 | 2 | George Stephenson |
| E ½ | 3 | 2 | John Stephenson |
| W ½ | 4 | 2 | William Stephenson |
| E ½ | 4 | 2 | James Boyd |
| W. Part | 5 | 2 | James Boyd |
| E ½ | 5 | 2 | William Boyd Jr |
| W ½ | 6 | 2 | James Boyd |
| E ½ | 6 | 2 | James Boyd |
| W ½ | 7 | 2 | Alexander Johnson |
| E ½ | 7 | 2 | William Hunter |
| W ½ | 8 | 2 | William Henderson |
| E ½ | 8 | 2 | William McManus |
| W Part | 9 | 2 | George Rogers |
| E Part | 9 | 2 | William Lister |
| W ½ | 10 | 2 | James McManus |
| E ½ | 10 | 2 | Edward Beattie |
| W ½ | 11 | 2 | James Parker |
| E ½ | 11 | 2 | Patrick Kerr |
| W ½ | 12 | 2 | John Timmins |
| E ½ | 12 | 2 | Thomas Robertson |
| W ½ | 13 | 2 | |
| E ½ | 13 | 2 | Octave Lorin Sr & Jr |
| W ½ | 14 | 2 | Octave Lorin Sr & Jr |
| E ½ | 14 | 2 | John Rogers |
| W ½ | 15 | 2 | George Moore |
| E ½ | 15 | 2 | George Young |
| W ½ | 16 | 2 | George Young |
| E ½ | 16 | 2 | |
| W ½ | 17 | 2 | John Silverson Sr |
| E ½ | 17 | 2 | |
| All | 18 | 2 | Henry Pete |
| W ½ | 1 | 3 | William Crawford |
| E ½ | 1 | 3 | Michael Pain |
| W ½ | 2 | 3 | David Christie |
| E ½ | 2 | 3 | Joseph McMahon |
| W ½ | 3 | 3 | Thomas Hesse Jr |
| E ½ | 3 | 3 | Jacob Hesse Sr |
| W ½ | 4 | 3 | William Jekyll |
| E ½ | 4 | 3 | Thomas Crawford |
| W ½ | 5 | 3 | Thomas Smith |
| E ½ | 5 | 3 | William Byrne |
| W ½ | 6 | 3 | John Parker |
| E ½ | 6 | 3 | James Bennett |
| W ½ | 7 | 3 | John Bryars |
| E ½ | 7 | 3 | John McDonald |
| W ½ | 8 | 3 | William McDonald |
| E ½ | 8 | 3 | Daniel Parker |
| All | 9 | 3 | Thomas Barron |
| W ½ | 10 | 3 | Richard Robertson |
| E ½ | 10 | 3 | Frederick Rodgers |
| W ½ | 11 | 3 | Hazlett Hicks |
| E ½ | 11 | 3 | Hazlett Hicks |
| W ½ | 12 | 3 | Samuel Rodgers |
| E ½ | 12 | 3 | William Craig |
| W ½ | 13 | 3 | George Rogers |
| E ½ | 13 | 3 | Michael Craig |
| W ½ | 14 | 3 | Charles Moore |
| E ½ | 14 | 3 | |
| All | 15 | 3 | |
| W ½ | 16 | 3 | James Hamilton |
| E ½ | 16 | 3 | James Fish |
| All | 17 | 3 | James Fish |
| All | 18 | 3 | James Fish |
| W ½ | 1 | 4 | Robert McKnight |
| E ½ | 1 | 4 | John Morrison |
| W ½ | 2 | 4 | John Morrison |
| E ½ | 2 | 4 | |
| W ½ | 3 | 4 | |
| E ½ | 3 | 4 | Michael Good |
| W ½ | 4 | 4 | James Good Jr |
| E ½ | 4 | 4 | Robert Good |
| W ½ | 5 | 4 | Robert Brown |
| E ½ | 5 | 4 | John Meikle |
| W ½ | 6 | 4 | James McDonald |
| E ½ | 6 | 4 | Joshua McDonald |
| W ½ | 7 | 4 | |
| E ½ | 7 | 4 | Thomas McNeil |
| All | 8 | 4 | James Sutton |
| W ½ | 9 | 4 | George Rogers |
| E ½ | 9 | 4 | Henry McDonald |
| W ½ | 10 | 4 | John Kerr |
| E ½ | 10 | 4 | George Jackson |
| W ½ | 11 | 4 | Andrew Elliot |
| E ½ | 11 | 4 | William Evans |
| W ½ | 12 | 4 | James Armstrong |
| E ½ | 12 | 4 | Robert Armstrong Jr |
| W ½ | 13 | 4 | William Wilson |
| E ½ | 13 | 4 | Robert Armstrong Sr |
| W ½ | 14 | 4 | Matthew Scott Sr |
| E ½ | 14 | 4 | Edward Dawson |
| W ½ | 15 | 4 | John Hodge |
| E ½ | 15 | 4 | John Hammond |
| W ½ | 16 | 4 | John Hammond |
| E ½ | 16 | 4 | Matthew Hammond |
| W ½ | 17 | 4 | Robert Hodge |
| S ½ of E ½ | 17 | 4 | Robert Hodge |
| All | 18 | 4 | |
| W ½ | 1 | 5 | Thomas McNeil |
| E ½ | 1 | 5 | |
| W ½ | 2 | 5 | |
| N ½ of E ½ | 2 | 5 | John Williams |
| W ½ | 3 | 5 | Thomas Williams |
| E ½ | 3 | 5 | |
| W ½ | 4 | 5 | Hugh McKnight |
| E ½ | 4 | 5 | John Chambers |
| W ½ | 5 | 5 | Thomas McNeil |
| E ½ | 5 | 5 | Thomas McNeil |
| W ½ | 6 | 5 | Thomas McNeil |
| E ½ | 6 | 5 | Anthony Copeland |
| W ½ | 7 | 5 | Thomas McNeil |
| E ½ | 7 | 5 | Thomas McNeil |
| W ½ | 8 | 5 | |
| E ½ | 8 | 5 | Matthew Rogers |
| W ½ | 9 | 5 | George Rogers |
| E ½ | 9 | 5 | |
| All | 10 | 5 | |
| All | 11 | 5 | |
| All | 12 | 5 | |
| All | 13 | 5 | George Sherritt |
| W ½ | 14 | 5 | Thomas Dixon |
| E ½ | 14 | 5 | Thomas Evans |
| W ½ | 15 | 5 | John Rogers |
| E ½ | 15 | 5 | John Nicholson |
| W ½ | 16 | 5 | John Nicholson |
| E ½ | 16 | 5 | John Nicholson |
| W ½ | 17 | 5 | George Nicholson |
| E ½ | 17 | 5 | William Strong |
| All | 18 | 5 | William Strong |
| W ½ | 1 | 6 | Louis Viger |
| E ½ | 1 | 6 | Jacob Williams |
| W ½ | 2 | 6 | John Williams |
| E ½ | 2 | 6 | Samuel Rathwell |
| W ½ | 3 | 6 | Charles Rathwell |
| E ½ | 3 | 6 | Hans McCulloch |
| W ½ | 4 | 6 | William Thompson |
| E ½ | 4 | 6 | Joseph Thompson |
| W ½ | 5 | 6 | Joseph Thompson |
| E ½ | 5 | 6 | Richard Thompson |
| W ½ | 6 | 6 | Philip Good |
| E ½ | 6 | 6 | William Good |
| W ½ | 7 | 6 | Philip Good |
| E ½ | 7 | 6 | |
| All | 8 | 6 | George Rogers |
| All | 9 | 6 | James Kerr |
| All | 10 | 6 | David Hammond |
| W ½ | 11 | 6 | Matthew Strong |
| E ½ | 11 | 6 | James Scott Jr |
| W ½ | 12 | 6 | James Scott Sr |
| E ½ | 12 | 6 | James Scott |
| W ½ | 13 | 6 | James Scott |
| E ½ | 13 | 6 | Jarvis Westgate |
| W ½ | 14 | 6 | John McKinley |
| E ½ | 14 | 6 | William Parker |
| W ½ | 15 | 6 | James Scott & William Parker? |
| E ½ | 15 | 6 | Matthew Scott Jr |
| W ½ | 16 | 6 | James Dixon |
| E ½ | 16 | 6 | George Pollock |
| W ½ | 17 | 6 | John Kyle |
| E ½ | 17 | 6 | William Strong |
| All | 18 | 6 | William Strong |