Usage Statistics for simsb.sasktelwebsite.net

Summary Period: October 2007
Generated 11-Dec-2007 14:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 14805
Total Files 8146
Total Pages 2828
Total Visits 974
Total KBytes 36551
Total Unique Sites 675
Total Unique URLs 92
Total Unique Referrers 71
Total Unique User Agents 156
. Avg Max
Hits per Hour 19 285
Hits per Day 477 903
Files per Day 262 466
Pages per Day 91 152
Visits per Day 31 46
KBytes per Day 1179 2116
Hits by Response Code
Code 200 - OK 8146
Code 206 - Partial Content 4
Code 304 - Not Modified 994
Code 403 - Forbidden 528
Code 404 - Not Found 4907
Code 415 - Unsupported Media Type 226

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 434 2.93% 257 3.15% 76 2.69% 26 2.67% 31 4.59% 1048 2.87%
2 661 4.46% 358 4.39% 117 4.14% 39 4.00% 36 5.33% 1530 4.19%
3 408 2.76% 134 1.64% 80 2.83% 24 2.46% 31 4.59% 667 1.83%
4 142 0.96% 81 0.99% 37 1.31% 22 2.26% 28 4.15% 458 1.25%
5 230 1.55% 142 1.74% 54 1.91% 31 3.18% 35 5.19% 706 1.93%
6 496 3.35% 230 2.82% 96 3.39% 29 2.98% 32 4.74% 1104 3.02%
7 447 3.02% 204 2.50% 106 3.75% 36 3.70% 41 6.07% 1118 3.06%
8 380 2.57% 243 2.98% 87 3.08% 36 3.70% 40 5.93% 1122 3.07%
9 330 2.23% 211 2.59% 70 2.48% 36 3.70% 66 9.78% 865 2.37%
10 485 3.28% 264 3.24% 76 2.69% 30 3.08% 32 4.74% 1080 2.95%
11 903 6.10% 466 5.72% 152 5.37% 46 4.72% 67 9.93% 2116 5.79%
12 524 3.54% 325 3.99% 100 3.54% 41 4.21% 47 6.96% 1292 3.53%
13 514 3.47% 235 2.88% 122 4.31% 27 2.77% 29 4.30% 1067 2.92%
14 497 3.36% 277 3.40% 71 2.51% 20 2.05% 23 3.41% 1216 3.33%
15 334 2.26% 193 2.37% 73 2.58% 30 3.08% 53 7.85% 801 2.19%
16 618 4.17% 324 3.98% 108 3.82% 24 2.46% 26 3.85% 1381 3.78%
17 783 5.29% 369 4.53% 142 5.02% 34 3.49% 29 4.30% 1738 4.76%
18 259 1.75% 153 1.88% 58 2.05% 25 2.57% 28 4.15% 718 1.96%
19 424 2.86% 254 3.12% 76 2.69% 33 3.39% 37 5.48% 1122 3.07%
20 314 2.12% 174 2.14% 68 2.40% 22 2.26% 22 3.26% 824 2.25%
21 286 1.93% 168 2.06% 62 2.19% 32 3.29% 57 8.44% 802 2.19%
22 796 5.38% 423 5.19% 117 4.14% 29 2.98% 29 4.30% 1864 5.10%
23 579 3.91% 386 4.74% 100 3.54% 34 3.49% 35 5.19% 1399 3.83%
24 424 2.86% 237 2.91% 89 3.15% 31 3.18% 35 5.19% 1189 3.25%
25 342 2.31% 224 2.75% 87 3.08% 31 3.18% 31 4.59% 1022 2.80%
26 299 2.02% 205 2.52% 71 2.51% 35 3.59% 60 8.89% 965 2.64%
27 789 5.33% 334 4.10% 141 4.99% 43 4.41% 39 5.78% 1738 4.75%
28 187 1.26% 102 1.25% 50 1.77% 24 2.46% 25 3.70% 479 1.31%
29 435 2.94% 264 3.24% 80 2.83% 30 3.08% 32 4.74% 1257 3.44%
30 751 5.07% 455 5.59% 138 4.88% 39 4.00% 42 6.22% 2014 5.51%
31 734 4.96% 454 5.57% 124 4.38% 36 3.70% 35 5.19% 1852 5.07%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 309 2.09% 6 186 2.28% 2 77 2.72% 31 965 2.64%
1 11 352 2.38% 6 203 2.49% 2 81 2.86% 29 884 2.42%
2 8 266 1.80% 4 151 1.85% 2 67 2.37% 25 764 2.09%
3 10 332 2.24% 6 194 2.38% 2 87 3.08% 33 1018 2.78%
4 4 133 0.90% 2 92 1.13% 1 42 1.49% 15 479 1.31%
5 16 497 3.36% 9 281 3.45% 3 108 3.82% 46 1425 3.90%
6 8 253 1.71% 4 149 1.83% 2 77 2.72% 18 549 1.50%
7 6 192 1.30% 4 124 1.52% 1 45 1.59% 15 470 1.28%
8 14 446 3.01% 7 243 2.98% 2 90 3.18% 35 1094 2.99%
9 24 758 5.12% 13 421 5.17% 4 148 5.23% 64 1974 5.40%
10 19 604 4.08% 11 345 4.24% 4 128 4.53% 51 1586 4.34%
11 26 825 5.57% 15 486 5.97% 4 132 4.67% 67 2091 5.72%
12 27 849 5.73% 14 454 5.57% 4 146 5.16% 60 1873 5.12%
13 24 760 5.13% 12 384 4.71% 4 130 4.60% 58 1795 4.91%
14 22 689 4.65% 12 398 4.89% 4 124 4.38% 55 1706 4.67%
15 42 1319 8.91% 23 741 9.10% 7 246 8.70% 101 3137 8.58%
16 13 427 2.88% 7 231 2.84% 2 84 2.97% 33 1026 2.81%
17 30 942 6.36% 15 468 5.75% 4 143 5.06% 64 1996 5.46%
18 34 1073 7.25% 18 572 7.02% 6 191 6.75% 79 2455 6.72%
19 23 731 4.94% 13 424 5.21% 3 119 4.21% 61 1895 5.19%
20 22 697 4.71% 13 426 5.23% 4 139 4.92% 59 1821 4.98%
21 14 455 3.07% 8 272 3.34% 2 88 3.11% 40 1242 3.40%
22 28 870 5.88% 14 437 5.36% 5 175 6.19% 66 2060 5.64%
23 33 1026 6.93% 14 464 5.70% 5 161 5.69% 73 2249 6.15%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 358 2.42% 331 0.90% /
2 346 2.34% 1505 4.12% /shepherd/home.htm
3 317 2.14% 896 2.45% /shepherd/top.htm
4 314 2.12% 999 2.73% /shepherd/left.htm
5 266 1.80% 240 0.66% /shepherd/home_files/styles.css
6 263 1.78% 444 1.21% /shepherd/home_files/jsNavigation.js
7 263 1.78% 451 1.23% /shepherd/top_files/jsNavigation.js
8 262 1.77% 347 0.95% /shepherd/home_files/screen.css
9 256 1.73% 446 1.22% /shepherd/left_files/jsNavigation.js
10 156 1.05% 4036 11.04% /shepherd/breeders.htm
11 106 0.72% 990 2.71% /shepherd/profiles/profile.htm
12 53 0.36% 988 2.70% /shepherd/subscription/order.htm
13 45 0.30% 214 0.59% /shepherd/link_to_us/link_to.htm
14 40 0.27% 150 0.41% /shepherd/advertise/advertise.htm
15 30 0.20% 453 1.24% /shepherd/profiles/clun_forest.htm
16 24 0.16% 368 1.01% /shepherd/profiles/scottish_blackface.htm
17 21 0.14% 283 0.77% /shepherd/advertise/ad_size.htm
18 21 0.14% 108 0.30% /shepherd/copyright.htm
19 17 0.11% 91 0.25% /shepherd/advertise/classifieds.htm
20 17 0.11% 369 1.01% /shepherd/profiles/katahdin.htm
21 17 0.11% 38 0.10% /shepherd/profiles/suffolk.htm
22 17 0.11% 167 0.46% /shepherd/profiles/texel.htm
23 16 0.11% 67 0.18% /shepherd/home_files/contact.htm
24 16 0.11% 194 0.53% /shepherd/profiles/dorpers.htm
25 14 0.09% 30 0.08% /shepherd/profiles/north_country_cheviot.htm
26 13 0.09% 12 0.03% /home_files/styles.css
27 13 0.09% 24 0.07% /shepherd/profiles/canadian_arcotts.htm
28 13 0.09% 151 0.41% /shepherd/profiles/romonov.htm
29 12 0.08% 16 0.04% /home_files/screen.css
30 11 0.07% 30 0.08% /shepherd/profiles/barbados.htm

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 156 1.05% 4036 11.04% /shepherd/breeders.htm
2 346 2.34% 1505 4.12% /shepherd/home.htm
3 314 2.12% 999 2.73% /shepherd/left.htm
4 106 0.72% 990 2.71% /shepherd/profiles/profile.htm
5 53 0.36% 988 2.70% /shepherd/subscription/order.htm
6 317 2.14% 896 2.45% /shepherd/top.htm
7 30 0.20% 453 1.24% /shepherd/profiles/clun_forest.htm
8 263 1.78% 451 1.23% /shepherd/top_files/jsNavigation.js
9 256 1.73% 446 1.22% /shepherd/left_files/jsNavigation.js
10 263 1.78% 444 1.21% /shepherd/home_files/jsNavigation.js

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 358 2.42% 333 40.61% /
2 156 1.05% 68 8.29% /shepherd/breeders.htm
3 346 2.34% 31 3.78% /shepherd/home.htm
4 314 2.12% 27 3.29% /shepherd/left.htm
5 317 2.14% 25 3.05% /shepherd/top.htm
6 24 0.16% 21 2.56% /shepherd/profiles/scottish_blackface.htm
7 30 0.20% 20 2.44% /shepherd/profiles/clun_forest.htm
8 21 0.14% 17 2.07% /shepherd/copyright.htm
9 106 0.72% 16 1.95% /shepherd/profiles/profile.htm
10 21 0.14% 13 1.59% /shepherd/advertise/ad_size.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 156 1.05% 87 12.50% /shepherd/breeders.htm
2 317 2.14% 60 8.62% /shepherd/top.htm
3 346 2.34% 55 7.90% /shepherd/home.htm
4 358 2.42% 54 7.76% /
5 314 2.12% 34 4.89% /shepherd/left.htm
6 53 0.36% 32 4.60% /shepherd/subscription/order.htm
7 106 0.72% 29 4.17% /shepherd/profiles/profile.htm
8 30 0.20% 26 3.74% /shepherd/profiles/clun_forest.htm
9 24 0.16% 20 2.87% /shepherd/profiles/scottish_blackface.htm
10 45 0.30% 18 2.59% /shepherd/link_to_us/link_to.htm

Top 30 of 675 Total Sites
# Hits Files KBytes Visits Hostname
1 198 1.34% 40 0.49% 207 0.57% 1 0.10% 78.16.124.195
2 185 1.25% 64 0.79% 289 0.79% 2 0.21% ppp-70-231-125-148.dsl.bltnin.ameritech.net
3 185 1.25% 60 0.74% 350 0.96% 1 0.10% xplr-ts-w10-208-114-172-172.barrettxplore.com
4 150 1.01% 36 0.44% 172 0.47% 1 0.10% 64.187.9.236
5 138 0.93% 36 0.44% 166 0.45% 1 0.10% 204-83-213-244.nbfr.hsdb.sasknet.sk.ca
6 137 0.93% 63 0.77% 295 0.81% 2 0.21% 207.189.243.26
7 131 0.88% 61 0.75% 261 0.72% 2 0.21% 139.142.167.61
8 130 0.88% 79 0.97% 291 0.79% 2 0.21% n157s127.ntc.blacksburg.shentel.net
9 123 0.83% 33 0.41% 148 0.40% 2 0.21% eau-77-5.solarus.biz
10 120 0.81% 67 0.82% 286 0.78% 1 0.10% 209.115.230.154
11 119 0.80% 34 0.42% 163 0.44% 2 0.21% 89.137.4.101
12 118 0.80% 62 0.76% 276 0.75% 2 0.21% adsl-80-81-202.sdf.bellsouth.net
13 106 0.72% 34 0.42% 161 0.44% 2 0.21% 64-251-136-108-empty.fidnet.com
14 105 0.71% 36 0.44% 204 0.56% 1 0.10% cits-proxyb.andrews.af.mil
15 102 0.69% 29 0.36% 105 0.29% 1 0.10% lofgrend.ansc.purdue.edu
16 95 0.64% 34 0.42% 172 0.47% 1 0.10% bas5-kitchener06-1096639191.dsl.bell.ca
17 94 0.63% 34 0.42% 177 0.48% 2 0.21% host-66-205-114-179.classicnet.net
18 93 0.63% 16 0.20% 118 0.32% 2 0.21% dcwap106.99.pris.bc.ca
19 91 0.61% 39 0.48% 197 0.54% 1 0.10% ac5-webproxy19.direcpc.com
20 90 0.61% 59 0.72% 606 1.66% 49 5.03% crawler4015.ask.com
21 89 0.60% 34 0.42% 184 0.50% 1 0.10% u27.n140.queensu.ca
22 87 0.59% 38 0.47% 172 0.47% 1 0.10% h66-112-182-186.mcsnet.ca
23 86 0.58% 31 0.38% 122 0.33% 1 0.10% 12.144.36.2
24 86 0.58% 31 0.38% 117 0.32% 1 0.10% brndmb02bbg-ac02-203-155.dial.mts.net
25 85 0.57% 30 0.37% 131 0.36% 2 0.21% 74-34-102-42.dsl1.pwll.tn.frontiernet.net
26 85 0.57% 38 0.47% 178 0.49% 1 0.10% brndmb02bbh-ac03-204-34.dial.mts.net
27 83 0.56% 31 0.38% 150 0.41% 1 0.10% clsclinet.shell.ca
28 83 0.56% 26 0.32% 112 0.31% 1 0.10% vancbc01wc01.bb.telus.com
29 82 0.55% 32 0.39% 168 0.46% 1 0.10% 98-246-172-66.longlines.com
30 82 0.55% 30 0.37% 125 0.34% 1 0.10% bar-on51-162.dial.allstream.net

Top 10 of 675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 0.61% 59 0.72% 606 1.66% 49 5.03% crawler4015.ask.com
2 185 1.25% 60 0.74% 350 0.96% 1 0.10% xplr-ts-w10-208-114-172-172.barrettxplore.com
3 57 0.39% 44 0.54% 334 0.92% 7 0.72% vagabondo.wise-guys.nl
4 137 0.93% 63 0.77% 295 0.81% 2 0.21% 207.189.243.26
5 130 0.88% 79 0.97% 291 0.79% 2 0.21% n157s127.ntc.blacksburg.shentel.net
6 185 1.25% 64 0.79% 289 0.79% 2 0.21% ppp-70-231-125-148.dsl.bltnin.ameritech.net
7 120 0.81% 67 0.82% 286 0.78% 1 0.10% 209.115.230.154
8 118 0.80% 62 0.76% 276 0.75% 2 0.21% adsl-80-81-202.sdf.bellsouth.net
9 131 0.88% 61 0.75% 261 0.72% 2 0.21% 139.142.167.61
10 81 0.55% 42 0.52% 207 0.57% 1 0.10% wscc-s-003002.westshore.edu

Top 30 of 71 Total Referrers
# Hits Referrer
1 1775 11.99% - (Direct Request)
2 239 1.61% http://www.shepherdsjournal.com/
3 38 0.26% http://www.shepherdsjournal.com/shepherd/subscription/order.htm
4 21 0.14% http://www.shepherdsjournal.com/shepherd/home.htm
5 15 0.10% http://www.shepherdsjournal.com/shepherd/profiles/clun_forest.htm
6 14 0.09% http://www.google.ca/search
7 13 0.09% http://www.shepherdsjournal.com/shepherd/profiles/katahdin.htm
8 11 0.07% http://www.shepherdsjournal.com/shepherd/profiles/dorpers.htm
9 10 0.07% http://www.shepherdsjournal.com/shepherd/home_files/contact.htm
10 9 0.06% http://www.shepherdsjournal.com/shepherd/profiles/scottish_blackface.htm
11 8 0.05% http://search.yahoo.com/search
12 8 0.05% http://www.shepherdsjournal.com/shepherd/profiles/north_country_cheviot.htm
13 7 0.05% http://shepherdsjournal.com/
14 7 0.05% http://www.shepherdsjournal.com/shepherd/profiles/texel.htm
15 6 0.04% http://www.google.com/search
16 6 0.04% http://www.shepherdsjournal.com/breed-profile/dorpers.htm
17 6 0.04% http://www.shepherdsjournal.com/shepherd/profiles/suffolk.htm
18 5 0.03% http://www.shepherdsjournal.com/shepherd/profiles/barbados.htm
19 5 0.03% http://www.shepherdsjournal.com/shepherd/profiles/canadian_arcotts.htm
20 5 0.03% http://www.shepherdsjournal.com/shepherd/profiles/romonov.htm
21 5 0.03% http://www.shepherdsjournal.com/shepherd/profiles/south_african_merino.htm
22 4 0.03% http://search.live.com/results.aspx
23 4 0.03% http://www.shepherdsjournal.com/shepherd/Default.htm
24 4 0.03% http://www.shepherdsjournal.com/shepherd/profiles/Border_leicester.htm
25 4 0.03% http://www.shepherdsjournal.com/shepherd/profiles/dorset.htm
26 4 0.03% http://www.shepherdsjournal.com/shepherd/profiles/east_friesian.htm
27 4 0.03% http://www.shepherdsjournal.com/shepherd/profiles/oxford.htm
28 4 0.03% http://www.shepherdsjournal.com/shepherd/profiles/rambouillet.htm
29 3 0.02% http://www.shepherdsjournal.com/shepherd/directory/Default.htm
30 3 0.02% http://www.shepherdsjournal.com/shepherd/mall/lobby.asp

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.76% petitt creek farms
2 1 5.88% 1 mary @sasktel.net
3 1 5.88% california dorper breeders
4 1 5.88% canadian arcott ram saskatchewan
5 1 5.88% clun forest sheep ireland
6 1 5.88% ed @yahoo.ca aol.com 2007 / 2006
7 1 5.88% ina campbell nanton sheep
8 1 5.88% mary marriott falkland bc
9 1 5.88% oak ridge farm st croix sheep[
10 1 5.88% petitt creek farm
11 1 5.88% south african meat merinos alberta
12 1 5.88% stony plain breeders dave
13 1 5.88% texel sheep great pyrenees
14 1 5.88% the shepherds journal
15 1 5.88% wooldrift farm
16 1 5.88% www.canadiandorper.com

Top 15 of 156 Total User Agents
# Hits User Agent
1 3132 21.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2766 18.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 905 6.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 749 5.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 656 4.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 484 3.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 474 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 299 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
9 261 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 259 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 250 1.69% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 235 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 183 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T
14 181 1.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
15 174 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for October 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 4681 31.62% 2708 33.24% 13028 35.64% Network
2 3086 20.84% 1629 20.00% 6764 18.51% Unresolved/Unknown
3 2876 19.43% 1446 17.75% 6763 18.50% US Commercial
4 2371 16.01% 1281 15.73% 5433 14.86% Canada
5 377 2.55% 190 2.33% 765 2.09% US Educational
6 255 1.72% 154 1.89% 612 1.67% US Government
7 223 1.51% 142 1.74% 827 2.26% Netherlands
8 138 0.93% 89 1.09% 332 0.91% Mexico
9 122 0.82% 76 0.93% 235 0.64% Yugoslavia
10 105 0.71% 36 0.44% 204 0.56% US Military
11 89 0.60% 58 0.71% 202 0.55% Hungary
12 59 0.40% 32 0.39% 130 0.36% Indonesia
13 50 0.34% 31 0.38% 139 0.38% New Zealand (Aotearoa)
14 47 0.32% 29 0.36% 101 0.28% Poland
15 43 0.29% 29 0.36% 101 0.28% Australia
16 43 0.29% 29 0.36% 101 0.28% Italy
17 41 0.28% 29 0.36% 100 0.27% France
18 41 0.28% 29 0.36% 100 0.27% United States
19 40 0.27% 29 0.36% 100 0.27% Estonia
20 40 0.27% 29 0.36% 100 0.27% Russian Federation
21 36 0.24% 33 0.41% 129 0.35% Non-Profit Organization
22 29 0.20% 27 0.33% 94 0.26% Ireland
23 4 0.03% 4 0.05% 62 0.17% Belgium
24 2 0.01% 2 0.02% 31 0.08% Norway
25 2 0.01% 1 0.01% 28 0.08% United Kingdom
26 1 0.01% 1 0.01% 16 0.04% Netherlands Antilles
27 1 0.01% 1 0.01% 28 0.08% China
28 1 0.01% 0 0.00% 0 0.00% Colombia
29 1 0.01% 1 0.01% 15 0.04% Germany
30 1 0.01% 1 0.01% 12 0.03% South Africa


Generated by Webalizer Version 2.01