![]()
This is my volunteer experience page.
![]()
![]()
| One-Time Big Events | |||
|---|---|---|---|
| Event | Volunteer | ||
| Name | Dates | Position | Dates |
| Western Canadian Music Awards | October 16 - 19, 2008 | Transportation | October 16 - 19, 2008 |
| 2005 World Masters Games | July 22 - 31, 2005 | Accreditation | July 18 - 23, 2005 |
| Edmonton 2001 - The World's 8th IAAF World Championships in Athletics |
August 3 - 12, 2001 | Accreditation | July 4 - August 6, 2001 (full-time) |
| 4th FireFighters World Games | July 28 - August 3, 1996 | Registration / Accreditation | July 28 - August 3, 1996 (full-time) |
| The WORKS | June 28 - July 10, 1996 | Exhibit Guide | June 28 - July 10, 1996 |
| Dinosaur - The Greatest Show Unearthed World Premier |
May 14 - July 25, 1993 | Guide & Lab Volunteer Scheduling Committee Chair | February 14 - July 25, 1993 |
![]()
| Annual Events | ||
|---|---|---|
| Event | Volunteer | |
| Name | Dates | Position |
| Edmonton International Fringe Theatre Festival | ||
| Rex The Wonder Fringe | August 13 - 22, 1993 | Front of House (manual ticket sales / take tickets at the door) |
| FrankenFringe Part 13 | August 12 - 21, 1994 | Front of House (manual ticket sales / take tickets at the door) |
| 14 Karat Fringe | August 18 - 27, 1995 | Front of House (manual ticket sales / take tickets at the door) |
| Fringe Unhinged | August 16 - 25, 1996 | Front of House Team Leader (manual ticket sales / take tickets at the door) |
| Planet of the Fringe | August 15 - 24, 1997 | Front of House Team Leader (manual ticket sales / take tickets at the door) |
| A Clockwork Fringe | August 13 - 23, 1998 | Front of House Team Leader (manual ticket sales / take tickets at the door) |
| The Bride of FrankenFringe | August 12 - 22, 1999 | Front of House Team Leader (manual ticket sales / take tickets at the door) |
| Cirque du Fringe | August 17 - 27, 2000 | Front of House Team Leader (manual ticket sales / take tickets at the door) |
| 2001 A Fringe Odyssey | August 16 - 26, 2001 | Front of House Team Leader (manual ticket sales / take tickets at the door) |
| See Spot Fringe | August 15 - 25, 2002 | Front of House Team Leader (manual ticket sales / take tickets at the door) |
| Attack of the Killer Fringe | August 14 - 24, 2003 | Front of House Team Leader (manual ticket sales / take tickets at the door) |
| La Vie en Fringe | August 12 - 22, 2004 | Front of House Team Leader (manual ticket sales / take tickets at the door) |
| Fringe A-Go-Go | August 18 - 28, 2005 | Front of House Team Leader (manual ticket sales / take tickets at the door) |
| Hi Yo Fringe…Away! | August 17 - 27, 2006 | Front of House Team Leader (manual ticket sales / take tickets at the door) |
| Live & Let Fringe | August 16 - 26, 2007 | Front of House Team Leader (take tickets at the door) |
| The Big Kahuna | August 14 - 24, 2008 | Front of House Team Leader (computer ticket sales (BOFOH) / take tickets at the door (MOFOH)) |
| Stage A Revolution | August 13 - 23, 2009 | Box Office Team Leader (computer ticket sales) |
| We'll Show You Ours | August 12 - 22, 2010 | Box Office Team Leader (computer ticket sales) |
| Fringeopolis | August 11 - 21, 2011 | Box Office Team Leader (computer ticket sales) |
| Edmonton Folk Music Festival | ||
| Edmonton Folk Music Festival 1999 | August 5 - 8, 1999 | Shuttle Crew |
| Edmonton Folk Music Festival 2000 | August 10 - 13, 2000 | Shuttle Crew |
| Edmonton Folk Music Festival 2001 | August 9 - 12, 2001 | Shuttle Crew |
| Edmonton Folk Music Festival 2002 | August 8 - 11, 2002 | Shuttle Crew |
| Edmonton Folk Music Festival 2003 | August 7 - 10, 2003 | Shuttle Crew |
| Edmonton Folk Music Festival 2004 | August 5 - 8, 2004 | Shuttle Crew |
| Edmonton Folk Music Festival 2005 | August 4 - 7, 2005 | Shuttle Crew |
| Edmonton Folk Music Festival 2006 | August 10 - 13, 2006 | Shuttle Crew |
| Edmonton Folk Music Festival 2007 | August 9 - 12, 2007 | Shuttle Crew |
| Edmonton Folk Music Festival 2008 | August 7 - 10, 2008 | Shuttle Crew |
| Edmonton Folk Music Festival 2009 | August 6 - 9, 2009 | Shuttle Crew |
| Edmonton Folk Music Festival 2010 | August 5 - 8, 2010 | Shuttle Crew |
| Edmonton Folk Music Festival 2011 | August 4 - 7, 2011 | Shuttle Crew |
| Edmonton Corporate Challenge | ||
| Edmonton Corporate Challenge 1997 | May 23 - June 7, 1997 | Soccer Registration |
| Edmonton Corporate Challenge 1998 | Missed 1998 due to a trip to Spain | |
| Edmonton Corporate Challenge 1999 | May 28 - June 13, 1999 | Power Pull Scorer |
| Edmonton Corporate Challenge 2000 | May 26 - June 11, 2000 | Bowling Registration |
| Edmonton Corporate Challenge 2001 | May 25 - June 10, 2001 | Darts Registration |
| Edmonton Corporate Challenge 2002 | May 24 - June 8, 2002 | Horseshoe Pitch Maintenance |
| Edmonton Corporate Challenge 2003 | May 23 - June 7, 2003 | Volleyball Registration |
| Edmonton Corporate Challenge 2004 | May 28 - June 12, 2004 | Tug of War Weigh-In |
| Edmonton Corporate Challenge 2005 | May 27 - June 11, 2005 | Volleyball Registration |
| Edmonton Corporate Challenge 2006 | Missed 2006 due to a conflict | |
| Edmonton Corporate Challenge 2007 | Missed 2007 due to a conflict | |
| Edmonton Corporate Challenge 2008 | May 23 - June 7, 2008 | Basketball Scorer |
| Edmonton Corporate Challenge 2009 | May 22 - June 6, 2009 | Basketball Scorer |
| Edmonton Corporate Challenge 2010 | May 28 - June 12, 2010 | Volleyball Scorer |
| Edmonton Corporate Challenge 2011 | May 26 - June 11, 2011 | Basketball Registration |
![]()
| Past Events | ||
|---|---|---|
| Event | Volunteer | |
| Name | Dates | Position |
| Canadian Professional Golf Open (CPGA) | ||
| ED TEL PLAnet® OPEN 1996 (The Ranch G&CC) |
June 24 - 30, 1996 | Program Committee |
| TELUS Edmonton Open 1997 (Windermere G&CC) |
June 30 - July 6, 1997 | Leaderboards |
| TELUS Edmonton Open 2000 (Derrick G&CC) |
June 15 - 18, 2000 | Leaderboards |
| TELUS Edmonton Open 2002 (Glendale G&CC) |
July 8 - 14, 2002 | Marshal |
| Edmonton Hispanic Bilingual Association (EHBA) | ||
| Edmonton Hispanic Bilingual Association (EHBA) | 1993 - 2003 |
|
![]()