| Model | No. | 10psi | 15psi | 20psi | 25psi | 30psi | 40psi | 60psi | 80psi |
| Mono-FloTM | APC 5/LPC 5 | 0.60 | 0.63 | 0.66 | 0.66 | 0.67 | 0.68 | ||
| APC 10/LPC 10 | 1.10 | 1.15 | 1.20 | 1.22 | 1.22 | 1.23 | |||
| APC 20/LPC 20 | 2.10 | 2.15 | 2.20 | 2.22 | 2.23 | 2.25 | |||
| PC PlusTM | PCP 5 | 0.55 | 0.57 | 0.59 | 0.59 | 0.61 | 0.62 | ||
| PCP 10 | 1.10 | 1.13 | 1.14 | 1.17 | 1.20 | 1.21 | |||
| In-LineTM | IL 165 | 0.42 | 0.52 | 0.60 | 0.67 | ||||
| IL 1610 | 0.84 | 1.04 | 1.19 | 1.33 | |||||
| Sub-FloTM | SF62xx | 0.53 | 0.65 | 0.75 | 0.83 | 0.90 | |||
| SF64xx | 0.93 | 1.13 | 1.32 | 1.49 | 1.64 | ||||
| SF68xx | 1.45 | 1.80 | 2.10 | 2.38 | 2.60 |
| Model | No. | 10psi | 15psi | 20psi | 25psi | 30psi | 40psi | 60psi | 80psi |
| NonstopTM | NSG-06 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | |||
| NSG-10 | 0.63 | 0.80 | 1.00 | 1.15 | 1.30 | ||||
| NSG-20 | 1.30 | 1.65 | 2.00 | 2.30 | 2.70 | ||||
| NSG-30 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | ||||
| Flo-RiteTM | TLA-05 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| TLA-10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| TLA-20 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| TLA-4- | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Model | No. | 10psi | 20psi | 30psi | 40psi | 50psi |
| KatifTM | 0.6 gph | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
| 0.75gph | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
| 1.0gph | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 2.0gph | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| 3gph | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Antelco |
| Drip-In |
| Geoflow |
| NAAN Irrigation Systems |
| Nelson Irrigation Corp |
| Netafim USA |
| Rainbird Agri-Products Co. |
| Roberts Irrigation Products, Inc. |
| Salco Products, Inc. |
| |