| Year | Location | First | Second | Third | Fourth | Fifth |
| 1989 | Ottawa | QC (90.5) | ON (81.5) | NB (66.0) | BC (62.5) | NL (51.5) |
| silver | Perry Hystad (2), Conrad Polrolniczak (3), Howard Wu (8) |
| bronze | Jeremy Baum (6) |
| 1990 | Ottawa | QC (89.0) | ON (75.5) | BC (74.0) | AB (53.5) | NB (51.0) |
| gold | Andrew Ho (1) |
| silver | Perry Hystad (3), Eric Hinrichsen (8) |
| bronze | Brian Kong (5), Howard Wu (9), Tris McPherson (10), Chris Johnson (12) |
| 1991 | Montreal | QC (73.5/90) | BC (66.5) | ON (64.5) | AB (53.0) | MB (47.5) |
| gold | Andrew Ho (2), Darryl Kong (5), Howard Wu (9/10) |
| silver | Matthew Macapagal (1), Alfred Pechisker (4), Brian Kong (6) |
| bronze | Ian Martinovsky (8) |
| 1992 | Montreal | QC (88.0) | BC (79.0) | ON (76.5) | AB (61.0) | NB (55.5) |
| gold | Andrew Ho (3), Alfred Pechisker (5) |
| silver | Kenny Vezina (2), Darryl Kong (6), Mark Marcil (8), Ian Martinovsky (9), Howard Wu (11) |
| bronze | Brian Kong (7) |
| 1993 | Edmonton | QC (90.0) | BC (79.0) | ON (76.0) | AB (56.) | NL (50.0) |
| gold | Scott Roebuck (1), Andrew Ho (4), Shahin Nabi (6), Darryl Kong (7), Howard Wu (12) |
| bronze | Kenny Vezina (3), Brian Kong (8), Mark Marcil (9) |
| 1994 | St. John's | QC (95.0) | ON (88.5) | BC (65.5) | NL (61.0) | AB (48.5) |
| gold | Samuel Wong (3), Kenny Vezina (4) |
| 1995 | Toronto | ON (84.0) | QC (83.0) | BC (61.0) | NL (55.0) | AB (53.5) |
| gold | Alfred Pechisker (8) |
| 1996 | Fredericton | ON (94.5) | QC (88.0) | BC (59.5) | NL (56.0) | AB (46.0) |
| silver | Calvin Childs (1), Rostyslav Pildysh (3), Seva Geraskin (10) |
| bronze | Christopher Liew (11) |
| 1997 | Montreal | QC (91.0) | ON (83.0) | BC (68.5) | AB (62.0) | NL (46.0) |
| gold | Andrew Ho (11) |
| 1998 | Winnipeg | ON (85.5) | QC (81.5) | BC (68.5) | AB (58.0) | NB (54.0) |
| gold | Nathan Chow (1), Valentina Goutor (3), Matthew Pitts (8), Navid Afrah (11) |
| 1999 | Summerside | ON (88.0) | QC (84.5) | BC (71.0) | AB (58.5) | NB (47.0) |
| gold | James Peterson (3) |
| 2000 | Calgary | ON (86.0) | BC (81.5) | QC (78.5) | AB (58.5) | NB (55.5) |
| gold | Noam Davies (3), James Peterson (4), Fanhao Meng (6) |
| 2001 | Toronto | ON (95.0) | QC (84.0) | BC (68.5) | AB (59.0) | MB (54.4) |
| gold | Noam Davies (3), Gavin Atkinson (10) |
| 2002 | St. John's | ON (97.0) | QC (76.5) | MB (60.0) | AB (57.5) | BC (55.5) |
| 2003 | Montreal | ON (95.0) | QC (76.0) | AB (65.0) | MB (59.0) | BC (55.0) |
| silver | Elliot Raymer (6) |
| bronze | Tanraj Sohal (1), Farley Cannon, Connor LaCouvee, Jason Lee (10) |
| 2004 | Winnipeg | ON (97.0) | QC (76.5) | AB (61.5) | BC (60.0) | MB (53.0) |
| gold | Tanraj Sohal (2) |
| bronze | Jason Lee (11) |
| 2005 | Ottawa | ON (95.5) | QC (82.5) | BC (66.0) | MB (55.5) | AB (52.5) |
| gold | Tanraj Sohal (3) |
| silver | Alex Sabaratnam (2), Joshua Wild (5), Ben Daswani (12) |
| bronze | Jack Cheng (4), Elliot Raymer (6) |
| 2006 | Moncton | ON (90.0) | QC (79.0) | MB (63.5) | BC (58.5) | AB (52.0) |
| gold | Janak Awatramani (1) |
| bronze | Alex Sabaratnam (3), Tanraj Sohal (4), Elliot Raymer (7), Jingwei Li (11) |
| 2007 | Quebec City | ON (92.5) | QC (85.0) | BC (64.0) | AB (64.0) | MB (50.0) |
| gold | Janak Awatramani (2), Tanraj Sohal (5) |
| silver | Jonah Lee (1), Alex Sabaratnam (4) |
| "Outstanding Contribution Award" - Brian Raymer |
| 2008 | Edmonton | ON (91.5) | QC (84.5) | BC (73.0) | AB (64.0) | MB (61.0) |
| gold | Janak Awatramani (3), Tanraj Sohal (6) |
| silver | Jonah Lee (2) |
| bronze | Yifei Han (7) |
| (Since 2009 the tournament has been scored by match rather than game points, which explains the occasional anomaly
of a lower-placed team scoring more points than a higher one.) |
| 2009 | Toronto | QC (91.5) | ON (85.5) | BC (72.5) | AB (64.0) | MB (57.0) |
| gold | Dezheng Kong (4), Tanraj Sohal (7), Noam Davies (12) |
| silver | Zexi Jesse Li (1) |
| bronze | Jinzhi Xu (2), Jonah Lee (3) |
| 2010 | Montreal | ON (91.5) | QC (80.5) | BC (79.0) | AB (71.5) | MB (47.5) |
| gold | Jonah Lee (4), Janak Awatramani (5), Jeremy Hui (6), Tanraj Sohal (8) |
| silver | Joshua Doknjas (2), Loren Laceste (11) |
| bronze | Luke Pulfer (1) |
| 2011 | Victoria | ON (89.0) | BC (82.5) | AB (71.0) | QC (73.5) | MB (57.5) |
| gold | Luke Pulfer (2), Joshua Doknjas (3), Jason Cao (5), John Doknjas (6) |
| silver | Matthew Herdin (7), Jack Cheng (10) |
| bronze | Jinzhi Xu (4), Tanraj Sohal (9) |