| B.C. | 9½ | 14½ | Washington | |
|---|---|---|---|---|
| Grade 1 | Christopher Li (1005) | 0 | 1 | James Colasurdo (1071)* |
| Alex Sabaratnam (826) | 0 | 1 | Nicholas Orlov (1287) | |
| Grade 2 | Anokh Singh Dhillon (889) | 0 | 1 | Bobby Luo (1106) |
| Tanraj Sohal (964) | 0 | 1 | Alec Ho (1174) | |
| Grade 3 | Farley Cannon (1330) | 0 | 1 | Matthew Yang (1262) |
| Alexandra Botez (948) | ½ | ½ | Michael Omori (1358) | |
| Grade 4 | Joshua Wild (1263) | 0 | 1 | Darren Wu (1358) |
| Connor LaCouvee (942) | 0 | 1 | Igor Ummel (1386) | |
| Grade 5 | Chad Katunar (1296) | ½ | ½ | Kamran Hughes (1329) |
| Elliot Raymer (1367) | 1 | 0 | Travis Bleich (1355) | |
| Grade 6 | Bryan Young (1313) | 1 | 0 | Henry Rolfs (1424) |
| Kristijan Gorgevik (1267) | 1 | 0 | Shinichiro Tanaka (1445) | |
| Grade 7 | Noam Davies (1948) | 1 | 0 | Ryan Putman (1602) |
| Evan Raymer (1477) | 0 | 1 | Michael Cambareri (1840) | |
| Grade 8 | Peter Sum (1697) | 0 | 1 | Alex Glass (1572) |
| Tiffany Tang (1541) | 0 | 1 | Ricky Selzler (1871) | |
| Grade 9 | Valentina Goutor (1932) | 1 | 0 | David Wyde (1660) |
| Alexander Reid (1508) | ½ | ½ | Ben Wyde (1682) | |
| Grade 10 | Fanhao Meng (2273) | 1 | 0 | Eric Hufnagel (1351) |
| Lucas Davies (2133) | ½ | ½ | Kevin Binz (1378) | |
| Grade 11 | Jason Lee (1926) | 0 | 1 | Prithvi Shankar (1582) |
| Ben Daswani (1687) | 1 | 0 | Marcel Knudsen (1727) | |
| Grade 12 | Yamei Wang (1967) | ½ | ½ | Case Kiyonaga (1494) |
| Lawrence Bau (1609) | 0 | 1 | Alan Kwan (1557) |
* (N.B. Washington ratings are Washington scholastic ratings, rather than USCF)
| B.C. | 13 | 11 | Washington | |
|---|---|---|---|---|
| Grade 1 | Christopher Li (1005) | 0 | 1 | Nicholas Orlov (1287) |
| Alex Sabaratnam (826) | 0 | 1 | James Colasurdo (1071) | |
| Grade 2 | Anokh Singh Dhillon (889) | 0 | 1 | Alec Ho (1174) |
| Tanraj Sohal (964) | 1 | 0 | Bobby Luo (1106) | |
| Grade 3 | Farley Cannon (1330) | 1 | 0 | Michael Omori (1358) |
| Alexandra Botez (948) | 1 | 0 | Matthew Yang (1262) | |
| Grade 4 | Joshua Wild (1263) | 0 | 1 | Igor Ummel (1386) |
| Connor LaCouvee (942) | 0 | 1 | Darren Wu (1358) | |
| Grade 5 | Chad Katunar (1296) | 0 | 1 | Travis Bleich (1355) |
| Elliot Raymer (1367) | ½ | ½ | Kamran Hughes (1329) | |
| Grade 6 | Bryan Young (1313) | 1 | 0 | Shinichiro Tanaka (1445) |
| Kristijan Gorgevik (1267) | 1 | 0 | Henry Rolfs (1424) | |
| Grade 7 | Noam Davies (1948) | 1 | 0 | Michael Cambareri (1840) |
| Evan Raymer (1477) | 1 | 0 | Ryan Putman (1602) | |
| Grade 8 | Peter Sum (1697) | 0 | 1 | Ricky Selzler (1871) |
| Tiffany Tang (1541) | 0 | 1 | Alex Glass (1572) | |
| Grade 9 | Valentina Goutor (1932) | 1 | 0 | Ben Wyde (1682) |
| Alexander Reid (1508) | 0 | 1 | David Wyde (1660) | |
| Grade 10 | Fanhao Meng (2273) | 1 | 0 | Kevin Binz (1378) |
| Lucas Davies (2133) | 1 | 0 | Eric Hufnagel (1351) | |
| Grade 11 | Jason Lee (1926) | 1 | 0 | Marcel Knudsen (1727) |
| Ben Daswani (1687) | ½ | ½ | Prithvi Shankar (1582) | |
| Grade 12 | Yamei Wang (1967) | 1 | 0 | Alan Kwan (1557) |
| Lawrence Bau (1609) | 0 | 1 | Case Kiyonaga (1494) |
This year's B.C. - Washington Scholastic match, the 13th in a series which started in 1991, resulted in a 25.5 - 22.5 win for the visiting team from Washington. They handily won the first round 14.5 - 9.5 playing Black, and while B.C. managed to win the second round 13 - 11, this was not enough to overcome Washington's lead from the morning games. Washington players who won both their games were Nicholas Orlov and James Colasurdo (both grade 1), Alec Ho (grade 2), Igor Ummel and Darren Wu (both grade 4), and Ricky Selzler and Alex Glass (both grade 8); B.C. players who achieved the same feat were Bryan Young and Kristijan Gorgevik (both grade 6), Noam Davies (grade 7), Valentina Goutor (grade 9), and Fanhao Meng (grade 10). Other players with plus scores: for Washington, Prithvi Shankar (11) and Case Kiyonaga (12); for B.C., Alexandra Botez (3), Elliot Raymer (5), Lucas Davies (10), Ben Daswani (11), and Yamei Wang (12). In general Washington did better in the lower grades, B.C. in the higher.
The match was held on December 6th, 2003, at B.C.I.T. in Burnaby, B.C. The time control for grades 4-6 was 60 minutes per player, for grades 7-12 90 minutes per player. Clocks were not used for the lowest grades. Many thanks to the players, their parents and coaches, with a special thank you to the organizers, Bill Lee and Katherine Davies (B.C.), and Kirk Winges and Paul Zurybida (Washington).