51st Canadian Championship
| Vancouver, 24 August - 1 September 1951 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |
| 1 | Vaitonis, Paul (ON) | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
| 2 | Anderson, Frank (ON) | ½ | * | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 |
| 3 | Bohatirchuk, Feodor (ON) | 0 | 1 | * | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 9.0 |
| 4 | Yanofsky, Abe (MB) | ½ | 0 | 0 | * | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8.0 |
| 5 | Divinsky, Nathan (MB) | 0 | 0 | 1 | 0 | * | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 0 | 6.5 |
| 6 | Fox, Maurice (PQ) | 0 | ½ | 0 | ½ | 0 | * | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 6.0 |
| 7 | Jursevskis, M. (BC) | ½ | 0 | 0 | 0 | ½ | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 |
| 8 | Yerhoff, Frank (SK) | 0 | 0 | 0 | 0 | ½ | ½ | 1 | * | 0 | ½ | ½ | 1 | 1 | 5.0 |
| 9 | Taylor, Jack (BC) | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | * | ½ | 1 | 1 | 1 | 5.0 |
| 10 | Hayes, Rea (SK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | * | 1 | 0 | 1 | 4.0 |
| 11 | Holowach, Walter (AB) | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | * | 1 | 1 | 4.0 |
| 12 | Ridout, Howard (ON) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | * | 1 | 3.0 |
| 13 | Millar, Charles (BC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1.0 |
Source: tournament book
52nd Canadian Championship
| Winnipeg, 1953 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1 | Yanofsky, Abe (MB) | * | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7.0 |
| 2 | Anderson, Frank (ON) | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 3 | Vaitonis, Paul (ON) | ½ | 0 | * | 1 | 1 | ½ | 1 | 1 | 1 | 6.0 |
| 4 | Berner, George (ON) | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 4.5 |
| 5 | Fielding, Gerald (SK) | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 1 | 4.5 |
| 6 | Siemms, Ross (ON) | ½ | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 4.0 |
| 7 | Taylor, Jack (BC) | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 2.0 |
| 8 | Saila, Tauno (BC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | ½ | 0.5 |
| 9 | Doe, Raymond (AB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 0.5 |
Source: tournament book
53rd Canadian Championship
| Ottawa, 16 - 26 August 1955 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| 1 | Anderson, Frank (ON) | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 8.5 |
| 2 | Siemms, Ross (ON) | ½ | * | ½ | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 8.0 |
| 3 | Joyner, Lionel (PQ) | 0 | ½ | * | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 7.5 |
| 4 | Bohatirchuk ,Feodor (ON) | ½ | 0 | 1 | * | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 |
| 5 | Suk, Ivan (ON) | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 6 | Fuster, Geza (ON) | 0 | 1 | 1 | ½ | 1 | * | 0 | ½ | 1 | 0 | 1 | ½ | 6.5 |
| 7 | Matthai, Heinz (PQ) | ½ | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | ½ | 0 | 1 | 5.0 |
| 8 | Vaitonis, Paul (ON) | 0 | 0 | 0 | 1 | 0 | ½ | 0 | * | 1 | 1 | ½ | 1 | 5.0 |
| 9 | Draxl, Rudolph (ON) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | ½ | 4.5 |
| 10 | Jursevskis, Miervaldis (BC) | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 0 | * | 1 | 0 | 3.5 |
| 11 | Fox Maurice (PQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | * | 1 | 2.5 |
| 12 | Raletich, George (AB) | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | * | 2.0 |
Source: tournament book
54th Canadian Championship
| Vancouver, 23 - 31 August 1957 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 1 | Vaitonis, Paul (ON) | * | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 |
| 2 | Fuster, Geza (ON) | 0 | * | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 7.0 |
| 3 | Jursevkis, Miervaldis (BC) | ½ | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 |
| 4 | Anderson, Frank (ON) | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 |
| 5 | Joyner, Lionel (PQ) | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 1 | 5.5 |
| 6 | Potter, Brian (BC) | 0 | 0 | ½ | 0 | 0 | * | 0 | 1 | 1 | 1 | 3.5 |
| 7 | Ridout, Howard (BC) | 0 | 0 | 0 | 0 | 0 | 1 | * | 0 | ½ | 1 | 2.5 |
| 8 | Taylor, Jack (BC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | ½ | 1 | 2.5 |
| 9 | May, Frank (BC) | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | * | 0 | 1.5 |
| 10 | Ackermann, Gustav (BC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1.0 |
Source: tournament book
55th Canadian Championship
| Montreal, 1959 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| 1 | Yanofsky, Abe (MB) | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 |
| 2 | Fuster, Geza (ON) | 0 | * | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 |
| 3 | Anderson, Frank (ON) | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 |
| 4 | Joyner, Lionel (PQ) | 0 | 0 | ½ | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 5 | William, J.N. | 0 | 0 | ½ | 1 | * | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7.0 |
| 6 | Matthai, Heinz | 0 | ½ | 0 | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 5.5 |
| 7 | Cayford | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | 1 | 5.0 |
| 8 | Zalys | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 4.5 |
| 9 | Rauch | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | * | ½ | 1 | 1 | 3.5 |
| 10 | Smolij | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | * | 0 | 1 | 2.0 |
| 11 | Patty, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1.0 |
| 12 | Hoover, Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Source: D.A. Yanofsky, Chess the Hard Way