56th Canadian Championship
| Brockville, 1961 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| 1 | Joyner, Lionel (PQ) | * | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 9.0 |
| 2 | Vranesic, Zvonko (ON) | ½ | * | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 3 | Siklos, Alex (PQ) | 0 | 1 | * | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 4 | Cayford, Anthony (PQ) | 0 | ½ | ½ | * | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 7.0 |
| 5 | Macskasy, Elod (BC) | 1 | 0 | 1 | 0 | * | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 6.0 |
| 6 | Patty, Jack (ON) | 0 | 0 | 1 | ½ | 0 | * | ½ | ½ | 1 | ½ | 1 | 1 | 6.0 |
| 7 | Kalotay, Andrew (ON) | 0 | 1 | ½ | ½ | 1 | ½ | * | ½ | 0 | 0 | ½ | 1 | 5.5 |
| 8 | Grimshaw, David (ON) | 0 | 0 | 0 | 1 | 1 | ½ | ½ | * | 1 | 1 | 0 | ½ | 5.5 |
| 9 | Vaitonis, Paul (ON) | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | * | 1 | 1 | 1 | 5.0 |
| 10 | Fuster, Geza (ON) | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | * | 1 | 1 | 3.5 |
| 11 | Suttles, Duncan (BC) | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | * | 1 | 3.0 |
| 12 | Danilov, George (ON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * | 0.5 |
Source: 30-18
57th Canadian Championship
| Winnipeg, 1963 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | Yanofsky, Abe (MB) | * | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 13.0 |
| 2 | Vranesic, Zvonko (ON) | ½ | * | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11.5 |
| 3 | Macskasy, Elod (BC) | 0 | 1 | * | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10.0 |
| 4 | Fuster, Geza (ON) | 0 | 0 | 1 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 9.5 |
| 5 | Joyner, Lionel (PQ) | ½ | ½ | 0 | ½ | * | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 9.5 |
| 6 | Lipnowski, Irwin (MB) | 0 | ½ | ½ | ½ | 1 | * | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 9.0 |
| 7 | Witt, Laszlo (PQ) | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 8.5 |
| 8 | Kalotay, Andrew (ON) | 0 | 0 | 1 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 8.0 |
| 9 | Suttles, Duncan (BC) | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 8.0 |
| 10 | Yanofsky, Harry (MB) | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | * | ½ | 1 | 1 | 0 | 1 | 1 | 7.5 |
| 11 | Vaitonis, Paul (ON) | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | * | 1 | ½ | 0 | 1 | 1 | 6.5 |
| 12 | Hoover, Walter (AB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | ½ | ½ | 1 | ½ | 4.5 |
| 13 | Hirsch, Robert (PQ) | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | * | 1 | ½ | 0 | 4.5 |
| 14 | Allan, Denis (SK) | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 0 | * | ½ | ½ | 4.0 |
| 15 | Schulman, Mark (MB) | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 3.5 |
| 16 | Patrick, Alex (NS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | * | 2.5 |
Source: 30-18
58th Canadian Championship
| Vancouver, 21 June - 2 July 1965 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| 1 | Yanofsky, Abe (MB) | * | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 10.0 |
| 2 | Joyner, Lionel (AB) | 0 | * | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 9.0 |
| 3 | Suttles, Duncan (BC) | 0 | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 4 | Macskasy, Elod (BC) | ½ | 0 | ½ | * | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 6.5 |
| 5 | Schulman, Mark (MB) | 0 | ½ | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 |
| 6 | Kerr, Ray (BC) | 0 | 0 | ½ | 0 | ½ | * | 1 | ½ | ½ | ½ | ½ | 1 | 5.0 |
| 7 | Vaitonis, Paul (ON) | 0 | 0 | 0 | 1 | ½ | 0 | * | ½ | ½ | 1 | ½ | 1 | 5.0 |
| 8 | Potter, Brian (BC) | 0 | ½ | 0 | 0 | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | 4.5 |
| 9 | Leonard, Ron (AB) | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 0 | * | 1 | ½ | 0 | 4.0 |
| 10 | Kaltenecker, Joe (BC) | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | * | 1 | 1 | 3.5 |
| 11 | Veszely, Frank (BC) | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | * | 0 | 2.0 |
| 12 | Litwinczuk, Walter (AB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | * | 2.0 |
Source:
59th Canadian Championship
| Pointe Claire, 10 - 23 August 1969 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | Suttles, Duncan (BC) | 2430 | * | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 |
| 2 | Vranesic, Zvonko (ON) | 2250 | 0 | * | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 |
| 3 | Fuster, Geza (ON) | 2170 | 0 | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 |
| 4 | Amos, Bruce (ON) | 2194 | ½ | ½ | ½ | * | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
| 5 | Witt, Laszlo (PQ) | 2317 | 0 | ½ | ½ | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 11.5 |
| 6 | Dobrich, Walter (ON) | 2153 | ½ | ½ | ½ | 1 | 0 | * | ½ | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10.5 |
| 7 | Day, Lawrence (ON) | 2239 | 1 | 0 | ½ | ½ | 0 | ½ | * | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 10.5 |
| 8 | Kuprejanov, George (MB) | 2147 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | * | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 10.0 |
| 9 | Biyiasas, Peter (BC) | 2125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | * | 1 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 9.5 |
| 10 | Coudari, Camille (PQ) | 2130 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 9.5 |
| 11 | Macskasy, Elod (BC) | 2245 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 |
| 12 | Schulman, Mark (MB) | 2141 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | 0 | 0 | 1 | 7.5 |
| 13 | Piasetski, Leon (PQ) | 2024 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | 1 | * | 1 | 1 | 0 | ½ | 1 | 7.0 |
| 14 | Kerr, Ray (BC) | 2145 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | * | 1 | ½ | 1 | 1 | 6.5 |
| 15 | Mathers, James (NS) | 1976 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 5.0 |
| 16 | Litwinczuk, Walter (AB) | 1925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | * | ½ | ½ | 3.5 |
| 17 | Pohl, Klaus (PQ) | 2190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | * | 1 | 3.5 |
| 18 | Tootoosis, Harold (SK) | 1902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | 0.5 |
Source: Canadian Chess Chat August 1969