60th Canadian Championship
| Toronto, 10-26 June 1972 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Biyiasas, Peter (BC) | 2269 | * | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 12.0 |
| 2 | Kuprejanov, George (ON) | 2367 | ½ | * | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
| 3 | Day, Lawrence (ON) | 2258 | ½ | 0 | * | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 11.5 |
| 4 | Vranesic, Zvonko (ON) | 2425 | ½ | 0 | 1 | * | 1 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 10.5 |
| 5 | Coudari, Camille (PQ) | 2253 | 0 | 1 | ½ | 0 | * | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 10.0 |
| 6 | Witt, Laszlo (PQ) | 2347 | ½ | ½ | ½ | 0 | 1 | * | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 9.5 |
| 7 | Selick, Paul (NB) | 2161 | 0 | 1 | 0 | 1 | 0 | ½ | * | 0 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 9.5 |
| 8 | Piasetski, Leon (PQ) | 2188 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | * | 0 | 1 | ½ | ½ | ½ | 0 | + | 1 | 1 | 1 | 9.5 |
| 9 | Zuk, Robert (BC) | 2281 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | * | 1 | 1 | ½ | ½ | 1 | + | ½ | 0 | 1 | 9.0 |
| 10 | Amos, Bruce (ON) | 2341 | ½ | 1 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | * | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 9.0 |
| 11 | Allan, Denis (ON) | 2311 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | * | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 9.0 |
| 12 | Berry, Jonathan (BC) | 2102 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | * | 0 | ½ | 1 | ½ | 1 | 0 | 8.5 |
| 13 | Macskasy, Elod (BC) | 2185 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | * | 1 | + | ½ | ½ | 1 | 8.5 |
| 14 | Labelle, Jacques (PQ) | 2189 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 0 | * | + | 0 | 1 | 1 | 7.5 |
| 15 | MacPhail, John (ON) | 2241 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | - | - | 0 | ½ | 0 | - | - | * | 1 | 1 | 1 | 6.0 |
| 16 | Fuster, Geza (ON) | 2185 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | * | 1 | 1 | 5.0 |
| 17 | Markov, Bozidar (SK) | 2091 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * | ½ | 4.5 |
| 18 | Smook, Roger (ON) | 2098 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | * | 2.0 |
Source:
61st Canadian Championship
| Calgary, 5-20 August 1975 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Biyiasas, Peter (BC) | 2395 | * | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 12.0 |
| 2 | Spraggett, Kevin (PQ) | 2287 | 0 | * | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
| 3 | Piasetski, Leon (PQ) | 2303 | 0 | ½ | * | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 10.0 |
| 4 | Day, Lawrence (ON) | 2393 | ½ | 1 | 0 | * | 0 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 9.5 |
| 5 | Amos, Bruce (ON) | 2369 | 0 | 1 | ½ | 1 | * | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 9.0 |
| 6 | Yanofsky, Abe (MB) | 2415 | ½ | 0 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 9.0 |
| 7 | Berry, Jonathan (BC) | 2153 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 9.0 |
| 8 | Vranesic, Zvonko (ON) | 2259 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | * | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 8.5 |
| 9 | Harper, Bruce (BC) | 2270 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | * | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 8.0 |
| 10 | Allan, Denis (SK) | 2209 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | * | ½ | 1 | 1 | ½ | ½ | 0 | 6.5 |
| 11 | Hébert, Jean (PQ) | 2217 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | ½ | * | 0 | ½ | ½ | 0 | 1 | 5.5 |
| 12 | Dobrich, Walter (ON) | 2242 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | * | ½ | 1 | 1 | 0 | 5.0 |
| 13 | Macskasy, Elod (BC) | 2296 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 1 | 1 | 5.0 |
| 14 | Ball, Stephen (AB) | 2071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | 1 | 4.5 |
| 15 | Coudari, Camille (PQ) | 2319 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 0 | * | 0 | 4.0 |
| 16 | Doubleday, William (NB) | 2048 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | * | 4.0 |
Source
62nd Canadian Championship
| Toronto, 5-20 August 1978 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Hébert, Jean (PQ) | 2197 | * | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 11.0 |
| 2 | Coudari, Camille (PQ) | 2282 | 1 | * | 0 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 10.0 |
| 3 | Spraggett, Kevin (PQ) | 2356 | ½ | 1 | * | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 9.5 |
| 4 | Biyiasas, Peter (BC) | 2405 | 0 | 0 | ½ | * | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9.5 |
| 5 | Day, Lawrence (ON) | 2404 | 0 | 0 | 1 | 0 | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 9.5 |
| 6 | Nickoloff, Bryon (ON) | 2341 | ½ | ½ | ½ | ½ | ½ | * | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 9.0 |
| 7 | Piasetski, Leon (PQ) | 2292 | 1 | 0 | 0 | ½ | 1 | 0 | * | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 9.0 |
| 8 | Lipnowski, Irwin (MB) | 2313 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9.0 |
| 9 | Rohland, Michael (ON) | 2042 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | ½ | * | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 8.0 |
| 10 | Harper, Bruce (BC) | 2230 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | * | ½ | 0 | ½ | 0 | 1 | 1 | 7.0 |
| 11 | Vranesic, Zvonko (ON) | 2284 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | ½ | * | 0 | 1 | ½ | ½ | ½ | 7.0 |
| 12 | Kirton, Neil (MB) | 2109 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | * | 0 | 1 | 1 | 1 | 6.0 |
| 13 | Berry, Jonathan (BC) | 2208 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | * | 1 | ½ | 1 | 5.5 |
| 14 | South, Robert (AB) | 2141 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | * | 0 | 0 | 3.5 |
| 15 | Jaurégui, Carlos (NS) | 2136 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | * | 1 | 3.5 |
| 16 | Green-Krotki, Jan (ON) | 2137 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | * | 3.0 |
Source: 30