| Montreal, 16 - 31 May 1981 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Ivanov, Igor (PQ) | 2489 | * | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 12.5 |
| 2 | Hébert, Jean (PQ) | 2451 | ½ | * | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 10.5 |
| 3 | Spraggett, Kevin (PQ) | 2515 | 0 | 1 | * | 0 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10.5 |
| 4 | Vranesic, Zvonko (ON) | 2393 | ½ | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 9.0 |
| 5 | Pelts, Roman (PQ) | 2396 | 0 | ½ | 1 | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 8.5 |
| 6 | Day, Lawrence (ON) | 2438 | 0 | 0 | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 8.5 |
| 7 | Piasetski, Leon (BC) | 2398 | 0 | 0 | ½ | ½ | 0 | 0 | * | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 8.0 |
| 8 | Harper, Bruce (BC) | 2346 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 7.5 |
| 9 | Nurmi, Peter (ON) | 2291 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 7.0 |
| 10 | Taylor, Gordon (BC) | 2302 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | * | 1 | 1 | ½ | 1 | 0 | 1 | 6.5 |
| 11 | Buchholz, Martin (ON) | 2307 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 6.5 |
| 12 | Baragar, Fletcher (MB) | 2246 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | 0 | 1 | 6.0 |
| 13 | Barbeau, Sylvain (PQ) | 2226 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | * | 1 | ½ | 0 | 5.5 |
| 14 | Hawkes, Rob (AB) | 2226 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | * | ½ | 1 | 5.0 |
| 15 | Jauregui, Carlos (NS) | 2183 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | * | 0 | 4.5 |
| 16 | Murray, Peter (ON) | 2200 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 1 | * | 4.0 |
64th Canadian Championship
| Ottawa, 6 - 20 July 1984 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Spraggett, Kevin (PQ) | 2597 | * | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 12.0 |
| 2 | Hartman, Brian (ON) | 2325 | 0 | * | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | + | 10.0 |
| 3 | Kopec, Danny (PQ) | 2355 | 0 | 0 | * | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | + | 10.0 |
| 4 | Piasetski, Leon (BC) | 2386 | ½ | 1 | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 9.0 |
| 5 | Nickoloff, Bryon (ON) | 2401 | 0 | 0 | 0 | ½ | * | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 8.5 |
| 6 | Pelts, Roman (ON) | 2396 | ½ | 0 | ½ | ½ | ½ | * | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 8.0 |
| 7 | Hawkes, Rob (AB) | 2290 | ½ | 1 | 0 | 0 | 0 | 1 | * | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | + | 7.5 |
| 8 | Morrison, Robert (ON) | 2317 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | * | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 7.5 |
| 9 | Berry, Jonathan (ON) | 2234 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | * | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 7.0 |
| 10 | Baragar, Fletcher (MB) | 2187 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | * | 0 | ½ | 1 | ½ | 1 | + | 7.0 |
| 11 | Findlay, Ian (ON) | 2357 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | * | ½ | 0 | 1 | ½ | ½ | 7.0 |
| 12 | Taylor, Gordon (ON) | 2300 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 0 | ½ | ½ | * | ½ | ½ | 0 | + | 7.0 |
| 13 | Horton, Joe (NB) | 2108 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | * | 1 | 1 | + | 7.0 |
| 14 | Day, Lawrence (ON) | 2440 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | * | ½ | + | 6.0 |
| 15 | Reeve, Jeff (AB) | 2302 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | * | + | 5.0 |
| 16 | Zuk, Robert (BC) | 2327 | 0 | - | - | 0 | 0 | ½ | - | 0 | ½ | - | ½ | - | - | - | - | * | 1.5 |
65th Canadian Championship
| Edmonton, 13 - 21 1985 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| 1 | Stone, Ray (ON) | 2343 | * | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 6.5 |
| 2 | Ivanov, Igor (PQ) | 2571 | ½ | * | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 |
| 3 | Hawkes, Rob (AB) | 2328 | 1 | 0 | * | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 6.0 |
| 4 | Fullbrook, Nigel (BC) | 2255 | 0 | 1 | ½ | * | ½ | ½ | ½ | 0 | 1 | 1 | 5.0 |
| 5 | Hartman, Brian (ON) | 2394 | ½ | ½ | 0 | ½ | * | ½ | ½ | 1 | ½ | 1 | 5.0 |
| 6 | Ross, Dave (BC) | 2276 | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | 1 | 5.0 |
| 7 | Taylor, Gordon (ON) | 2302 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | 1 | 4.0 |
| 8 | Hamilton, Robert (NB) | 2363 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | * | 1 | 1 | 3.5 |
| 9 | Reeve, Jeff (AB) | 2247 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | * | 1 | 3.0 |
| 10 | Cabanas, Francisco (BC) | 2011 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.5 |
66th Canadian Championship
| Winnipeg, 12 - 28 July 1986 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Ivanov, Igor (PQ) | 2558 | * | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 11.0 |
| 2 | Spraggett, Kevin (PQ) | 2596 | 0 | * | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11.0 |
| 3 | Baragar, Fletcher (MB) | 2319 | 1 | 0 | * | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 9.5 |
| 4 | Yanofsky, Abe (MB) | 2390 | 0 | 0 | ½ | * | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 9.5 |
| 5 | Allan, Denis (ON) | 2335 | ½ | 0 | 1 | 0 | * | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 9.0 |
| 6 | Hamilton, Robert (NB) | 2372 | 0 | ½ | 0 | ½ | ½ | * | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 9.0 |
| 7 | Stone, Raymond (ON) | 2382 | ½ | 1 | ½ | ½ | 0 | 0 | * | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 8.5 |
| 8 | Ross, Dave (BC) | 2322 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | * | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 7.0 |
| 9 | Nickoloff, Bryon (ON) | 2415 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | * | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 6.5 |
| 10 | Hergott, Deen (ON) | 2399 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | 6.5 |
| 11 | Hawkes, Rob (AB) | 2384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | * | 1 | 1 | 0 | 1 | 1 | 6.5 |
| 12 | Kaptsan, Aron (MB) | 2181 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | * | 0 | 0 | 0 | 1 | 6.0 |
| 13 | Hartman, Brian (ON) | 2415 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | * | 0 | 1 | 1 | 6.0 |
| 14 | Pajak, John (ON) | 2344 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 1 | * | 0 | 0 | 5.5 |
| 15 | Schleifer, Michael (ON) | 2339 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 1 | * | 0 | 5.0 |
| 16 | Reeve, Jeff (AB) | 2320 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | * | 3.5 |
67th Canadian Championship
| Baie-Comeau, 22 June - 2 July 1987 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| 1 | Ivanov, Igor (PQ) | 2561 | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 2 | Hartman, Brian (ON) | 2464 | ½ | * | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 6.5 |
| 3 | Hergott, Deen (ON) | 2451 | ½ | ½ | * | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 5.5 |
| 4 | Gentes, Kevin (MB) | 2202 | 0 | 0 | 1 | * | ½ | 0 | 1 | 1 | 1 | 1 | 5.5 |
| 5 | Barbeau, Sylvain (PQ) | 2311 | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 1 | 1 | 5.5 |
| 6 | Chabot, Roland (PQ) | 1982 | 0 | 0 | 1 | 1 | 0 | * | 1 | ½ | ½ | 1 | 5.0 |
| 7 | Jauregui, Carlos (NS) | 2274 | 0 | 1 | ½ | 0 | 0 | 0 | * | ½ | 1 | 1 | 4.0 |
| 8 | Huda, Rehan (MB) | 2303 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | * | 1 | ½ | 3.0 |
| 9 | Saint-Amand, Paul (PQ) | 2041 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | * | ½ | 1.0 |
| 10 | Graham, Glen (PQ) | 2205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1.0 |
| Windsor, 10 - 26 June 1989 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Spraggett, Kevin (PQ) | 2577 | * | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 12.0 |
| 2 | Nickoloff, Bryon (ON) | 2473 | ½ | * | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 10.0 |
| 3 | Piasetski, Leon (BC) | 2470 | ½ | 0 | * | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 10.0 |
| 4 | O'Donnell, Tom (ON) | 2518 | 0 | ½ | ½ | * | ½ | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 9.5 |
| 5 | Taylor, Gordon (ON) | 2414 | 0 | ½ | 0 | ½ | * | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9.5 |
| 6 | Hartman, Brian (ON) | 2457 | ½ | 0 | ½ | 1 | ½ | * | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 8.5 |
| 7 | Hamilton, Robert (AB) | 2371 | ½ | ½ | 1 | 0 | ½ | ½ | * | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 8.5 |
| 8 | Ross, Paul (ON) | 2336 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | * | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 8.0 |
| 9 | Hergott, Deen (ON) | 2452 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | * | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 7.5 |
| 10 | Huda, Rehan (MB) | 2345 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | * | ½ | 1 | 0 | ½ | ½ | 1 | 6.5 |
| 11 | Bailey, Doug (ON) | 2321 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | * | 0 | 1 | 1 | 1 | 1 | 6.5 |
| 12 | Stone, Ray (ON) | 2387 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 | * | ½ | ½ | ½ | 1 | 6.0 |
| 13 | Basanta, Gary (BC) | 2318 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | * | 1 | 1 | 0 | 5.5 |
| 14 | Southam, David (ON) | 2328 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | * | ½ | ½ | 4.5 |
| 15 | Gentes, Kevin (MB) | 2355 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | * | 0 | 4.0 |
| 16 | Frialde, Arniel (AB) | 2282 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | * | 3.5 |