| Scarborough, 24 July - 2 August 1991 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| 1 | Day, Lawrence (ON) | 2453 | * | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 7.0 |
| 2 | O'Donnell, Tom (ON) | 2477 | ½ | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 6.5 |
| 3 | Vranesic, Zvonko (ON) | 2395 | 0 | ½ | * | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 5.5 |
| 4 | Léveillé, François (PQ) | 2428 | 0 | ½ | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 5.5 |
| 5 | Gentes, Kevin (MB) | 2343 | 0 | 0 | ½ | ½ | * | 1 | 0 | ½ | 1 | 1 | 4.5 |
| 6 | Schleifer, Michael (ON) | 2358 | 0 | ½ | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 4.5 |
| 7 | Barclay, Wayne (ON) | 2311 | 1 | 0 | 0 | ½ | 1 | 0 | * | 0 | 1 | 0 | 3.5 |
| 8 | Southam, Todd (ON) | 2365 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | * | 0 | ½ | 3.5 |
| 9 | Frialde, Arniel (AB) | 2301 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | * | 1 | 3.0 |
| 10 | Filipovich, David (ON) | 2307 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | * | 1.5 |
70th Canadian Championship
| Kingston, 14 - 25 May 1992 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||
| 1 | Lesiège, Alexandre (PQ) | 2492 | * | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 8.5 |
| 2 | Hartman, Brian (ON) | 2487 | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 7.5 |
| 3 | Spraggett, Kevin (ON) | 2589 | 0 | ½ | * | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 7.5 |
| 4 | Hergott, Deen (ON) | 2510 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7.0 |
| 5 | O'Donnell, Tom (ON) | 2457 | ½ | ½ | 0 | ½ | * | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 5.5 |
| 6 | Horton, Joe (NB) | 2337 | 1 | 0 | 0 | ½ | 0 | * | ½ | 0 | 1 | ½ | 1 | 1 | 5.5 |
| 7 | Basanta, Gary (BC) | 2399 | 0 | 0 | 0 | ½ | 1 | ½ | * | 1 | ½ | 1 | ½ | ½ | 5.5 |
| 8 | Gentes, Kevin (MB) | 2368 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | * | ½ | ½ | 1 | 1 | 5.5 |
| 9 | Day, Lawrence (ON) | 2440 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | ½ | 1 | 4.0 |
| 10 | Nickoloff, Bryon (ON) | 2417 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | * | 0 | 0 | 3.5 |
| 11 | Huber, Gregory (AB) | 2281 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | * | 0 | 3.0 |
| 12 | Livshits, Ron (ON) | 2344 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | * | 3.0 |
71st Canadian Championship
| Hamilton, August 1994 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Spraggett, Kevin (ON) | 2578 | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
| 2 | Hergott, Deen (ON) | 2503 | 0 | * | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 10.5 |
| 3 | Nickoloff, Bryon (ON) | 2500 | ½ | ½ | * | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 10.0 |
| 4 | Day, Lawrence (ON) | 2461 | ½ | 0 | ½ | * | ½ | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 10.0 |
| 5 | Lesiège, Alexandre (PQ) | 2522 | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10.0 |
| 6 | Spraggett, Grant (ON) | 2380 | ½ | 0 | ½ | 1 | ½ | * | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 9.5 |
| 7 | Livshits, Ron (ON) | 2415 | ½ | ½ | ½ | 0 | ½ | 0 | * | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 8.5 |
| 8 | Koliada, Timour (PQ) | 2406 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | * | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 8.0 |
| 9 | Berry, Jonathan (BC) | 2401 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | * | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 8.0 |
| 10 | Léveillé, François (PQ) | 2437 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | * | 1 | ½ | 1 | 1 | ½ | 0 | 7.0 |
| 11 | O'Donnell, Tom (ON) | 2409 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 0 | * | 0 | 1 | ½ | ½ | 1 | 6.5 |
| 12 | Piasetski, Leon (BC) | 2449 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | * | 0 | 0 | 1 | 1 | 6.0 |
| 13 | Hamilton, Robert (ON) | 2407 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | 5.0 |
| 14 | Baragar, Fletcher (MB) | 2321 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | * | 0 | 1 | 4.5 |
| 15 | Gardner, Robert (AB) | 2260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | * | 1 | 3.5 |
| 16 | MacDonald, Jonathan (NB) | 2248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | * | 1.5 |
72nd Canadian Championship
| Ottawa, 12 - 20 August 1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| 1 | Livshits, Ron (ON) | 2524 | * | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 5.5 |
| 2 | Nickoloff, Bryon (ON) | 2450 | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 5.5 |
| 3 | Léveillé, François (PQ) | 2426 | 1 | ½ | * | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 5.5 |
| 4 | O'Donnell, Tom (ON) | 2425 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 5.0 |
| 5 | Hergott, Deen (ON) | 2569 | 0 | 0 | 1 | ½ | * | 1 | ½ | 0 | 1 | 1 | 5.0 |
| 6 | Taylor, Gordon (ON) | 2429 | ½ | ½ | ½ | ½ | 0 | * | ½ | 1 | ½ | ½ | 4.5 |
| 7 | Stone, Raymond (ON) | 2395 | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | 4.5 |
| 8 | Littke, Adam (ON) | 2355 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | * | ½ | ½ | 4.0 |
| 9 | Johnstone, Glenn (ON) | 2373 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | * | 1 | 3.5 |
| 10 | Kiviaho, Robert (ON) | 2369 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | * | 2.0 |
| Toronto, 14 - 29 August 1996 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Spraggett, Kevin (ON) | 2609 | * | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
| 2 | Teplitsky, Yan (BC) | 2519 | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 11.0 |
| 3 | Livshits, Ron (ON) | 2450 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 10.5 |
| 4 | Day, Lawrence (ON) | 2459 | ½ | ½ | ½ | * | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 10.5 |
| 5 | Nickoloff, Bryon (ON) | 2473 | ½ | ½ | ½ | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 9.5 |
| 6 | Léveillé, François (PQ) | 2422 | 1 | 0 | ½ | 1 | 1 | * | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 8.5 |
| 7 | Hergott, Deen (ON) | 2492 | ½ | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 0 | 1 | 8.0 |
| 8 | Baragar, Fletcher (MB) | 2357 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 9 | Taylor, Gordon (ON) | 2434 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | * | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 7.0 |
| 10 | Schleifer, Michael (PQ) | 2439 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | * | 0 | ½ | 1 | 0 | 1 | 1 | 6.5 |
| 11 | Teodoro, Eduardo IV (ON) | 2450 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 1 | * | 0 | 1 | 1 | 0 | 1 | 6.0 |
| 12 | Gravel, Simon (PQ) | 2452 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | * | 1 | 1 | ½ | 1 | 6.0 |
| 13 | Yoos, Jack (MB) | 2406 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | * | 0 | 1 | 1 | 5.5 |
| 14 | Jung, Hans (ON) | 2311 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | * | ½ | 1 | 5.0 |
| 15 | Frialde, Arniel (AB) | 2332 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | * | ½ | 4.5 |
| 16 | Horton, Joe (NB) | 2345 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 2.5 |