First National Junior Chess Tournament
| Quebec City, 1957 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | Jobin, François (PQ) | 1986 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6.0 |
| 2 | Bates, Peter (ON) | 1992 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 5.5 |
| 3 | May, Frank (BC) | 1969 | 0 | ½ | * | ½ | 1 | 1 | 1 | 1 | 5.0 |
| 4 | Grimshaw, David (ON) | 2038 | ½ | ½ | ½ | * | 0 | 1 | 1 | ½ | 4.0 |
| 5 | Ihssen, Peter (MB) | 1743 | 0 | 0 | 0 | 1 | * | 1 | 0 | 1 | 3.0 |
| 6 | Thérien, Loïc (PQ) | 1753 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 2.0 |
| 7 | Carleton, Tom (ON) | ---- | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 | 2.0 |
| 8 | Campbell, Lloyd (NS) | ---- | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * | 0.5 |
1st Canadian Junior Championship
| Toronto, 26 - 31 December 1970 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Piasetski, Leon (PQ) | 2183 | * | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8.0 |
| 2 | MacPhail, John (ON) | 2026 | ½ | * | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 7.0 |
| 3 | Berry, Jonathan (BC) | 2077 | 0 | 0 | * | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 |
| 4 | Rajagopal, Mohan (ON) | 2011 | 0 | ½ | ½ | * | 1 | ½ | ½ | ½ | 1 | ½ | 5.0 |
| 5 | Krotki, Jan (AB) | 2037 | 0 | 0 | 1 | 0 | * | ½ | ½ | 1 | ½ | 1 | 4.5 |
| 6 | Matsi, Peter (ON) | 1902 | 0 | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | 1 | 4.5 |
| 7 | Rosner, Cecil (MB) | 1951 | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | 0 | 0 | 3.0 |
| 8 | Harper, Bruce (BC) | 1866 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | * | ½ | 1 | 3.0 |
| 9 | Jackson, David (ON) | 1938 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | * | ½ | 2.5 |
| 10 | Richardson, Ross (PQ) | 1688 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | * | 2.0 |
2nd Canadian Junior Championship
| London, 26 - 31 December 1972 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | MacPhail, John (ON) | 2258 | * | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8.0 |
| 2 | Spraggett, Kevin (PQ) | 2043 | 0 | * | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7.0 |
| 3 | Harper, Bruce (BC) | 2191 | ½ | 0 | * | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 |
| 4 | Berry, Jonathan (BC) | 2202 | 0 | 0 | ½ | * | ½ | 1 | 1 | 1 | 1 | 1 | 6.0 |
| 5 | Nurmi, Peter (ON) | 2118 | 0 | ½ | 1 | ½ | * | 1 | ½ | ½ | ½ | ½ | 5.0 |
| 6 | Jackson, David (ON) | 1891 | 0 | 0 | 0 | 0 | 0 | * | 1 | ½ | 1 | 1 | 3.5 |
| 7 | Hébert, Jean (PQ) | 1887 | ½ | ½ | 0 | 0 | ½ | 0 | * | 0 | ½ | 1 | 3.0 |
| 8 | Ball, Stephen (AB) | 1874 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | * | 0 | 1 | 3.0 |
| 9 | Jenkins, Ron (ON) | 1985 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | * | ½ | 2.5 |
| 10 | Arvanitis, Homeric (ON) | 1991 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | * | 1.0 |
3rd Canadian Junior Championship
| Toronto, 11 - 17 May 1974 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Fullbrook, Nigel (BC) | 2020 | * | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6.5 |
| 2 | Spraggett, Kevin (PQ) | 2252 | ½ | * | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6.5 |
| 3 | Nurmi, Peter (ON) | 2168 | 1 | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 |
| 4 | Hébert, Jean (PQ) | 2121 | 0 | 1 | ½ | * | 0 | 1 | 1 | 0 | 1 | 1 | 5.5 |
| 5 | Boyd, Stephen (ON) | 2051 | 0 | 0 | ½ | 1 | * | 0 | ½ | 1 | 1 | 1 | 5.0 |
| 6 | Nickoloff, Bryon (ON) | 2122 | 0 | 1 | ½ | 0 | 1 | * | ½ | ½ | 0 | 1 | 4.5 |
| 7 | Schaeffer, Jonathan (ON) | 1903 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 1 | ½ | 3.5 |
| 8 | Brett, John (ON) | 1948 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | * | ½ | 0 | 3.0 |
| 9 | Campbell, Murray (AB) | 1749 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | * | ½ | 2.0 |
| 10 | Arvanitis, Homeric (ON) | 1972 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | * | 2.0 |
4th Canadian Junior Championship
| Vancouver, 26 - 31 December 1974 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Nurmi, Peter (ON) | 2179 | * | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 |
| 2 | Spraggett, Grant (PQ) | 2080 | ½ | * | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.5 |
| 3 | Ebisuzaki, Ray (ON) | 2002 | 0 | 1 | * | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 5.5 |
| 4 | Chow, Robert (BC) | 1986 | 0 | 0 | 1 | * | 0 | ½ | 1 | 1 | 1 | 1 | 5.5 |
| 5 | MacKean, Peter (PQ) | 2048 | 0 | 0 | 1 | 1 | * | ½ | 0 | 1 | ½ | 1 | 5.0 |
| 6 | Nickoloff, Bryon (ON) | 2082 | 0 | 1 | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | 5.0 |
| 7 | Campbell, Murray (AB) | 1898 | 0 | 1 | 0 | 0 | 1 | ½ | * | 0 | 1 | 0 | 3.5 |
| 8 | Babb, Jeff (MB) | 1880 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | * | 0 | 1 | 2.5 |
| 9 | Morin, Glenn (BC) | 1917 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | * | 1 | 2.5 |
| 10 | Stewart, Rick (NB) | 1660 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | * | 1.5 |
5th Canadian Junior Championship
| St. John, 26 - 30 December 1975 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Hébert, Jean (PQ) | 2235 | * | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8.0 |
| 2 | Vardi, Ilan (PQ) | 2090 | ½ | * | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 |
| 3 | Ziegler, Rick (ON) | 2025 | 0 | 1 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 4 | Buchholz, Martin (ON) | 2031 | 0 | ½ | 1 | * | ½ | ½ | 1 | 1 | 1 | ½ | 6.0 |
| 5 | Storey, Carl (BC) | 1873 | 0 | 0 | 0 | ½ | * | 1 | 0 | 1 | 1 | 1 | 4.5 |
| 6 | Babb, Jeff (MB) | 1919 | 0 | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 4.5 |
| 7 | Wang, Frank (PQ) | 1821 | ½ | 0 | 0 | 0 | 1 | 0 | * | ½ | 0 | 1 | 3.0 |
| 8 | Murray, Frank (AB) | 1829 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | 2.5 |
| 9 | Mohammed, Kim (NS) | 1910 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | ½ | 1.5 |
| 10 | Monkhouse, Neale (NB) | 1634 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | * | 1.0 |
6th Canadian Junior Championship
| Montreal, 8 - 14 April 1977 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Buchholz, Martin (ON) | 2118 | * | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 6.5 |
| 2 | Hébert, Jean (PQ) | 2201 | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 6.5 |
| 3 | Lavin, David (ON) | 2055 | 1 | ½ | * | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 6.0 |
| 4 | Ebisuzaki, Ray (ON) | 2012 | ½ | 0 | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 5.0 |
| 5 | Reeve, Jeff (BC) | 1938 | 0 | ½ | 0 | ½ | * | 1 | 0 | 1 | 1 | 1 | 5.0 |
| 6 | Rousseau, Jean-Jacques (PQ) | 1786 | ½ | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 5.0 |
| 7 | Johnstone, Glenn (MB) | 1666 | ½ | 0 | 1 | ½ | 1 | 0 | * | 1 | 0 | 0 | 4.0 |
| 8 | Morenz, Phil (ON) | 2027 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | * | 1 | 1 | 3.0 |
| 9 | Patterson, Roger (PQ) | 1708 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | * | ½ | 2.5 |
| 10 | Gibson, Tom (NB) | 1770 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | * | 1.5 |
7th Canadian Junior Championship
| Toronto, 26 December 1977 - 1 January 1978 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |||
| 1 | Rohland, Michael (ON) | 2039 | * | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 7.0 |
| 2 | Morenz, Phil (ON) | 2026 | ½ | * | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 6.5 |
| 3 | Campbell, Brett (ON) | 2008 | 1 | 0 | * | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 |
| 4 | Buchholz, Martin (ON) | 2078 | 0 | ½ | 1 | * | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 6.0 |
| 5 | Materi, Curtis (SK) | 1922 | 0 | 1 | 1 | ½ | * | ½ | ½ | 0 | ½ | 1 | ½ | 5.5 |
| 6 | Morin, Glenn (BC) | 2022 | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | 1 | 0 | 1 | 5.5 |
| 7 | Armiento, Michael (ON) | 1989 | 1 | 0 | 0 | ½ | ½ | ½ | * | ½ | 0 | 1 | ½ | 4.5 |
| 8 | Provost, Daniel Z. (PQ) | 1798 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | * | 1 | ½ | 0 | 4.0 |
| 9 | MacKay, Terry (BC) | 1834 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | * | ½ | ½ | 3.5 |
| 10 | Zissos, Andrew (AB) | 1834 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | * | 1 | 3.5 |
| 11 | Giovannetti, Mark (NB) | 1894 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | * | 2.5 |
| Fiedler, Brian (ON) | 1992 | - | - | - | - | 0 | - | - | ½ | - | - | 0 | 0.5 | |
8th Canadian Junior Championship
| Calgary, 26 December 1978 - 6 January 1979 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||
| 1 | Barbeau, Sylvain (PQ) | 1968 | * | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8.5 |
| 2 | Pacey, Kevin (ON) | 2017 | ½ | * | ½ | 1 | 0 | 1 | ½ | + | 1 | ½ | ½ | 1 | 7.5 |
| 3 | Pajak, John (ON) | 2103 | 0 | ½ | * | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 7.0 |
| 4 | Findlay, Ian (ON) | 1950 | 1 | 0 | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6.5 |
| 5 | Ross, Dave (ON) | 1959 | 0 | 1 | 1 | ½ | * | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 6.0 |
| 6 | Zissos, Andrew (AB) | 1949 | ½ | 0 | 0 | ½ | ½ | * | ½ | 0 | 1 | ½ | 1 | 1 | 5.5 |
| 7 | Graham, Rob (SK) | 1794 | 0 | ½ | ½ | ½ | ½ | ½ | * | 1 | 0 | 0 | 1 | 1 | 5.5 |
| 8 | Brown, Alan (ON) | 1963 | 0 | - | ½ | ½ | ½ | 1 | 0 | * | ½ | - | 1 | 1 | 5.0 |
| 9 | Leveille, Francois (PQ) | 1748 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * | 0 | 1 | 1 | 4.0 |
| 10 | Pineault, Denis (PQ) | 1849 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | + | 1 | * | 0 | 0 | 4.0 |
| 11 | Hawkes, Rob (AB) | 1740 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | * | ½ | 3.5 |
| 12 | Morgan, Scott (BC) | 1821 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | * | 3.0 |
9th Canadian Junior Championship
| Saskatoon, 26 December 1979 - 4 January 1980 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||
| 1 | Pajak, John (ON) | 2096 | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9.5 |
| 2 | Barbeau, Sylvain (PQ) | 2049 | ½ | * | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 |
| 3 | Filipovich, David (ON) | 2011 | ½ | ½ | * | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 |
| 4 | Hamilton, Robert (NB) | 1916 | 0 | 0 | 1 | * | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.0 |
| 5 | Graham, Rob (SK) | 1913 | 0 | 1 | 0 | 1 | * | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 6.0 |
| 6 | Billard, Michel (PQ) | 1953 | 0 | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 |
| 7 | Ross, Dave (AB) | 2054 | ½ | 0 | 0 | ½ | ½ | 1 | * | ½ | ½ | 0 | 1 | 1 | 5.5 |
| 8 | Pacey, Kevin (ON) | 1989 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | * | 0 | 0 | 1 | 1 | 3.5 |
| 9 | Zissos, Andrew (AB) | 1971 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | * | ½ | ½ | ½ | 3.5 |
| 10 | Woodley, James (BC) | 1688 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | * | 0 | 1 | 3.5 |
| 11 | Hawkes, Rob (AB) | 1934 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | * | ½ | 3.0 |
| 12 | Demers, Dave (SK) | 1459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | * | 1.0 |
10th Canadian Junior Championship
| Edmonton, 1980 - 1981? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||
| 1 | Hamilton, Robert (NB) | 1962 | * | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8.0 |
| 2 | Filipovich, David (ON) | 2226 | 0 | * | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 7.5 |
| 3 | Hawkes, Rob (AB) | 2143 | ½ | 0 | * | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 7.5 |
| 4 | Graham, Rob (SK) | 1994 | 0 | 0 | 1 | * | 0 | 1 | 1 | ½ | + | 1 | 1 | 1 | 7.5 |
| 5 | Hergott, Deen (ON) | 2105 | ½ | 0 | 0 | 1 | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 6 | Kuznecov, Alex (ON) | 2055 | 0 | ½ | 0 | 0 | 1 | * | ½ | 1 | ½ | 1 | 1 | 1 | 6.5 |
| 7 | Ross, Paul (ON) | 2013 | 0 | ½ | 0 | 0 | ½ | ½ | * | 1 | 1 | ½ | 1 | 1 | 6.0 |
| 8 | Patsula, Peter (AB) | 1852 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | * | 1 | 1 | ½ | 0 | 4.5 |
| 9 | Gnam, Bill (AB) | 1999 | 1 | 0 | 0 | - | 0 | ½ | 0 | 0 | * | ½ | 1 | 1 | 4.0 |
| 10 | Bogle, Bill (NB) | 2009 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | * | 1 | 1 | 3.5 |
| 11 | Woodley, James (BC) | 1850 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | * | 1 | 2.5 |
| 12 | Robichaud, Louis (NB) | 1794 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1.5 |
11th Canadian Junior Championship
| Vancouver, 21 - 31 December 1981 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||
| 1 | Liitoja, Ingvar (ON) | 2088 | * | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8.0 |
| 2 | Hergott, Deen (ON) | 2204 | 0 | * | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 8.0 |
| 3 | Woodley, James (BC) | 1869 | 1 | 0 | * | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7.5 |
| 4 | Graham, Rob (SK) | 2040 | 0 | 0 | 1 | * | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 |
| 5 | Bailey, Doug (ON) | 2120 | 1 | 0 | 0 | 1 | * | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 6.0 |
| 6 | Lee, Marvin (BC) | 1918 | 0 | 0 | ½ | 1 | 1 | * | 1 | ½ | ½ | ½ | ½ | 0 | 5.5 |
| 7 | Bolduc, Steve (PQ) | 2067 | 0 | 1 | ½ | ½ | 1 | 0 | * | ½ | 0 | 1 | 0 | 1 | 5.5 |
| 8 | Ross, Paul (ON) | 2000 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 5.0 |
| 9 | DiDiodato, Robert (NB) | 1992 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | * | 1 | 0 | 1 | 4.5 |
| 10 | Johnson, Tyler (BC) | 2006 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | * | 0 | 1 | 3.5 |
| 11 | O'Donnell, Tom (BC) | 2012 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | * | 0 | 3.5 |
| 12 | Gardner, Robert (AB) | 1865 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | * | 2.5 |
12th Canadian Junior Championship
| Toronto, 1982-83 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||
| 1 | Bailey, Doug (ON) | 2105 | * | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 8.5 |
| 2 | Kuznecov, Alex (ON) | 2164 | 0 | * | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 7.0 |
| 3 | Woodley, James (BC) | 2078 | ½ | 0 | * | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 6.5 |
| 4 | O'Donnell, Tom (BC) | 2163 | 0 | ½ | 1 | * | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 6.5 |
| 5 | Barclay, Wayne (ON) | 2177 | ½ | 0 | 0 | 1 | * | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 6.0 |
| 6 | Lingo, Richard (MB) | 1911 | 0 | 1 | 0 | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | 5.5 |
| 7 | Schleifer, Michael (ON) | 2145 | 0 | ½ | 0 | 1 | 1 | ½ | * | ½ | ½ | ½ | 0 | 1 | 5.5 |
| 8 | Bolduc, Steve (PQ) | 2099 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | 0 | 1 | 1 | 1 | 5.5 |
| 9 | Moffat, Andrei (ON) | 1931 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | * | 0 | 1 | ½ | 4.5 |
| 10 | Dauvergne, Peter (NS) | 1977 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | * | ½ | 1 | 4.0 |
| 11 | Hotz, Glyn (ON) | 2044 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | * | 0 | 3.5 |
| 12 | Gardner, Robert (AB) | 1916 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | * | 3.0 |
13th Canadian Junior Championship
| Saint John, 1983-84 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||
| 1 | Bolduc, Steve (PQ) | 2111 | * | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 8.0 |
| 2 | Bailey, Doug (ON) | 2188 | 0 | * | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 7.5 |
| 3 | Southam, Todd (ON) | 2047 | 1 | 0 | * | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 7.5 |
| 4 | Kuznecov, Alex (AB) | 2307 | ½ | 0 | 0 | * | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 5 | O'Donnell, Tom (BC) | 2046 | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6.5 |
| 6 | Huda, Rehan (MB) | 1896 | ½ | 0 | ½ | 1 | ½ | * | 0 | ½ | ½ | 1 | ½ | 1 | 6.0 |
| 7 | DiDiodato, Robert (NB) | 1923 | 0 | 0 | 0 | 0 | ½ | 1 | * | 1 | ½ | 1 | 1 | 1 | 6.0 |
| 8 | Southam, David (ON) | 2000 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | * | 1 | ½ | 0 | 1 | 5.0 |
| 9 | Moffat, Andrei (ON) | 1897 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | 0 | ½ | 3.5 |
| 10 | Dauvergne, Peter (ON) | 2090 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | * | ½ | 1 | 3.5 |
| 11 | Gardner, Robert (AB) | 1978 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | * | 0 | 3.0 |
| 12 | Waterman, Ron (PE) | 1923 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | * | 2.5 |
14th Canadian Junior Championship
| Winnipeg, 27 December 1984 - 5 January 1985 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||
| 1 | Puri, Vinny (ON) | 2225 | * | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 2 | Johnson, Tyler (ON) | 2098 | ½ | * | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 3 | Huda, Rehan (MB) | 2037 | ½ | 1 | * | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 7.5 |
| 4 | Schleifer, Michael (ON) | 2255 | 0 | ½ | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 5 | Southam, Todd (ON) | 2183 | ½ | 0 | 1 | 0 | * | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 7.0 |
| 6 | Kuznecov, Alex (BC) | 2242 | 1 | 1 | ½ | 0 | 0 | * | ½ | 1 | ½ | 1 | 0 | 1 | 6.5 |
| 7 | Gentes, Kevin (MB) | 1960 | ½ | 0 | ½ | 1 | 0 | ½ | * | 0 | ½ | ½ | ½ | ½ | 4.5 |
| 8 | McTavish, David (ON) | 2127 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | * | 1 | 0 | 1 | ½ | 4.5 |
| 9 | Peckford, Billy (NS) | 1992 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | * | 1 | 1 | 1 | 4.5 |
| 10 | Southam, David (ON) | 2022 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | * | 1 | ½ | 4.0 |
| 11 | Basanta, Gary (BC) | 1993 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | * | ½ | 2.0 |
| 12 | Bosenius, Bob (AB) | 1905 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | * | 2.0 |
15th Canadian Junior Championship
| Toronto, 26 December 1985 - 5 January 1986 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||
| 1 | Puri, Vinny (ON) | 2209 | * | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10.0 |
| 2 | Schleifer, Michael (ON) | 2285 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9.0 |
| 3 | Girard, Robin (PQ) | 2147 | ½ | 0 | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7.0 |
| 4 | Southam, Todd (ON) | 2143 | 0 | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 5 | Peckford, Billy (NS) | 2150 | 0 | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 6.0 |
| 6 | Gentes, Kevin (MB) | 2217 | 0 | 0 | ½ | ½ | ½ | * | 0 | 1 | 1 | 1 | 1 | ½ | 6.0 |
| 7 | Huda, Rehan (MB) | 2182 | 0 | 0 | ½ | ½ | ½ | 1 | * | ½ | 1 | 0 | ½ | 1 | 5.5 |
| 8 | Basanta, Gary (BC) | 2192 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | * | 1 | 0 | 1 | 1 | 4.5 |
| 9 | Haessel, Dale (AB) | 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 4.0 |
| 10 | Johnson, Tyler (ON) | 2199 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | * | ½ | 1 | 3.5 |
| 11 | Bosenius, Bob (AB) | 2058 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | * | ½ | 2.5 |
