Name Rtng 1 2 3 4 5 6 7 8 9 10 11 Total 1 Boris Spassky unr.
W65 W86 W14 W30 D10 W4 D3 D2 D17 W6 W9 9.0 2 Hans Ree unr.
W77 W38 W84 D19 W25 W54 W10 D1 D4 W17 D5 9.0 3 Zvonko Vranesic unr.
W103 W81 W28 D17 W41 W29 D1 L9 D14 W25 W12 8.5 4 Duncan Suttles unr.
W85 W33 W62 W44 W19 L1 W45 W6 D2 D5 D10 8.5 5 Walter Browne unr.
W57 W52 W24 D18 L17 W47 W25 W32 W9 D4 D2 8.5 6 Robert Zuk unr.
W60 W42 D47 D41 W21 W24 W13 L4 W45 L1 W28 8.0 7 D Waterman unr.
L68 W106 W85 D51 W64 D61 W33 L19 W36 W50 W30 8.0 8 J Lee unr.
W128 W76 D54 L25 D35 W99 W80 L44 W34 W32 W41 8.0 9 George Kuprejanov unr.
W23 W48 W27 L10 W138 W17 W28 W3 L5 W19 L1 8.0 10 Ljubomir Kavalek unr.
W124 W98 W45 W9 D1 W18 L2 L17 W28 W11 D4 8.0 11 A Zaradic unr.
W105 L20 W124 W48 W98 L13 W29 D27 W40 L10 W45 7.5 12 Leon Piasetski unr.
W115 D50 D29 W36 W16 L28 W86 W13 D41 W14 L3 7.5 13 Stan Pakosta unr.
L110 W150 W103 W89 W59 W11 L6 L12 W51 W29 D18 7.5 14 John MacPhail unr.
W82 W89 L1 D42 W39 W20 D18 W56 D3 L12 W33 7.5 15 D Hoover unr.
W155 L32 W114 L24 D75 W126 D58 W88 D21 W40 W44 7.5 16 Bruce Harper unr.
W148 W55 L17 W131 L12 W23 L30 W60 W68 D44 W43 7.5 17 Ed Formanek unr.
W94 W51 W16 D3 W5 L9 W40 W10 D1 L2 D19 7.5 18 Peter Biyiasas unr.
W91 W49 W21 D5 W32 L10 D14 L28 W86 W27 D13 7.5 19 Pal Benko unr.
W87 W31 W46 D2 L4 W68 D41 W7 W44 L9 D17 7.5 20 A Zeidaks unr.
W83 W11 L41 W84 D62 L14 D47 W80 W58 D45 D46 7.0 21 S Wuntschek unr.
W143 W99 L18 W34 L6 W59 W113 L41 D15 W65 D25 7.0 22 R Vaichaitis unr.
W107 D40 L25 D142 L110 W127 W137 D84 W62 D24 X--- 7.0 23 S Thomas unr.
L9 L130 W121 W134 W149 L16 D42 W37 D38 X--- W48 7.0 24 Roger Smook unr.
W90 W35 L5 W15 W56 L6 D38 W39 L25 D22 W51 7.0 25 Peter Murray unr.
D73 W142 W22 W8 L2 W52 L5 W38 W24 L3 D21 7.0 26 K Kerns unr.
D95 L100 L73 W55 W139 L75 D135 W76 W115 W54 W47 7.0 27 P Janicki unr.
W146 W114 L9 W63 L68 W34 W61 D11 D32 L18 X--- 7.0 28 I Hambleton unr.
W127 W59 L3 W113 W99 W12 L9 W18 L10 W56 L6 7.0 29 O Gadia unr.
W112 W58 D12 W40 W30 L3 L11 W62 D43 L13 W50 7.0 30 Walter Dobrich unr.
W78 W36 W149 L1 L29 W49 W16 L45 W31 W41 L7 7.0 31 W Crookes unr.
W39 L19 L94 D139 W95 W133 W65 D54 L30 W78 W61 7.0 32 E Bone unr.
W111 W15 D61 W64 L18 W50 W54 L5 D27 L8 W49 7.0 33 Leslie Vitanyi unr.
W136 L4 W126 W95 W44 L45 L7 W87 W54 D43 L14 6.5 34 B Thorvaldson unr.
L76 W109 W130 L21 W104 L27 W142 W74 L8 W72 D36 6.5 35 Dave Shapero unr.
W102 L24 D79 W73 D8 D58 L52 W126 D98 W84 D42 6.5 36 R Muskat unr.
W117 L30 W82 L12 W142 W74 L44 W94 L7 W68 D34 6.5 37 I Kralovic unr.
W121 L54 W127 L45 W111 D110 L39 L23 W125 W73 W70 6.5 38 D Grannis unr.
W118 L2 L145 W102 W137 W129 D24 L25 D23 W94 D39 6.5 39 Nigel Fullbrook unr.
L31 W87 W112 W81 L14 D98 W37 L24 D42 W92 D38 6.5 40 Michael Franett unr.
W145 D22 W100 L29 W51 W65 L17 W52 L11 L15 W55 6.5 41 R Ervin unr.
W137 W56 W20 D6 L3 W62 D19 W21 D12 L30 L8 6.5 42 R Cardoso unr.
W122 L6 W96 D14 L65 D94 D23 W105 D39 W74 D35 6.5 43 B Brebic unr.
W126 L61 W57 L49 D133 W100 W68 W48 D29 D33 L16 6.5 44 Jonathan Berry unr.
W125 W92 W68 L4 L33 W89 W36 W8 L19 D16 L15 6.5 45 C Barnes unr.
W97 W113 L10 W37 W49 W33 L4 W30 L6 D20 L11 6.5 46 R Avery unr.
W96 W63 L19 L56 W77 L113 D78 W67 W64 D48 D20 6.5 47 E Warner unr.
W150 W79 D6 W61 L54 L5 D20 W85 L56 W57 L26 6.0 48 Russ Vogler unr.
W119 L9 W75 L11 W125 D67 W110 L43 W70 D46 L23 6.0 49 Gordon Taylor unr.
W67 L18 W110 W43 L45 L30 L60 X--- W91 W88 L32 6.0 50 H Satanove unr.
W120 D12 W133 L54 W94 L32 D67 W111 W72 L7 L29 6.0 51 Cecil Rosner unr.
W152 L17 W146 D7 L40 W79 D72 W75 L13 W67 L24 6.0 52 R Pedersen unr.
W101 L5 W105 D94 W66 L25 W35 L40 L65 W80 D64 6.0 53 G Miller unr.
L113 W97 L59 L127 W101 W60 W109 L115 W143 L77 W114 6.0 54 Elod Macskasy unr.
W80 W37 D8 W50 W47 L2 L32 D31 L33 L26 W79 6.0 55 W Mack unr.
B--- L16 L65 L26 L90 W121 W143 X--- W71 W63 L40 6.0 56 R Johnson unr.
W140 L41 W134 W46 L24 W138 W84 L14 W47 L28 F--- 6.0 57 E Jefferson unr.
L5 W101 L43 W146 L129 L88 W114 W83 W116 L47 W95 6.0 58 David Hladek unr.
W109 L29 L80 W93 W91 D35 D15 W77 L20 L61 W94 6.0 59 P Herbers unr.
W132 L28 W53 W149 L13 L21 L74 W106 W75 L69 W88 6.0 60 R Hanlen unr.
L6 D122 D148 W70 L86 W109 W49 L16 L92 W116 W89 6.0 61 R Hankinson unr.
W116 W43 D32 L47 W72 D7 L27 D98 D84 W58 L31 6.0 62 E Durrant unr.
W75 W131 L4 W92 D20 L41 W64 L29 L22 W85 D65 6.0 63 C Dotten unr.
W108 L46 W154 L27 W127 L84 W115 L68 W111 L55 W91 6.0 64 F Demanuele unr.
W130 D148 W151 L32 L7 W144 L62 W129 L46 W110 D52 6.0 65 P Danenhower unr.
L1 W129 W55 D72 W42 L40 L31 W110 W52 L21 D62 6.0 66 D Collins unr.
W156 L84 W102 W79 L52 L72 L70 W144 D96 W120 D75 6.0 67 R Chow unr.
L49 W91 L113 W82 W85 D48 D50 L46 W99 L51 W87 6.0 68 G Aspler unr.
W7 W138 L44 W71 W27 L19 L43 W63 L16 L36 W92 6.0 69 J Alexander unr.
U--- U--- U--- W83 D70 D123 W134 W82 W77 W59 F--- 6.0 70 J Trefiak unr.
L81 L103 W132 L60 D69 W90 W66 W124 L48 W100 L37 5.5 71 Jack Taylor unr.
L114 W143 W137 L68 L80 D125 L126 W122 L55 W115 W105 5.5 72 E Sobczyk unr.
D139 D133 W77 D65 L61 W66 D51 W113 L50 L34 D78 5.5 73 O Rasmussen unr.
D25 L151 W26 L35 L79 W148 L102 W130 W129 L37 W101 5.5 74 B Nethercott unr.
U--- W88 L99 W140 W92 L36 W59 L34 W113 L42 D86 5.5 75 B Nelson unr.
L62 W123 L48 W106 D15 W26 D98 L51 L59 W112 D66 5.5 76 J Miehe unr.
W34 L8 L131 L110 W134 L142 W104 L26 D101 W127 W112 5.5 77 B McLaren unr.
L2 W119 L72 W143 L46 W104 W81 L58 L69 W53 D84 5.5 78 P McCready unr.
L30 W117 L138 W101 L84 W136 D46 D79 W81 L31 D72 5.5 79 L Matheson unr.
W147 L47 D35 L66 W73 L51 W125 D78 D85 W111 L54 5.5 80 D Jones unr.
L54 W121 W58 L138 W71 W81 L8 L20 D89 L52 X--- 5.5 81 D Jackson unr.
W70 L3 W111 L39 W115 L80 L77 W102 L78 D82 W125 5.5 82 D Hunt unr.
L14 W141 L36 L67 W120 L124 W136 L69 W114 D81 W99 5.5 83 H Doppelreiter unr.
L20 L96 L135 L69 W132 W117 W127 L57 W104 D99 W103 5.5 84 J Chrolavicius unr.
W93 W66 L2 L20 W78 W63 L56 D22 D61 L35 D77 5.5 85 Les Bunning unr.
L4 W118 L7 W135 L67 W146 X--- L47 D79 L62 W110 5.5 86 D Banks unr.
W134 L1 W115 L99 W60 W131 L12 W91 L18 F--- D74 5.5 87 T Smith unr.
L19 L39 D106 W122 D130 W93 W97 L33 L88 W96 L67 5.0 88 Hee Seid unr.
L149 L74 W141 W124 L113 W57 W99 L15 W87 L49 L59 5.0 89 R Ruotsalainen unr.
W144 L14 W139 L13 W96 L44 L94 W135 D80 D95 L60 5.0 90 I Ratkai unr.
L24 L102 L152 D155 W55 L70 D148 L114 W117 W123 X--- 5.0 91 K Morton unr.
L18 L67 W119 W114 L58 W130 W92 L86 L49 W102 L63 5.0 92 R LeBel unr.
W141 L44 W93 L62 L74 W96 L91 W97 W60 L39 L68 5.0 93 E Kong unr.
L84 W156 L92 L58 W152 L87 L95 D136 W121 D106 W120 5.0 94 W Jung unr.
L17 W152 W31 D52 L50 D42 W89 L36 W112 L38 L58 5.0 95 M Johnson unr.
D26 D139 W153 L33 L31 L115 W93 D100 W105 D89 L57 5.0 96 D Henry unr.
L46 W83 L42 W152 L89 L92 D130 W123 D66 L87 W118 5.0 97 A Gullmes unr.
L45 L53 D144 D108 W154 W112 L87 L92 L120 W136 W116 5.0 98 O Dravnieks unr.
W129 L10 W125 W145 L11 D39 D75 D61 D35 U--- U--- 5.0 99 P Zimanyi unr.
W154 L21 W74 W86 L28 L8 L88 W139 L67 D83 L82 4.5 100 R Williams unr.
D106 W26 L40 L133 W148 L43 D139 D95 W126 L70 F--- 4.5 101 D Wight unr.
L52 L57 W116 L78 L53 W152 W147 L112 D76 W126 L73 4.5 102 N Racic unr.
L35 W90 L66 L38 L126 W150 W73 L81 D103 L91 W127 4.5 103 V Mudroch unr.
L3 W70 L13 D148 L144 W140 D106 L116 D102 W109 L83 4.5 104 S Morissette unr.
U--- L146 W136 W153 L34 L77 L76 W118 L83 W140 D106 4.5 105 R Miller unr.
L11 W140 L52 L129 W121 D106 W144 L42 L95 W122 L71 4.5 106 W Macskasy unr.
D100 L7 D87 L75 W143 D105 D103 L59 D127 D93 D104 4.5 107 Mrs. L'Hirondelle unr.
L22 L145 L143 L150 X--- L114 L120 D152 W154 W130 W123 4.5 108 A Jackson unr.
L63 L111 D128 D97 D150 L139 L117 W154 L122 W134 W126 4.5 109 I Finlay unr.
L58 L34 W155 W112 L131 L60 L53 D121 W130 L103 W129 4.5 110 R Fancett unr.
W13 L149 L49 W76 W22 D37 L48 L65 W124 L64 L85 4.5 111 W Van Camp unr.
L32 W108 L81 W118 L37 X--- W131 L50 L63 L79 U--- 4.0 112 K Sutherland unr.
L29 W135 L39 L109 W117 L97 W123 W101 L94 L75 L76 4.0 113 A Prystenski unr.
W53 L45 W67 L28 W88 W46 L21 L72 L74 U--- U--- 4.0 114 E Politzer unr.
W71 L27 L15 L91 L123 W107 L57 W90 L82 W119 L53 4.0 115 H Melchior unr.
L12 W120 L86 W117 L81 W95 L63 W53 L26 L71 F--- 4.0 116 J Mach unr.
L61 L126 L101 L136 W119 W118 W146 W103 L57 L60 L97 4.0 117 D Longley unr.
L36 L78 W156 L115 L112 L83 W108 L127 L90 B--- W122 4.0 118 A Lewis unr.
L38 L85 X--- L111 L124 L116 W154 L104 W148 X--- L96 4.0 119 G Lam unr.
L48 L77 L91 L123 L116 W132 W141 L143 W134 L114 X--- 4.0 120 Miss A. Julian unr.
L50 L115 B--- L137 L82 L147 W107 W148 W97 L66 L93 4.0 121 N Abramson unr.
L37 L80 L23 W132 L105 L55 W152 D109 L93 D0 W140 4.0 122 L Udow unr.
L42 D60 L142 L87 W128 L135 X--- L71 W108 L105 L117 3.5 123 L Ruble unr.
L131 L75 L129 W119 W114 D69 L112 L96 W128 L90 L107 3.5 124 E Krzyzowski unr.
L10 W136 L11 L88 W118 W82 D129 L70 L110 U--- U--- 3.5 125 Benjamin Kruger unr.
L44 W144 L98 W154 L48 D71 L79 F--- L37 W128 L81 3.5 126 F Fogarassy unr.
L43 W116 L33 D130 W102 L15 W71 L35 L100 L101 L108 3.5 127 A Eason unr.
L28 W132 L37 W53 L63 L22 L83 W117 D106 L76 L102 3.5 128 L Craver unr.
L8 L153 D108 L144 L122 X--- W140 F--- L123 L125 W141 3.5 129 L Cowan unr.
L98 L65 W123 W105 W57 L38 D124 L64 L73 F--- L109 3.5 130 Miss A. Andrews unr.
L64 W23 L34 D126 D87 L91 D96 L73 L109 L107 W154 3.5 131 B Wall unr.
W123 L62 W76 L16 W109 L86 L111 U--- U--- U--- U--- 3.0 132 J Riddle unr.
L59 L127 L70 L121 L83 L119 X--- W141 X--- U--- U--- 3.0 133 M Pam unr.
W153 D72 L50 W100 D43 L31 F--- U--- U--- U--- U--- 3.0 134 J Narvisi unr.
L86 W147 L56 L23 L76 W141 L69 L140 L119 L108 B--- 3.0 135 McKibbin unr.
L138 L112 W83 L85 D140 W122 D26 L89 U--- U--- U--- 3.0 136 P Jorgensen unr.
L33 L124 L104 W116 W153 L78 L82 D93 D140 L97 F--- 3.0 137 R Irwin unr.
L41 W155 L71 W120 L38 W0 L22 F--- U--- U--- U--- 3.0 138 A Hill unr.
W135 L68 W78 W80 L9 L56 F--- U--- U--- U--- U--- 3.0 139 G Gray unr.
D72 D95 L89 D31 L26 W108 D100 L99 U--- U--- U--- 3.0 140 G Forbes unr.
L56 L105 W150 L74 D135 L103 L128 W134 D136 L104 L121 3.0 141 Mrs. DeHavilland unr.
L92 L82 L88 X--- L146 L134 L119 L132 B--- W154 L128 3.0 142 P Burke unr.
D151 L25 W122 D22 L36 W76 L34 F--- U--- U--- U--- 3.0 143 D Bjornsen unr.
L21 L71 W107 L77 L106 W154 L55 W119 L53 F--- U--- 3.0 144 M Brown unr.
L89 L125 D97 W128 W103 L64 L105 L66 U--- U--- U--- 2.5 145 D Stone unr.
L40 W107 W38 L98 F--- U--- U--- U--- U--- U--- U--- 2.0 146 H Lemke unr.
L27 W104 L51 L57 W141 L85 L116 U--- U--- U--- U--- 2.0 147 J Chrome unr.
L79 L134 F--- F--- W155 W120 L101 U--- U--- U--- U--- 2.0 148 P Brown unr.
L16 D64 D60 D103 L100 L73 D90 L120 L118 U--- U--- 2.0 149 R Augustine unr.
W88 W110 L30 L59 L23 F--- U--- U--- U--- U--- U--- 2.0 150 W Ng unr.
L47 L13 L140 W107 D108 L102 F--- U--- U--- U--- U--- 1.5 151 J McCormick unr.
D142 W73 L64 U--- U--- U--- U--- U--- U--- U--- U--- 1.5 152 D Clendaniel unr.
L51 L94 W90 L96 L93 L101 L121 D107 F--- U--- U--- 1.5 153 S Strong unr.
L133 W128 L95 L104 L136 U--- U--- U--- U--- U--- U--- 1.0 154 T Deitch unr.
L99 B--- L63 L125 L97 L143 L118 L108 L107 L141 L130 1.0 155 R Hughes unr.
L15 L137 L109 D90 L147 F--- U--- U--- U--- U--- U--- 0.5 156 Miss N. Ruymaker unr.
L66 L93 L117 F--- U--- U--- U--- U--- U--- U--- U--- 0.0