| Year | Location | B.C. Representative(s) | Score | Place |
| Closed |
| 1957 | Vancouver | Miervaldis Jursevskis | 6.5/9 | =3rd |
| 1963 | Winnipeg | Elod Macskasy | 10.0/15 | 3rd |
| 1965 | Vancouver | Duncan Suttles | 8.0/11 | 3rd |
| 1969 | Pointe Claire | Duncan Suttles | 13.0/17 | =1st, won the playoff |
| 1972 | Toronto | Peter Biyiasas | 12.0/17 | 1st |
| 1975 | Calgary | Peter Biyiasas | 12.0/15 | 1st |
| 1978 | Toronto | Peter Biyiasas | 9.5/15 | =3rd |
| 1989 | Windsor | Leon Piasetski | 10.0/15 | =2nd |
| 1996 | Toronto | Yan Teplitsky | 11.0/15 | 2nd |
| Open |
| 1958 | Winnipeg | Elod Macskasy | 9.0/10 | 1st |
| 1971 | Vancouver | Duncan Suttles | 8.5/11 | =3rd |
| 1973 | Ottawa | Duncan Suttles | 9.0/11 | 1st |
| 1974 | Montreal | Duncan Suttles | 9.5/11 | 2nd |
| 1982 | Vancouver | Gordon Taylor | 8.5/10 | 1st |
| Jonathan Berry | 8.0/10 | =2nd |
| 1985 | Edmonton | Lionel Joyner | 7.5/10 | =3rd |
| 1989 | Edmonton | Alex Kuznecov | 8.0/10 | =2nd |
| 2006 | Kitchener | Alexandra Botez | 7.5/9 | 1st (U1600 Section) |
| 2009 | Edmonton | Jack Yoos | 7.0/9 | =3rd |
| 2010 | Toronto | Jack Yoos | 7.0/9 | =3rd |
| Alexandra Botez | 5.5/9 | Top woman |
| 2011 | Toronto | John Doknjas | 7.0/9 | =1st (U2000 Section) |
| Junior |
| 1957 | Quebec City | Frank May | 5.0/9 | 3rd |
| 1970 | Toronto | Jonathan Berry | 5.5/9 | 3rd |
| 1972 | London | Jonathan Berry | 6.0/9 | =3rd |
| Bruce Harper | 6.0/9 | =3rd |
| 1974 | Toronto | Nigel Fullbrook | 6.5/9 | =1st, won on tiebreaks |
| 1974 | Vancouver | Robert Chow | 5.5/9 | =2nd |
| 1981 | Vancouver | James Woodley | 7.5/11 | 3rd |
| 1982/83 | Toronto | Tom O'Donnell | 6.5/11 | =3rd |
| James Woodley | 6.5/11 | =3rd |
| 1987/88 | Toronto | Gary Basanta | 8.5/11 | =1st, lost the playoff |
| 1994/95 | Prince George | Andrew Ho | 8.0/11 | 2nd |
| 1996/97 | Edmonton | Andrew Ho | 9.0/11 | =1st, won the playoff |
| 1998 | Vancouver | Alfred Pechisker | 7.0/11 | 3rd |
| 2004 | Calgary | Fanhao Meng | 8.0/9 | 2nd |
| 2006 | Kitchener | Bindi Cheng | 6.5/7 | 1st |
| 2010 | Toronto | Bindi Cheng | 6.5/9 | 2nd |
| High School Championships |
| 1975 | Edmonton | Jeff Reeve | 4.0/6 | =2nd |
| 1978 | Hamilton | Kent Monro | 5.0/7 | =2nd |
| Cadet |
| 1981 | West Vancouver | Tom O'Donnell | 7.0/9 | 1st |
| 1982 | West Vancouver | Tyler Johnson | 8.0/9 | 1st |
| 1983 | Calgary | Tyler Johnson | 6.0/9 | 3rd |
| 1984 | North York | David Gardner | 6.0/9 | =3rd |
| 1985 | Victoria | Tombert Chen | 6.0/9 | =2nd |
| 1991 | Victoria | Howard Wu | 6.5/9 | 2nd |
| Tristram McPherson | 5.5/9 | =3rd |
| 1993 | Nanaimo | Ian Martinovsky | 8.0/9 | 2nd |
| 1994 | Toronto | Andrew Ho | 6.5/9 | =2nd |
| 1997 | Victoria | Andrew Ho | 8.5/9 | 1st |
| Youth |
| 1999 | Richmond | James Peterson (U10) | 4.5/5 | 1st |
| Valentina Goutor (U10) | 4.0/5 | 2nd |
| Sinziana Chis (U10) | 3.5/5 | =3rd |
| Noam Davies (U10) | 3.5/5 | =3rd |
| Gavin Atkinson (U14) | 4.0/5 | =2nd |
| Steven Sadoway (U16) | 3.5/5 | =2nd |
| John Wilson (U16) | 3.5/5 | =2nd |
| 2000 | Edmonton | Tiffany Tang (G10) | | 2nd |
| Mary Chen (G10) | | 3rd |
| Valentina Goutor (G12) | | 3rd |
| Yamei Wang (G14) | | 1st |
| Roman Jiganchine (B18) | | 2nd |
| 2001 | Sackville | Noam Davies (B10) | 5.5/7 | 1st |
| Valentina Goutor (G12) | 7.0/7 | 1st |
| Lesley Cheng (G12) | 4.0/7 | =3rd |
| Monika Prokopowicz (G12) | 4.0/7 | =3rd |
| Tiffany Tang (G12) | 4.0/7 | =3rd |
| Lucas Davies (B14) | 5.0/7 | 3rd |
| 2002 | Montreal | Tiffany Tang (G12) | 6.5/8 | 1st |
| Valentina Goutor (G14) | 4.5/8 | 2nd |
| Fanhao Meng (B14) | 5.5/8 | 3rd |
| Yamei Wang (G16) | 5.0/8 | 3rd |
| 2003 | Kapuskasing | Evan Raymer (B12) | 5.0/7 | =2nd |
| Valentina Goutor (G14) | 5.5/7 | 2nd |
| Lara Heppenstall (G14) | 5.5/7 | 3rd |
| Fanhao Meng (B16) | 5.0/7 | 2nd |
| Yamei Wang (G18) | 3.0/4 | 2nd |
| 2004 | Kapuskasing | Alexandra Botez (G10) | 6.5/7 | 1st |
| Tiffany Tang (G14) | 4.5/5 | 1st |
| Stefan Trandafir (B14) | 4.0/7 | =3rd |
| 2005 | Victoria | Alexandra Botez (G10) | 5.5/7 | 2nd |
| Erika Ruiter (G10) | 5.0/7 | 3rd |
| Arik Milner (B10) | 6.0/7 | 2nd |
| Louie Jiang (B12) | 5.0/7 | =2nd |
| Chelsea Ruiter (G14) | 4.0/6 | 3rd |
| Noam Davies (B14) | 6.0/7 | 1st |
| Vlad Gaciu (B14) | 5.0/7 | =3rd |
| Tiffany Tang (G16) | 5.0/5 | 1st |
| Fanhao Meng (B18) | 5.0/7 | 2nd |
| Lucas Davies (B18) | 4.5 | 3rd |
| 2006 | Kitchener | Janak Awatramani (B8) | 4.0/7 | =2nd
|
| Jacob Jensen (B8) | 4.0/7 | =2nd |
| Alexandra Botez (G12) | 3.0/5 | =3rd |
| Lucas Davies (B18) | 4.5/7 | =3rd |
| 2007 | Ottawa | Janak Awatramani (B8) | 6.5/7 | 1st |
| John Doknjas (B8) | 5.0/7 | 3rd |
| Joanne Foote (G10) | 5.0/6 | 2nd |
| Jingzhou Lai (B10) | 5.0/7 | =3rd |
| Donovan Zhao (B10) | 5.0/7 | =3rd |
| Alexandra Botez (G12) | 6.5/7 | 2nd |
| Erika Ruiter (G12) | 4.0/7 | 3rd |
| Louie Jiang (B14) | 5.5/7 | 3rd |
| Chelsea Ruiter (G16) | 1.0/6 | 3rd |
| Bindi Cheng (B18) | 5.0/7 | 2nd |
| 2008 | Quebec | Jonah Lee (B8) | 5.0/7 | =2nd |
| Chang He Li (B12) | 6.0/7 | 2nd |
| Tanraj Sohal (B12) | 5.0/7 | =3rd |
| Tse Ning Cheung (G14) | 3.5/7 | 3rd |
| Jack Cheng (B14) | 5.0/7 | 3rd |
| 2009 | Victoria | Maggie Rose MacInnis (G8) | 3.5/5 | 2nd |
| Dezheng Kong (B10) | 6.0/7 | 1st |
| Janak Awatramani (B10) | 5.0/7 | =3rd |
| Jack Qian (B12) | 4.5/7 | 3rd |
| Joanne Foote (G12) | 4.0/7 | =3rd |
| Alexandra Botez (G14) | 6.5/7 | 1st |
| Karen Lam (G16) | 2.0/7 | 3rd |
| 2010 | Windsor | Joshua Doknjas (B8) | 7.0/7 | 1st |
| Michael Su (B8) | 5.0/7 | 3rd |
| Andrea Botez (G8) | 6.5/7 | 1st |
| Jason Cao (B10) | 5.5/7 | 2nd |
| Tanraj Sohal (B14) | 6.0/7 | 1st |
| Alexandra Botez (G16) | 6.0/7 | 1st |
| 2011 | Richmond Hill | Luke Pulfer (B8) | 5.0/7 | 2nd |
| Harmony Zhu (G8) | 5.0/7 | 3rd |
| Jason Cao (B12) | 5.0/7 | 3rd |
| Joanne Foote (G14) | 5.0/6 | 1st |
| Loren Laceste (B18) | 5.5/7 | 1st |
| B.C. at the National Chess Challenge |
| Speed |
| 1957 | Vancouver | Frank May | 9.5/10 | 1st (10 seconds/move) |
| 1961 | Brockville | Elod Macskasy | ?/10 | 1st |
| 1973 | Ottawa | Jonathan Berry | | 2nd |
| 2010 | Toronto | Bindi Cheng | 8.5/10 | =1st |