| Board | Victoria | 3½ | 8½ | Seattle |
|---|---|---|---|---|
| 1 | Thomas Piper | 1 | 0 | C.L. Jackson |
| 2 | W.C. Chapman | ½ | ½ | A.F. Peterson |
| 3 | B. Williams | 1 | 0 | C.B. Bagley |
| 4 | W. Marchant | 0 | 2 | L. Jaffre |
| 5 | A. Gonnason | 0 | 1 | A.F. Steel |
| 6 | B.J. Perry | 1 | 1 | L.F. Curtis |
| 7 | Capt. Mitchell | 0 | 2 | A.M. Lodlen |
| 8 | Capt. C.E. Clarke | 0 | 2 | A.D. Blower |
[Victoria Daily Colonist, 22 May 1898, 2]
| Board | Nelson | 3 | 3 | Spokane |
|---|---|---|---|---|
| 1 | James R. Hunnex | 1 | 0 | McLeod |
| 2 | R.C. Dickson | 1 | 0 | J.C. Bird Sr. |
| 3 | A. Pasch | 0 | 1 | A. Coolidge |
| 4 | J.D. Anderson | 0 | 1 | John Odson |
| 5 | H.W. Rust | 0 | 1 | John Orr |
| 6 | E.G. Smyth | 1 | 0 | A.M. Craven |
[Nelson Daily News, 13 and 15 March 1910]
| Board | Vancouver | 9½ | 15½ | Seattle |
|---|---|---|---|---|
| 1 | Jack Taylor | 1 | 1 | J.L. Sheets |
| 2 | Charles F. Millar | 0 | 2 | E.G. Short |
| 3 | John M. Ewing | 0 | 1 | Olav Ulvestad |
| 4 | Bertram A. Yates | 1 | 1 | A.V. Johnson |
| 5 | Archibald Stevenson | 0 | 2 | Fred Ornes |
| 6 | R.A. Scott | 1½ | ½ | G. McCullough |
| 7 | Harold Butler | 2 | 0 | Otto A. Case |
| 8 | George W. Melhuish | 1 | 1 | V.C. Klug |
| 9 | E.A. Cox | 1 | 1 | J.W. Tracy |
| 10 | C.R. Draper | 0 | 2 | Max Pollock |
| 11 | C.C. McKenzie | 1 | 1 | T. Davidsen |
| 12 | R.A. McIntyre | 0 | 2 | W.D. Brewster |
| 13 | John Clegg | 1 | 1 | M.C. Lord |
[Seattle Post-Intelligencer, 24 May 1932]
| Board | Vancouver | 3½ | 7½ | Seattle |
|---|---|---|---|---|
| 1 | Charles F. Millar | 0 | 1 | James Hurt |
| 2 | Harold Butler | 0 | 1 | J.L. Sheets |
| 3 | Bertram A. Yates | 1 | 0 | Harry Ishida |
| 4 | C. Taylor | 1 | 0 | R.A. Dightman |
| 5 | J. Roneau | 1 | 0 | W.A. Dickey |
| 6 | W.E. Frank Fillery | 0 | 1 | J. Schmidt |
| 7 | Steve J. Jackson | ½ | ½ | C.C. Crain |
| 8 | H.C. Hebden | 0 | 1 | V.M. Holmes |
| 9 | J. Janas | 0 | 1 | John Nourse |
| 10 | A. Hall | 0 | 1 | A. Wallock |
| 11 | A.G. Bowne | 0 | 1 | S. Rubenstein |
[Chess Review, p. 262]
| Board | Vancouver | 9½ | 8½ | Seattle |
|---|---|---|---|---|
| 1 | Jack Taylor | 1 | 0 | Harry Ishida |
| 2 | Hjalmar Christensen | 1 | 0 | J.L. Sheets |
| 3 | Leo M. Duval | 1 | 0 | Hugh Enochson |
| 4 | Charles F. Millar | 1 | 0 | J. Schmidt |
| 5 | Einar Gislesen | ½ | ½ | C.C. Crain |
| 6 | Harold Butler | 0 | 1 | John Nourse |
| 7 | Archibald Stevenson | 0 | 1 | V.M. Holmes |
| 8 | A. Engelman | 0 | 1 | A. Walloch |
| 9 | W.E. Frank Fillery | ½ | ½ | Bourne Smith |
| 10 | Steve J. Jackson | 1 | 0 | M. Pollock |
| 11 | S.J. VanVelzen | 1 | 0 | S. Rubinstein |
| 12 | F. Toshler | 0 | 1 | R. Gunn |
| 13 | T. Wink | 0 | 1 | G. Bills |
| 14 | H.O.H. Verral | 0 | 1 | R.A. Mills |
| 15 | J. Schrauen | ½ | ½ | B. Bowen |
| 16 | J. Jonas | 1 | 0 | Sid Nourse |
| 17 | A.G. Bourne | 1 | 0 | A.M. Scribner |
| 18 | J. DeClergg | 1 | 0 | R.E. Bristow |
[Chess Review, p. 172; Daily Province, 25 May 1938]
| Board | Vancouver | 1½ | 5½ | Seattle |
|---|---|---|---|---|
| 1 | S.S. Jackson | 0 | 1 | James Hurt |
| 2 | A. Hammond | 0 | 1 | Haruo Ishida |
| 3 | W.E. Frank Fillery | 1 | 0 | James W. Tracey |
| 4 | O.A. Hawes | 0 | 1 | Anton S. Walloch |
| 5 | Hugh C.H. Verrall | ½ | ½ | Bob Neale |
| 6 | A.G. Bourne | 0 | 1 | Bourne Smith |
| 7 | W.C. Hebden | 0 | 1 | Dan Wade |
[Washington Chess Letter, May 1953]
| Board | Vancouver | 2½ | 5½ | Seattle |
|---|---|---|---|---|
| 1 | Elod Macskasy | 0 | 1 | Elmars Zemgalis |
| 2 | Don Murray | 0 | 1 | Olaf Ulvestad |
| 3 | Jack Patty | 0 | 1 | James McCormick |
| 4 | Frank May | 1 | 0 | Charles Griffiths |
| 5 | Gerhard Neufahrt | 0 | 1 | G.S.G. Patterson |
| 6 | Jack Taylor | 1 | 0 | Daniel E. Wade |
| 7 | George Zerkowitz | ½ | ½ | Viesturs Seglins |
| 8 | Kaj Nielsen | 0 | 1 | Dr. Arthur A. Murray |
[Elmars Zemgalis by John Donaldson; Washington Chess Letter, July 1958]
| Board | Vancouver | 7½ | 1½ | Seattle |
|---|---|---|---|---|
| 1 | Elod Macskasy | 1 | 0 | Elmars Zemgalis |
| 2 | Miervaldis Jursevskis | 1 | 0 | Olaf Ulvestad |
| 3 | Gerhard Neufahrt | 0 | 1 | Viesturs Seglins |
| 4 | Jack Taylor | 1 | 0 | Charles Joachim |
| 5 | Jack Patty | 1 | 0 | G.S.G. Patterson |
| 6 | Don Murray | 1 | 0 | O.W. Manney |
| 7 | George Zerkowitz | 1 | 0 | Dr. Arthur A. Murray |
| 8 | Kaj Nielsen | ½ | ½ | Daniel E. Wade |
| 9 | Frank May | 1 | 0 | Ikars Cakarnis |
[Washington Chess Letter, March 1959]
| Board | Vancouver | 1½ | 6½ | Seattle |
|---|---|---|---|---|
| 1 | Elod Macskasy | 0 | 1 | Elmars Zemgalis |
| 2 | Miervaldis Jursevskis | ½ | ½ | James McCormick |
| 3 | Gerhard Neufahrt | ½ | ½ | Viktors Pupols |
| 4 | Nathan Divinsky | 0 | 1 | Richard Schultz |
| 5 | Frank May | 0 | 1 | Viesturs Seglins |
| 6 | Kaj Nielsen | 0 | 1 | Dr. Arthur A. Murray |
| 7 | Jack Taylor | ½ | ½ | Dan Wade |
| 8 | G. Schneider | 0 | 1 | Charles Joachim |
[Washington Chess Letter, October 1960]
| Board | Vancouver | 2½ | ½ | Seattle |
|---|---|---|---|---|
| 1 | Duncan Suttles | 1 | 0 | Viktors Pupols |
| 2 | Bob Zuk | 1 | 0 | Jeff Fox |
| 3 | Tim Anderson | ½ | ½ | Chris Corwin |
[Northwest Chess, June 1968]