| Number | Name | GP | G | A | PTS | PIMS |
| 3 | Davis Keung | |||||
| 1 | Steve Archambauld | |||||
| 20 | Shayne Jellyjugs Arnold | |||||
| 30 | Jen Bohach | |||||
| 44 | Marco Bregliano | |||||
| 78 | Michael Chan | |||||
| 67 | Jason Cullen | |||||
| 76 | Fraser Delouche | |||||
| 4 | Matt Ogre Ferg | |||||
| 17 | Wade Gieni | |||||
| 24 | Larry Hannat | |||||
| 9 | Heather Harrison | |||||
| 69 | Luis Smoothie Illescas | |||||
| 11 | Kelly Kirkwood | |||||
| 1 | Terence Leung | |||||
| 64 | Victor Mah | |||||
| 77 | Ryan McKay | |||||
| 25 | David McPhee | |||||
| 2 | Michael Buttercup Pichnej | |||||
| 8 | Sean Savage | |||||
| 11 | Blair Smith | |||||
| 11 | Mark Southcote | |||||
| 23 | Piers Stronge | |||||
| 7 | Shivi Thusoo |
?2005 Calgary Titans Hockey Club