|
Host Association |
|
Our Platinum Sponsor |
BCRA 2009 B & C Provincials, Vernon BC - March 13 - 16, 2009
| Home | Hotels | Arenas | Opening Ceremony &
Cheer Contest |
| Sponsors | Schedule & Scores | Info for Coaches | Registration & Fees |
Scroll to the bottom of this page to see the Division Score Board for:
Petite C, Petite B, Tween C, Tween B and Junior B
Friday March 13, 2009
| Civic Arena | Priest Valley Arena | ||||||||||
| Time | Game | Home | Visitor | Score | Time | Game | Home | Visitor | Score | ||
| 0800 - 0900 | PBB1 | Shuswap | vs | Kelowna | 5-13 | 0800 - 0900 | PBB2 | PoCo | vs | Terrace | 11-12 |
| 0915 - 1015 | PBR2 | Burnaby | vs | Houston | 7-0 | 0915 - 1015 | TBB1 | Shuswap | vs | Delta | 3-1 |
| 1030 - 1130 | TBR1 | Enderby | vs | Westside | 5-7 | 1030 - 1130 | TBR2 | PoCo | vs | Prince George | 7-9 |
| 1145 - 1300 | JB2 | Vancouver | vs | Vernon | 4-3 | 1145 - 1300 | JB3 | Penticton | vs | Quesnel | 9-3 |
| 1315 - 1415 | TC1 | Vernon | vs | Kelowna | 4-2 | 1315 - 1415 | TC2 | Shuswap | vs | Penticton | 1-4 |
| 1430 - 1530 | TBR3 | Prince George | vs | Enderby | 4-8 | 1430 - 1530 | PBR3 | Houston | vs | Enderby | 7-3 |
| 1545 - 1645 | PC2 | Vernon | vs | Surrey | 3-2 | 1545 - 1645 | TBB3 | Houston | vs | Shuswap | 3-4 |
| 1900 - 2030 | OPENING CEREMONY | ||||||||||
| Wesbild Arena | |||||||||||
| Time | Game | Home | Visitor | Score | |||||||
| 0800 - 0900 | PBR1 | Enderby | vs | Westside | 3-5 | ||||||
| 0915 - 1015 | TBB2 | North West Van | vs | Houston | 3-4 | ||||||
| 1030 - 1130 | Vernon Vipers Practice | ||||||||||
| 1145 - 1245 | PC1 | North West Van | vs | Vernon | 8-1 | ||||||
| 1300 - 1415 | JB1 | Kelowna | vs | PoCo | 6-3 | ||||||
| 1430 - 1530 | PBB3 | Terrace | vs | Shuswap | 10-3 | ||||||
Saturday March 14, 2009
| Civic Arena | Priest Valley Arena | ||||||||||
| Time | Game | Home | Visitor | Score | Time | Game | Home | Visitor | Score | ||
| 0800 - 0900 | PC3 | Surrey | vs | North West Van | 4-6 | 0800 - 0900 | TC3 | Terrace | vs | Vernon | 1-8 |
| 0915 - 1030 | JB4 | Kelowna | vs | Vancouver | 5-4 | 0915 - 1030 | JB5 | PoCo | vs | Vernon | 6-3 |
| 1045 - 1145 | PBB4 | Kelowna | vs | PoCo | 9-7 | 1045 - 1145 | PBR4 | Westside | vs | Burnaby | 0-7 |
| 1200 - 1300 | TBR4 | Westside | vs | PoCo | 5-4 | 1200 - 1300 | PC4 | Vernon | vs | North West Van | 3-5 |
| 1315 - 1415 | JB9 | Vernon | vs | Burnaby | 3-8 | 1315 - 1430 | JB7 | Penticton | vs | Kelowna | 8-6 |
| 1430 - 1545 | TC6 | Vernon | vs | Penticton | 4-8 | 1445 - 1545 | PBB5 | Shuswap | vs | PoCo | 3-10 |
| 1600 - 1700 | PBR5 | Enderby | vs | Burnaby | 1-8 | 1600 - 1700 | PBR6 | Westside | vs | Houston | 0-5 |
| 1715 - 1815 | TBB6 | Delta | vs | Houston | 3-5 | 1715 - 1815 | TBR5 | Enderby | vs | PoCo | 4-8 |
| 1830 - 1930 | Petite B Blue Mini Games (If necessary) | 1830 - 1930 | Petite B Red Mini Games (if necessary) | ||||||||
| 1945 - 2045 | Tween B Blue Mini Games (if necessary) | 1945 - 2045 | Tween B Red Mini Games (if necessary) | ||||||||
| Wesbild Arena | |||||||||||
| Time | Game | Home | Visitor | Score | |||||||
| 0800 - 0900 | TC4 | Kelowna | vs | Shuswap | 1-1 | ||||||
| 0915 - 1030 | JB6 | Burnaby | vs | Quesnel | 6-3 | ||||||
| 1045 - 1145 | TC5 | Penticton | vs | Terrace | 8-1 | ||||||
| 1200 - 1300 | TBB4 | Delta | vs | North West Van | 4-3 | ||||||
| 1315 - 1430 | JB8 | Vancouver | vs | PoCo | 4-5 | ||||||
| 1445 - 1545 | PBB6 | Kelowna | vs | Terrace | 2-3 | ||||||
| 1600 - 1700 | TBB5 | Shuswap | vs | North West Van | 10-5 | ||||||
| 1715 - 1815 | TBR6 | Westside | vs | Prince George | 9-6 | ||||||
Sunday March 15, 2009
| Civic Arena | Priest Valley Arena | ||||||||||
| Time | Game | Home | Visitor | Score | Time | Game | Home | Visitor | Score | ||
| 0800 - 0900 | PC5 | Surrey | vs | Vernon | 1-1 | 0800 - 0900 | TC7 | Kelowna | vs | Terrace | 6-1 |
| 0915 - 1030 | JB10 | Quesnel | vs | Kelowna | 5-5 | 0915 - 1030 | JB11 | PoCo | vs | Burnaby | 3-4 |
| 1045 - 1145 | PB 5/6 | 3rd Red Pool Westside | vs | 3rd Blue Pool POCO | 0-7 | 1045 - 1145 | PB 7/8 | 4th Red Pool Enderby | vs | 4 Blue Pool Shuswap | 8-7 |
| 1200 - 1300 | TB 7/8 | 4th Red Pool Enderby | vs | 4th Blue Pool NW Van | 7-4 | 1200 - 1300 | PC6 | North West Van | vs | Surrey | 4-0 |
| 1315 - 1430 | PBXO1 | 1st Red Burnaby | vs | 2nd Blue Kelowna | 8-1 | 1315 - 1430 | JB13 | Quesnel | vs | Vancouver | 5-9 |
| 1445 - 1600 | TBXO2 | 1st Blue Shuswap | vs | 2nd Red Prince George | 3-4 | 1445 - 1600 | PBXO2 | 1st Blue Terrace | vs | 2nd Red Houston | 8-5 |
| 1615 - 1730 | JB14 | Burnaby | vs | Penticton | 7-5 | 1615 - 1715 | Petite C Mini Game (if necessary) | ||||
| 1900 - 2000 | Junior B Mini Games (if necessary) | ||||||||||
| Wesbild Arena | |||||||||||
| Time | Game | Home | Visitor | Score | |||||||
| 0800 - 0900 | TC8 | Shuswap | vs | Vernon | 1-6 | ||||||
| 0915 - 1030 | JB12 | Vernon | vs | Penticton | 4-6 | ||||||
| 1045 - 1145 | TB 5/6 | 3rd Red Pool POCO | vs | 3rd Blue Pool Delta | 4-2 | ||||||
| 1200 - 1300 | TC9 | Penticton | vs | Kelowna | 4-2 | ||||||
| 1315 - 1415 | TC10 | Terrace | vs | Shuswap | 6-6 | ||||||
| 1430 - 1545 | TBXO1 | 1st Red Westside | vs | 2nd Blue Houston | 4-5 | ||||||
| 1600 - 1700 | Tween C Mini Games (if necessary) | ||||||||||
Monday March 16, 2009
| Civic Arena | Wesbild Arena | ||||||||||
| Time | Game | Home | Visitor | Score | Time | Game | Home | Visitor | Score | ||
| 0800 - 0915 | TCXO | 2nd Place Vernon | vs | 3rd Place Kelowna | 2-1 OT | 0800 - 0915 | JBXO | 2nd Place Penticton | vs | 3rd Place Kelowna | 7-5 |
| 0930 - 1045 | PB Bronze | PBXO1 Loser Kelowna | vs | PBXO2 Loser Houston | 7-1 | 0930 - 1045 | TB Bronze | TBXO1 Loser Westside | vs | TBXO2 Loser Shuswap | 6-3 |
| 1100 - 1215 | PB Gold | PBXO1 Winner Burnaby | vs | PBXO2 Winner Terrace | 10-7 | 1100 - 1215 | TB Gold | TBXO1 Winner Houston | vs | TBXO2 Winner Prince George | 1-3 |
| 1230 - 1345 | PC Gold | 1st Place NW Van | vs | 2nd Place Vernon | 4-3 | 1245 - 1415 | JB Gold | 1st Place Burnaby | vs | JBXO Winner Penticton | 4-3 |
| 1400 - 1515 | TC Gold | 1st Place Penticton | vs | TCXO2 Winner Vernon | 5-2 | ||||||
Petite C: 3 teams
| Surrey | Vernon | NWV | Points | Place | ||||
| Surrey | Game 1 | Game 2 | Game 1 | Game 2 | ||||
| 2-3 | 1-1 | 4-6 | 0-4 | 1 | 3 | |||
| Vernon | Game 1 | Game 2 | Game 1 | Game 2 | ||||
| 3-2 |
1-1 |
1-1 | 1-8 | 3-5 | 3 | 2 | ||
| NWV | Game 1 | Game 2 | Game 1 | Game 2 | ||||
| 6-4 |
4-0 |
8-1 | 5-3 | 8 | 1 | |||
Petite B Blue: 4 teams
| Petite B Blue | Shuswap | Kelowna | POCO | Terrace | Points | Place |
| Shuswap | 5-12 | 3-8 | 3-10 | 0 | 4 | |
| Kelowna | 12-5 | 9-7 | 2-3 | 4 | 2 | |
| POCO | 8-3 | 7-9 | 11-12 | 2 | 3 | |
| Terrace | 10-3 | 3-2 | 12-11 | 6 | 1 |
Petite B Red: 4 teams
| Petite B Red | Burnaby | Houston | Enderby | Westside | Points | Place |
| Burnaby | 7-0 | 8-1 | 7-0 | 6 | 1 | |
| Houston | 0-7 | 7-3 | 5-0 | 4 | 2 | |
| Enderby | 1-8 | 3-7 | 3-5 | 0 | 4 | |
| Westside | 0-7 | 0-5 | 5-3 | 2 | 3 |
Tween C: 5 teams
| Tween C | Vernon | Kelowna | Shuswap | Penticton | Terrace | Points | Place |
| Vernon | 4-2 | 6-1 | 4-8 | 8-1 | 6 | 2 | |
| Kelowna | 2-4 | 1-1 | 2-4 | 6-1 | 3 | 3 | |
| Shuswap | 1-6 | 1-1 | 1-4 | 6-6 | 2 | 4 | |
| Penticton | 8-4 | 4-2 | 4-1 | 8-1 | 8 | 1 | |
| Terrace | 1-8 | 1-6 | 6-6 | 1-8 | 1 | 5 |
Tween B Blue: 4 teams
| Tween B Blue | Shuswap | Delta | Houston | NWV | Points | Place |
| Shuswap | 3-1 | 4-3 | 10-5 | 6 | 1 | |
| Delta | 1-3 | 3-5 | 4-3 | 2 | 3 | |
| Houston | 3-4 | 5-3 | 4-3 | 4 | 2 | |
| NWV | 5-10 | 3-4 | 3-4 | 0 | 4 |
Tween B Red: 4 teams
| Tween B Blue | Enderby | Westside | Prince George | POCO |