| Genealogy - compiled by Nancy Waters |
5.
List of Allaby's in the 1901Census Index for Norton and Upham Parishes,
Kings County
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Upham Parish | ||||||||||||
| Allaby#15 | DeLacy E | M | Head | M | Aug 16 | 1871 | 29 | English | Canadian | Baptist | Farmer | |
| Annie G | F | Wife | M | Aug 17 | 1882 | 18 | English | Canadian | Baptist | |||
| Hannah | F | Mother | W | Jun 14 | 1831 | 70 | English | Canadian | Baptist | |||
| Catherine S | F | Ward | S | Sep 7 | 1885 | 15 | English | Canadian | Baptist | |||
| Francis | M | Brother | S | Aug 20 | 1869 | 31 | English | Canadian | Baptist | Mill Lab | ||
| Allaby#17 | Charles | M | Head | M | Jul 28 | 1860 | 40 | English | Canadian | Baptist | Farmer | |
| Christine | F | Wife | M | Aug 17 | 1866 | 34 | Scotch | Canadian | Baptist | |||
| Francis B | M | Son | S | Oct 22 | 1894 | 6 | English | Canadian | Baptist | |||
| Charles H | M | Son | S | May 12 | 1896 | 4 | English | Canadian | Baptist | |||
| Ina A | F | Daughter | S | Dec 8 | 1897 | 3 | English | Canadian | Baptist | |||
| Gladys | F | Daughter | S | Apr 13 | 1900 | 11 months | English | Canadian | Baptist | |||
| Flanagan | Bernard | M | Lodger | W | Jan 1 | 1828 | 73 | Irish | Canadian | R. Catholic | Farmer | |
| Allaby#18 | Edwin | M | Head | W | Jan 25 | 1856 | 45 | English | Canadian | Baptist | Farmer | |
| Lensworth | M | Son | S | Oct 21 | 1882 | 18 | English | Canadian | Baptist | Farm Lab | ||
| Sade M | F | Daughter | S | May 21 | 1885 | 15 | English | Canadian | Baptist | |||
| Percy D | M | Son | S | Feb 18 | 1887 | 14 | English | Canadian | Baptist | |||
| Edwin E | M | Son | S | Mar 27 | 1889 | 12 | English | Canadian | Baptist | |||
| James S | M | Son | S | Oct 31 | 1893 | 7 | English | Canadian | Baptist | |||
| Ida | F | Daughter | S | Feb 19 | 1896 | 5 | English | Canadian | Baptist | |||
| Allaby#28 | Elijah | M | Head | M | Dec 26 | 1832 | 68 | English | Canadian | Baptist | Farmer | |
| Mary S | F | Wife | M | Apr 30 | 1826 | 74 | English | Canadian | Baptist | |||
| Abigal H | F | Daughter | S | Feb 7 | 1855 | 46 | English | Canadian | Baptist | |||
| Joshua B | M | Son | M | Mar 16 | 1868 | 33 | English | Canadian | Baptist | Farmer | ||
| Mary J | F | Daughter-in-law | M | Nov 7 | 1870 | 30 | Scotch | Canadian | Baptist | |||
| Florence E | F | Grand Dau | S | Aug 30 | 1895 | 5 | English | Canadian | Baptist | |||
| Ada M | F | Grand Dau | S | Apr 26 | 1898 | 2 | English | Canadian | Baptist | |||
| Allaby#29 | James B | M | Head | M | May 16 | 1863 | 37 | English | Canadian | Baptist | Farmer | |
| Hattie M | F | Wife | M | Oct 31 | 1875 | 25 | English | Canadian | Baptist | |||
| Hanford S | M | Son | S | Aug 29 | 1892 | 8 | English | Canadian | Baptist | |||
| Hiram H | M | Son | S | May 10 | 1895 | 5 | English | Canadian | Baptist | |||
| Lawson W | M | Son | S | Jan 5 | 1899 | 2 | English | Canadian | Baptist | |||
| Myrtle | F | Daughter | S | Mar 21 | 1901 | 15 Days | English | Canadian | Baptist | |||
| Norton | ||||||||||||
| Allaby#108 | James T | M | Head | M | Mar 30 | 1854 | 47 | English | Canadian | Baptist | ||
| Agusta | F | Wife | M | Apr 2 | 1858 | 43 | Scotch | b in US | ||||
| Obert A | M | Son | S | Mar 27 | 1879 | 22 | English | Canadian | Baptist | |||
| Grace H | F | Daughter | S | Oct 17 | 1880 | 20 | English | Canadian | Baptist | |||
| Lealine A | F | Daughter | S | Aug 6 | 1882 | 18 | English | Canadian | Baptist | |||
| Robert V | M | Son | S | Jul 17 | 1884 | 16 | English | Canadian | Baptist | |||
| James M | M | Son | S | May 20 | 1886 | 14 | English | Canadian | Baptist | |||
| Eunice A | F | Daughter | S | Jan 6 | 1889 | 12 | English | Canadian | Baptist | |||
| Henry E | M | Son | S | Oct 25 | 1891 | 9 | English | Canadian | Baptist | |||
| Alice V | F | Daughter | S | Jun 26 | 1893 | 7 | English | Canadian | Baptist | |||
| Thomas H | M | Son | S | Nov 18 | 1894 | 6 | English | Canadian | Baptist | |||
| Florence L | F | Daughter | S | May 3 | 1896 | 4 | English | Canadian | Baptist | |||
| Edwin T | M | Son | S | Sep 23 | 1898 | 2 | English | Canadian | Baptist | |||
| Mabel M | F | Daughter | S | Nov 5 | 1899 | 1 | English | Canadian | Baptist | |||
| Allaby#168 | John L | M | Head | M | May 2 | 1857 | 43 | English | Canadian | Baptist | Farmer | |
| Margaret J | F | Wife | M | Feb 31 | 1870 | 31 | English | Canadian | Presby | |||
| Annie R | F | Daughter | S | Apr 23 | 1894 | 7 | English | Canadian | Baptist | |||
| Nelson F | M | Son | S | Jun 8 | 1897 | 3 | English | Canadian | Baptist | |||
| Margaret P | F | Daughter | S | Oct 18 | 1898 | 2 | English | Canadian | Baptist | |||
| Violet E | F | Daughter | S | Jul 2 | 1899 | 1 | English | Canadian | Baptist | |||
List
of Allaby's in the Kings County Census
List of Allaby's
in the Canadian Census 1901
Some of the
above Allaby names appear in the list of Allaby's in World War 1
--------------------------------------------------------------------------------
Name Regimental
number(s) Reference
--------------------------------------------------------------------------------
1 ALLABY , BARRINTON FRANK 1257751 RG 150,
Box 86 - 39
2 ALLABY , HANFORD STANLEY 444233 RG 150,
Box 86 - 40
3 ALLABY , HIRAM HAVELOCK 111004 RG 150,
Box 86 - 41
4 ALLABY , JAMES SPURGEON 303545 RG 150,
Box 86 - 43
5 ALLABY , JAMES SPURGEON 69014 RG 150,
Box 86 - 42
6 ALLABY , KENNETH STEWART 1602 RG 150,
Box 86 - 44
7 ALLABY , LAWSON WETMORE 3181892 RG 150,
Box 86 - 45
8 ALLABY , PERCY RICHARD 71 RG 150, Box
86 - 46
9 ALLABY , THOMAS M
![]() |