![]() |
SWAN-E-SET BAY MEN'S CLUB |
|
|
|
| Home | 2004 Tournament Results | 2004 Match Play Rules | |
2004 Match Play Draw Sheet
The
Swan-e-Set Men's Club Committee reserves the right to alter any of the
conditions and Schedules herein. The Committee reserves the right to reject
or disqualify the entry of any applicant, at any time, for any reason. Any
decision by the Committee in any matter shall be final. |
|
| UPPER HALF |
LOWER HALF
|
|||||||||
| Round 1 Must be completed by May 28 |
Round of 16 Must be completed by June 13 |
Quarter Finals Must be completed by June 27 |
Semi-Finals Must be completed by July 11 |
Final |
Semi-Finals Must be completed by July 11 |
Quarter
Finals Must be completed by June 27 |
Round of 16 Must be completed by June 13 |
Round 1 Must be completed by May 28 |
||
| D. Jorgenson (#1) | Yoshi Ohashi (#2) | |||||||||
| D. Jorgenson (#1) | Al Clark (#31) | |||||||||
| Tom Tardi (#32) | 6 & 5 | 4 & 2 | Al Clark (#31) | |||||||
| Glen Birth (#16) | Al Clark (#31) | |||||||||
| Roger Forde (#16) | 1 Up (extra hole) | 2 & 1 | Gerry Briffett (#15) | |||||||
| Glen Birth (#16) | Jim Dunlop (#18) | |||||||||
| Glen Birth (#17) | 2 & 1 | Jim Dunlop (#18) | ||||||||
| Glen Birth (#16) | Al Clark (#31) | |||||||||
| Thomas Chen (#8) | 6 & 5 | Tom Tsuchiya (#7) | ||||||||
| Peter Dobson (#25) | Tom Tsuchiya (#7) | |||||||||
| Peter Dobson (#25) | 3 & 2 | T | 4 & 2 | Chris Spencer (#26) | ||||||
| Peter Dobson (#25) | H | Tom Tsuchiya (#7) | ||||||||
| A. Rahim (#9) | 1 Up | O | 2 Up | Sheldon Lee (#10) | ||||||
| A. Rahim (#9) | N | Scott Hogg (#23) | ||||||||
| Dave Zall (#24) | 6 & 5 | 2004 Match Play Champion HARRY WOO 1 Up |
G | 3 & 2 | Scott Hogg (#23) | |||||
| Harry Woo (#12) | Al Clark (#31) | |||||||||
| S. Hashimoto (#4) | 3 & 2 | 1 Up | M | Del Hughes (#3) | ||||||
| S. Hashimoto (#4) | A | Joe Muldoon (#30) | ||||||||
| Matt Jong (#29) | 5 & 4 | T | Joe Muldoon (#30) | |||||||
| S. Hashimoto (#4) | C | Pat Devlin (#14) | ||||||||
| Sean Weijand (#13) | 1 Up | H | 3 & 2 | Pat Devlin (#14) | ||||||
| Ian Dugdale (#20) | Pat Devlin (#14) | |||||||||
| Ian Dugdale (#20) | 1 Up | 2 | 2 & 1 | David Pitcher (#19) | ||||||
| Harry Woo (#12) | Pat Devlin (#14) | |||||||||
| Jerry Duteil (#5) | 1 Up | Cliff Dylke (#6) | ||||||||
| Jerry Duteil (#5) | Roy Lind (#27) | |||||||||
| Greg Kotylak (#28) | 1 Up | 4 & 2 | Roy Lind (#27) | |||||||
| Harry Woo (#12) | Bob Marshall (#22) | |||||||||
| Harry Woo (#12) | 4 & 2 | 1 Up | Rob Rainbow (#11) | |||||||
| Harry Woo (#12) | Bob Marshall (#22) | |||||||||
| Joe Germain (#21) | 5 & 3 | 5 & 4 | Bob Marshall (#22) | |||||||
Copyright © Swan-e-Set Bay Men's Club. All Rights Reserved.