![]() |
SWAN-E-SET BAY MEN'S CLUB |
|
|
|
| Home | 2005 Tournament Results | 2005 Match Play Rules | |
2005 Match Play Draw Sheet
The
Swan-e-Set Men's Club Committee reserves the right to alter any of the
conditions and Schedules herein. The Committee reserves the right to reject
or disqualify the entry of any applicant, at any time, for any reason. Any
decision by the Committee in any matter shall be final. |
|
| UPPER HALF |
LOWER HALF
|
|||||||||
| Round 1 Must be completed by May 30 |
Round of 16 Must be completed by June 20 |
Quarter Finals Must be completed by July 4 |
Semi-Finals Must be completed by July 18 |
Final |
Semi-Finals Must be completed by July 18 |
Quarter
Finals Must be completed by July 4 |
Round of 16 Must be completed by June 20 |
Round 1 Must be completed by May 30 |
||
| Harry Woo (#1) | S. Hashimoto (#2) | |||||||||
| Harry Woo (#1) | S. Hashimoto (#2) | |||||||||
| Jerry Duteil (#32) | 2 & 1 | 4 & 2 | John Neelin (#31) | |||||||
| Ken Wilson (#17) | S. Hashimoto (#2) | |||||||||
| Ari Mori (#16) | Mal MacPhail (#15) | |||||||||
| Ken Wilson (#17) | Mal MacPhail (#15) | |||||||||
| Ken Wilson (#17) | 3 & 2 | 7 & 6 | Brad Thurlow (#18) | |||||||
| Do-Ik Park (#9) | S. Hashimoto (#2) | |||||||||
| Dennis Howes (#8) | 1 Up | Tom Tsuchiya (#7) | ||||||||
| Dennis Howes (#8) | Gerry Briffet (#26) | |||||||||
| Ross Paul (#25) WO | Gerry Briffet (#26) | |||||||||
| Do-Ik Park (#9) | Tom Dinsley (#10) | |||||||||
| Do Ik Park (#9) | Tom Dinsley (#10) | |||||||||
| Do-Ik Park (#9) | Tom Dinsley (#10) | |||||||||
| Roger Forde (#24) | DAVID HAN 2 & 1 |
2 & 1 | Al Brotherton (#23) | |||||||
| David Han (#21) | D. Jorgenson (#22) | |||||||||
| Glen Birth (#4) | 4 & 3 | 4 & 3 | Bae Won Go (#3) | |||||||
| Glen Birth (#4) | Bae Won Go (#3) | |||||||||
| Steve Thorson (#29) | 2 & 1 | L. MacMillan(#30) WO | ||||||||
| C. H. Kwak (#20) | Sean Weijand (#14) | |||||||||
| Chris Spencer (#13) | Sean Weijand (#14) | |||||||||
| C.H. Kwak (#20) | Sean Weijand (#14) | |||||||||
| C. H. Kwak (#20) | 3 & 2 | John Boon (#19) | ||||||||
| David Han (#21) | D. Jorgenson (#22) | |||||||||
| Sheldon Lee (#5) WD | 1 Up | Chad Sloane (#6) | ||||||||
| Bong Ma (#28) | Pat Devlin (#27) | |||||||||
| Bong Ma (#28) | 3 & 2 | Pat Devlin (#27) | ||||||||
| David Han (#21) | D. Jorgenson (#22) | |||||||||
| Al Clark (#12) | 4 & 3 | Chuck Choo (#11) | ||||||||
| David Han (#21) | D. Jorgenson (#22) | |||||||||
| David Han (#21) | 2 & 1 | 1 up (19th Hole) | D. Jorgenson (#22) | |||||||
Copyright © Swan-e-Set Bay Men's Club. All Rights Reserved.