SWAN-E-SET BAY MEN'S CLUB


Home | 2005 Men's Nights Page | Gross Results Page
September 08, 2005 Men's Night - Final Net Results
Please direct all questions regarding the scores to the pro-shop.  Ties are resolved using retrogression method.
(G) Denotes Guests
Name 1 2 3 4 5 6 7 8 9 Total OoM Pts
Kocheff, Roger 4 4 4 4 2 4 2 3 4 31 100
Ralphs, Arnie 3 4 4 4 4 3 3 3 3 31 75
Fiddick, Mitch(G) 5 4 3 3 3 4 3 3 4 32  
Hayes, Paul 4 4 4 4 2 3 4 3 4 32 70
Moon, Tae-Joo 5 4 4 3 4 2 4 2 4 32 65
Rossi, Dennis(G) 3 4 3 3 4 4 3 4 4 32  
Ruppel, Terry 3 4 4 4 3 5 3 2 4 32 60
Caya, Tony 3 5 5 5 2 3 5 2 3 33 55
Jones, Marv 3 4 4 5 2 3 5 4 3 33 50
Jorgenson, Dennis 4 3 4 3 3 4 4 4 4 33 45
Morrison, Don 4 6 3 3 2 3 4 4 4 33 40
Smith, Greg(G) 4 5 4 3 3 3 4 3 4 33  
Yoo, Hang(G) 4 5 3 5 2 4 3 3 4 33  
Bowman, Dave(G) 5 5 2 6 3 3 4 3 3 34  
Oh, Myung(G) 4 6 4 5 3 3 2 3 4 34  
Sweet, Darren(G) 3 5 4 4 5 4 3 2 4 34  
Birth, Glen 3 6 4 4 3 5 3 4 3 35 35
Chung, Tomas 6 4 4 5 3 4 3 3 3 35 25
Moore, Richard 3 5 5 3 3 4 5 3 4 35 25
Perler, Harry 5 6 3 4 2 5 4 2 4 35 25
Choo, Chuck 4 6 5 3 4 3 5 3 3 36 25
Dugdale, Ian 4 6 4 5 3 4 5 2 3 36 25
Jones, Ron 5 5 4 4 3 4 3 4 4 36 15
Kim, Sung Yeon 4 5 4 4 4 5 4 2 4 36 15
Rahim 4 4