![]() |
SWAN-E-SET BAY MEN'S CLUB |
|
|
|
| Home | 2006 Tournament Results | 2006 Match Play Rules | |
2006 Match Play Draw Sheet
The
Swan-e-Set Men's Club Committee reserves the right to alter any of the
conditions and Schedules herein. The Committee reserves the right to reject
or disqualify the entry of any applicant, at any time, for any reason. Any
decision by the Committee in any matter shall be final. |
|
| UPPER HALF |
LOWER HALF
|
|||||||||
| Round 1 Must be completed by May 29 |
Round of 16 Must be completed by June 19 |
Quarter Finals Must be completed by July 3 |
Semi-Finals Must be completed by July 17 |
Final |
Semi-Finals Must be completed by July 17 |
Quarter
Finals Must be completed by July 3 |
Round of 16 Must be completed by June 19 |
Round 1 Must be completed by May 29 |
||
| David Han (#1) | Ken Wilson (#2) | |||||||||
| David Han (#1) | Cliff Dylke (#31) | |||||||||
| Dan Ten Brink (#32) | 5 & 4 | 2 Up | Cliff Dylke (#31) | |||||||
| David Han (#1) | Ken Kasuya (#18) | |||||||||
| Darrel Ekelund (#16) | 2 & 1 | 3 & 2 | Mike Nakanishi (#15) | |||||||
| Darrel Ekelund (#16) | Ken Kasuya (#18) | |||||||||
| Tom Tsuchiya (#17) | 4 & 3 | 3 & 2 | Ken Kasuya (#18) | |||||||
| Al Brotherton | Al Clark | |||||||||
| Bob Marshall (#8) | 5 & 4 | Al Clark (#7) | ||||||||
| Al Broterton (#25) | Al Clark (#7) | |||||||||
| Al Brotherton (#25) | 5 & 4 | 4 & 3 | Jim Dunlop (#26) | |||||||
| Al Brotherton (#25) | AL Clark (#7) | |||||||||
| Tom Dinsley (#9) | 3 & 2 | 2 & 1 | Victor Voon (#10) | |||||||
| Frank King (#24) | Brandon Rowe-Sleeman | Brandon Rowe-Sleeman | ||||||||
| Frank King (#24) | 2 & 1 | 2006 Matchplay Champion Al Brotherton |
4 & 3 | (#23) | ||||||
| Al Brotherton | Ian Dugdale | |||||||||
| Gerry Briffet (#4) | Ian Dugdale (#3) | |||||||||
| Gerry Briffet (#4) | Ian Dugdale (#3) | |||||||||
| Chris Fraser (#29) | 5 & 4 | 2 & 1 | Chuck Choo (#30) | |||||||
| Gerry Briffet (#4) | Ian Dugdale (#3) | |||||||||
| Pat Devlin (#13) | 2 & 1 | Norm MacKay (#14) | ||||||||
| Dennis Howes (#20) | Norm MacKay (#14) | |||||||||
| Dennis Howes (#20) | 1 Up (19th hole) | Coin Toss | Jerry Duteil (#19) | |||||||
| Gerry Briffet (#4) | Ian Dugdale | |||||||||
| Chris Spencer (#5) | 5 & 4 | Glen Birth (#6) | ||||||||
| Chris Spencer (#5) | Glen Birth (#6) | |||||||||
| Chad Sloane (#28) | 1 Up | 2 & 1 | Roger Forde (#27) | |||||||
| Chris Spencer (#5) | S. Hashimoto (#11) | |||||||||
| Steve Henderson (#12) | 2 & 1 | 5 & 4 | S. Hashimoto (#11) | |||||||
| Steve Henderson (#12) | S. Hashimoto (#11) | |||||||||
| Bong Ma (#21) | 2 & 1 | 5 & 4 | Jim Harman (#22) | |||||||
Copyright © Swan-e-Set Bay Men's Club. All Rights Reserved.