![]() |
SWAN-E-SET BAY MEN'S CLUB |
|
|
|
| Home | Order of Merit Point System | Current Order of Merit Standing | |
|
2004 Order of Merit Standing as of April 14, 2004 (up to and including Masters Tournament) |
|
| GROSS Order of Merit Standings | NET Order of Merit Standings | |||
| Name | Pts | Name | Points | |
| Carl Shaw | 1145 | Bong Ma | 1215 | |
| Dennis Jorgenson | 845 | Carl Shaw | 1095 | |
| Bong Ma | 840 | Seh Hee Cho | 1015 | |
| Al Clark | 730 | L. McMillian | 900 | |
| Sam Lee | 700 | Brad Thurlow | 770 | |
| Peter Knill | 490 | Neelin, John | 750 | |
| John Boon | 490 | Sam Lee | 700 | |
| Gary Sloane | 455 | Tomas Chung | 680 | |
| Myung Jae Joe | 455 | Myung Jae Joe | 585 | |
| Sean Weijand | 427.5 | Glen Birth | 560 | |
| Brad Thurlow | 420 | Arnie Ralphs | 550 | |
| Neelin, John | 420 | Del Hughes | 542.5 | |
| Steve Thorson | 392.5 | Sam Pak | 535 | |
| Arnie Ralphs | 385 | Marv Jones | 500 | |
| Glen Birth | 345 | Yong Myong | 470 | |
| Seh Hee Cho | 315 | Steve Thorson | 465 | |
| Tomas Chung | 295 | Renato Paulic | 420 | |
| Doug Stewart | 280 | Dennis Jorgenson | 405 | |
| Wesley Beeston | 245 | John Boon | 400 | |
| Tae Sung Um | 210 | Gary Sloane | 385 | |
| Renato Paulic | 200 | Al Clark | 360 | |
| Roger Forde | 200 | Sheldon Lee | 352.5 | |
| Ian Dugdale | 190 | Susumo Hashimoto | 350 | |
| Tony Law | 175 | Ian Dugdale | 340 | |
| Craig Sheridan | 175 | Yoshi Ohashi | 322.5 | |
| Sam Pak | 175 | Tae Sung Um | 280 | |
| L. McMillian | 175 | Tony Law | 255 | |
| Jerry Duteil | 122.5 | Garth Braun | 227.5 | |
| Pat Devlin | 105 | Craig Sheridan | 225 | |
| Mike Rushby | 105 | Eddie Wang | 200 | |
| Garth Braun | 105 | Jerry Duteil | 190 | |
| Scott Hogg | 105 | Sean Weijand | 190 | |
| Bob Marshall | 105 | Finnbogason, Larry | 182.5 | |
| Brian McCann | 105 | Brian McCann | 182.5 | |
| Sheldon Lee | 65 | Bill Mitchell | 175 | |
| Chuck Choo | 65 | Doug Stewart | 172.5 | |
| Graham Rudd | 55 | Clarence Burlock | 172.5 | |
| Al Brotherton | 52.5 | Michael Ong | 165 | |
| Bruce Ford | 52.5 | Tom Chen | 155 | |
| Marv Jones | 52.5 | Chuck Choo | 135 | |
| Ari Mori | 52.5 | Bae Won Go | 120 | |
| Joe Germain | 52.5 | Young Bae | 105 | |
| Ron McNeil | 50 | Roger Forde | 105 | |
| Michael Kim | 45 | Rahim | 105 | |
| Lindsey Prosser | 40 | Wesley Beeston | 105 | |
| Michael Pickett | 25 | Chris Fraser | 105 | |
| Kimi Ito | 25 | Lindsey Prosser | 100 | |
| Al Neufeld | 25 | Michael Kim | 75 | |
| Yoshi Ohashi | 25 | Al Neufeld | 60 | |
| Rahim | 25 | Jim Harman | 52.5 | |
| Bill Mitchell | 25 | Tom Tsuchiya | 52.5 | |
| Yong Myong | 25 | Ron McNeil | 50 | |
| Ed Fuji | 15 | InWook Kim | 40 | |
| Eddie Wang | 0 | Ed Rusnak | 25 | |
| Doug Spencer | 0 | Kimi Ito | 25 | |
| Ian McDonald | 0 | Gary Bryon | 25 | |
| Andrew Ngai | 0 | Ari Mori | 25 | |
| J H Lee | 0 | Don McNeill | 15 | |
| Bae Won Go | 0 | Ed Fuji | 15 | |
| Ian Fitzgerald | 0 | Graham Rudd | 15 | |
| Bryan Hutton | 0 | Chris Spencer | 0 | |
| Del Hughes | 0 | Andrew Ngai | 0 | |
| Chris Spencer | 0 | Peter Knill | 0 | |
| Young Bae | 0 | Al Brotherton | 0 | |
| Finnbogason, Larry | 0 | Bryan Hutton | 0 | |
| Susumo Hashimoto | 0 | Bob Marshall | 0 | |
| Ed Famulak | 0 | Doug Spencer | 0 | |
| Chad Sloane | 0 | Bruce Ford | 0 | |
| Jim Harman | 0 | Ian McDonald | 0 | |
| Chris Fraser | 0 | Roy Lind | 0 | |
| Michael Ong | 0 | J H Lee | 0 | |
| Tom Tsuchiya | 0 | Robert Lee | 0 | |
| Robert Lee | 0 | Scott Hogg | 0 | |
| Tom Chen | 0 | Mike Rushby | 0 | |
| Roy Lind | 0 | Ian Fitzgerald | 0 | |
| Eugene Chan | 0 | Michael Pickett | 0 | |
| Pat Devlin | 0 | |||
| Chad Sloane | 0 | |||
| Ed Famulak | 0 | |||
| Eugene Chan | 0 | |||
Copyright © 2004 Swan-e-Set Bay Men's Club. All Rights Reserved.