![]() |
SWAN-E-SET BAY MEN'S CLUB |
|
|
|
| Home | Order of Merit Point System | Current Order of Merit Standing | |
|
2004 Order of Merit Standing as of April 26, 2004 (up to and including April 22 Men's Night) |
|
| GROSS Order of Merit Standings | NET Order of Merit Standings | |||
| Name | Points | Name | Points | |
| Carl Shaw | 1170 | Bong Ma | 1215 | |
| Dennis Jorgenson | 965 | Carl Shaw | 1095 | |
| Al Clark | 930 | Seh Hee Cho | 1015 | |
| Bong Ma | 840 | L. McMillian | 935 | |
| Sam Lee | 700 | Brad Thurlow | 825 | |
| John Boon | 490 | Tomas Chung | 775 | |
| Peter Knill | 490 | John Neelin | 750 | |
| Brad Thurlow | 470 | Sam Lee | 700 | |
| Glen Birth | 470 | Glen Birth | 650 | |
| Myung Jae Joe | 455 | Myung Jae Joe | 585 | |
| Gary Sloane | 455 | Arnie Ralphs | 565 | |
| Sean Weijand | 442.5 | Del Hughes | 542.5 | |
| John Neelin | 420 | Sam Pak | 535 | |
| Arnie Ralphs | 410 | Marv Jones | 500 | |
| Steve Thorson | 392.5 | Yong Myong | 470 | |
| Tomas Chung | 390 | Steve Thorson | 465 | |
| Seh Hee Cho | 315 | Renato Paulic | 450 | |
| Doug Stewart | 280 | Dennis Jorgenson | 445 | |
| Roger Forde | 245 | Sheldon Lee | 402.5 | |
| Ian Dugdale | 245 | John Boon | 400 | |
| Wesley Beeston | 245 | Ian Dugdale | 400 | |
| Renato Paulic | 230 | Al Clark | 400 | |
| Tae Sung Um | 210 | Gary Sloane | 385 | |
| Al Brotherton | 192.5 | Susumo Hashimoto | 350 | |
| L. McMillian | 190 | Yoshi Ohashi | 322.5 | |
| Bob Marshall | 180 | Tae Sung Um | 280 | |
| Sam Pak | 175 | Tony Law | 255 | |
| Craig Sheridan | 175 | Rahim | 250 | |
| Tony Law | 175 | Garth Braun | 227.5 | |
| Rahim | 155 | Craig Sheridan | 225 | |
| Jerry Duteil | 122.5 | Tom Chen | 220 | |
| Scott Hogg | 105 | Don McNeill | 215 | |
| Garth Braun | 105 | Eddie Wang | 200 | |
| Mike Rushby | 105 | Sean Weijand | 190 | |
| Brian McCann | 105 | Jerry Duteil | 190 | |
| Pat Devlin | 105 | Brian McCann | 182.5 | |
| Sheldon Lee | 90 | Finnbogason, Larry | 182.5 | |
| Ron McNeil | 85 | Michael Ong | 180 | |
| Steve Henderson | 75 | Bill Mitchell | 175 | |
| Michael Kim | 70 | Clarence Burlock | 172.5 | |
| Chuck Choo | 65 | Doug Stewart | 172.5 | |
| Graham Rudd | 55 | Al Brotherton | 135 | |
| Joe Germain | 52.5 | Chuck Choo | 135 | |
| Bruce Ford | 52.5 | Roger Forde | 130 | |
| Ari Mori | 52.5 | Bae Won Go | 120 | |
| Marv Jones | 52.5 | Michael Kim | 115 | |
| Stephen Ralphs | 45 | Young Bae | 105 | |
| Jeff Wilson | 40 | Chris Fraser | 105 | |
| Lindsey Prosser | 40 | Wesley Beeston | 105 | |
| Jim Harman | 35 | Ron McNeil | 105 | |
| Michael Pickett | 25 | Lindsey Prosser | 100 | |
| Ross Paul | 25 | InWook Kim | 95 | |
| Gerry Briffet | 25 | Jim Harman | 87.5 | |
| Bill Mitchell | 25 | Bob Marshall | 75 | |
| Don McNeill | 25 | Al Neufeld | 60 | |
| Al Neufeld | 25 | Tom Tsuchiya | 52.5 | |
| Yoshi Ohashi | 25 | Jeff Wilson | 45 | |
| Yong Myong | 25 | Stephen Ralphs | 45 | |
| Kimi Ito | 25 | Roy Lind | 25 | |
| Ian Fitzgerald | 15 | Gary Bryon | 25 | |
| Ed Famulak | 15 | Jim Dunlop | 25 | |
| Ed Fuji | 15 | Kimi Ito | 25 | |
| Tom Chen | 15 | Ian Fitzgerald | 25 | |
| InWook Kim | 15 | Ed Rusnak | 25 | |
| Jim Dunlop | 15 | Steve Henderson | 25 | |
| Roy Lind | 15 | Ari Mori | 25 | |
| Ross Paul | 15 | |||
| Graham Rudd | 15 | |||
| Ed Famulak | 15 | |||
| Ed Fuji | 15 | |||
| Gerry Briffet | 15 | |||
Copyright © 2004 Swan-e-Set Bay Men's Club. All Rights Reserved.