The Ice-Holes Hockey Club - Data | Attendance Record 1996-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yr/Wk | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Avg/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimum | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg/Wk | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 20 | 22 | 19 | 20 | 19 | 19 | 18 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 24 | 22 | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96/97 | 21 | 22 | 23 | 22 | 21 | 22 | 22 | 25 | 21 | 26 | 24 | 20 | 22 | 23 | 23 | 18 | 24 | 19 | 22 | 23 | 21 | 23 | 21 | 20 | 22 | 25 | 21 | 26 | 22.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97/98 | 20 | 23 | 23 | 24 | 20 | 23 | 22 | 22 | 20 | 21 | 25 | 22 | 21 | 22 | 22 | 23 | 26 | 19 | 18 | 18 | 18 | 22 | 19 | 20 | 15 | 22 | 21.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98/99 | 21 | 21 | 18 | 25 | 24 | 27 | 22 | 20 | 21 | 24 | 21 | 19 | 19 | 24 | 20 | 16 | 20 | 21 | 20 | 24 | 23 | 18 | 21 | 18 | 25 | 20 | 20 | 19 | 25 | 21.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99/00 | 19 | 21 | 22 | 22 | 21 | 19 | 22 | 22 | 25 | 26 | 18 | 21 | 20 | 21 | 23 | 25 | 20 | 24 | 23 | 18 | 24 | 24 | 19 | 22 | 24 | 24 | 18 | 21 | 22 | 21 | 21.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00/01 | 18 | 18 | 20 | 15 | 25 | 18 | 15 | 16 | 16 | 21 | 24 | 21 | 16 | 22 | 16 | 21 | 24 | 24 | 18 | 17 | 20 | 19 | 24 | 19 | 20 | 17 | 17 | 18 | 25 | 23 | 19.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02 | 18 | 13 | 22 | 22 | 24 | 24 | 26 | 22 | 17 | 21 | 16 | 20 | 18 | 19 | 20 | 18 | 12 | 22 | 17 | 18 | 13 | 20 | 13 | 20 | 21 | 23 | 23 | 20 | 24 | 19.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03 | 19 | 19 | 17 | 22 | 19 | 18 | 19 | 21 | 19 | 20 | 23 | 23 | 23 | 18 | 24 | 22 | 19 | 15 | 18 | 16 | 24 | 21 | 24 | 22 | 24 | 21 | 22 | 20.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04 | 21 | 24 | 18 | 17 | 8 | 23 | 20 | 19 | 20 | 24 | 21 | 26 | 12 | 19 | 25 | 21 | 25 | 25 | 23 | 21 | 22 | 24 | 24 | 25 | 18 | 16 | 22 | 20.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/05 | 26 | 27 | 23 | 21 | 18 | 17 | 18 | 21 | 17 | 19 | 13 | 16 | 16 | 18 | 24 | 17 | 14 | 11 | 14 | 16 | 19 | 15 | 14 | 14 | 17 | 16 | 19 | 17.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | 15 | 19 | 14 | 11 | 15 | 15 | 13 | 13 | 13 | 14 | 16 | 14 | 18 | 22 | 23 | 22 | 16 | 23 | 12 | 17 | 14 | 19 | 16 | 25 | 17 | 18 | 17 | 16 | 16.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | 13 | 18 | 13 | 15 | 20 | 16 | 13 | 14 | 16 | 15 | 16 | 11 | 21 | 18 | 26 | 12 | 18 | 15 | 22 | 12 | 19 | 17 | 21 | 18 | 17 | 11 | 16 | 16.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | 13 | 13 | 8 | 12 | 9 | 12 | 13 | 13 | 18 | 14 | 8 | 16 | 17 | 17 | 15 | 17 | 18 | 13 | 20 | 14 | 13 | 13 | 20 | 13 | 15 | 13 | 14 | 14 | 14.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | 10 | 14 | 17 | 12 | 15 | 20 | 17 | 14 | 14 | 13 | 17 | 15 | 16 | 17 | 19 | 10 | 17 | 15 | 10 | 16 | 21 | 21 | 14 | 14 | 18 | 11 | 15.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||