myinventory report
| Count | Trade | Want | Number | Name | Rank | Faction | Sculpt | Sculpts | Life | Points | Speed | Attack | Defense | Damage | Range | Targets | Rarity | Release | Abilities | Flight | Arch-Enemy |
| 1 | 0 | 1 | I003 | SHIELD Agent | Veteran | Shield | SHIELD Agent | 1 | 4 | 14 | 6 | 7 | 15 | 2 | 6 | 1 | 3 | Infinity Challenge | |||
| 1 | 0 | 1 | I004 | SHIELD Medic | Rookie | Shield | SHIELD Medic | 1 | 3 | 12 | 6 | 6 | 14 | 1 | 4 | 1 | 1 | Infinity Challenge | Support | ||
| 1 | 0 | 1 | I008 | Hydra Operative | Experienced | Hydra | Hydra Operative | 1 | 4 | 11 | 6 | 7 | 14 | 1 | 6 | 1 | 2 | Infinity Challenge | |||
| 2 | 0 | 2 | I010 | Hydra Medic | Rookie | Hydra | Hydra Medic | 2 | 3 | 12 | 6 | 7 | 14 | 1 | 4 | 1 | 1 | Infinity Challenge | Support | ||
| 1 | 0 | 1 | I017 | Henchman | Experienced | HeroClix Unaffiliated | Henchman | 1 | 5 | 12 | 6 | 7 | 13 | 2 | 4 | 1 | 2 | Infinity Challenge | |||
| 2 | 0 | 2 | I019 | Skrull Agent | Rookie | Skrulls | Skrull Agent | 3 | 3 | 11 | 6 | 7 | 15 | 1 | 6 | 1 | 1 | Infinity Challenge | |||
| 1 | 0 | 1 | I021 | Skrull Agent | Veteran | Skrulls | Skrull Agent | 3 | 4 | 16 | 7 | 7 | 15 | 2 | 6 | 1 | 3 | Infinity Challenge | |||
| 1 | 0 | 1 | I022 | Skrull Warrior | Rookie | Skrulls | Skrull Warrior | 2 | 4 | 14 | 6 | 7 | 15 | 1 | 8 | 1 | 1 | Infinity Challenge | |||
| 1 | 0 | 1 | I023 | Skrull Warrior | Experienced | Skrulls | Skrull Warrior | 2 | 4 | 16 | 7 | 7 | 15 | 2 | 8 | 1 | 2 | Infinity Challenge | |||
| 2 | 0 | 2 | I028 | Wolfsbane | Rookie | X-Men | Wolfsbane | 2 | 5 | 28 | 8 | 8 | 15 | 2 | 0 | 1 | 1 | Infinity Challenge | Blades/Claws/ Fangs | ||
| 2 | 0 | 2 | I032 | Elektra | Experienced | HeroClix Unaffiliated | Elektra | 3 | 6 | 22 | 8 | 8 | 15 | 2 | 4 | 1 | 3 | Infinity Challenge | Blades/Claws/ Fangs, Stealth | ||
| 1 | 0 | 1 | I033 | Elektra | Veteran | HeroClix Unaffiliated | Elektra | 3 | 6 | 34 | 8 | 9 | 16 | 2 | 4 | 2 | 4 | Infinity Challenge | Blades/Claws/ Fangs, Stealth | ||
| 1 | 0 | 1 | I034 | Wasp | Rookie | HeroClix Unaffiliated | Wasp | 1 | 4 | 24 | 8 | 7 | 18 | 2 | 4 | 1 | 2 | Infinity Challenge | Incapacitate | ||
| 1 | 0 | 1 | I037 | Constrictor | Rookie | HeroClix Unaffiliated | Constrictor | 1 | 5 | 37 | 6 | 8 | 15 | 2 | 4 | 1 | 2 | Infinity Challenge | Incapacitate | ||
| 1 | 0 | 1 | I041 | Boomerang | Experienced | Sinister Syndicate | Boomerang | 2 | 5 | 34 | 6 | 8 | 15 | 1 | 8 | 2 | 3 | Infinity Challenge | Energy Explosion, Incapacitate, Ranged Combat Expert | ||
| 1 | 0 | 1 | I042 | Boomerang | Veteran | Masters of Evil | Boomerang | 2 | 5 | 44 | 6 | 9 | 15 | 1 | 8 | 3 | 4 | Infinity Challenge | Energy Explosion, Energy Shield/ Deflection, Incapacitate, Ranged Combat Expert | ||
| 1 | 0 | 1 | I043 | Kingpin | Rookie | HeroClix Unaffiliated | Kingpin | 2 | 6 | 24 | 5 | 7 | 15 | 2 | 0 | 1 | 2 | Infinity Challenge | Leadership, Toughness | ||
| 1 | 0 | 1 | I045 | Kingpin | Veteran | Sinister Syndicate | Kingpin | 2 | 7 | 43 | 6 | 8 | 16 | 2 | 0 | 1 | 4 | Infinity Challenge | Leadership, Toughness | ||
| 1 | 0 | 1 | I050 | Jean Grey | Experienced | X-Men | Jean Grey | 1 | 6 | 39 | 6 | 7 | 16 | 1 | 0 | 1 | 3 | Infinity Challenge | Energy Shield/ Deflection, Telekinesis | ||
| 1 | 0 | 1 | I054 | Hobgoblin | Veteran | Sinister Syndicate | Hobgoblin | 1 | 7 | 62 | 8 | 9 | 16 | 2 | 6 | 1 | 4 | Infinity Challenge | Incapacitate, Ranged Combat Expert | true | Spider-Man |
| 2 | 0 | 2 | I056 | Sabretooth | Experienced | Brotherhood | Sabretooth | 2 | 7 | 51 | 8 | 10 | 15 | 2 | 0 | 1 | 3 | Infinity Challenge | Battle Fury, Blades/Claws/ Fangs, Regeneration, Stealth, Toughness | Wolverine | |
| 1 | 0 | 1 | I058 | Hulk | Rookie | Avengers | Hulk | 3 | 8 | 103 | 8 | 12 | 17 | 4 | 0 | 1 | 2 | Infinity Challenge | Battle Fury, Invulnerability, Leap/Climb, Super Strength, Toughness | ||
| 1 | 0 | 1 | I059 | Hulk | Experienced | Defenders | Hulk | 3 | 9 | 117 | 8 | 12 | 17 | 4 | 0 | 1 | 3 | Infinity Challenge | Battle Fury, Invulnerability, Leap/Climb, Super Strength, Toughness | ||
| 1 | 0 | 1 | I060 | Hulk | Veteran | HeroClix Unaffiliated | Hulk | 3 | 10 | 147 | 9 | 12 | 17 | 5 | 0 | 1 | 4 | Infinity Challenge | Battle Fury, Invulnerability, Leap/Climb, Regeneration, Super Strength, Toughness | ||
| 1 | 0 | 1 | I062 | Puppet Master | Experienced | HeroClix Unaffiliated | Puppet Master | 2 | 5 | 35 | 6 | 7 | 15 | 1 | 0 | 1 | 3 | Infinity Challenge | Mind Control | ||
| 1 | 0 | 1 | I063 | Puppet Master | Veteran | Minions of Doom | Puppet Master | 2 | 5 | 42 | 6 | 7 | 15 | 1 | 0 | 1 | 4 | Infinity Challenge | Mind Control | ||
| 1 | 0 | 1 | I071 | Spider-Man | Experienced | HeroClix Unaffiliated | Spider-Man | 1 | 8 | 82 | 9 | 11 | 17 | 2 | 4 | 1 | 4 | Infinity Challenge | Flurry, Incapacitate, Leap/Climb, Outwit | Hobgoblin | |
| 2 | 0 | 2 | I073 | Wolverine | Rookie | HeroClix Unaffiliated | Wolverine | 3 | 6 | 44 | 8 | 9 | 15 | 2 | 0 | 1 | 3 | Infinity Challenge | Battle Fury, Blades/Claws/ Fangs, Regeneration, Stealth, Toughness | Sabretooth | |
| 1 | 0 | 1 | I080 | Juggernaut | Experienced | Brotherhood | Juggernaut | 1 | 9 | 125 | 7 | 12 | 17 | 3 | 0 | 1 | 4 | Infinity Challenge | Battle Fury, Invulnerability, Super Strength, Toughness | ||
| 1 | 0 | 1 | I083 | Cyclops | Experienced | X-Men | Cyclops | 1 | 6 | 68 | 6 | 10 | 15 | 2 | 10 | 2 | 4 | Infinity Challenge | Energy Shield/ Deflection, Ranged Combat Expert, Running Shot | ||
| 1 | 0 | 1 | I085 | Black Panther | Rookie | Avengers | Black Panther | 1 | 5 | 27 | 8 | 8 | 15 | 1 | 0 | 1 | 3 | Infinity Challenge | Outwit, Stealth | ||
| 1 | 0 | 1 | I096 | Whirlwind | Veteran | Masters of Evil | Whirlwind | 1 | 6 | 41 | 12 | 8 | 16 | 3 | 0 | 1 | 5 | Infinity Challenge | Energy Shield/ Deflection, Flurry | ||
| 1 | 0 | 1 | I103 | Scarlet Witch | Rookie | Brotherhood | Scarlet Witch | 2 | 5 | 29 | 6 | 7 | 15 | 1 | 4 | 1 | 3 | Infinity Challenge | Probability Control | ||
| 1 | 0 | 1 | I105 | Scarlet Witch | Veteran | Avengers | Scarlet Witch | 2 | 5 | 40 | 6 | 8 | 16 | 1 | 8 | 1 | 5 | Infinity Challenge | Probability Control | ||
| 1 | 0 | 1 | I106 | Quicksilver | Rookie | Brotherhood | Quicksilver | 2 | 5 | 18 | 12 | 8 | 16 | 2 | 0 | 1 | 3 | Infinity Challenge | Energy Shield/ Deflection | ||
| 1 | 0 | 1 | I107 | Quicksilver | Experienced | Avengers | Quicksilver | 2 | 5 | 24 | 13 | 8 | 16 | 2 | 0 | 1 | 4 | Infinity Challenge | Energy Shield/ Deflection, Flurry | ||
| 1 | 0 | 1 | I113 | Klaw | Experienced | Minions of Doom | Klaw | 1 | 7 | 74 | 8 | 10 | 16 | 2 | 10 | 1 | 4 | Infinity Challenge | Barrier, Incapacitate, Ranged Combat Expert | ||
| 1 | 0 | 1 | I125 | Dr. Strange | Experienced | Defenders | Dr. Strange | 1 | 7 | 71 | 6 | 10 | 16 | 2 | 10 | 1 | 4 | Infinity Challenge | Barrier, Energy Shield/ Deflection, Enhancement, Incapacitate, Phasing, Probability Control, Pulse Wave, Ranged Combat Expert, Support, Telekinesis | Nightmare | |
| 1 | 0 | 1 | I133 | Ultron | Rookie | HeroClix Unaffiliated | Ultron | 3 | 9 | 111 | 10 | 12 | 17 | 3 | 10 | 2 | 3 | Infinity Challenge | Energy Explosion, Invulnerability, Toughness | ||
| 1 | 0 | 1 | I134 | Ultron | Experienced | Minions of Doom | Ultron | 3 | 9 | 139 | 10 | 13 | 18 | 3 | 10 | 2 | 4 | Infinity Challenge | Energy Explosion, Invulnerability, Toughness | ||
| 1 | 0 | 1 | I135 | Ultron | Veteran | Masters of Evil | Ultron | 3 | 10 | 188 | 12 | 14 | 18 | 3 | 10 | 3 | 5 | Infinity Challenge | Energy Explosion, Invulnerability, Toughness | true | |
| 1 | 0 | 1 | I136 | Firelord | Rookie | HeroClix Unaffiliated | Firelord | 1 | 9 | 66 | 10 | 11 | 17 | 3 | 6 | 1 | 3 | Infinity Challenge | Barrier, Energy Explosion, Energy Shield/ Deflection, Pulse Wave, Ranged Combat Expert | ||
| 1 | 0 | 1 | I139 | Vision | Unique | Avengers | Vision | 1 | 10 | 112 | 9 | 11 | 17 | 2 | 10 | 1 | 6 | Infinity Challenge | Invulnerability, Phasing, Super Strength, Toughness | true | |
| 1 | 0 | 1 | I142 | Nightmare | Unique | HeroClix Unaffiliated | Nightmare | 1 | 10 | 163 | 10 | 14 | 18 | 3 | 0 | 1 | 6 | Infinity Challenge | Enhancement, Incapacitate, Invulnerability, Steal Energy, Toughness | Dr. Strange | |
| 1 | 0 | 1 | I149 | Wolverine | Unique | HeroClix Unaffiliated | Wolverine | 3 | 7 | 64 | 8 | 12 | 16 | 2 | 0 | 1 | 6 | Infinity Challenge | Battle Fury, Blades/Claws/ Fangs, Charge, Regeneration, Stealth, Toughness | Sabretooth | |
| 1 |
0 |
1 |
IS01 |
Sentinel |
Experienced |
HeroClix Unaffiliated |
Sentinel |
18 |
200 |
12 |
11 |
16 |
4 |
10 |
1 |
Infinity Challenge |
Running Shot, Energy Explosion, Incapacitate, Energy Shield/ Deflection, Toughness |
true |
All X-men. All Brotherhood |
This report created by Mage Knight Army Builder ( http://www.mkarmybuilder.com/ )