Vancouver (pop. 545,671 ['01 April census]) -
|
|
|
|
|
|
|
| One Wall Centre | 1000 Burrard St. |
|
|
|
|
| Shaw Tower | 1077 W. Cordova St. |
2004 |
|
|
|
| Granville Square | 200 Granville St. |
|
|
|
|
| RBC Tower [formerly Royal Tower] |
1055 W. Georgia St. |
|
|
|
|
| Harbour Centre | 555 W. Hastings St. |
|
|
|
|
| Four Bentall Centre - TD Canada Trust Tower | 1055 Dunsmuir St. |
|
|
|
|
| Scotia Tower | 650 W. Georgia St. |
|
|
|
|
| Park Place | 666 Burrard St. |
|
|
|
|
| TD Tower | 700 W. Georgia St. |
|
|
|
|
| Three Bentall Centre - Bank Of Montreal Tower | 595 Burrard St. |
|
|
|
|
| WestOne | 1483 Homer Mews |
|
|
|
|
| Cathedral Place | 925 W. Georgia St. |
|
|
|
|
| Empire Landmark Hotel | 1400 Robson St. |
|
|
|
|
| Fairmont Hotel Vancouver | 900 W. Georgia St. |
|
|
|
|
| Venus | 1239 W. Georgia St. |
|
|
|
|
| Delta Pinnacle Hotel | 1128 W. Hastings St. |
|
|
|
|
| Hyatt Regency Vancouver | 655 Burrard St. |
|
|
|
|
| Residences On Georgia II | 1288 W. Georgia St. |
|
|
|
|
| Residences On Georgia I | 1200 W. Georgia St. |
|
|
|
|
| The Pinnacle | 939 Homer St. |
|
|
|
|
| Callisto | 1281 W. Cordova St. |
2004 |
|
|
|
| Landmark 33 | 1009 Expo Blvd. |
|
|
|
|
| Board Of Trade Tower | 1177 W. Hastings St. |
|
|
|
|
| Oceanic Plaza | 1066 W. Hastings St. |
|
|
|
|
| MacMillan-Bloedel Building | 1075 W. Georgia St. |
|
|
|
|
| QuayWest - Tower I | 1033 Marinaside Cres. |
|
|
|
|
| BC Gas Centre | 1111 W. Georgia St. |
|
|
|
|
| HSBC Building [formerly Hong Kong Bank Building] |
885 W. Georgia St. |
|
|
|
|
| Canaccord Place [formerly Stock Exchange Tower] |
609 Granville St. |
|
|
|
|
| Sheraton Wall Centre Hotel | 1088 Burrard St. |
|
|
|
|
| Guinness Tower | 1055 W. Hastings St. |
|
|
|
|
| Classico | 1328 W. Pender St. |
2003 |
|
|
|
| Palisades | 1200 Alberni St. |
|
|
|
|
| Escala | 301 Jervis St. |
|
|
|
|
| Carmana Plaza | 1128 Alberni St. |
|
|
|
|
| Aquarius | 1199 Marinaside Cres. |
|
|
|
|
| Marine Building | 355 Burrard St. |
|
|
|
|
| Emerald West | 717 Jervis St. |
|
|
|
|
| Point Claire | 1238 Melville St. |
|
|
|
|
| The 501 | 501 Pacific Blvd. |
|
|
|
|
| The Peninsula | 1201 Marinaside Cres. |
|
|
|
|
| Beach Tower | 1500 Hornby St. |
|
|
|
|
| Five Bentall Centre | 550 Burrard St. |
|
|
|
|
| Azura Two | 455 Beach Ave. |
2003 |
|
|
|
| Paris Place | 183 Keefer Pl. |
|
|
|
|
| Azura One | 1438 Richards St. |
2003 |
|
|
|
| The Lions II | 1367 Alberni St. |
|
|
|
|
| Citygate I | 1188 Quebec St. |
|
|
|
|
| Aqua At The Park | 500 Pacific Blvd. |
2004 |
|
|
|
| Metropolitan Towers North | 940 Seymour St. |
|
|
|
|
| Four Seasons Hotel Vancouver | 791 W. Georgia St. |
|
|
|
|
| The Max - North Tower | 900 Beatty St. |
2004 |
|
|
|
| Coast Plaza Suite Hotel | 1763 Comox St. |
|
|
|
|
| Palais Georgia | 1415 W. Georgia St. |
|
|
|
|
| Grosvenor Building | 1040 W. Georgia St. |
|
|
|
|
| Waterfront Centre | 200 Burrard St. |
|
|
|
|
| The Canadian | 1068 Hornby St. |
|
|
|
|
| Vancouver General Hospital - Jim
Pattison Pavillion [formerly Vancouver General Hospital - Laurel Pavillion] |
899 W. 12th Ave. |
|
|
|
|
| Martello Tower | 1011 Beach Ave. |
|
|
|
|
| Pacific Landmark | 1095 W. Pender St. |
|
|
|
|
| Governor's Tower | 388 Drake St. |
|
|
|
|
| 1500 Alberni | 1500 Alberni St. |
|
|
|
|
| The WaterWorks | 1008 Cambie St. |
|
|
|
|
| Pacific Pointe | 1323 Homer St. |
|
|
|
|
| Daon Building | 1050 W. Pender St. |
|
|
|
|
| The Electra [formerly B.C. Hydro Building] [formerly B.C. Electric Building] |
989 Nelson St. |
|
|
|
|
| Vancouver Tower | 909 Burrard St. |
|
|
|
|
| Commerce Place | 400 Burrard St. |
|
|
|
|
| City Crest | 1155 Homer |
|
|
|
|
| Terminal City Club Tower | 837 W. Hastings St. |
|
|
|
|
| Conference Plaza | 438 Seymour St. |
|
|
|
|
| The Bayview | 1529 W. Pender St. |
|
|
|
|
| AT&T Tower [formerly Metronet Tower] |
401 W. Georgia St. |
|
|
|
|
| Mondrian 2 | 915 Richards St. |
|
|
|
|
| The Viceroy | 1088 Quebec St. |
|
|
|
|
| The Metropolis | 1238 Richards St. |
|
|
|
|
| C-Side | 1288 W. Cordova St. |
|
|
|
|
| Pacific Landmark - Tower 1 | 950 Cambie St. |
|
|
|
|
| 777 Dunsmuir | 777 Dunsmuir St. |
|
|
|
|
| Blue Horizon Hotel | 1225 Robson St. |
|
|
|
|
| One Bentall Centre - BDC Tower | 505 Burrard St. |
|
|
|
|
| Citygate III | 1128 Quebec St. |
|
|
|
|
| The Savoy | 928 Richards St. |
|
|
|
|
| 401 Burrard | 401 Burrard St. |
|
|
|
|
| Crown Life Place | 1500 W. Georgia St. |
|
|
|
|
| The Lions I | 1331 Alberni St. |
|
|
|
|
| 198 Aquarius Mews | 198 Aquarius Mews |
|
|
|
|
| Bauhinia | 535 Nicola St. |
|
|
|
|
| Royal Bank Building | 675 W. Hastings St. |
|
|
|
|
| Sunset Plaza | 1111 Beach Ave. |
|
|
|
|
| Nelson Square | 808 Nelson St. |
|
|
|
|
| Wall Centre Suites | 1050 Burrard St. |
|
|
|
|
| 889 Homer | 889 Homer St. |
|
|
|
|
| Library Square | 300 W. Georgia St. |
|
|
|
|
| Sun Tower | 100 W. Pender St. |
|
|
|
|
| The Pointe | 1331 W. Georgia St. |
|
|
|
|
| Jardine's Lookout | 867 Hamilton St. |
|
|
|
|
| El Cid | 1850 Comox St. |
|
|
|
|
| Imperial Towers | 1255 Bidwell St. |
|
|
|
|
| Palladio | 1228 W. Hastings St. |
|
|
|
|
| AXA Centre | 999 W. Hastings St. |
|
|
|
|
| 1188 Howe | 1188 Howe St. |
|
|
|
|
| Genesis | 1189 Howe St. |
|
|
|
|
| PricewaterhouseCoopers Place | 250 Howe St. |
|
|
|
|
| Rosedale Garden | 888 Hamilton St. |
|
|
|
|
| 777 Hornby [formerly First City Trust Building] |
777 Hornby St. |
|
|
|
|
| 1011 Richards | 1011 Richards St. |
2003 |
|
|
|
| Waterford | 1499 Homer St. |
2003 |
|
|
|
| Harbourside Park II | 588 Broughton St. |
|
|
|
|
| Harbourside Park I | 555 Jervis St. |
|
|
|
|
| Century Plaza Hotel | 1015 Burrard St. |
|
|
|
|
| Bayshore Lookout | 699 Cardero St. |
|
|
|
|
| Duke Energy Building [formerly Westcoast Energy Building] |
1333 W. Georgia St. |
|
|
|
|
| Space | 1238 Seymour St. |
|
|
|
|
| The Gallery | 1010 Richards St. |
2003 |
|
|
|
| Pacific Landmark - Tower 2 | 930 Cambie St. |
|
|
|
|
| B.C. Hydro Centre | 333 Dunsmuir St. |
|
|
|
|
| Georgia Place | 1188 W. Georgia St. |
|
|
|
|
| Alberni Place | 738 Broughton St. |
|
|
|
|
| Vancouver Block | 736 Granville St. |
|
|
|
|
| Nova I | 901 Beatty St. |
2004 |
|
|
|
| Panorama Place | 2055 Pendrell St. |
|
|
|
|
| Marinaside Resort | 1077 Marinaside Cres. |
|
|
|
|
| Domus | 1055 Homer St. |
2003 |
|
|
|
| Parkview Tower | 289 Drake St. |
|
|
|
|
| Frank Stanzl Building | 805 W. Broadway |
|
|
|
|
| Citygate IV - Brighton Downtown | 1028 Quebec St. |
2004 |
|
|
|
| Government House | 800 Burrard St. |
|
|
|
|
| Burrard Building | 1030 W. Georgia St. |
|
|
|
|
| Parkview Gardens | 212 Davie St. |
|
|
|
|
| IBM Building | 701 W. Georgia St. |
|
|
|
|
| Prudential Building | 1090 W. Georgia St. |
|
|
|
|
| Orca Place | 1166 Melville St. |
|
|
|
|
| Carina | 1239 W. Cordova St. |
2003 |
|
|
|
| QuayWest - Tower II | 1067 Marinaside Cres. |
|
|
|
|
| Laguna Vista Apartments | 2020 Haro St. |
|
|
|
|
| Crestmark II | 1228 Marinaside Cres. |
|
|
|
|
| 1000 Beach | 1000 Beach Ave. |
|
|
|
|
| Columbia Place | 1150 Jervis St. |
|
|
|
|
| Two Bentall Centre - National Bank Tower | 555 Burrard St. |
|
|
|
|
* - Harbour Centre: excluding 30m/100' mast
* - Sheraton Wall Centre Hotel: excluding 11m/36'
decorative lighting tower
* - Wall Centre Suites: excluding 11m/36'
decorative lighting tower
Burnaby (pop. 193,954 ['01 April census]) -
|
|
|
|
|
|
|
| Metrotower II | 4720 Kingsway |
|
|
|
|
| Metrotower I - Rogers Cantel Tower
[formerly Metrotower I - Rogers AT&T Tower] |
4710 Kingsway |
|
|
|
|
| Grande Corniche I | 6240 McKay Ave. |
|
|
|
|
| Claridges | 6837 Station Hill Dr. |
|
|
|
|
| Belgravia | 6838 Station Hill Dr. |
|
|
|
|
| Telus Centre [formerly B.C. Tel Building] |
3777 Kingsway | 1977 |
21 |
89 |
293 |
| Grande Corniche II | 6220 McKay Ave. |
|
|
|
|
| Arbutus Tower | 4266 Grange St. |
|
|
|
|
| B.C. Hydro Tower | 6911 Southpoint Dr. |
|
|
|
|
| The Burlington | 6540 Burlington Ave. |
|
|
|
|
| The Crystal | 6088 Willingdon Ave. |
|
|
|
|
| Strathmore Tower | 9585 Manchester Dr. |
|
|
|
|
| Polaris | 4425 Halifax St. |
|
|
|
|
| Grand Central Park Place | 6128 Patterson Ave. |
|
|
|
|
| Savoy
Carlton |
6888
Station Hill Dr. |
1990 |
25 |
77 |
253 |
| Metrotown Place I | 4330 Kingsway |
|
|
|
|
| Buchanan North | 4400 Halifax St. |
2004 |
|
|
|
| Buchanan West | 4388 Buchanan St. |
|
|
|
|
| Buchanan East | 4398 Buchanan St. |
|
|
|
|
Surrey (pop. 347,825 ['01 April census]) -
|
|
|
|
|
|
|
| Central City | 13450 102nd Ave. |
|
|
|
|
| Station Tower | 13401 108th Ave. |
|
|
|
|
* - Station Tower: excluding 19m/61' communications transmission mast
North Vancouver District (pop. 82,310 ['01 April census]) -
|
|
|
|
|
|
|
| International Plaza - Tower B | 1979 Marine Dr. |
|
|
|
|
| International Plaza - Tower A | 1959 Marine Dr. |
|
|
|
|
North Vancouver City (pop. 44,303 ['01 April census]) -
|
|
|
|
|
|
|
| The Observatory | 120 W. 2nd St. |
|
|
|
|
West Vancouver (pop. 41,421 ['01 April census]) -
|
|
|
|
|
|
|
| West Royal - Tower II |
338 Taylor Way |
|
|
|
|