Thomson Torsion Final Roster 2005-06 1 back to PHL Pool HomePage
Name Team GP G A Pts Total Points 1260.54
 Ilya Kovalchuk ATL 78 52 46 98
 Marc Savard ATL 82 28 69 97   Forwards 884.0
 Jonathan Cheechoo SAN 82 56 37 93  
 Jason Spezza OTT 68 19 71 90   Defence 236.0
 Henrik Sedin VAN 82 18 57 75  
 Daniel Sedin VAN 82 22 49 71   Goalies 140.5
 Jarome Iginla CGY 82 35 32 67    
 Chris Drury BUF 81 30 37 67
 Daymond Langkow CGY 82 25 34 59
 Daniel Briere BUF 48 25 33 58
 Doug Weight CAR 70 15 42 57
 Steve Reinprecht PHO 80 22 30 52
 Zigmund Palffy PIT 42 11 31 42
 Pascal Dupuis MIN 67 10 16 26
 Patrik Stefan ATL 64 10 14 24
 Brett Hull PHO 5 0 1 1
Name Team GP G A +/- Pts
 Bryan McCabe TOR 73 19 49 -1 67.5
 Dan Boyle TAM 79 15 38 -8 49
 Brad Stuart BOS 78 12 31 -8 39
 Tom Poti NYR 73 3 20 16 31
 Eric Desjardins PHI 45 4 20 3 25.5
 Martin Skoula MIN 78 5 16 6 24
 Bryan Berard COB 44 12 20 -29 17.5
 Barret Jackman STL 63 4 6 -6 7
 Karel Rachunek #N/A #N/A #N/A #N/A #N/A 0
 Adrian Aucoin CHI 33 1 5 -13 -0.5
Name Team GP G A GAA Bonus SO W T Pts
 Marty Turco DAL 68 0 2 2.55 10.46 3 41 0 80.0
 John Grahame TAM 57 0 1 3.06   6.09   5 29 0 60.6
 Jason Labarbera LOS 29 0 1 2.89   3.47   1 11 0 23.0
 Jocelyn Thibault PIT 16 0 0 4.46   0.80   0 1 0 2.3
Teeple Rage Final Roster 2005-06 2 back to PHL Pool HomePage
Name Team GP G A Pts Total Points 1252.29
 Eric Staal CAR 82 45 55 100
 Brad Richards TAM 82 23 68 91   Forwards 783.0
 Brendan Shanahan DET 82 40 41 81  
 Brian Rolston MIN 82 34 45 79   Defence 323.0
 Steve Sullivan NAS 69 31 37 68  
 Mark Recchi CAR 83 28 36 64   Goalies 146.3
 Pierre-Marc Bouchard MIN 80 17 42 59    
 Fredrik Modin TAM 77 31 23 54
 Joffrey Lupul ANA 81 28 25 53
 Petr Sykora NYR 74 23 28 51
 Kristian Huselius CGY 78 20 27 47
 Steve Rucchin NYR 72 13 23 36
 Steve Yzerman DET 61 14 20 34
 Zach Parise NJD 81 14 18 32
 Richard Zednik MON 67 16 14 30
 Jamie Lundmark CGY 53 10 19 29
 Petr Nedved PHI 53 7 18 25
 Niko Dimitrakos PHI 64 9 16 25
 Jeremy Roenick LOS 58 9 13 22
 Martin Havlat OTT 18 9 7 16
Name Team GP G A +/- Pts
 Nicklas Lidstrom DET 80 16 64 21 90.5
 Scott Niedermayer ANA 82 13 50 8 67
 Marek Zidlicky NAS 67 12 37 8 53
 Kimmo Timonen NAS 79 11 39 -3 48.5
 Paul Mara PHO 78 15 32 -12 41
 Jordan Leopold CGY 74 2 18 6 23
 Jiri Fischer DET 22 3 5 8 12
Name Team GP G A GAA Bonus SO W T Pts
 Martin Brodeur NJD 73 0 3 2.57 11.05 5 43 0 88.6
 David Aebischer MON 50 0 3 3.09   5.24   3 29 0 57.7
 Rick DiPietro NYI 63 0 1 3.02   6.91   1 30 0 54.9
Hunter Down Final Roster 2005-06 3 back to PHL Pool HomePage
   Name Team GP G A Pts Total Points 1244.48
 Joe Thornton SAN 81 29 96 125
 Dany Heatley OTT 82 50 53 103   Forwards 807.0
 Joe Sakic COL 82 32 55 87  
 Mats Sundin TOR 70 31 47 78   Defence 308.0
 Ales Hemsky EDM 81 19 58 77  
 Vincent Lecavalier TAM 80 35 40 75   Goalies 129.5
 Erik Cole CAR 60 30 29 59    
 Mike Ribeiro MON 79 16 36 52
 Michal Handzus PHI 73 11 33 44
 Ryan Getzlaf ANA 57 14 25 39
 Todd Marchant ANA 79 9 25 34
 Sami Kapanen PHI 58 12 22 34
 Oleg Kvasha PHO 64 13 19 32
 Alexandre Daigle MIN 46 5 23 28
 David Legwand NAS 44 7 19 26
 Viktor Kozlov NJD 69 12 13 25
 Alexei Zhamnov BOS 24 1 9 10
 Jiri Hudler DET 4 0 0 0
Name Team GP G A +/- Pts
 Sergei Zubov DAL 78 13 58 20 81
 Wade Redden OTT 65 10 40 35 67.5
 Dion Phaneuf CGY 82 20 29 5 51.5
 Jaroslav Spacek EDM 76 12 31 11 48.5
 Sheldon Souray MON 75 12 26 -11 32.5
 Brian Leetch BOS 61 5 27 -10 27
 Nathan Dempsey LOS 53 2 11 0 13
 Janne Niinimaa DAL 63 3 13 -12 10
 Nick Boynton BOS 54 5 7 -7 8.5
Name Team GP G A GAA Bonus SO W T Pts
 Roberto Luongo FLA 75 0 3 2.97 8.50 4 35 0 72.0
 Jean-Sebastien Giguere ANA 60 0 0 2.66   8.48   2 30 0 57.5
 Dwayne Roloson EDM 43 0 1 2.73   5.77   2 14 0 31.8
Polard Predator Final Roster 2005-06 4 back to PHL Pool HomePage
Name Team GP G A Pts Total Points 1225.83
 Teemu Selanne ANA 80 40 50 90
 Henrik Zetterberg DET 77 39 46 85   Forwards 850.0
 Paul Kariya NAS 82 31 54 85  
 Vaclav Prospal TAM 81 25 55 80   Defence 212.5
 Michael Nylander NYR 81 23 56 79  
 Cory Stillman CAR 72 21 55 76   Goalies 163.3
 Todd Bertuzzi VAN 82 25 46 71    
 David Vyborny COB 80 22 43 65
 Pavol Demitra LOS 58 25 37 62
 Dainius Zubrus WAS 71 23 34 57
 Jere Lehtinen DAL 80 33 19 52
 Mark Bell CHI 82 25 23 48
 Pierre Turgeon COL 62 16 30 46
 Tyler Arnason OTT 79 13 32 45
 Ryan Malone PIT 77 22 22 44
 Eric Lindros TOR 33 11 11 22
 Mario Lemieux PIT 26 7 15 22
 Josef Vasicek CAR 23 4 5 9
Name Team GP G A +/- Pts
 John-Michael Liles COL 82 14 35 5 51.5
 Marc-Andre Bergeron EDM 75 15 20 3 36.5
 Jaroslav Modry ATL 79 7 31 -9 33.5
 Pavel Kubina TAM 76 5 33 -12 32
 Mattias Ohlund VAN 78 13 20 -6 30
 Ed Jovanovski VAN 44 8 25 -8 29
 Toni Lydman BUF 75 1 16 9 21.5
 Sandis Ozolinsh NYR 36 6 14 -2 19
 Nick Schultz MIN 79 2 12 2 15
Name Team GP G A GAA Bonus SO W T Pts
 Miikka Kiprusoff CGY 74 0 2 2.07 17.27 10 42 0 102.3
 Manny Fernandez MIN 58 0 3 2.29   11.06   1 30 0 61.1
 Dan Cloutier VAN 13 0 0 3.17   1.29   0 8 0 13.3
Wilson Gardeners Final Roster 2005-06 5 back to PHL Pool HomePage
Name Team GP G A Pts Total Points 1162.34
 Alexander Ovechkin WAS 81 52 54 106
 Daniel Alfredsson OTT 77 43 60 103   Forwards 827.0
 Pavel Datsyuk DET 75 28 59 87  
 Martin Straka NYR 82 22 54 76   Defence 199.0
 Craig Conroy LOS 78 22 44 66  
 Robert Lang DET 72 20 42 62   Goalies 136.3
 Saku Koivu MON 72 17 45 62    
 Marco Sturm BOS 74 29 30 59
 Brendan Morrison VAN 82 19 37 56
 Mike Johnson PHO 80 16 38 54
 Peter Schaefer OTT 82 20 30 50
 Geoff Sanderson PHO 77 25 21 46
 Rob Niedermayer ANA 76 15 24 39
 Shawn Bates NYI 66 15 19 34
 Alexander Mogilny NJD 34 12 13 25
 Scottie Upshall NAS 48 8 16 24
 Radek Bonk MON 61 6 15 21
 Greg Johnson NAS 68 11 8 19
 Marcel Hossa NYR 64 10 6 16
 Peter Sejna STL 6 1 1 2
Name Team GP G A +/- Pts
 Chris Pronger EDM 80 12 44 2 57
 Rob Blake COL 81 14 37 2 52
 Christian Ehrhoff SAN 64 5 18 10 28
 Sean Hill FLA 78 2 18 3 21.5
 Brent Sopel LOS 68 2 26 -13 21.5
 Bryan Allen VAN 77 7 10 4 19
 Dick Tarnstrom EDM 55 6 8 -15 6.5
Name Team GP G A GAA Bonus SO W T Pts
 Martin Gerber CAR 60 0 2 2.78 7.76 3 38 0 72.8
 Mathieu Garon LOS 63 0 3 3.22   6.08   4 31 0 63.6
 Marc Denis COB 49 0 1 3.25   4.64   1 21 0 39.1
Hefty's Hitmen Final Roster 2005-06 6 back to PHL Pool HomePage
Name Team GP G A Pts Total Points 1145.82
 Patrick Marleau SAN 82 34 52 86
 Markus Naslund VAN 81 32 47 79   Forwards 804.0
 Simon Gagne PHI 72 47 32 79  
 Alex Tanguay COL 71 29 49 78   Defence 247.0
 Jason Arnott DAL 81 32 44 76  
 Marian Gaborik MIN 65 38 28 66   Goalies 94.8
 Shane Doan PHO 82 30 36 66    
 Alexei Kovalev MON 69 23 42 65
 Martin St. Louis TAM 80 31 30 61
 Tomas Holmstrom DET 81 29 30 59
 Nathan Horton FLA 71 28 19 47
 Tony Amonte CGY 80 14 28 42
 Keith Tkachuk STL 41 15 21 36
 Nik Antropov TOR 57 12 19 31
 Luc Robitaille LOS 65 15 9 24
 Scott Walker NAS 33 5 11 16
Name Team GP G A +/- Pts
 Sergei Gonchar PIT 75 12 46 -13 51.5
 Brian Rafalski NJD 82 6 43 0 49
 Mike Van Ryn FLA 80 8 29 15 44.5
 Dan Hamhuis NAS 82 7 31 11 43.5
 Roman Hamrlik CGY 51 7 19 8 30
 Chris Phillips OTT 69 1 18 19 28.5
 David Tanabe BOS 75 4 16 -5 17.5
 Dan McGillis NJD 27 0 6 -5 3.5
Name Team GP G A GAA Bonus SO W T Pts
 Ryan Miller BUF 48 0 2 2.6 7.10 1 30 0 56.1
 Martin Biron BUF 35 0 1 2.88   4.22   1 21 0 38.7
 Ed Belfour TOR 49 0 1 3.29   4.53   0 22 0 38.5
 Kevin Weekes NYR 32 0 1 2.95   3.68   0 14 0 25.7
 Ty Conklin EDM 18 0 0 2.80   2.30   1 8 0 16.3
 Andrew Raycroft BOS 30 0 0 3.71   2.18   0 8 0 14.2
Flyin' Findlays Final Roster 2005-06 7 back to PHL Pool HomePage
Name Team GP G A Pts Total Points 1140.93
 Jaromir Jagr NYR 82 54 69 123
 Sidney Crosby PIT 81 39 63