<
Hunter Down Final Roster 2006-07
Rank: #1
   Name Age Team GP G A Pts Total Points 1341.584
 Joe Thornton 27.96 SAN 82 22 92 114 Scoring  
 Vincent Lecavalier 27.16 TAM 82 52 56 108 Forwards 881
 Dany Heatley 26.41 OTT 82 50 55 105    
 Joe Sakic 37.96 COL 82 36 64 100 Defence 288.5
 Mats Sundin 36.35 TOR 75 27 49 76    
 David Legwand 26.84 NAS 78 27 36 63 Goalies 172.08
 Erik Cole 28.62 CAR 71 29 32 61
 Mike Ribeiro 27.35 DAL 81 18 41 59
 Ryan Getzlaf 22.10 ANA 82 25 33 58
 Ales Hemsky 23.85 EDM 64 13 40 53
 Dustin Penner 24.72 ANA 82 29 16 45 Average Age 28.11
 Jarret Stoll 24.98 EDM 51 13 26 39
 Antoine Vermette 24.91 OTT 77 19 20 39
 Tuomo Ruutu 24.33 CHI 71 17 21 38 PHL Home Page
 Alexander Steen 23.30 TOR 82 15 20 35
 Raffi Torres 25.69 EDM 82 15 19 34
 Jiri Hudler 23.45 DET 76 15 10 25
 Michal Handzus 30.27 CHI 8 3 5 8
Name Age Team GP G A +/- Pts
 Brian Campbell 28.07 BUF 82 6 42 28 62
 Dion Phaneuf 22.19 CGY 79 17 33 10 55
 Sergei Zubov 36.92 DAL 78 12 42 0 54
 Sheldon Souray 30.93 MON 81 26 38 -28 50
 Wade Redden 30.02 OTT 64 7 29 1 36.5
 Jaroslav Spacek 33.35 BUF 65 5 16 20 31
 Nick Boynton 28.43 PHO 59 2 9 -13 4.5
 Cam Barker 21.20 CHI 35 1 7 -12 2
Name Age Team GP G A GAA Bonus SO W Pts
 Roberto Luongo 28.21 VAN 76 0 2 2.28 14.620 5 47 97.12
 Jean-Sebastien Giguere 30.09 ANA 56 0 2 2.26 10.964 4 36 74.96
 Dwayne Roloson 37.69 EDM 68 0 3 2.75 8.992 4 27 60.49
 Marc Denis 29.88 TAM 44 0 0 3.19 4.324 1 17 31.82
                     
Thomson Torsion Final Roster 2006-07
Rank: #2
Name Age Team GP G A Pts Total Points 1319.210
 Marc Savard 29.9 BOS 82 22 74 96 Scoring  
 Daniel Briere 29.7 BUF 81 32 63 95 Forwards 918
 Jarome Iginla 30 CGY 70 39 55 94    
 Jason Spezza 24 OTT 67 34 53 87 Defence 257
 Daniel Sedin 26.7 VAN 81 36 48 84    
 Henrik Sedin 26.7 VAN 82 10 71 81 Goalies 144.20
 Daymond Langkow 30.7 CGY 81 33 44 77
 Ilya Kovalchuk 24.2 ATL 82 42 34 76
 Jonathan Cheechoo 26.9 SAN 76 37 32 69
 Chris Kunitz 27.7 ANA 81 25 35 60
 Doug Weight 36.4 STL 82 16 43 59 Average Age 29.10
 Petr Prucha 24.8 NYR 79 22 18 40
 Steve Reinprecht 31.1 PHO 49 9 24 33
 Pascal Dupuis 28.2 ATL 71 14 5 19 PHL Home Page
 Patrik Stefan 26.8 DAL 41 5 6 11
Name Age Team GP G A +/- Pts
 Dan Boyle 30.9 TAM 82 20 43 -5 60.5
 Bryan McCabe 32 TOR 82 15 42 3 58.5
 Jay Bouwmeester 23.7 FLA 82 12 30 23 53.5
 Tom Poti 30.2 NYI 78 6 38 -1 43.5
 Karel Rachunek 27.8 NYR 66 6 20 -9 21.5
 Martin Skoula 27.6 MIN 81 0 15 9 19.5
 Brad Stuart 27.6 CGY 75 7 15 -10 17
 Adrian Aucoin 34 CHI 59 4 12 -22 5
 Ladislav Smid 21.4 EDM 77 3 7 -16 2
 Bryan Berard 30.3 COB 11 0 3 -4 1
 Eric Desjardins 38 #N/A 0 0 0 0 0
Name Age Team GP G A GAA Bonus SO W Pts
 Marty Turco 31.9 DAL 67 0 4 2.230 13.47 6 38 86.473
 Tim Thomas 33.2 BOS 66 0 0 3.130 6.737 3 30 57.7368
 John Grahame 31.8 CAR 28 0 3 2.850 3.447 0 10 21.4472
 Jason Labarbera 27.4 LA 0 0 0 0.000 0 0 0 0
                     
Teeple Rage Final Roster 2006-07
Rank: #3
Name Age Team GP G A Pts Total Points 1247.730
 Andy McDonald 29.8 ANA 82 27 51 78 Scoring  
 Kristian Huselius 28.7 CGY 81 34 43 77 Forwards 775
 Brad Richards 27.1 TAM 82 25 45 70    
 Eric Staal 22.6 CAR 82 30 40 70 Defence 290
 Mark Recchi 39.4 PIT 82 24 44 68    
 Brian Rolston 34.3 MIN 78 31 33 64 Goalies 182.70
 Brendan Shanahan 38.4 NYR 67 29 33 62
 Steve Sullivan 33 NAS 57 22 38 60
 Miroslav Satan 32.7 NYI 81 27 32 59
 Martin Havlat 26.2 CHI 56 25 32 57
 Pierre-Marc Bouchard 23.1 MIN 82 20 37 57 Average Age 30.00
 Petr Sykora 30.6 EDM 82 22 31 53
 Fredrik Modin 32.7 COB 79 22 20 42
 Patrick Eaves 23.1 OTT 73 14 18 32 PHL Home Page
 Steve Rucchin 36 ATL 47 5 16 21
 Richard Zednik 31.5 NYI 42 7 14 21
 Petr Nedved 35.5 EDM 40 2 10 12
Name Age Team GP G A +/- Pts
 Nicklas Lidstrom 37.1 DET 80 13 49 40 82
 Scott Niedermayer 33.8 ANA 79 15 54 6 72
 Kimmo Timonen 32.3 NAS 80 13 42 20 65
 Marek Zidlicky 30.4 NAS 79 4 26 8 34
 Niklas Kronwall 26.4 DET 68 1 21 0 22
 Paul Mara 27.8 NYR 78 5 18 -16 15
 Jordan Leopold 26.9 COL 15 2 3 -4 3
Erik Johnson 19.2 StL 0 0 0 0 0
Name Age Team GP G A GAA Bonus SO W Pts
 Martin Brodeur 35.1 NJD 78 0 1 2.18 16.41 12 48 113.413
 Rick DiPietro 25.7 NYI 62 0 2 2.580 9.314 5 32 69.3143
 Vesa Toskala 30.1 SAN 38 0 3 2.350 6.881 4 26 56.8809
 David Aebischer 29.4 MON 32 0 0 3.170 3.184 0 13 22.6844
Al Montoya 22.3 NYR 0 0 0 0.000 0 0 0 0
                     
Hefty's Hitmen Final Roster 2006-07
Rank: #4
Name Age Team GP G A Pts Total Points 1239.010
 Martin St. Louis 32 TAM 82 43 59 102 Scoring  
 Rod Brind'Amour 36.9 CAR 78 26 56 82 Forwards 839
 Alex Tanguay 27.6 CGY 81 22 59 81    
 Patrick Marleau 27.8 SAN 77 32 46 78 Defence 283.5
 Patrice Bergeron 21.9 BOS 77 22 48 70    
 Simon Gagne 27.3 PHI 76 41 27 68 Goalies 126.50
 Milan Michalek 22.5 SAN 78 26 40 66
 Nathan Horton 22.1 FLA 82 31 31 62
 Markus Naslund 33.9 VAN 82 24 36 60
 Keith Tkachuk 35.2 ATL 79 27 31 58
 Marian Gaborik 25.3 MIN 48 30 27 57 Average Age 30.10
 Shane Doan 30.7 PHO 73 27 28 55
 Jason Arnott 32.7 NAS 68 27 27 54
 Tomas Holmstrom 34.4 DET 77 30 22 52 PHL Home Page
 Scott Walker 33.9 CAR 81 21 30 51
 Alexei Kovalev 34.3 MON 73 18 29 47
 Glen Murray 34.6 BOS 59 28 17 45
 Nik Antropov 27.3 TOR 54 18 15 33
Name Age Team GP G A +/- Pts
 Sergei Gonchar 33.2 PIT 82 13 54 -5 64.5
 Brian Rafalski 33.7 NJD 82 8 47 4 57
 Roman Hamrlik 33.2 CGY 75 7 31 22 49
 Chris Phillips 29.3 OTT 82 8 18 36 44
 Filip Kuba 30.5 TAM 81 15 22 -9 32.5
 Mike Van Ryn 28.1 FLA 78 4 25 -5 26.5
 Brent Seabrook 22.2 CHI 81 4 20 -6 21
Name Age Team GP G A GAA Bonus SO W Pts
 Ryan Miller 26.9 BUF 63 0 2 2.73 8.453 2 40 74.4531
 Ed Belfour 42.2 FLA 58 0 2 2.770 7.559 1 27 52.0591
 Cristobal Huet 31.8 MON 42 0 1 2.810 5.319 2 19 38.8191
 Martin Biron 29.8 PHI 35 0 0 3.030 3.812 0 18 30.8123
 Hannu Toivonen 23.1 BOS 18 0 0 4.230 1.006 0 3 5.50599
                     
Flyin' Findlays Final Roster 2006-07
Rank: #5
Name Age Team GP G A Pts Total Points 1185.380
 Sidney Crosby 19.9 PIT 79 36 84 120 Scoring  
 Jaromir Jagr 35.3 NYR 82 30 66 96 Forwards 778
 Ray Whitney 35.1 CAR 81 32 51 83    
 Slava Kozlov 35.1 ATL 81 28 52 80 Defence 250.5
 Ryan Smyth 31.3 NYI 71 36 32 68    
 Mike Sillinger 36 NYI 82 26 33 59 Goalies 156.90
 Jozef Stumpel 34.9 FLA 73 23 34 57
 Brian Gionta 28.4 NJD 62 25 20 45
 Bryan Smolinski 35.5 VAN 82 18 26 44
 Jeff O'Neill 31.3 TOR 74 20 22 42
 Sergei Fedorov 37.5 COB 73 18 24 42 Average Age 34.30
 Gary Roberts 41.1 PIT 69 20 22 42
 Randy Robitaille 31.7 NYI 78 11 29 40
 Radek Dvorak 30.3 STL 82 10 27 37 PHL Home Page
 Martin Rucinsky 36.3 STL 52 12 21 33
 Sergei Samsonov 28.6 MON 63 9 17 26
 Stu Barnes 36.5 DAL 82 13 12 25
 Peter Bondra 39.4 CHI 37 5 9 14
 Jason Allison 32.1 FA 0 0 0 0
Name Age Team GP G A +/- Pts
 Lubomir Visnovsky 30.9 LOS 69 18 40 1 58.5
 Mathieu Schneider 38 DET 68 11 41 12 58
 Sami Salo 32.8 VAN 67 14 23 21 47.5
 Teppo Numminen 39 BUF 79 2 27 17 37.5
 Zdeno Chara 30.3 BOS 80 11 32 -21 32.5
 Chris Chelios 45.4 DET 71 0 11 11 16.5
 Patrice Brisebois 36.4 COL 33 1 10 -5 8.5
 Oleg Tverdovsky 31.1 LOS 26 0 4 -10 -1
Name Age Team GP G A GAA Bonus SO W Pts
 Dominik Hasek 42.4 DET 56 0 2 2.050 13.33 8 38 88.3254
 Andrew Raycroft 27.1 TOR 72 0 1 2.990 8.054 2 37 68.5536
 Curtis Joseph 40.1 PHO 55 0 0 3.190 5.405 4 18 40.4048
                     
Polard Predator Final Roster 2006-07
Rank: #6
Name Age Team GP G A Pts Total Points 1102.990
 Teemu Selanne 37 ANA 82 48 46 94 Scoring  
 Michael Nylander 34.7 NYR 79 26 57 83 Forwards 764
 Paul Kariya 32.7 NAS 82 24 52 76    
 Henrik Zetterberg 26.7 DET 63 33 35 68 Defence 209
 Pavol Demitra 32.6 MIN 71 25 39 64    
 David Vyborny 32.4 COB 82 16 48 64 Goalies 130.00
 Dainius Zubrus 29 BUF 79 24 36 60
 Vaclav Prospal 32.3 TAM 82 14 41 55
 Peter Forsberg 33.9 NAS 57 13 42 55
 Wojtek Wolski 21.3 COL 76 22 28 50
 Tyler Arnason 28.3 COL 82 16 33 49 Average Age 30.30
 Brad Boyes 25.2 STL 81 17 29 46
 Jere Lehtinen 34 DAL 73 26 17 43
 Jordan Staal 18.8 PIT 81 29 13 42 PHL Home Page
 Ryan Malone 27.5 PIT 64 16 15 31
 Cory Stillman 33.5 CAR 43 5 22 27
 Eric Lindros 34.3 DAL 49 5 21 26
 Mark Bell 26.9 SAN 71 11 10 21
 Todd Bertuzzi 32.4 DET 15 3 8 11
Name Age Team GP G A +/- Pts
 Marc-Andre Bergeron 26.7 NYI 78 14 32 -4 44
 John-Michael Liles 26.6 COL 71 14 30 0 44
 Joe Corvo 30 OTT 76 8 29 8 41
 Mattias Ohlund 30.8 VAN 77 11 20 -3 29.5
 Ed Jovanovski 31 PHO 54 11 18 -6 26
 Pavel Kubina 30.2 TOR 61 7 14 7 24.5
 Jaroslav Modry 36.3 LOS 76 1 17 11 23.5
 Brian Pothier 30.2 WAS 72 3 25 -11 22.5
Name Age Team GP G A GAA Bonus SO W Pts
 Miikka Kiprusoff 30.6 CGY 74 0 0 2.460 12.23 7 40 86.2282
 Manny Fernandez 32.8 MIN 44 0 0 2.550 6.767 2 22 43.7666
 Dan Cloutier 31.2 LOS 24 0