DanglesLogo
Mr Bodangles Team Points 1025.5 Rank 5 phl_logo_colour,phl_logo_colour
email Dan email 2 Average Age 26.8 Roster Count 30
Finances paid
Updated: April 8, 2012
Top 12 Forwards             687 Top 6 Defence             215.5
(1/goal, 1/assist) (1/goal, 1/assist, 1/2*+/-)
Name Team Age GP G A +/- Pts Name Team Age GP G A +/- Pts
 Phil Kessel TOR 24.5 82 37 45 -10 82  Alex Pietrangelo STL 22.2 81 12 39 16 59.0
 Jordan Eberle EDM 21.9 78 34 42 4 76  Alexander Edler VAN 26.0 82 11 38 0 49.0
 Patrick Kane CHI 23.4 82 23 43 7 66  Christian Ehrhoff BUF 29.8 66 5 27 -2 31.0
 Alex Ovechkin WAS 26.6 78 38 27 -8 65  Nick Leddy CHI 21.1 82 3 34 -12 31.0
 Patrick Marleau SAN 32.6 82 30 34 10 64  Andrej Meszaros PHI 26.5 62 7 18 6 28.0
 Michael Ryder DAL 32.0 82 35 27 17 62  Andy Greene NJD 29.5 56 1 15 3 17.5
 David Backes STL 28.0 82 24 30 15 54  Chris Pronger PHI 37.5 13 1 11 1 12.5
 Ryan Kesler VAN 27.6 77 22 27 11 49  David Savard COB 21.5 31 2 8 0 10.0
 Jeff Skinner CAR 19.9 64 20 24 -8 44
 Patric Hornqvist NAS 25.3 76 27 16 9 43
 Cody Hodgson BUF 22.2 83 19 22 1 41 Top 2 Goalies                   123.01
 Michael Cammalleri CGY 29.9 66 20 21 -10 41 (5/goal, 1/assist, 1.5/win, 2/shutout, bonus = GP/(GAA*GAA))
 Saku Koivu ANA 37.4 74 11 27 7 38 Name Team Age GP G A GAA Bonus SO W Pts
 Lee Stempniak CGY 29.2 61 14 14 -2 28  Henrik Lundqvist NYR 30.1 62 0 2 1.97 15.976 8 39 92.48
 Rene Bourque MON 30.3 76 18 6 -19 24  James Reimer TOR 24.1 34 0 0 3.1 3.538 3 14 30.54
 Eric Fehr WPG 26.6 35 2 1 -6 3  Chris Mason WPG 36.0 20 0 0 2.59 2.9815 2 8 18.98
 Eric Tangradi PIT 23.2 24 0 2 -4 2
 Mika Zibanejad OTT 19.0 9 0 1 -3 1
 Jordan Schroeder #N/A 21.5 ### #N/A #N/A ## #N/A
PHL Team Sites
Baber Red Eyes  BS Spooners Cawdell Vengeance Flyin' Findlays Hefty's Hitmen Hunter Down Polard Predator Teeple Rage Thomson Torsion Mr BoDangles