Flyin' Findlays Team Points 226.3 Rank 4
email Tosh Average Age 30.0 Roster Count 30
Finances  
Top 12 Forwards             153 Top 6 Defence             48.0
(1/goal, 1/assist) (1/goal, 1/assist, 1/2*+/-)
Name Team Age GP G A +/- Pts Name Team Age GP G A +/- Pts
 Ryan Smyth LOS 33.7 17 8 12 7 20  Lubomir Visnovsky EDM 33.3 14 4 5 8 13.0
 Sidney Crosby PIT 22.3 17 9 7 7 16  James Wisniewski ANA 25.7 10 0 10 6 13.0
 Dustin Brown LOS 25.0 17 6 10 -1 16  Zdeno Chara BOS 32.7 16 1 8 4 11.0
 Tomas Plekanec MON 27.0 17 4 10 5 14  Marc Staal NYR 22.8 18 2 5 -2 6.0
 Milan Hejduk COL 33.8 17 7 7 5 14  Matt Hunwick BOS 24.5 16 3 1 -3 2.5
 Patrick Sharp CHI 27.9 15 6 6 4 12  Sami Salo VAN 35.2 11 0 2 1 2.5
 Scott Hartnell PHI 27.6 14 5 7 -1 12  Mathieu Schneider VAN 40.4 6 1 0 -6 -2
 Brian Gionta MON 30.8 17 7 4 2 11  Anton Babchuk #N/A 25.5 #N/A ### #N/A #N/A #N/A
 R.J. Umberger COB 27.5 16 4 6 -5 10
 Teemu Selanne ANA 39.4 15 9 1 -3 10
 Matthew Lombardi PHO 27.7 16 3 7 -1 10 Top 2 Goalies                   25.3
 Ray Whitney CAR 37.5 14 4 4 -4 8 (5/goal, 1/assist, 1.5/win, 2/shutout, bonus = GP/(GAA*GAA))
 Dustin Byfuglien CHI 24.6 15 6 2 -2 8 Name Team Age GP G A GAA Bonus SO W Pts
 Drew Stafford BUF 24.0 14 4 3 0 7  Jonas Hiller ANA 27.8 13 0 0 2.76 1.707 1 6 12.71
 Slava Kozlov ATL 37.5 13 0 5 -2 5  Chris Osgood DET 37 12 0 0 2.77 1.564 1 6 12.56
 T.J. Oshie STL 22.9 10 2 2 -1 4  Jose Theodore WAS 33.2 12 0 0 2.84 1.488 0 5 8.99
 Jaromir Jagr #N/A 37.8 ### # ## ## #N/A  Semyon Varlamov WAS 21.5 7 0 0 3.18 0.692 0 5 8.19
 Martin Biron NYI 32.3 9 0 0 2.83 1.124 1 1 4.62
PHL Team Sites
Baber Red Eyes  BS Spooners Cawdell Vengeance Flyin' Findlays Hefty's Hitmen Hunter Down Polard Predator Teeple Rage Thomson Torsion Wilson Gardeners