Flyin' Findlays Team Points 278.7 Rank 7
email Tosh Average Age 30.0 Roster Count 30
Finances  
Top 12 Forwards             195 Top 6 Defence             56.0
(1/goal, 1/assist) (1/goal, 1/assist, 1/2*+/-)
Name Team Age GP G A +/- Pts Name Team Age GP G A +/- Pts
 Ryan Smyth LOS 33.8 22 9 14 5 23  Lubomir Visnovsky EDM 33.3 20 5 10 6 18.0
 Sidney Crosby PIT 22.3 22 10 11 5 21  Zdeno Chara BOS 32.7 22 1 11 2 13.0
 Tomas Plekanec MON 27.1 22 5 16 5 21  James Wisniewski ANA 25.8 15 0 10 0 10.0
 Dustin Brown LOS 25.1 23 6 12 -2 18  Marc Staal NYR 22.9 21 2 6 -1 7.5
 Patrick Sharp CHI 27.9 20 6 12 6 18  Matt Hunwick BOS 24.5 22 4 2 -3 4.5
 Milan Hejduk COL 33.8 21 10 7 5 17  Mathieu Schneider VAN 40.5 9 2 2 -2 3
 Teemu Selanne ANA 39.4 20 11 4 -7 15  Sami Salo VAN 35.2 15 0 2 -1 1.5
 Ray Whitney CAR 37.6 19 6 8 -3 14  Anton Babchuk #N/A 25.6 #N/A ### #N/A #N/A #N/A
 Scott Hartnell PHI 27.6 19 6 8 1 14
 Brian Gionta MON 30.9 19 8 5 3 13
 R.J. Umberger COB 27.6 20 4 7 -8 11 Top 2 Goalies                   27.7
 Matthew Lombardi PHO 27.7 18 3 7 -2 10 (5/goal, 1/assist, 1.5/win, 2/shutout, bonus = GP/(GAA*GAA))
 Drew Stafford BUF 24.1 18 6 3 -1 9 Name Team Age GP G A GAA Bonus SO W Pts
 Dustin Byfuglien CHI 24.7 20 7 2 -4 9  Jonas Hiller ANA 27.8 16 0 0 3.02 1.754 1 7 14.25
 Slava Kozlov ATL 37.6 18 1 7 -3 8  Semyon Varlamov WAS 21.6 10 0 0 2.59 1.491 0 8 13.49
 T.J. Oshie STL 22.9 15 3 5 -3 8  Chris Osgood DET 37 13 0 0 2.7 1.783 1 6 12.78
 Jaromir Jagr #N/A 37.8 ### ## ## ## #N/A  Jose Theodore WAS 33.2 14 0 0 3.24 1.334 0 5 8.83
 Martin Biron NYI 32.3 11 0 0 2.85 1.354 1 2 6.35
PHL Team Sites
Baber Red Eyes  BS Spooners Cawdell Vengeance Flyin' Findlays Hefty's Hitmen Hunter Down Polard Predator Teeple Rage Thomson Torsion Wilson Gardeners