findlayslogo
Flyin' Findlays Team Points 742.6 Rank 2 phl_logo_colour,phl_logo_colour,phl_logo_colour,phl_logo_colour
email Tosh Average Age 30.5 Roster Count 30
Finances paid
Updated: February 12, 2012
Top 12 Forwards             456 Top 6 Defence             167.0
(1/goal, 1/assist) (1/goal, 1/assist, 1/2*+/-)
Name Team Age GP G A +/- Pts Name Team Age GP G A +/- Pts
 Ray Whitney PHO 39.8 56 16 35 19 51  Zdeno Chara BOS 34.9 51 8 23 25 43.5
 Teemu Selanne ANA 41.6 54 18 32 6 50  Ian White DET 27.7 52 6 20 28 40.0
 Scott Hartnell PHI 29.8 55 26 23 16 49  Sami Salo VAN 37.5 45 6 12 9 22.5
 Patrick Sharp CHI 30.1 48 22 24 17 46  Dustin Byfuglien WPG 26.9 41 8 21 -13 22.5
 Jaromir Jagr PHI 40.0 47 13 26 8 39  Lubomir Visnovsky ANA 35.5 41 5 16 2 22.0
 Tomas Plekanec MON 29.3 56 11 28 -12 39  Cody Franson TOR 24.5 41 4 12 1 16.5
 Ryan Smyth EDM 36.0 55 16 20 -4 36  James Wisniewski COB 28.0 30 3 16 -17 10.5
 T.J. Oshie STL 25.2 52 14 21 14 35  Marc Staal NYR 25.1 17 0 0 -4 -2.0
 Milan Hejduk COL 36.0 57 13 19 -7 32
 Dustin Brown LOS 27.3 56 13 16 4 29 Top 2 Goalies                   119.60
 Drew Stafford BUF 26.3 53 9 17 -5 26 (5/goal, 1/assist, 1.5/win, 2/shutout, bonus = GP/(GAA*GAA))
 Alex Steen STL 28.0 36 13 11 20 24 Name Team Age GP G A GAA Bonus SO W Pts
 Brandon Sutter CAR 23.0 56 12 10 -3 22  Jimmy Howard DET 27.9 44 0 1 2.03 10.68 5 32 69.68
 R.J. Umberger COB 29.8 50 9 13 -5 22  Antti Niemi SAN 28.5 41 0 0 2.35 7.42 4 23 49.92
 Brian Gionta MON 33.1 31 8 7 -7 15  Jonas Hiller ANA 30 48 0 1 2.75 6.35 2 18 38.35
 Sidney Crosby PIT 24.5 8 2 10 7 12  Jose Theodore FLA 35.4 31 0 0 2.5 4.96 2 14 29.96
 Matthew Lombardi TOR 29.9 38 6 6 -7 12  Semyon Varlamov COL 23.8 32 0 0 3 3.56 2 14 28.56
PHL Team Sites
Baber Red Eyes  BS Spooners Cawdell Vengeance Flyin' Findlays Hefty's Hitmen Hunter Down Polard Predator Teeple Rage Thomson Torsion Mr BoDangles