Hefty's Hitmen Team Points 234.8 Rank 2
Jay (home) Average Age 28.8 Roster Count 30
Finances  
Top 12 Forwards             144 Top 6 Defence             58.5
(1/goal, 1/assist) (1/goal, 1/assist, 1/2*+/-)
Name Team Age GP G A +/- Pts Name Team Age GP G A +/- Pts
 Marian Gaborik NYR 27.7 15 12 9 6 21  Tomas Kaberle TOR 31.7 14 2 16 -4 16.0
 Martin St. Louis TAM 34.4 14 3 13 -3 16  Brent Seabrook CHI 24.6 13 1 6 7 10.5
 Brenden Morrow DAL 30.8 16 7 7 0 14  Tyler Myers BUF 19.8 13 3 4 5 9.5
 James van Riemsdyk PHI 20.5 11 3 11 7 14  Roman Hamrlik MON 35.6 15 4 2 5 8.5
 Shane Doan PHO 33.1 16 4 9 -3 13  Nicklas Lidstrom DET 39.6 14 1 3 8 8.0
 Nik Antropov ATL 29.7 12 0 12 1 12  Brian Rafalski DET 36.1 13 1 5 0 6.0
 Jamie Benn DAL 20.3 16 3 8 -2 11  Marc-Edouard Vlasic SAN 22.6 17 2 3 -3 3.5
 Derek Roy BUF 26.5 13 2 9 1 11  Filip Kuba OTT 32.9 5 0 3 1 3.5
 Milan Michalek OTT 24.9 13 6 3 -2 9  Ryan Ellis #N/A 18.9 ### # #N/A #N/A #N/A
 Mason Raymond VAN 24.2 18 7 2 0 9
 Artem Anisimov NYR 21.5 17 3 4 -1 7 Top 2 Goalies                   32.3
 Fabian Brunnstrom DAL 24.8 16 1 6 -1 7 (5/goal, 1/assist, 1.5/win, 2/shutout, bonus = GP/(GAA*GAA))
 Alex Tanguay TAM 30.0 14 2 5 2 7 Name Team Age GP G A GAA Bonus SO W Pts
 Alex Kovalev OTT 36.7 13 4 2 -5 6  Ryan Miller BUF 29.3 12 0 0 1.89 3.359 2 9 20.86
 Jason Arnott NAS 35.1 8 3 2 0 5  Cristobal Huet CHI 34.2 11 0 0 2.37 1.958 1 5 11.46
 Simon Gagne PHI 29.7 9 1 4 2 5  Niklas Backstrom MIN 31.8 13 0 0 2.68 1.81 0 5 9.31
 Patrik Elias NJD 33.6 1 0 0 -1 0
 Nathan Gerbe #N/A 22.3 ### ## ## ## 0
PHL Team Sites
Baber Red Eyes  BS Spooners Cawdell Vengeance Flyin' Findlays Hefty's Hitmen Hunter Down Polard Predator Teeple Rage Thomson Torsion Wilson Gardeners