Hefty's Hitmen Team Points 306.8 Rank 3
Jay (home) Average Age 28.8 Roster Count 30
Finances paid
Top 12 Forwards             184 Top 6 Defence             76.0
(1/goal, 1/assist) (1/goal, 1/assist, 1/2*+/-)
Name Team Age GP G A +/- Pts Name Team Age GP G A +/- Pts
 Marian Gaborik NYR 27.8 19 15 12 6 27  Tomas Kaberle TOR 31.7 20 2 20 -4 20.0
 Martin St. Louis TAM 34.5 19 5 15 1 20  Brent Seabrook CHI 24.6 18 2 8 10 15.0
 James van Riemsdyk PHI 20.6 16 6 12 7 18  Nicklas Lidstrom DET 39.6 20 1 6 9 11.5
 Nik Antropov ATL 29.8 18 1 16 9 17  Brian Rafalski DET 36.2 19 2 9 1 11.5
 Brenden Morrow DAL 30.9 21 7 7 -1 14  Tyler Myers BUF 19.8 19 3 6 2 10.0
 Shane Doan PHO 33.1 22 5 9 -5 14  Marc-Edouard Vlasic SAN 22.7 24 2 6 0 8.0
 Derek Roy BUF 26.6 19 4 10 -4 14  Roman Hamrlik MON 35.6 21 4 3 0 7.0
 Mason Raymond VAN 24.2 22 8 6 3 14  Filip Kuba OTT 32.9 11 0 4 0 4.0
 Alex Tanguay TAM 30.0 19 4 8 4 12  Ryan Ellis #N/A 18.9 ### # #N/A #N/A #N/A
 Jamie Benn DAL 20.4 21 3 9 -3 12
 Milan Michalek OTT 25.0 19 9 3 -2 12 Top 2 Goalies                   46.8
 Alex Kovalev OTT 36.8 19 4 6 -4 10 (5/goal, 1/assist, 1.5/win, 2/shutout, bonus = GP/(GAA*GAA))
 Artem Anisimov NYR 21.5 21 4 4 -1 8 Name Team Age GP G A GAA Bonus SO W Pts
 Jason Arnott NAS 35.1 14 5 3 -1 8  Ryan Miller BUF 29.4 17 0 0 1.97 4.38 2 12 26.38
 Fabian Brunnstrom DAL 24.8 17 1 6 -1 7  Cristobal Huet CHI 34.2 16 0 0 2.17 3.398 1 10 20.40
 Simon Gagne PHI 29.7 9 1 4 2 5  Niklas Backstrom MIN 31.8 19 0 0 2.66 2.685 0 8 14.69
 Patrik Elias NJD 33.6 6 0 3 1 3
 Nathan Gerbe #N/A 22.3 ### ## ## ## 0
PHL Team Sites
Baber Red Eyes  BS Spooners Cawdell Vengeance Flyin' Findlays Hefty's Hitmen Hunter Down Polard Predator Teeple Rage Thomson Torsion Wilson Gardeners