hitmen
Hefty's Hitmen Team Points 643.9 Rank 8 phl_logo_colour,phl_logo_colour
Jay (home) Average Age 28.1 Roster Count 30
Finances  
Updated: February 12, 2012
Top 12 Forwards             428 Top 6 Defence             141.0
(1/goal, 1/assist) (1/goal, 1/assist, 1/2*+/-)
Name Team Age GP G A +/- Pts Name Team Age GP G A +/- Pts
 Patrik Elias NJD 35.9 54 19 34 -6 53  Nicklas Lidstrom DET 41.8 55 10 18 25 40.5
 Martin St. Louis TAM 36.7 49 16 34 -1 50  Brent Seabrook CHI 26.8 52 5 17 11 27.5
 Jamie Benn DAL 22.6 49 17 32 15 49  Marc-Edouard Vlasic SAN 24.9 52 3 14 17 25.5
 Marian Gaborik NYR 30.0 53 27 21 16 48  Johnny Boychuk BOS 28.1 52 3 7 23 21.5
 Brad Marchand BOS 23.8 47 19 20 22 39  Tomas Kaberle MON 34.0 56 1 22 -14 16.0
 Shane Doan PHO 35.4 56 16 18 -8 34  Ryan Ellis NAS 21.1 19 2 5 6 10.0
 Alex Tanguay CGY 32.2 40 6 22 1 28  Tyler Myers BUF 22.0 35 4 9 -8 9.0
 Nik Antropov WPG 32.0 49 8 19 3 27  David Rundblad PHO 21.4 26 1 5 -10 1.0
 Derek Roy BUF 28.8 53 11 16 -8 27  Erik Gudbranson FLA 20.1 45 2 3 -16 -3.0
 Artem Anisimov NYR 23.7 52 9 18 12 27
 Steve Downie TAM 24.9 51 9 15 -15 24 Top 2 Goalies                   74.94
 James van Riemsdyk PHI 22.8 37 11 11 -1 22 (5/goal, 1/assist, 1.5/win, 2/shutout, bonus = GP/(GAA*GAA))
 Brenden Morrow DAL 33.1 43 8 14 2 22 Name Team Age GP G A GAA Bonus SO W Pts
 David Booth VAN 27.2 35 9 12 -5 21  Jaroslav Halak STL 26.8 30 0 0 2.04 7.21 5 15 39.71
 Sean Couturier PHI 19.2 51 10 10 11 20  Niklas Backstrom MIN 34 35 0 2 2.37 6.23 3 14 35.23
 Nathan Gerbe BUF 24.6 44 5 14 4 19  Ryan Miller BUF 31.6 36 0 0 2.74 4.80 3 16 34.80
 Simon Gagne LOS 32.0 34 7 10 -1 17
 Mason Raymond VAN 26.4 30 6 7 7 13
PHL Team Sites
Baber Red Eyes  BS Spooners Cawdell Vengeance Flyin' Findlays Hefty's Hitmen Hunter Down Polard Predator Teeple Rage Thomson Torsion Mr BoDangles