PHL Pool Historical Results
FINAL STANDINGS PHL Home Page
2008-2009 2007-2008 2006-2007
Regular Season Playoff Season Regular Season Playoff Season Regular Season Playoff Season
                       
1 Spooners 1271.1 1 Spooners 151 1 Hitmen 1261.3 1 Spooners 138.5 1 Down 1341.6 1 Gardeners 125.5
2 Hitmen 1213.8 2 Findlays 124.5 2 Down 1247.3 2 Rage 115 2 Torsion 1319.2 2 Down 105
3 Torsion 1194.4 3 Torsion 111.5 3 Rage 1135.2 3 Torsion 91 3 Rage 1247.7 3 Predator 91
4 Down 1127.6 4 Gardeners 92.5 4 Torsion 1118.5 4 Hitmen 90.5 4 Hitmen 1239.0 4 Findlays 88.5
5 Gardeners 1116.2 5 Down 88.5 5 Spooners 1101.4 5 Down 84.5 5 Findlays 1185.4 5 Rage 85
6 Findlays 1053.6 6 Rage 82.5 6 Gardeners 1093.1 6 Gardeners 71.5 6 Predator 1103.0 6 Torsion 81
7 Red Eyes 1045.3 7 Red Eyes 79.5 7 Predator 998.9 7 Findlays 68 7 Spooners 1081.6 7 Illusion 77
8 Predator 1007.9 8 Predator 77.5 8 Vengeance 911.9 8 Predator 67.5 8 Illusion 1052.8 8 Hitmen 61.5
9 Rage 957.5 9 Hitmen 58 9 Findlays 861.2 9 Red Eyes 50 9 Gardeners 1052.3 9 Spooners 59
10 Vengeance 954.8 10 Vengeance 52 10 Red Eyes 851.1 10 Vengeance 42.5 10 Red Eyes 1032.1 10 Red Eyes 37
2005-2006 2003-2004 2002-2003
Regular Season Playoff Season Regular Season Playoff Season  Regular Season Playoff Season 
                       
1 Torsion 1260.5 1 Rage 97 1 Rage 1132.9 1 Hitmen 95.5 1 Predator 1171.1 1 Rage 120
2 Rage 1252.3 2 Torsion 95.5 2 Torsion 1114.3 2 Rage 95 2 Spooners 1147.3 2 Spooners 92.5
3 Down 1244.5 3(t) Down 82.5 3 Hitmen 1091.7 3 Findlays 63.5 3 Torsion 1122.6 3 Down 92
4 Predator 1225.8 3(t) Illusion 82.5 4 Down 1034.3 4 Down 62 4 Gardeners 1100.7 4 Hitmen 85.5
5 Gardeners 1162.3 5 Predator 81 5 Illusion 946.0 5 Torsion 60.5 5 Rage 1088.7 5 Predator 83
6 Hitmen 1145.8 6 Hitmen 73.5 6 Gardeners 935.1 6 Illusion 56.5 6 Down 1074.6 6 Gardeners 72.5
7 Findlays 1140.9 7 Spooners 65 7 Mountain Goat 921.6 7 Mountain Goat 51.5 7 Hitmen 1045.9 7 Illusion 64.5
8 Illusion 1124.2 8 Gardeners 64 8 Findlays 910.0 8 Predator 49 8 Illusion 965.1 8 Mountain Goat 61.5
9 Spooners 1020.1 9 Mountain Goat 61 9 Spooners 903.4 9 Gardeners 44 9 Findlays 960 9 Findlays 49.5
10 Mountain Goat 898.4 10 Findlays 44 10 Predator 838.9 10 Spooners 35.5 10 Mountain Goat 916.2 10 Torsion 48.5
2001-2002 2000-2001 1999-2000
Regular Season Playoff Season  Regular Season Playoff Season  Regular Season Playoff Season 
                       
1 Rage 1095.5 1 Gardeners 107 1 Gardeners 1210 1 Gardeners 143.5 1 Torsion 1206 1 Marmot 116
2 Hitmen 1092.5 2 Findlays 94.5 2 Rage 1189 2 Illusion 93 2 Findlays 1200 2 Rage 100.5
3 Mountain Goat 1077 3 Mountain Goat 84.5 3 Hitmen 1173 3 Torsion 92 3 Rage 1166 3 Torsion 99
4 Illusion               1046.5 4 Torsion 79.5 4 Torsion 1142 4 Rage 88 4 Spooners 1060 4 Predator 83.5
5 Torsion 1041.5 5 Spooners 75 5 Findlays 1136 5 Spooners 87.5 5 Hitmen 1036.5 5 Hitmen 75.5
6 Down 1035.5 6 Hitmen 68.5 6 Sausage 1104 6 Hitmen 83.5 6 Predator 1006.5 6 Findlays 66.5
7 Gardeners 1009.5 7 Down 67 7 Spooners 1056 7 Sausage 78.5 7 Sausage 995.5 7 Spooners 62.5
8 Spooners 999 8 Rage 63 8 Illusion 981 8 Mountain Goat 70 8 Gardeners 993 8 Gardeners 60
9 Predator 981 9 Illusion 45.5 9 Mountain Goat  974 9 Findlays 68.5 9 Marmot 987.5 9 Illusion 58.5
10 Findlays 952.5 10 Predator 37.5 10 Predator 908 10 Predator 33 10 Illusion 857.5 10 Sausage 45.5
1998-1999
Regular Season Playoff Season 
       
1 Findlays 1116 1 Illusion 131.5
2 Rage 1110.5 2 Predator 112.5
3 Predator 1094.5 3 Sausage 112
4 Sausage 1022.5 4 Heifers 109.5
5 Heifers 1022 5 Findlays 75
6 Illusion 971 6 Spooners 61.5
7 Spooners 952 7 Gardeners 54.5
8 Gardeners 920 8 Marmot 50.5
9 Marmot 835.5 9 Rage 40