Polard Predator Team Points 868.3 Rank 7
email Jamie Average Age 25.9 Roster Count 30
Finances paid
Top 12 Forwards             546 Top 6 Defence             216.5
(1/goal, 1/assist) (1/goal, 1/assist, 1/2*+/-)
Name Team Age GP G A +/- Pts Name Team Age GP G A +/- Pts
 Nicklas Backstrom WAS 22.3 70 29 56 32 85  Mike Green WAS 24.4 65 17 53 32 86.0
 Alex Burrows VAN 29.0 70 32 27 30 59  Pavel Kubina ATL 32.9 68 6 30 3 37.5
 Henrik Zetterberg DET 29.5 61 19 38 7 57  Mark Giordano CGY 27.0 69 11 16 10 32.0
 Wojtek Wolski PHO 24.1 68 19 32 18 51  John-Michael Liles COL 29.3 49 5 23 -2 27.0
 Matt Duchene COL 19.2 69 23 26 4 49  Kris Russell COB 22.9 60 6 14 -3 18.5
 Jordan Staal PIT 21.5 69 19 27 20 46  Matt Gilroy NYR 25.7 65 4 10 3 15.5
 Brad Boyes STL 27.9 69 12 26 1 38  Joe Corvo WAS 32.8 41 4 11 -7 11.5
 Blake Wheeler BOS 23.6 69 17 19 -5 36  Mattias Ohlund TAM 33.5 59 0 13 -5 10.5
 Paul Kariya STL 35.4 63 15 21 -6 36
 Derick Brassard COB 22.5 67 8 23 -17 31
 Mikhail Grabovski TOR 26.1 47 9 21 2 30 Top 2 Goalies                   105.8
 Peter Mueller COL 21.9 61 8 20 -1 28 (5/goal, 1/assist, 1.5/win, 2/shutout, bonus = GP/(GAA*GAA))
 Patrik Berglund STL 21.8 62 13 11 -6 24 Name Team Age GP G A GAA Bonus SO W Pts
 Sergei Kostitsyn MON 23.0 38 6 10 4 16  Miikka Kiprusoff CGY 33.4 61 0 0 2.22 12.38 4 30 65.38
 Pavol Demitra VAN 35.3 20 2 8 3 10  Steve Mason COB 21.8 49 0 2 3.17 4.88 4 17 40.38
 Mikkel Boedker PHO 20.3 14 1 2 2 3  Mike Smith TAM 28.0 35 0 0 3.07 3.71 1 10 20.71
 Mikael Backlund CGY 21.0 11 1 2 1 3
 Lars Eller STL 20.9 5 1 0 1 1
 Evgeny Grachev #N/A 20.1 ### ## ## ## 0
PHL Team Sites
Baber Red Eyes  BS Spooners Cawdell Vengeance Flyin' Findlays Hefty's Hitmen Hunter Down Polard Predator Teeple Rage Thomson Torsion Wilson Gardeners