8-7
Teeple Rage Team Points 725.2 Rank 4 phl_logo_colour
Chris (Home) Chris (Work) Average Age 27.3 Roster Count 29
Finances  
Updated: February 12, 2012
Top 12 Forwards             439 Top 6 Defence             185
(1/goal, 1/assist) (1/goal, 1/assist, 1/2*+/-)
Name Team Age GP G A +/- Pts Name Team Age GP G A +/- Pts
 John Tavares NYI 21.4 54 22 32 1 54  Erik Karlsson OTT 21.7 57 9 41 8 54.0
 Kris Versteeg FLA 25.8 52 21 25 5 46  Michael Del Zotto NYR 21.7 53 7 22 25 41.5
 Logan Couture SAN 22.9 52 23 21 9 44  Kimmo Timonen PHI 36.9 55 2 30 11 37.5
 Eric Staal CAR 27.3 56 14 27 -21 41  Niklas Kronwall DET 31.1 56 11 12 -2 22.0
 Stephen Weiss FLA 28.9 52 13 26 8 39  Erik Johnson COL 23.9 51 2 18 -7 16.5
 Brad Richards NYR 31.8 53 17 21 -2 38  Adam Larsson NJD 19.3 48 2 14 -6 13.0
 Jiri Hudler DET 28.1 55 17 17 5 34  Marek Zidlicky MIN 35.0 38 0 12 -6 9.0
 Nathan Horton BOS 26.7 46 17 15 0 32  Jonathon Blum NAS 23.0 33 3 4 -14 0.0
 Jakub Voracek PHI 22.5 55 9 22 3 31
 Teddy Purcell TAM 26.4 53 13 18 8 31 Top 2 Goalies                   101.7
 Ryan Malone TAM 32.2 41 10 17 -3 27 (5/goal, 1/assist, 1.5/win, 2/shutout, bonus = GP/(GAA*GAA))
 Pierre-Marc Bouchard MIN 27.8 37 9 13 -1 22 Name Team Age GP G A GAA Bonus SO W Pts
 Martin Havlat SAN 30.8 26 2 13 8 15  Pekka Rinne NAS 29.3 50 0 2 2.42 8.54 4 30 63.54
 Andy McDonald STL 34.5 3 0 2 1 2  Martin Brodeur NJD 39.8 36 0 4 2.65 5.13 1 18 38.13
 Jacob Josefson NJD 21.0 16 0 2 3 2  Corey Crawford CHI 27.1 39 0 0 2.99 4.362 0 18 31.36
 Nikita Filatov OTT 21.7 9 0 1 1 1  Rick DiPietro NYI 30.4 8 0 2 3.73 0.575 0 3 7.08
 Jacob Markstrom FLA 22 7 0 0 2.66 0.989 0 2 3.99
PHL Team Sites
Baber Red Eyes  BS Spooners Cawdell Vengeance Flyin' Findlays Hefty's Hitmen Hunter Down Polard Predator Teeple Rage Thomson Torsion Mr BoDangles