![]() |
![]() |
|
![]() |
![]() |
|
Stanley at work and play Optigen tested - prcd-PRA - normal/clear |
|






Stanley is the TOP US & CDN AMATEUR GOLDEN for 2007 |
|||
FIELD TRIAL RESULTS |
|||
Date |
Trial |
Level |
Placement |
| Mar. 26,06 | VIRC, BC |
Amateur | 3rd |
| April 9,06 | Rmd Ret. Club, BC | Open | 1st |
| Apr.29, 06 | BC Gun Trial
|
Amateur | Jam |
| Apr. 30, 06 | BC Gun Trial | Open | 3rd |
| May 14, 06 | Rmd Ret. Club |
Amateur | 3rd |
| Aug. 6, 06 | Northwest Trial, WA | Amateur | Jam |
| Oct 1, 06 | VIRC, BC | Open | 1st |
COMPLETES FTCH TITLE ! |
|||
| Feb 9, 07 | Lassen Trial CA |
Open | RJam |
| Mar 30, 07 | Samish FT, WA | Open | 3rd |
| Apr 1, 07 | Samish FT, WA | Amateur | Jam |
| Apr 7, 07 | BC Amateur | Open | 3rd |
| Apr 7, 07 | BC Amateur | Open | RJam |
| Apr 22, 07 | Oregon Ret. Club | Amateur | 2nd |
| Apr.28, 07 | BC Gun Trial | Amateur | 1st |
| May 4-6, 07 | Idaho Ret. Club |
Amateur | 3rd |
| May 11, 07 | Snake River, ID | Open | 1st |
EARNS FC AFC TITLES QUALIFIES FOR THE US AMATEUR NATIONAL |
|||
| Aug 04, 07 | Northwest, WA | Amateur | 4th |
| Aug. 10, 07 | Tacoma Club, WA | Amateur | 2nd |
| Aug 25, 07 | Stampede City, AB | Open | 4th |
| Sept 2, 07 | A.R.C.A , AB | Open | 4th |
| Sept 17, 07 | GRCA Speciality, WA | Open | Jam |
| Sept 18, 07 | GRCA Speciality, WA | Amateur | 1st |
| Mar 21, 08 | Tacoma, WA | Open | 3rd |
| STANLEY WINS THE AMATEUR STAKE 2007 GRCA NATIONAL! | |||
| May 10, 08 | Spokane Ret. Club, WA |
Amateur | Jam |
OBEDIENCE TRIAL RESULTS |
|||
|
Date |
Trial |
Level |
Placement |
| Jan. 12,07 | Tacoma Club, WA | Open B | 198 |
| Jan. 13,07 | Sammamish Club, WA | Open B | 200 score - HIT |
| Mar. 2,07 | Lowermainland Trial | Open B | 200 Score -HIT |
| Mar. 18,07 | GRCBC Trials | Open B | 200 Score - HIT |
| Mar 24, 07 | Bremerton, WA | Open B | 198.5 HIT |
| Mar 25, 07 | Bremerton, WA | Open B | 199 - HIT |
| Mar 26, 07 | Bremerton, WA | Utility B | 199 HIC |
| May 18, 07 | Mt. Baker, WA | Open B | 199 - HIT |
| Sept 9, 07 | Collie Club - WA | Utility B | 199.5 - HIT |
| Sept 9,07 | Collie Club - WA | Open B | 199 HIC |
| Dec. 9, 07 | Sheltie Trials | Open B - | 199 |
| Dec. 9, 07 | Sheltie Trials | Utility | 200 Score - HIT |
| Jan. 12, 08 | Sammamish KC | Open B | 198 - HIT |
| May 3, 08 | OVOTC | Open B | 199.5 - HIT |
| May 4, 08 | OVOTC | Open B | 199.5 - HIT |
| May 4, 08 | OVOTC | Utility | 199.5 |
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
FTCH - AFTCH FDHF |
FTCH AFTCH Shurmark's Split Decision MH |
FC AFC Mioak's Shake N' Jake |
FC AFC Mioak's Main Event |
| Mioak's Kate | |||
| Sun Fire Sure Mark Tess | AFC Wildfire of Riverview CDX, OS | ||
| Sunfire's Dyno of Chances R | |||
| FTCH NAFTCH Brasdor's Razzl Dazzl |
AFC Yankee's Smoke N' Red Devil OS |
FC AFC Northbreaks Kinike Sir Jim | |
| Yankee Fluff | |||
| FC Windbreakers Razzmatazz |
AFC Holway Barty OS | ||
| Nutmeg's Harvestgold Heather | |||
Brassfire's Mustang Sally |
GMHR Anya's Brassy Boss MH, CD, Am/Can
WCX |
FC NAFC Topbrass Cotton |
AFC Holway Barty OS |
| Ch Sunstream Gypsy of Topbrass | |||
| FTCH AFTCH Osmington Anya |
Whistledown Tally | ||
| Eng. FT. CH. Treunair Strathcarron Alexa | |||
| MHR Sungold Super Brass MH, Am/Can CDX/WCX |
Sungold Major Motion | AFC Yankee's Smoke n' Red Devil OS | |
| Topbrass Kinetic Kelly | |||
| Sungold Ginger Red | FC AFC Sungold Lad's Talisman OS FDHF | ||
| Sungold Applause |


Copyright © TNT kennels. All rights reserved.
Revised:
May 21, 2008 9:40 AM