Video
Out Temporary Catalogue
Sorted by Producer name
To locate paticular information, use your find command.
| c_FullTitle | c_Producer1Full | Producer 2 full | Producer 3 full | Run Time | Year | Country | City | Accession |
|---|---|---|---|---|---|---|---|---|
| Mandala '82 | Kou Nakajima | Western Front Video | 27:00 | 1982 | Canada | Vancouver | 1073 | |
| Horizon | Kou Nakajima | 8:00 | 1980 | Japan | Tokyo | 1098a | ||
| Biological Cycle Part 5 | Kou Nakajima | 8:00 | 1981 | Canada | Vancouver | 1098b | ||
| The Animaker | Kou Nakajima | 20:00 | 1982 | Canada / Japan / USA | 1084 | |||
| Sovereign | Philip Napier | 12:00 | 1995, | Canada | Vancouver | 2162 | ||
| Savage Time | Mohammed Nasri | DEAF@VI | 7:00 | 1999 | Canada | Vancouver | 2469 | |
| La Gallinita Ciega | Patricia Navarro | 7:00 | 1987 | Chile | 1505b | |||
| My Sweet Prince Charming | Lisa G Nielsen | 4:55 | 2001 | Canada` | Vancouver | 2559 | ||
| Three Things My Mother Never Told Me | Lisa G Nielsen | 5:27 | 2001 | Canada` | Vancouver | 2560 | ||
| Spanghew Decorum | Clark Nikolai | 7:00 | 1983 | Canada | Saskatoon | 2257a | ||
| condola | Clark Nikolai | 2:00 | 1993 | Canada | Saskatoon | 2257b | ||
| Yah Mon | Clark Nikolai | 2:00 | 1992 | Canada | Saskatoon | 2257c | ||
| Mary Manics Decorum | Clark Nikolai | 1:30 | 1983 | Canada | Saskatoon | 2257d | ||
| Petrus et Lupa | Clark Nikolai | 2:48 | 1995 | Canada | Saskatoon | 2257e | ||
| Thaumatrope | Clark Nikolai | 8:00 | 1991 | Canada | Saskatoon | 2257f | ||
| Yamo Guvi Dyet | Clark Nikolai | 13:00 | 1994 | Canada | Saskatoon | 2257g | ||
| doktor Ovakozminsky | Clark Nikolai | 14:20 | 1991 | Canada | Saskatoon | 2257h | ||
| Vereca Nebulo | Clark Nikolai | 14:00 | 1997 | Canada | Saskatoon | 2258a | ||
| Subkonscio Redukta Tricikla | Clark Nikolai | 30:00 | 1998 | Canada | Saskatoon | 2258b | ||
| Nuzvelz | Clark Nikolai | 4:46 | 1998 | Canada | Saskatoon | 2258c | ||
| Remgla Preputchna | Clark Nikolai | 1:25 | 1999 | Canada | Vancouver | 2442 | ||
| Jizaltus Omega | Clark Nikolai | 3:25 | 1198 | Canada | Vancouver | 2527 | ||
| Remgla Preputchna | Clark Nikolai | 1:25 | 1999 | Canada | Vancouver | 2528 | ||
| Holy Dog | Judith Norris | 7:00 | 1999 | Canada | Vancouver | 2423 | ||
| Nothing To Be Written Here | Wendy Oberlander | 47:00 | 1996 | Canada | Vancouver | 2172 | ||
| Ati Ati Han | Marlin Oliveros | 8:30 | 1986 | Philippines | Manila | 1489 | ||
| Je Let L'Him Talk | Michel Ouellette | 12:00 | 1981 | Canada | Montreal | 1061 | ||
| Charlies Prospect | Ariella Pahlke | 10:00 | 1997 | Canada | Lower Prospect | 2426 a | ||
| Never Too Late | Ariella Pahlke | 19 | 1998 | 2426 h | ||||
| THe Nukes and Golf Coincidence | Ariella Pahlke | 10 | 1995 | 2426 c | ||||
| Not Tough Enough | Ariella Pahlke | 5 | 1994 | 2426 d | ||||
| My New Roommate | Ariella Pahlke | 13 | 1993 | 2426 e | ||||
| A Day in the Life of a Parking Ticket Outlaw | Ariella Pahlke | 2 | 1997 | 2426 f | ||||
| Video is Fun! | Ariella Pahlke | 4 | 1997 | 2426 g | ||||
| Women Down Prospect: Final Report | Ariella Pahlke | 9 | 1996 | 2426 i | ||||
| Vancouver Co-op Radio C.R.T.C. Application | Palladin Portapacks | 20:00 | 1974 | Canada | Vancouver | 0182 | ||
| News World Order | Deep Dish TV Paper Tiger TV | 30:00 | 1991 | USA | New York | 1804a | ||
| Pink In Public | Andrew James Paterson | 20:00 | 1993 | Canada | Toronto | 2004 | ||
| How Many Fingers | Andrew James Patterson | James Fox | 8:30 | 1981 | Canada | Toronto | 1300 | |
| Hygiene | Andrew James Patterson | Jorge Lozano | 42:00 | 1985 | Canada | Toronto | 1309 | |
| Trio | Andrew James Patterson | 24 | 1984 | Canada | Toronto | 1311 | ||
| Asteroid | Steve Paxton | Paul Wong | 19:00 | 1978 | Canada | Vancouver | 0693 | |
| Wallace & Theresa | Jan Peacock | 9:00 | 1985 | Canada | Halifax | 1371a | ||
| Pie y Cafe | Jan Peacock | 5:00 | 1984 | Canada | Halifax | 1421 | ||
| Whitewash | Jan Peacock | 14:00 | 1990 | Canada | Banff | 1781 | ||
| cyberpowow | Archer Pechawis | 1999 | 2462 | |||||
| Tear-Jerker | Rick Phillips | Joel Baird | 4:00 | 1993 | USA | Missoula | 2009b | |
| 1-800-YER-MAMA | Terra Poirier | 6:00 | 1998 | Canada | Vancouver | 2296 | ||
| I Hate Housework | Rénee Poisson | 8:00 | 1999 | Canada | 2434 | |||
| Out of Place | Renée Poisson | 2001 | Canada | Vancouver | 2532 | |||
| Gay Boy: We Do Not Go Extinct | Aaron Pollard | 8:00 | 1994 | Canada | Vancouver | 2073 | ||
| Why Don't You Just Leave? | Anne Popperwell | Al Razutis | 27:00 | 1996 | Salt Spring Is. | 2218 | ||
| Commercial Culture | Popular Projects | 5:00 | 1985 | Canada | Halifax | 1371b | ||
| front | Andrew Power | 20:00 | 1995 | Canada | Vancouver | 2166 | ||
| o/c | Andrew Power | 7:20 | 1996 | CANADA | VANCOUVER | 2229 | ||
| Untitled (ap) | Andrew Power | 5:00 | 1998 | Canada | Vancouver | 2278 | ||
| Contact Lens | Shawn Preus | 3:00 | 1978 | Canada | Vancouver | 0450a | ||
| Pesticides: The Hidden Assassins | Shawn Preus | Don Tuck | Cynthia Bodlak | 29:00 | 1979 | Canada | Vancouver | 0845 |
| Am I Happy? | Shawn Preus | Open Space | 31:00 | 1979 | Canada | Vancouver | 0882 | |
| Body Burden | France Queyras | 16 | 2000 | Canada | Vancouver | 2530 | ||
| 700 Planos Para Kafka | Sandra Quilaqueo | 24:00 | 1985 | Chile | 1508d | |||
| The Dead Weight of a Quarrel Hangs | Walid Raad | 16:54 | 1996-98 | USA | 2183 | |||
| Disposition | Baruch Rafic | 16:00 | 1992 | USA | San Francisco | 2084 | ||
| Barbara, Juan And Viet | Baruch Rafic | 8:00 | 1992 | USA | San Francisco | 2085 | ||
| Mmmmmm | Anne Ramsden | Colette Tougas | 21:00 | 1981 | Canada | Montreal | 1032a | |
| New Freedom | Anne Ramsden | 13:00 | 1981 | Canada | Montreal | 1032b | ||
| Feminine Protection | Anne Ramsden | 17:00 | 1982 | Canada | Montreal | 1032c | ||
| Manufactured Romance Part 1: Chance For Love | Anne Ramsden | 30:00 | 1982 | Canada | Montreal | 1312a | ||
| Manufactured Romance Part 2: Beauty, Passion, and Power | Anne Ramsden | 20:00 | 1983 | Canada | Toronto | 1312b | ||
| Manufactured Romance Part 3: Emotional Ground | Anne Ramsden | 15:00 | 1985 | Canada | Toronto | 1312c | ||
| Videage | Randy & Berenicci | 34:00 | 1981 | Canada | Toronto | 1235 | ||
| Unbashed Heroics | Randy & Berenicci | Western Front Video | 20:00 | 1982 | Canada | Vancouver | 1378 | |
| Once Upon a Time | Randy & Berenicci | 17:30 | 1982 | Canada | Vancouver | 1379 | ||
| Lost City Found | Randy & Berenicci | 20:00 | 1979 | Canada | Toronto | 1385 | ||
| History | Randy & Berenicci | 10:00 | 1986 | Canada | Vancouver | 1394 | ||
| Raven Mad | Randy & Berenicci | Western Front Video | 6:30 | 1990 | Canada | Vancouver | 1715 | |
| El Dialogo | Karen Rannucci | D.C.T.V. | 58:00 | 1980 | Cuba | 0952a | ||
| Videographics 1972-74 | Al Razutis | 36:00 | 1974 | Canada | Vancouver | 0190 | ||
| Waveform: Compilation | Al Razutis | 30:00 | 1974 | Canada | Vancouver | 0308a | ||
| Synapse | Al Razutis | 26:00 | 1976 | Canada | Vancouver | 0308b | ||
| Anthology 1974 | Al Razutis | 57:00 | 1975 | Canada | Vancouver | 0404 | ||
| Anthology 1980 | Al Razutis | 25:00 | 1980 | Canada | 1046 | |||
| Bridge At Electric Storm | Al Razutis | 11:00 | 1974 | Canada | Vancouver | 0190D | ||
| Ghosts In The Machine | Al Razutis | 20:00 | 1996 | Canada | 2176 | |||
| Discovery Of Loss | Al Razutis | Dean Fogal | 10:00 | 1997 | Canada | Salt Spring Is. | 2220 | |
| Virtual Flesh | Al Razutis | 10:00 | 1996 | Canada | Salt Spring Island | 2221 | ||
| Virtual Imaging | Al Razutis | 36:00 | 1996 | Canada | Salt Spring Island | 2222 | ||
| VR: A Movie | Al Razutis | 15:00 | 1996 | Canada | Salt Spring Island | 2224 | ||
| Shadows Of Love | Al Razutis | 12:00 | 1997 | CANADA | Saturna Island | 2233 | ||
| Meditations | Al Razutis | 11:00 | 1996 | Canada | 2242 | |||
| Uroboros | Al Razutis | 11:00 | 1998 | Canada | 2247 | |||
| Statues |
Al Razutis | 20:00 | 1998 | Canada | 2269 | |||
| Nagual | Al Razutis | 17:00 | 1998 | Canada | 2298 | |||
| France | Al Razutis | 20:00 | 1998 | Canada | 2299 | |||
| Dean Fogal: Corporeal Art | Al Razutis | 12:00 | 1996-97 | Canada | 2223 | |||
| Land Use | Cleo Reece | 21:00 | 1993 | Canada | Vancouver | 2002 | ||
| Mother May I? | Jeanette Reinhardt | Western Front Video | 13:00 | 1987 | Canada | Vancouver | 1493 | |
| Everybody Loves Nothing (Empathic Exercises) | Steve Reinke | 11:00 | 1996 | Canada | 2179 | |||
| Spiritual Animal Kingdom | Steve Reinke | 28:00 | 1998 | Canada | Toronto | 2307 | ||
| Echo Valley | Steve Reinke | 7:15 | 1998 | Canada | Toronto | 2308a | ||
| How Photographs are Stored in the Brain | Steve Reinke | 7:30 | 1998 | Canada | Toronto | 2308b | ||
| Andy | Steve Reinke | 8:30 | 1996 | Canada | Toronto | 2308c | ||
| Vermeer | Jocelyn Robert | 7:00 | 1996-98 | Canada | Quebec | 2306a | ||
| Snowmobile | Jocelyn Robert | 2:00 | 1996-98 | Canada | Quebec | 2306b | ||
| Colville | Jocelyn Robert | 2:15 | 1996-98 | Canada | Quebec | 2306c | ||
| Qu'est Ce Quun Homme Peut Faire? | Clive Robertson | 26:00 | 1986 | Canada | Toronto | 1374 | ||
| The Visual Race | Scott Robinson | 6:00 | 1987 | Canada | Vancouver | 1529a | ||
| Geovid | Scott Robinson | 3:00 | 1985 | Canada | Vancouver | 1529b | ||
| Between The Light And The Dark | Scott Robinson | 5:00 | 1987 | Canada | Vancouver | 1529c | ||
| In the Wake of Stars | Scott Robinson | 7:00 | 1991 | Canada | Vancouver | 1811a | ||
| Dinosaur Daze | Scott Robinson | 4:00 | 1991 | Canada | Vancouver | 1811c | ||
| Ambling Through Green | Scott Robinson | 4:00 | 1989 | Canada/England | Vancouver | 1811e | ||
| S.O.S. | Scott Robinson | 3:00 | Canada | Vancouver | 1811f | |||
| In The Beginning | Scott Robinson | 4:00 | 1991 | Canada | Vancouver | 1811b | ||
| Frau...Frau | Ulrike Rosenbach | 20:00 | 1976 | Canada | Vancouver | 1149a | ||
| Female Energy Change | Ulrike Rosenbach | 15:00 | 1977 | Canada | Vancouver | 1149b | ||
| Inner Landscape - Insight Images | Ulrike Rosenbach | Western Front Video | 16:00 | 1984 | Canada | Vancouver | 1221 | |
| Visual Gong | Ulrike Rosenbach | 15:00 | 1984 | Canada/Germany | Kolin/Vancouver | 1222 | ||
| Una Milla De Cruces Sobre El Pavimento | Lotty Rosenfeld | 5:00 | 1979 | Chile | 1504h | |||
| Una Herida Americana | Lotty Rosenfeld | 4:00 | 1982 | Chile/U.S.A. | 1504i | |||
| Proposicion Para (entre) Cruzar Espacios Limites | Lotty Rosenfeld | 4:00 | 1983 | Chile/Argentina/GDR | 1504j | |||
| Paz Para Sebastian Acevedo | Lotty Rosenfeld | 2:00 | 1985 | Chile | 1504k | |||
| Ay De Los Vencidos | Lotty Rosenfeld | 2:00 | 1986 | Chile | 1504l | |||
| Palabra De Mujer | Lotty Rosenfeld | 10:00 | 1986 | Chile | Santiago | 1507b | ||
| Esta Linea Es Mi Arma | Lotty Rosenfeld | 20:00 | 1987 | Chile | Chile | 1587 | ||
| I - + | Lotty Rosenfeld | 20:00 | 1987 | Chile | Santiago | 1588 | ||
| Absence | Su Rynard | 5:00 | 1986 | Canada | Toronto | 1364 | ||
| Within Dialogue (Silence) | Susan Rynard | 6:00 | 1987 | Canada | Toronto | 1491 | ||
| 1932 | Susan Rynard | 9:00 | 1988 | Canada | Toronto | 1654 | ||
| 1932 | Susan Rynard | 8 | 1988 | Canada | Toronto | W0007 |