Edmonton Track & Field Council - Organization License
2005 World Masters Games -- Athletics - 2005-07-24 to 2005-07-31
Foote Field, Rollie Miles, Hawrelak, Goldbar
Edmonton, Alberta, Canada
Event 62M M35 100 Metre Dash
=========================================================================
WMA World: W 10.03 1996-07-26 Linford Christie, GBR
Name Age Team Seed Prelims
=========================================================================
Heat 1 Wind: -2.3
1 Thomas, Robert M38 USA, Indianapolis 11.01 11.65Q
2 Wight, Darren M36 Canada, Edmonton 11.03 12.49Q
3 Tkachenko, Yevgen M35 UKR, Dnepropetrovsk NT 12.50Q
4 Rowein, Scott M36 Canada, Calgary 13.00 12.86q
5 King, Mike M38 Canada, Edmonton 12.02 13.05q
6 Danis, Jeffrey M38 Canada, Hinton 13.08 13.66
-- Araneda, John M38 Chile, Arauco 11.80 DNS
Heat 2 Wind: -2.6
1 Wardecki, Krzysztof M37 Poland, Sydney 11.65 12.01Q
2 Simon, Luiston M36 Canada, Regina 11.10 12.02Q
3 Ross, Robert M39 Canada, Edmonton 10.85 12.60Q
4 Maul, Wolfgang M38 Canada, Edmonton 12.50 13.19
5 John, Vern M37 Canada, Bonnyville 15.58 14.59
6 Maclellan, Gerard M35 Canada, Edmonton 14.05 14.84
-- Skeete, Marcus M37 Spain, Sitges 12.02 DNS
Heat 3 Wind: -2.6
1 Ishimoto, Naohiro M36 Japan, Sasebo 11.78 12.50Q
2 Chow, Paul M39 Canada, Fernie 12.02 13.01Q
3 Sabourin, Daniel M37 Canada, Edmonton 13.99 14.02Q
4 Gould, Dwayne M36 Canada, Edmonton 13.00 15.22
-- Samaha, Nicholas M39 Canada, Edmonton NT DNS
-- Lal, Kashmiri M39 IND, Distt:-Jalandh 11.03 DNS
-- Nitharum, Jean-Michel M39 France, Majicavo 10.97 DNS
Heat 4 Wind: -1.0
1 Fostvelt, Shawn M37 Canada, Nanaimo 11.60 11.61Q
2 Kosh, Jim M38 Canada, Edmonton 11.30 12.30Q
3 Ostashower, Andrew M39 Canada, Edmonton 12.05 12.77Q
4 Rea, Daniel M38 Canada, Edmonton 15.30 12.91q
5 Parsons, Brian M35 Canada, Edmonton 14.14 13.09q
6 Welsh, Robert M37 Canada, Edmonton 12.30 14.74
-- Anderson, Art M39 USA, Portland 10.08 DNS
=================================================================================
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Fostvelt, Shawn M37 Canada, Nanaimo 11.60 11.61Q -1.0 4
2 Thomas, Robert M38 USA, Indianapolis 11.01 11.65Q -2.3 1
3 Wardecki, Krzysztof M37 Poland, Sydney 11.65 12.01Q -2.6 2
4 Ishimoto, Naohiro M36 Japan, Sasebo 11.78 12.50Q -2.6 3
5 Simon, Luiston M36 Canada, Regina 11.10 12.02Q -2.6 2
6 Kosh, Jim M38 Canada, Edmonton 11.30 12.30Q -1.0 4
7 Wight, Darren M36 Canada, Edmonton 11.03 12.49Q -2.3 1
8 Chow, Paul M39 Canada, Fernie 12.02 13.01Q -2.6 3
9 Tkachenko, Yevgen M35 UKR, Dnepropetrovsk NT 12.50Q -2.3 1
10 Ross, Robert M39 Canada, Edmonton 10.85 12.60Q -2.6 2
11 Ostashower, Andrew M39 Canada, Edmonton 12.05 12.77Q -1.0 4
12 Sabourin, Daniel M37 Canada, Edmonton 13.99 14.02Q -2.6 3
13 Rowein, Scott M36 Canada, Calgary 13.00 12.86q -2.3 1
14 Rea, Daniel M38 Canada, Edmonton 15.30 12.91q -1.0 4
15 King, Mike M38 Canada, Edmonton 12.02 13.05q -2.3 1
16 Parsons, Brian M35 Canada, Edmonton 14.14 13.09q -1.0 4
17 Maul, Wolfgang M38 Canada, Edmonton 12.50 13.19 -2.6 2
18 Danis, Jeffrey M38 Canada, Hinton 13.08 13.66 -2.3 1
19 John, Vern M37 Canada, Bonnyville 15.58 14.59 -2.6 2
20 Welsh, Robert M37 Canada, Edmonton 12.30 14.74 -1.0 4
21 Maclellan, Gerard M35 Canada, Edmonton 14.05 14.84 -2.6 2
22 Gould, Dwayne M36 Canada, Edmonton 13.00 15.22 -2.6 3
-- Samaha, Nicholas M39 Canada, Edmonton NT DNS 3
-- Araneda, John M38 Chile, Arauco 11.80 DNS 1
-- Skeete, Marcus M37 Spain, Sitges 12.02 DNS 2
-- Lal, Kashmiri M39 IND, Distt:-Jalandh 11.03 DNS 3
-- Nitharum, Jean-Michel M39 France, Majicavo 10.97 DNS 3
-- Anderson, Art M39 USA, Portland 10.08 DNS 4