2007 Western Canada Summer Games - Single Meet License
2007 Western Canada Summer Games - 2007-08-08 to 2007-08-11
Strathcona Athletic Park
Sherwood Park, Alberta
Event 1 Women 100 Metre Dash Open
=========================================================================
Sponsor: Shell Canada
Canada Games: * 11.56 1977 Cindy Moore, ON
National Sr: # 10.98 1987-07-06 Angela Bailey
2003 WCSG: ^ 12.00 2003-08-07 Karlyn Serby, TS
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -1.8
1 Peart, Teneshia 86 Alberta,Calgary, AB 11.72 12.10Q
2 Whitegibson, Billie 88 BC,Vancouver, BC 12.07 12.23Q
3 Nelson, Amonn 88 Alberta,Calgary, AB 12.29 12.39Q
4 Miskimmin, Caley 87 Manitoba,Winnipeg 12.63 12.65q
5 Hucul, Jenni 88 Sask,Saskatoon, SK 12.62 12.77
6 Siemens, Sharai 88 Sask,Saskatoon, SK 13.04 12.91
7 Greer, Janelle 92 Yukon,Whitehorse 14.12
Heat 2 Preliminaries Wind: -0.9
1 Laarman, Loudia 91 Alberta,Lethbridge, 11.82 ^ 11.97Q
2 Grant, Chantal 89 Manitoba,Winnipeg 12.05 12.02Q
3 Kisielewska, Paulina 88 BC,Vancouver, BC 12.54 12.53Q
4 Whitehead, Liza 87 BC,Vancouver, BC 12.30 12.66q
5 Croteau, Erica 90 Sask,Saskatoon, SK 12.71 12.82
6 Nnadi, Chiazo 86 Manitoba,Winnipeg 12.95 12.87
==============================================================================
Sponsor: Shell Canada
Canada Games: * 11.56 1977 Cindy Moore, ON
National Sr: # 10.98 1987-07-06 Angela Bailey
2003 WCSG: ^ 12.00 2003-08-07 Karlyn Serby, TS
Name Year Team Seed Prelims Wind
==============================================================================
Preliminaries
1 Laarman, Loudia 91 Alberta,Lethbridge, 11.82 ^ 11.97Q -0.9
2 Peart, Teneshia 86 Alberta,Calgary, AB 11.72 12.10Q -1.8
3 Grant, Chantal 89 Manitoba,Winnipeg 12.05 12.02Q -0.9
4 Whitegibson, Billie 88 BC,Vancouver, BC 12.07 12.23Q -1.8
5 Nelson, Amonn 88 Alberta,Calgary, AB 12.29 12.39Q -1.8
6 Kisielewska, Paulina 88 BC,Vancouver, BC 12.54 12.53Q -0.9
7 Miskimmin, Caley 87 Manitoba,Winnipeg 12.63 12.65q -1.8
8 Whitehead, Liza 87 BC,Vancouver, BC 12.30 12.66q -0.9
9 Hucul, Jenni 88 Sask,Saskatoon, SK 12.62 12.77 -1.8
10 Croteau, Erica 90 Sask,Saskatoon, SK 12.71 12.82 -0.9
11 Nnadi, Chiazo 86 Manitoba,Winnipeg 12.95 12.87 -0.9
12 Siemens, Sharai 88 Sask,Saskatoon, SK 13.04 12.91 -1.8
13 Greer, Janelle 92 Yukon,Whitehorse 14.12 -1.8
================================================================================
Combined Team Scores - Open - 33 Events Scored
================================================================================
1) Alberta 1306.50 2) British Columbia 1184.50
3) Saskatchewan 1150.50 4) Manitoba 1086.50
5) Yukon Territories 133 6) Northwest Territories 35