2007 Western Canada Summer Games - Single Meet License
2007 Western Canada Summer Games - 2007-08-08 to 2007-08-11
Strathcona Athletic Park
Sherwood Park, Alberta
Event 2 Men 100 Metre Dash Open
=========================================================================
Sponsor: Shell Canada
Canada Games: * 10.38 Nathon Taylor, BC
National Sr: # 9.84 1996-07-27 Donovan Bailey
2003 WCSG: ^ 10.75 2003-08-07 Donovan Alexander, Man
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -1.5
1 Effah, Sam 88 Alberta,Calgary, AB 10.57 10.85Q
2 Fralick, Brandt 87 BC,Vancouver, BC 11.05 11.10Q
3 Giuffre, Mike 87 BC,Vancouver, BC 10.87 11.22Q
4 Forsythe, Sean 86 Sask,Regina, SK 11.10 11.30
5 Moolchan, Kieran 89 Man,East Selkirk 10.89 11.36
6 Hretsina, Landon 89 Sask,Saskatoon, SK 11.41 11.53
7 Hoefs, Boris 87 Yukon,Whitehorse 12.48
Heat 2 Preliminaries Wind: 1.6
1 Senick, Joel 89 Sask,Saskatoon, SK 11.24 10.93Q
2 Szczepaniak, David 88 Manitoba,Winnipeg 10.79 10.93Q
3 Charles, Ricardo 88 BC,Vancouver, BC 11.04 11.05Q
4 Bazerd, Charles 89 Alberta,Sherwood Pa 10.82 11.10q
5 Labbe, Nathan 88 Manitoba,McCreary 11.18 11.13q
6 Ebrado, Elizar 88 Alberta,Edmonton 11.00 11.19
==============================================================================
Sponsor: Shell Canada
Canada Games: * 10.38 Nathon Taylor, BC
National Sr: # 9.84 1996-07-27 Donovan Bailey
2003 WCSG: ^ 10.75 2003-08-07 Donovan Alexander, Man
Name Year Team Seed Prelims Wind
==============================================================================
Preliminaries
1 Effah, Sam 88 Alberta,Calgary, AB 10.57 10.85Q -1.5
2 Senick, Joel 89 Sask,Saskatoon, SK 11.24 10.93Q 1.6
3 Szczepaniak, David 88 Manitoba,Winnipeg 10.79 10.93Q 1.6
4 Fralick, Brandt 87 BC,Vancouver, BC 11.05 11.10Q -1.5
5 Charles, Ricardo 88 BC,Vancouver, BC 11.04 11.05Q 1.6
6 Giuffre, Mike 87 BC,Vancouver, BC 10.87 11.22Q -1.5
7 Bazerd, Charles 89 Alberta,Sherwood Pa 10.82 11.10q 1.6
8 Labbe, Nathan 88 Manitoba,McCreary 11.18 11.13q 1.6
9 Ebrado, Elizar 88 Alberta,Edmonton 11.00 11.19 1.6
10 Forsythe, Sean 86 Sask,Regina, SK 11.10 11.30 -1.5
11 Moolchan, Kieran 89 Man,East Selkirk 10.89 11.36 -1.5
12 Hretsina, Landon 89 Sask,Saskatoon, SK 11.41 11.53 -1.5
13 Hoefs, Boris 87 Yukon,Whitehorse 12.48 -1.5
================================================================================
Combined Team Scores - Open - 33 Events Scored
================================================================================
1) Alberta 1306.50 2) British Columbia 1184.50
3) Saskatchewan 1150.50 4) Manitoba 1086.50
5) Yukon Territories 133 6) Northwest Territories 35