2007 Western Canada Summer Games - Single Meet License
2007 Western Canada Summer Games - 2007-08-08 to 2007-08-11
Strathcona Athletic Park
Sherwood Park, Alberta
Event 3 Women 200 Metre Dash Open
=========================================================================
Sponsor: Shell Canada
Canada Games: * 23.33 1997 Latoya austin, ON
National Sr: # 22.62 1983-07-10 Marita Payne
2003 WCSG: ^ 24.62 2003-08-09 Karlyn Serby, TS
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 1.3
1 Peart, Teneshia 86 Alberta,Calgary, AB 24.34 ^ 24.59Q
2 Whitegibson, Billie 88 BC,Vancouver, BC 24.94 25.48Q
3 Siemens, Sharai 88 Sask,Saskatoon, SK 25.53 25.70Q
4 Chin Aleong, Janessa 87 BC,Vancouver, BC 25.60 25.78q
5 Smith, Courtney 89 Alberta,Edmonton, A 25.36 26.09
6 Woo, Meaghan 88 Manitoba,Winnipeg 26.42 26.18
7 Greer, Janelle 92 Yukon,Whitehorse 28.99
Heat 2 Preliminaries Wind: 0.8
1 Nelson, Amonn 88 Alberta,Calgary, AB 24.57 24.63Q
2 Grant, Chantal 89 Manitoba,Winnipeg 24.64 24.92Q
3 Johnson, Alyssa 91 Manitoba,Winnipeg 25.43 25.47Q
4 Keeping, Cassie 89 BC,Vancouver, BC 25.50 25.80q
5 Buchko, Amanda 89 Sask,Saskatoon, SK 26.22 26.45
6 Kuspira, Katelyn 88 Sask,Yorkton, SK 26.17 26.91
==============================================================================
Sponsor: Shell Canada
Canada Games: * 23.33 1997 Latoya austin, ON
National Sr: # 22.62 1983-07-10 Marita Payne
2003 WCSG: ^ 24.62 2003-08-09 Karlyn Serby, TS
Name Year Team Seed Prelims Wind
==============================================================================
Preliminaries
1 Peart, Teneshia 86 Alberta,Calgary, AB 24.34 ^ 24.59Q 1.3
2 Nelson, Amonn 88 Alberta,Calgary, AB 24.57 24.63Q 0.8
3 Grant, Chantal 89 Manitoba,Winnipeg 24.64 24.92Q 0.8
4 Whitegibson, Billie 88 BC,Vancouver, BC 24.94 25.48Q 1.3
5 Johnson, Alyssa 91 Manitoba,Winnipeg 25.43 25.47Q 0.8
6 Siemens, Sharai 88 Sask,Saskatoon, SK 25.53 25.70Q 1.3
7 Chin Aleong, Janessa 87 BC,Vancouver, BC 25.60 25.78q 1.3
8 Keeping, Cassie 89 BC,Vancouver, BC 25.50 25.80q 0.8
9 Smith, Courtney 89 Alberta,Edmonton, A 25.36 26.09 1.3
10 Woo, Meaghan 88 Manitoba,Winnipeg 26.42 26.18 1.3
11 Buchko, Amanda 89 Sask,Saskatoon, SK 26.22 26.45 0.8
12 Kuspira, Katelyn 88 Sask,Yorkton, SK 26.17 26.91 0.8
13 Greer, Janelle 92 Yukon,Whitehorse 28.99 1.3
================================================================================
Combined Team Scores - Open - 33 Events Scored
================================================================================
1) Alberta 1306.50 2) British Columbia 1184.50
3) Saskatchewan 1150.50 4) Manitoba 1086.50
5) Yukon Territories 133 6) Northwest Territories 35