2007 Western Canada Summer Games - Single Meet License
2007 Western Canada Summer Games - 2007-08-08 to 2007-08-11
Strathcona Athletic Park
Sherwood Park, Alberta
Event 4 Men 200 Metre Dash Open
=========================================================================
Sponsor: Shell Canada
Canada Games: * 20.90 1997 Glenn Smith, ON
National Sr: # 20.17 1991-08-26 Atlee Mahorn
2003 WCSG: ^ 21.81 2003-08-09 Raymond Ardill, BC
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 0.7
1 Effah, Sam 88 Alberta,Calgary, AB 21.26 ^ 21.62Q
2 Fralick, Brandt 87 BC,Vancouver, BC 21.93 22.00Q
3 Szczepaniak, David 88 Manitoba,Winnipeg 22.09 22.21Q
4 Sumani, Hafeez 88 Alberta,Calgary, AB 22.18 22.24q
5 Ferguson, Quin 88 Manitoba,Winnipeg 22.29 22.35q
6 Forsythe, Sean 86 Sask,Regina, SK 22.39 22.93
7 Yeulet, James 88 Yukon Territories 27.29
Heat 2 Preliminaries Wind: 0.3
1 Farrell, Leon 88 BC,Vancouver, BC 22.16 22.27Q
2 Hretsina, Landon 89 Sask,Saskatoon, SK 22.12 22.42Q
3 Bazerd, Charles 89 Alberta,Sherwood Pa 21.65 22.43Q
4 Charles, Ricardo 88 BC,Vancouver, BC 21.87 22.50
5 Simair, Josh 87 Sask,Prince Albert, 22.38 22.64
6 Moolchan, Kieran 89 Man,East Selkirk 22.32 22.78
7 Hoefs, Boris 87 Yukon,Whitehorse 24.84
==============================================================================
Sponsor: Shell Canada
Canada Games: * 20.90 1997 Glenn Smith, ON
National Sr: # 20.17 1991-08-26 Atlee Mahorn
2003 WCSG: ^ 21.81 2003-08-09 Raymond Ardill, BC
Name Year Team Seed Prelims Wind
==============================================================================
Preliminaries
1 Effah, Sam 88 Alberta,Calgary, AB 21.26 ^ 21.62Q 0.7
2 Farrell, Leon 88 BC,Vancouver, BC 22.16 22.27Q 0.3
3 Fralick, Brandt 87 BC,Vancouver, BC 21.93 22.00Q 0.7
4 Hretsina, Landon 89 Sask,Saskatoon, SK 22.12 22.42Q 0.3
5 Szczepaniak, David 88 Manitoba,Winnipeg 22.09 22.21Q 0.7
6 Bazerd, Charles 89 Alberta,Sherwood Pa 21.65 22.43Q 0.3
7 Sumani, Hafeez 88 Alberta,Calgary, AB 22.18 22.24q 0.7
8 Ferguson, Quin 88 Manitoba,Winnipeg 22.29 22.35q 0.7
9 Charles, Ricardo 88 BC,Vancouver, BC 21.87 22.50 0.3
10 Simair, Josh 87 Sask,Prince Albert, 22.38 22.64 0.3
11 Moolchan, Kieran 89 Man,East Selkirk 22.32 22.78 0.3
12 Forsythe, Sean 86 Sask,Regina, SK 22.39 22.93 0.7
13 Hoefs, Boris 87 Yukon,Whitehorse 24.84 0.3
14 Yeulet, James 88 Yukon Territories 27.29 0.7
================================================================================
Combined Team Scores - Open - 33 Events Scored
================================================================================
1) Alberta 1306.50 2) British Columbia 1184.50
3) Saskatchewan 1150.50 4) Manitoba 1086.50
5) Yukon Territories 133 6) Northwest Territories 35