2007 Western Canada Summer Games - Single Meet License
2007 Western Canada Summer Games - 2007-08-08 to 2007-08-11
Strathcona Athletic Park
Sherwood Park, Alberta
Event 5 Women 400 Metre Dash Open
=========================================================================
Sponsor: Shell Canada
Canada Games: * 53.41 2005 Esther Akinsule, ON
National Sr: # 49.91 1984-08-06 Marita Payne
2003 WCSG: ^ 55.90 2003-08-08 Sharon Drake, Man
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Johnson, Alyssa 91 Manitoba,Winnipeg 56.01 56.03Q
2 Romanson, Stephanie 90 Manitoba,Winnipeg 57.32 56.86Q
3 Lotwin, Kelsey 89 Alberta,Calgary, AB 57.85 58.22Q
4 Smith, Kailey 86 Sask,Moose Jaw, SK 58.15 58.80
5 Keeping, Cassie 89 BC,Vancouver, BC 58.41 59.43
6 Ford, Perri 88 Alberta,Calgary, AB 1:03.00 1:02.77
7 Pearson, Brittany 91 Yukon,Whitehorse 1:06.34
Heat 2 Preliminaries
1 Hart, Julia 90 Sask,Regina, SK 58.14 57.77Q
2 Pearse, Anastasia 88 BC,Vancouver, BC 56.53 57.88Q
3 Kane, Brianna 89 BC,Vancouver, BC 57.27 57.89Q
4 Simonson, Kayti 89 Alberta,Calgary, AB 57.93 58.55q
5 Buchko, Amanda 89 Sask,Saskatoon, SK 58.54 58.62q
6 Woo, Meaghan 88 Manitoba,Winnipeg 58.75 59.09
=========================================================================
Sponsor: Shell Canada
Canada Games: * 53.41 2005 Esther Akinsule, ON
National Sr: # 49.91 1984-08-06 Marita Payne
2003 WCSG: ^ 55.90 2003-08-08 Sharon Drake, Man
Name Year Team Seed Prelims
=========================================================================
Preliminaries
1 Johnson, Alyssa 91 Manitoba,Winnipeg 56.01 56.03Q
2 Hart, Julia 90 Sask,Regina, SK 58.14 57.77Q
3 Romanson, Stephanie 90 Manitoba,Winnipeg 57.32 56.86Q
4 Pearse, Anastasia 88 BC,Vancouver, BC 56.53 57.88Q
5 Kane, Brianna 89 BC,Vancouver, BC 57.27 57.89Q
6 Lotwin, Kelsey 89 Alberta,Calgary, AB 57.85 58.22Q
7 Simonson, Kayti 89 Alberta,Calgary, AB 57.93 58.55q
8 Buchko, Amanda 89 Sask,Saskatoon, SK 58.54 58.62q
9 Smith, Kailey 86 Sask,Moose Jaw, SK 58.15 58.80
10 Woo, Meaghan 88 Manitoba,Winnipeg 58.75 59.09
11 Keeping, Cassie 89 BC,Vancouver, BC 58.41 59.43
12 Ford, Perri 88 Alberta,Calgary, AB 1:03.00 1:02.77
13 Pearson, Brittany 91 Yukon,Whitehorse 1:06.34
================================================================================
Combined Team Scores - Open - 33 Events Scored
================================================================================
1) Alberta 1306.50 2) British Columbia 1184.50
3) Saskatchewan 1150.50 4) Manitoba 1086.50
5) Yukon Territories 133 6) Northwest Territories 35