2007 Western Canada Summer Games - Single Meet License 
          2007 Western Canada Summer Games - 2007-08-08 to 2007-08-11           
                            Strathcona Athletic Park                            
                             Sherwood Park, Alberta                             
 
Event 6  Men 400 Metre Dash Open
=========================================================================       
 Sponsor: Shell Canada                                                          
Canada Games: * 46.59  1985        David Williams, ON                           
 National Sr: # 44.44  2005-08-12  Tyler Christopher                            
   2003 WCSG: ^ 48.87  2003-08-08  Neal Hurtubise, BC                           
    Name                    Year Team                    Seed    Prelims        
=========================================================================       
Heat  1 Preliminaries                                                           
  1 Sumani, Hafeez            88 Alberta,Calgary, AB    47.31    ^ 48.44Q       
  2 Senick, Joel              89 Sask,Saskatoon, SK     48.51    ^ 48.47Q       
  3 Geyson, Kris              86 Manitoba,Winnipeg      49.60      48.99Q       
  4 Vaartnou, Nick            88 BC,Vancouver, BC       48.54      49.48q       
  5 Saizew, Michael           87 Alberta,Calgary, AB    49.60      50.18        
  6 Westberg, Robbie          88 Yukon Territories                 58.62        
  7 Yeulet, James             88 Yukon Territories                 58.97        
Heat  2 Preliminaries                                                           
  1 Ratzlaff, Trent           86 Alberta,Calgary, AB    47.71      48.95Q       
  2 Ferguson, Quin            88 Manitoba,Winnipeg      48.31      49.17Q       
  3 Simair, Josh              87 Sask,Prince Albert,    49.34      49.71Q       
  4 Lim, Kevin                88 BC,Vancouver, BC       48.85      49.75q       
  5 Unruh, Tyson              89 Saskatchewan                      49.84        
  6 Durand, Zacharie          89 Man,LaBroquerie        49.80      50.84        
  7 Nicol, Scott              88 BC,Vancouver, BC                  52.57        
=========================================================================       
 Sponsor: Shell Canada                                                          
Canada Games: * 46.59  1985        David Williams, ON                           
 National Sr: # 44.44  2005-08-12  Tyler Christopher                            
   2003 WCSG: ^ 48.87  2003-08-08  Neal Hurtubise, BC                           
    Name                    Year Team                    Seed    Prelims        
=========================================================================       
Preliminaries                                                                   
  1 Sumani, Hafeez            88 Alberta,Calgary, AB    47.31    ^ 48.44Q       
  2 Ratzlaff, Trent           86 Alberta,Calgary, AB    47.71      48.95Q       
  3 Senick, Joel              89 Sask,Saskatoon, SK     48.51    ^ 48.47Q       
  4 Ferguson, Quin            88 Manitoba,Winnipeg      48.31      49.17Q       
  5 Geyson, Kris              86 Manitoba,Winnipeg      49.60      48.99Q       
  6 Simair, Josh              87 Sask,Prince Albert,    49.34      49.71Q       
  7 Vaartnou, Nick            88 BC,Vancouver, BC       48.54      49.48q       
  8 Lim, Kevin                88 BC,Vancouver, BC       48.85      49.75q       
  9 Unruh, Tyson              89 Saskatchewan                      49.84        
 10 Saizew, Michael           87 Alberta,Calgary, AB    49.60      50.18        
 11 Durand, Zacharie          89 Man,LaBroquerie        49.80      50.84        
 12 Nicol, Scott              88 BC,Vancouver, BC                  52.57        
 13 Westberg, Robbie          88 Yukon Territories                 58.62        
 14 Yeulet, James             88 Yukon Territories                 58.97        
================================================================================
                      Combined Team Scores - Open - 33 Events Scored            
================================================================================
    1) Alberta                   1306.50     2) British Columbia         1184.50
    3) Saskatchewan              1150.50     4) Manitoba                 1086.50
    5) Yukon Territories          133        6) Northwest Territories      35