2007 Western Canada Summer Games - Single Meet License
2007 Western Canada Summer Games - 2007-08-08 to 2007-08-11
Strathcona Athletic Park
Sherwood Park, Alberta
Event 7 Women 800 Metre Run Open
=========================================================================
Sponsor: Shell Canada
Canada Games: * 2:06.56 1993 Melanie Choiniere, QC
National Sr: # 1:58.39 2001-09-02 Diane Cummins
2003 WCSG: ^ 2:10.66 2003-08-09 Alexandra Krasovska, BC
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Hart, Julia 90 Sask,Regina, SK 2:18.32 2:16.79Q
2 Hunter, Raeleen 87 Alberta,Edmonton 2:06.09 2:17.82Q
3 Trenholm, Stephanie 90 BC,Vancouver, BC 2:17.87 2:19.31Q
4 McQueen, Riley 87 Alberta,Calgary, AB 2:16.29 2:19.88q
5 Paracholski, Meagan 93 Manitoba 2:26.18 2:21.56
6 Campbell, Jennifer 87 Manitoba,Winnipeg 2:21.44 2:23.91
7 Brook, Heidi 92 Yukon,Whitehorse 2:45.79
Heat 2 Preliminaries
1 Smith, Kailey 86 Sask,Moose Jaw, SK 2:17.31 2:16.15Q
2 Romanson, Stephanie 90 Manitoba,Winnipeg 2:12.18 2:16.30Q
3 Langley, Breana 89 Alberta,Calgary, AB 2:15.05 2:17.08Q
4 Shaw, Angela 89 BC,Vancouver, BC 2:14.14 2:18.15q
5 Digby, Erica 89 BC,Vancouver, BC 2:21.65 2:20.40
6 Calver, Christina 87 Sask,Saskatoon, SK 2:25.71 2:22.37
7 Gustafson, Jodi 90 Yukon,Whitehorse 3:12.11
=========================================================================
Sponsor: Shell Canada
Canada Games: * 2:06.56 1993 Melanie Choiniere, QC
National Sr: # 1:58.39 2001-09-02 Diane Cummins
2003 WCSG: ^ 2:10.66 2003-08-09 Alexandra Krasovska, BC
Name Year Team Seed Prelims
=========================================================================
Preliminaries
1 Smith, Kailey 86 Sask,Moose Jaw, SK 2:17.31 2:16.15Q
2 Hart, Julia 90 Sask,Regina, SK 2:18.32 2:16.79Q
3 Romanson, Stephanie 90 Manitoba,Winnipeg 2:12.18 2:16.30Q
4 Hunter, Raeleen 87 Alberta,Edmonton 2:06.09 2:17.82Q
5 Langley, Breana 89 Alberta,Calgary, AB 2:15.05 2:17.08Q
6 Trenholm, Stephanie 90 BC,Vancouver, BC 2:17.87 2:19.31Q
7 Shaw, Angela 89 BC,Vancouver, BC 2:14.14 2:18.15q
8 McQueen, Riley 87 Alberta,Calgary, AB 2:16.29 2:19.88q
9 Digby, Erica 89 BC,Vancouver, BC 2:21.65 2:20.40
10 Paracholski, Meagan 93 Manitoba 2:26.18 2:21.56
11 Calver, Christina 87 Sask,Saskatoon, SK 2:25.71 2:22.37
12 Campbell, Jennifer 87 Manitoba,Winnipeg 2:21.44 2:23.91
13 Brook, Heidi 92 Yukon,Whitehorse 2:45.79
14 Gustafson, Jodi 90 Yukon,Whitehorse 3:12.11
================================================================================
Combined Team Scores - Open - 33 Events Scored
================================================================================
1) Alberta 1306.50 2) British Columbia 1184.50
3) Saskatchewan 1150.50 4) Manitoba 1086.50
5) Yukon Territories 133 6) Northwest Territories 35