2007 Western Canada Summer Games - Single Meet License 
          2007 Western Canada Summer Games - 2007-08-08 to 2007-08-11           
                            Strathcona Athletic Park                            
                             Sherwood Park, Alberta                             
 
Event 8  Men 800 Metre Run Open
=========================================================================       
 Sponsor: Shell Canada                                                          
Canada Games: * 1:48.82  1989        Michael McLean, AB                         
 National Sr: # 1:43.93  2006-08-27  Gary Reed                                  
   2003 WCSG: ^ 1:53.84  2003-08-09  Luke Ratzlaff, Alberta                     
    Name                    Year Team                    Seed    Prelims        
=========================================================================       
Heat  1 Preliminaries                                                           
  1 Mazzei, Darren            87 Sask,Regina, SK      1:49.17    1:58.78Q       
  2 Barnett, Colin            89 Manitoba,Winnipeg    1:54.41    1:59.02Q       
  3 Saizew, Michael           87 Alberta,Calgary, AB  1:54.01    1:59.20Q       
  4 Gallaway, Marshall        89 Manitoba,Brandon     1:56.60    1:59.71        
  5 Dhaliwal, Manpreet        90 BC,Vancouver, BC     1:58.55    2:00.54        
  6 Westberg, Robbie          88 Yukon Territories               2:15.10        
  7 Macdonald, Sean           88 Yukon,Whitehorse                2:15.60        
Heat  2 Preliminaries                                                           
  1 Holm, David               86 Alberta,Edmonton     1:51.52    1:56.41Q       
  2 Russell, Ryan             88 Alberta,Calgary, AB  1:53.05    1:56.49Q       
  3 Man, Mitchell             89 Manitoba,Carman      1:55.59    1:57.03Q       
  4 Nicol, Scott              88 BC,Vancouver, BC     1:56.18    1:57.83q       
  5 Adair, Michael            87 BC,Vancouver, BC     1:59.19    1:58.71q       
  6 Upton, Eric               89 Sask,Saskatoon, SK   1:57.88    1:59.30        
=========================================================================       
 Sponsor: Shell Canada                                                          
Canada Games: * 1:48.82  1989        Michael McLean, AB                         
 National Sr: # 1:43.93  2006-08-27  Gary Reed                                  
   2003 WCSG: ^ 1:53.84  2003-08-09  Luke Ratzlaff, Alberta                     
    Name                    Year Team                    Seed    Prelims        
=========================================================================       
Preliminaries                                                                   
  1 Holm, David               86 Alberta,Edmonton     1:51.52    1:56.41Q       
  2 Mazzei, Darren            87 Sask,Regina, SK      1:49.17    1:58.78Q       
  3 Russell, Ryan             88 Alberta,Calgary, AB  1:53.05    1:56.49Q       
  4 Barnett, Colin            89 Manitoba,Winnipeg    1:54.41    1:59.02Q       
  5 Man, Mitchell             89 Manitoba,Carman      1:55.59    1:57.03Q       
  6 Saizew, Michael           87 Alberta,Calgary, AB  1:54.01    1:59.20Q       
  7 Nicol, Scott              88 BC,Vancouver, BC     1:56.18    1:57.83q       
  8 Adair, Michael            87 BC,Vancouver, BC     1:59.19    1:58.71q       
  9 Upton, Eric               89 Sask,Saskatoon, SK   1:57.88    1:59.30        
 10 Gallaway, Marshall        89 Manitoba,Brandon     1:56.60    1:59.71        
 11 Dhaliwal, Manpreet        90 BC,Vancouver, BC     1:58.55    2:00.54        
 12 Westberg, Robbie          88 Yukon Territories               2:15.10        
 13 Macdonald, Sean           88 Yukon,Whitehorse                2:15.60        
================================================================================
                      Combined Team Scores - Open - 33 Events Scored            
================================================================================
    1) Alberta                   1306.50     2) British Columbia         1184.50
    3) Saskatchewan              1150.50     4) Manitoba                 1086.50
    5) Yukon Territories          133        6) Northwest Territories      35